Official Master 3, Elite 4 Men Results
Elite 4 / Master 3 Men - 40.8 km - 4.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 262 | 76738 | 10094457166 | LANE, Myles | INDEPENDENT | MISSISSAUGA | ON | CAN | RME.4 | 10:01:00 | |
2 | 270 | 75174 | 10087902693 | KUYSTEN, Steven | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | RME.4 | 10:01:00 | 0:00 |
3 | 251 | 75550 | 10089972635 | RUSSWURM, Oskar | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
4 | 252 | 75909 | 10078002431 | WORDEN, Jeremy | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
5 | 267 | 75519 | 10084559833 | FLETCHER, Roland | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
6 | 266 | 75721 | 10075681303 | SMITH, Jason | MIDWEEK CYCLING | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
7 | 268 | 76607 | 10094055527 | BERTOZZI, David | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
8 | 265 | 75430 | 10077333838 | MINICOLA, Justin | LAKESIDE STORAGE/BICYCLES PLUS | BOWMANVILLE | ON | CAN | RME.4 | 10:01:00 | 0:00 |
9 | 257 | 75617 | 10090963853 | DUST, Tyler | INDEPENDENT | MILTON | ON | CAN | RME.4 | 10:01:00 | 0:00 |
10 | 326 | 75808 | 10052285913 | BOWEN, Dereck | TECHY KIDS CYCLING TEAM | BRANTFORD | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
11 | 319 | 75577 | 10052417669 | HELLEMS, William | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
12 | 256 | 75830 | 10091667509 | BLAZEVIC, Jonathan | INDEPENDENT | TECUMSEH | ON | CAN | RME.4 | 10:01:00 | 0:00 |
13 | 325 | 75424 | 10051457167 | QUENNEVILLE, Steve | NEWMARKET EAGLES CYCLING CLUB | MAPLE | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
14 | 313 | 50551 | 10052760607 | PLOURDE, Hugues | EXPERTISMED-CGR | ST-EUSTACHE | QC | CAN | RMMC.3 | 10:01:00 | 0:00 |
15 | 327 | 75805 | 10056009905 | EATON, James | TECHY KIDS CYCLING TEAM | TORONTO | ON | CAN | RMMA.3 | 10:01:00 | 0:00 |
16 | 311 | 76341 | 10059688528 | NG, Henry | BILLY'S PRO BIKE | MARKHAM | ON | CAN | RMMA.3 | 10:01:00 | 0:00 |
17 | 314 | 76081 | 10053567424 | ZUNIC, Dino | FACTION - SMILE TIGER P/B WCC | WATERLOO | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
18 | 261 | 76782 | 10094720884 | LAFOSSE, Nathaniel | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | 10:01:00 | 0:00 |
19 | 318 | 76028 | 10058675886 | SIMPSON, Anthony | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
20 | 322 | 76012 | 10051355218 | KALKOUNIS, Nick | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
21 | 323 | 76543 | 10093762406 | HENRY, Peter | NEWMARKET EAGLES CYCLING CLUB | NEWMARKET | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
22 | 260 | 76512 | 10093584368 | KONECHNYY, Yegor | INDEPENDENT | TORONTO | ON | CAN | RME.4 | 10:01:01 | 0:01 |
23 | 253 | 75825 | 10075894804 | MCKELVEY, Ian | COBOURG CYCLING CLUB | COBOURG | ON | CAN | RME.4 | 10:01:01 | 0:01 |
24 | 273 | 75958 | 10092036412 | BURCUL, Zvonimir | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | 10:01:01 | 0:01 |
25 | 315 | 75266 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD.3 | 10:01:01 | 0:01 |
26 | 317 | 76441 | 10061886283 | SEALES, Justin | FULL THROTTLE CYCLE CLUB | EAST YORK | ON | CAN | RMMB.3 | 10:01:01 | 0:01 |
27 | 316 | 76089 | 10079757727 | MAHAFFEY, John | FULL THROTTLE CYCLE CLUB | MOUNT HOPE | ON | CAN | RMMA.3 | 10:02:00 | 1:00 |
28 | 321 | 75213 | 10049027521 | LONGFIELD, Michael | MIDWEEK CYCLING | TORONTO | ON | CAN | RMMB.3 | 10:02:05 | 1:05 |
29 | 312 | 75875 | 10053813863 | JACQUES, Mike | CLOCKTOWER CYCLING CLUB | BRIGHTON | ON | CAN | RMMD.3 | 10:03:04 | 2:04 |
PUL | 329 | 75951 | 10074678563 | PATERSON, Bruce | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMC.3 | PUL | |
PUL | 269 | 76610 | 10094085031 | WARD, Andrew | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | COURTICE | ON | CAN | RME.4 | PUL | |
PUL | 272 | 76527 | 10093698748 | BENNETT, Rob | INDEPENDENT | TINY | ON | CAN | RME.4 | PUL | |
PUL | 271 | 75285 | 10049081980 | MA, Shaun | WIN CYCLING CENTRE | NORTH YORK | ON | CAN | RME.4 | PUL | |
PUL | 324 | 76362 | 10059465428 | POWER, John David | NEWMARKET EAGLES CYCLING CLUB | WHITBY | ON | CAN | RMMB.3 | PUL | |
PUL | 330 | 19027 | 0 | DAVIS, Donald | INDEPENDENT | MONTEGO BAY | ON | JAM | RMMC.3 | PUL | |
PUL | 310 | 75786 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RMMA.3 | PUL | |
PUL | 264 | 76434 | 10093369857 | WAND, Richard | INDEPENDENT | KINGSTON | ON | CAN | RME.4 | PUL | |
DNF | 258 | 76481 | 10093488782 | GREEN, Robert | INDEPENDENT | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 263 | 76594 | 10093925888 | STAPLETON, Andrew | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | DNF | |
DNF | 320 | 76014 | 10092273353 | WILLIAMS, Derek | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RMMB.3 | DNF | |
DNF | 259 | 76615 | 10049082687 | HODGINS, Thomas | INDEPENDENT | TORONTO | ON | CAN | RME.4 | DNF | |
DNS | 255 | 76798 | 10094782724 | AMIOT-SAVARD, Raphael | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | DNS | |
DNS | 328 | 75426 | 10082861828 | BREEN, Scott | TO WHEELS RACING | TILLSONBURG | ON | CAN | RMMB.3 | DNS | |
DNS | 254 | 75616 | 10090659517 | JOHNSON, Kaj | CYCLEPATH OAKVILLE RACE TEAM | GEORGETOWN | ON | CAN | RME.4 | DNS | |
Official Master 3, Elite 4 Men Results
Elite 4 Men - 40.8 km - 4.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 262 | 76738 | 10094457166 | LANE, Myles | INDEPENDENT | MISSISSAUGA | ON | CAN | RME.4 | 10:01:00 | |
2 | 270 | 75174 | 10087902693 | KUYSTEN, Steven | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | RME.4 | 10:01:00 | 0:00 |
3 | 251 | 75550 | 10089972635 | RUSSWURM, Oskar | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
4 | 252 | 75909 | 10078002431 | WORDEN, Jeremy | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
5 | 267 | 75519 | 10084559833 | FLETCHER, Roland | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
6 | 266 | 75721 | 10075681303 | SMITH, Jason | MIDWEEK CYCLING | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
7 | 268 | 76607 | 10094055527 | BERTOZZI, David | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | RME.4 | 10:01:00 | 0:00 |
8 | 265 | 75430 | 10077333838 | MINICOLA, Justin | LAKESIDE STORAGE/BICYCLES PLUS | BOWMANVILLE | ON | CAN | RME.4 | 10:01:00 | 0:00 |
9 | 257 | 75617 | 10090963853 | DUST, Tyler | INDEPENDENT | MILTON | ON | CAN | RME.4 | 10:01:00 | 0:00 |
10 | 256 | 75830 | 10091667509 | BLAZEVIC, Jonathan | INDEPENDENT | TECUMSEH | ON | CAN | RME.4 | 10:01:00 | 0:00 |
11 | 261 | 76782 | 10094720884 | LAFOSSE, Nathaniel | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | 10:01:00 | 0:00 |
12 | 260 | 76512 | 10093584368 | KONECHNYY, Yegor | INDEPENDENT | TORONTO | ON | CAN | RME.4 | 10:01:01 | 0:01 |
13 | 253 | 75825 | 10075894804 | MCKELVEY, Ian | COBOURG CYCLING CLUB | COBOURG | ON | CAN | RME.4 | 10:01:01 | 0:01 |
14 | 273 | 75958 | 10092036412 | BURCUL, Zvonimir | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | 10:01:01 | 0:01 |
PUL | 269 | 76610 | 10094085031 | WARD, Andrew | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | COURTICE | ON | CAN | RME.4 | PUL | |
PUL | 272 | 76527 | 10093698748 | BENNETT, Rob | INDEPENDENT | TINY | ON | CAN | RME.4 | PUL | |
PUL | 271 | 75285 | 10049081980 | MA, Shaun | WIN CYCLING CENTRE | NORTH YORK | ON | CAN | RME.4 | PUL | |
PUL | 264 | 76434 | 10093369857 | WAND, Richard | INDEPENDENT | KINGSTON | ON | CAN | RME.4 | PUL | |
DNF | 258 | 76481 | 10093488782 | GREEN, Robert | INDEPENDENT | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 263 | 76594 | 10093925888 | STAPLETON, Andrew | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | DNF | |
DNF | 259 | 76615 | 10049082687 | HODGINS, Thomas | INDEPENDENT | TORONTO | ON | CAN | RME.4 | DNF | |
DNS | 255 | 76798 | 10094782724 | AMIOT-SAVARD, Raphael | INDEPENDENT | OTTAWA | ON | CAN | RME.4 | DNS | |
DNS | 254 | 75616 | 10090659517 | JOHNSON, Kaj | CYCLEPATH OAKVILLE RACE TEAM | GEORGETOWN | ON | CAN | RME.4 | DNS | |
Official Master 3, Elite 4 Men Results
Master 3 Men - 40.8 km - 4.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 326 | 75808 | 10052285913 | BOWEN, Dereck | TECHY KIDS CYCLING TEAM | BRANTFORD | ON | CAN | RMMB.3 | 10:01:00 | |
2 | 319 | 75577 | 10052417669 | HELLEMS, William | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
3 | 325 | 75424 | 10051457167 | QUENNEVILLE, Steve | NEWMARKET EAGLES CYCLING CLUB | MAPLE | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
4 | 313 | 50551 | 10052760607 | PLOURDE, Hugues | EXPERTISMED-CGR | ST-EUSTACHE | QC | CAN | RMMC.3 | 10:01:00 | 0:00 |
5 | 327 | 75805 | 10056009905 | EATON, James | TECHY KIDS CYCLING TEAM | TORONTO | ON | CAN | RMMA.3 | 10:01:00 | 0:00 |
6 | 311 | 76341 | 10059688528 | NG, Henry | BILLY'S PRO BIKE | MARKHAM | ON | CAN | RMMA.3 | 10:01:00 | 0:00 |
7 | 314 | 76081 | 10053567424 | ZUNIC, Dino | FACTION - SMILE TIGER P/B WCC | WATERLOO | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
8 | 318 | 76028 | 10058675886 | SIMPSON, Anthony | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
9 | 322 | 76012 | 10051355218 | KALKOUNIS, Nick | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMB.3 | 10:01:00 | 0:00 |
10 | 323 | 76543 | 10093762406 | HENRY, Peter | NEWMARKET EAGLES CYCLING CLUB | NEWMARKET | ON | CAN | RMMC.3 | 10:01:00 | 0:00 |
11 | 315 | 75266 | 10051611559 | CAMACHO, Bruce | FULL THROTTLE CYCLE CLUB | SCARBOROUGH | ON | CAN | RMMD.3 | 10:01:01 | 0:01 |
12 | 317 | 76441 | 10061886283 | SEALES, Justin | FULL THROTTLE CYCLE CLUB | EAST YORK | ON | CAN | RMMB.3 | 10:01:01 | 0:01 |
13 | 316 | 76089 | 10079757727 | MAHAFFEY, John | FULL THROTTLE CYCLE CLUB | MOUNT HOPE | ON | CAN | RMMA.3 | 10:02:00 | 1:00 |
14 | 321 | 75213 | 10049027521 | LONGFIELD, Michael | MIDWEEK CYCLING | TORONTO | ON | CAN | RMMB.3 | 10:02:05 | 1:05 |
15 | 312 | 75875 | 10053813863 | JACQUES, Mike | CLOCKTOWER CYCLING CLUB | BRIGHTON | ON | CAN | RMMD.3 | 10:03:04 | 2:04 |
PUL | 329 | 75951 | 10074678563 | PATERSON, Bruce | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | RMMC.3 | PUL | |
PUL | 324 | 76362 | 10059465428 | POWER, John David | NEWMARKET EAGLES CYCLING CLUB | WHITBY | ON | CAN | RMMB.3 | PUL | |
PUL | 330 | 19027 | 0 | DAVIS, Donald | INDEPENDENT | MONTEGO BAY | ON | JAM | RMMC.3 | PUL | |
PUL | 310 | 75786 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RMMA.3 | PUL | |
DNF | 320 | 76014 | 10092273353 | WILLIAMS, Derek | LONDON CENTENNIAL WHEELERS | LONDON | ON | CAN | RMMB.3 | DNF | |
DNS | 328 | 75426 | 10082861828 | BREEN, Scott | TO WHEELS RACING | TILLSONBURG | ON | CAN | RMMB.3 | DNS | |
Official Master 2, Elite 3 Men Results
Master 2 / Elite 3 Men - 40.8 km - 42.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 503 | 75124 | 10047461171 | NORDEMANN-DA SILVA, Daniel | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RME.3 | 57:16 | |
2 | 512 | 76066 | 10056320305 | PADEGA, Jack | INDEPENDENT | LONDON | ON | CAN | RME.3 | 57:16 | 0:00 |
3 | 519 | 76588 | 10058689731 | ZAGAR, Myles | MIDWEEK CYCLING | CALEDON | ON | CAN | RME.3 | 57:16 | 0:00 |
4 | 505 | 75487 | 10079746512 | VETTOREL, Jason | BATEMAN'S BIKE CO PB CLOUD 9 AV | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
5 | 509 | 76560 | 10051312374 | RITCHIE, Jimi | FRONTENAC CYCLE | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
6 | 517 | 75228 | 10048592839 | DESPATIE, Christian | MIDWEEK CYCLING | TORONTO | ON | CAN | RME.3 | 58:38 | 1:22 |
7 | 510 | 76708 | 10094294286 | DELOS REYES, Julius | GIANT TORONTO VAUGHAN | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
8 | 514 | 75120 | 10059705706 | GREGORY, Daniel | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RME.3 | 58:38 | 1:22 |
9 | 506 | 75268 | 10058994875 | HORN, Daniel | CYCLEPATH OAKVILLE RACE TEAM | STONEY CREEK | ON | CAN | RME.3 | 58:38 | 1:22 |
10 | 515 | 75053 | 10049097845 | HOGAN, Matthew | KW CYCLING ACADEMY | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
11 | 202 | 75509 | 10049503124 | LAW, Billy | BILLY'S PRO BIKE | RICHMOND HILL | ON | HKG | RMMC.2 | 58:38 | 1:22 |
12 | 208 | 75286 | 10051589836 | ZDYB, Sebastian | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | RMMB.2 | 58:38 | 1:22 |
13 | 203 | 76415 | 10079271212 | TOMLINSON, Glendon | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMB.2 | 58:38 | 1:22 |
14 | 201 | 75082 | 10046244126 | TRISCHUK, William | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RMMC.2 | 58:38 | 1:22 |
15 | 516 | 75061 | 10050034301 | LANGFORD, Liam | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RME.3 | 58:38 | 1:22 |
16 | 508 | 75961 | 10092065512 | BROWN, Landon | FRONTENAC CYCLE | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
17 | 207 | 76388 | 10050680965 | HSIUNG, Derek | MIDWEEK CYCLING | TORONTO | ON | CAN | RMMB.2 | 58:38 | 1:22 |
18 | 525 | 76225 | 10079547256 | GUILLEMETTE, Jacques | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RME.3 | 58:38 | 1:22 |
19 | 205 | 76489 | 10058878374 | KIRK, Chris | INDEPENDENT | NEWMARKET | ON | CAN | RMMC.2 | 58:38 | 1:22 |
20 | 507 | 76350 | 10060834138 | JAKLITSCH, Bryan | CYCLEPATH OAKVILLE RACE TEAM | DUNDAS | ON | CAN | RME.3 | 58:38 | 1:22 |
21 | 531 | 76755 | 10059692063 | POLLARD, Dominic | REALDEAL RACING | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
22 | 526 | 76094 | 10058758742 | FROUWS, Ryan | TO WHEELS RACING | LONDON | ON | CAN | RME.3 | 58:38 | 1:22 |
23 | 522 | 75076 | 10046253725 | STOPPA, Brett | OTTAWA BICYCLE CLUB | NORTH BAY | ON | CAN | RME.3 | 58:38 | 1:22 |
24 | 520 | 75284 | 10048315175 | JOHNSON, Ronan | NCCH ELITE P/B MGCC | HAMILTON | ON | CAN | RME.3 | 58:38 | 1:22 |
25 | 501 | 75054 | 10074511239 | GRUNDY, William | ATTACK RACING P/B ARDENT INDUSTRIES | ANCASTER | ON | CAN | RME.3 | 58:38 | 1:22 |
26 | 527 | 75835 | 10050943976 | DYAKOV, Boris | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | RME.3 | 58:38 | 1:22 |
27 | 518 | 75803 | 10059949620 | DOUCET, Peter | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
28 | 524 | 75032 | 10060023782 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES CC | OAKVILLE | ON | CAN | RME.3 | 58:44 | 1:28 |
29 | 502 | 75043 | 10048404192 | MACEWEN, Finlay | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RME.3 | 58:44 | 1:28 |
30 | 529 | 75814 | 10055627460 | EDMUNDS, Andrew | CRIMPS CYCLING CLUB | TORONTO | ON | CAN | RME.3 | 58:46 | 1:30 |
31 | 530 | 19024 | 10093899620 | MUELLER, Taj | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | | AUS | RMU23.3 | 1:00:13 | 2:57 |
PUL | 206 | 75218 | 10049075112 | HAUFLER, Bob | MIDWEEK CYCLING | TORONTO | ON | USA | RMMC.2 | PUL | |
PUL | 209 | 75809 | 10058873324 | SUTTON, Peter | TECHY KIDS CYCLING TEAM | TORONTO | ON | CAN | RMMC.2 | PUL | |
PUL | 511 | 75900 | 10079682349 | GÉLINAS, Brandon | INDEPENDENT | ROCKLAND | ON | CAN | RME.3 | PUL | |
PUL | 210 | 75316 | 10051334202 | MROWIEC, Conrad | WOODSTOCK RACING | LONDON | ON | CAN | RMMB.2 | PUL | |
DNF | 513 | 76843 | 10095115251 | SZABO, Jude | INDEPENDENT | PICTON | ON | CAN | RME.3 | DNF | |
DNF | 504 | 76075 | 10076692426 | SERBIN, Dmitry | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.3 | DNF | |
DNF | 528 | 75836 | 10091683774 | NICOLET, Victor | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | FRA | RME.3 | DNF | |
DNS | 523 | 184529 | 10024311012 | CURTIS, Eric | PROJEKT | KENMORE | NY | USA | RME.3 | DNS | |
DNS | 204 | 75531 | 10054313314 | DOBLE, Andrew | HARDWOOD NEXT WAVE | ORO-MEDONTE | ON | CAN | RMMB.2 | DNS | |
DNS | 500 | 75050 | 10073829714 | FALK-DOTAN, Orian | ATTACK RACING P/B ARDENT INDUSTRIES | ST CATHARINES | ON | CAN | RME.3 | DNS | |
DNS | 521 | 75207 | 10073926714 | SPROUL, Alessandro | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RME.3 | DNS | |
Official Master 2, Elite 3 Men Results
Elite 3 Men - 40.8 km - 42.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 503 | 75124 | 10047461171 | NORDEMANN-DA SILVA, Daniel | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RME.3 | 57:16 | |
2 | 512 | 76066 | 10056320305 | PADEGA, Jack | INDEPENDENT | LONDON | ON | CAN | RME.3 | 57:16 | 0:00 |
3 | 519 | 76588 | 10058689731 | ZAGAR, Myles | MIDWEEK CYCLING | CALEDON | ON | CAN | RME.3 | 57:16 | 0:00 |
4 | 505 | 75487 | 10079746512 | VETTOREL, Jason | BATEMAN'S BIKE CO PB CLOUD 9 AV | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
5 | 509 | 76560 | 10051312374 | RITCHIE, Jimi | FRONTENAC CYCLE | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
6 | 517 | 75228 | 10048592839 | DESPATIE, Christian | MIDWEEK CYCLING | TORONTO | ON | CAN | RME.3 | 58:38 | 1:22 |
7 | 510 | 76708 | 10094294286 | DELOS REYES, Julius | GIANT TORONTO VAUGHAN | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
8 | 514 | 75120 | 10059705706 | GREGORY, Daniel | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RME.3 | 58:38 | 1:22 |
9 | 506 | 75268 | 10058994875 | HORN, Daniel | CYCLEPATH OAKVILLE RACE TEAM | STONEY CREEK | ON | CAN | RME.3 | 58:38 | 1:22 |
10 | 515 | 75053 | 10049097845 | HOGAN, Matthew | KW CYCLING ACADEMY | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
11 | 516 | 75061 | 10050034301 | LANGFORD, Liam | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RME.3 | 58:38 | 1:22 |
12 | 508 | 75961 | 10092065512 | BROWN, Landon | FRONTENAC CYCLE | KINGSTON | ON | CAN | RME.3 | 58:38 | 1:22 |
13 | 525 | 76225 | 10079547256 | GUILLEMETTE, Jacques | RIDE WITH RENDALL P/B BIEMME | OTTAWA | ON | CAN | RME.3 | 58:38 | 1:22 |
14 | 507 | 76350 | 10060834138 | JAKLITSCH, Bryan | CYCLEPATH OAKVILLE RACE TEAM | DUNDAS | ON | CAN | RME.3 | 58:38 | 1:22 |
15 | 531 | 76755 | 10059692063 | POLLARD, Dominic | REALDEAL RACING | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
16 | 526 | 76094 | 10058758742 | FROUWS, Ryan | TO WHEELS RACING | LONDON | ON | CAN | RME.3 | 58:38 | 1:22 |
17 | 522 | 75076 | 10046253725 | STOPPA, Brett | OTTAWA BICYCLE CLUB | NORTH BAY | ON | CAN | RME.3 | 58:38 | 1:22 |
18 | 520 | 75284 | 10048315175 | JOHNSON, Ronan | NCCH ELITE P/B MGCC | HAMILTON | ON | CAN | RME.3 | 58:38 | 1:22 |
19 | 501 | 75054 | 10074511239 | GRUNDY, William | ATTACK RACING P/B ARDENT INDUSTRIES | ANCASTER | ON | CAN | RME.3 | 58:38 | 1:22 |
20 | 527 | 75835 | 10050943976 | DYAKOV, Boris | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | RME.3 | 58:38 | 1:22 |
21 | 518 | 75803 | 10059949620 | DOUCET, Peter | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | RME.3 | 58:38 | 1:22 |
22 | 524 | 75032 | 10060023782 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES CC | OAKVILLE | ON | CAN | RME.3 | 58:44 | 1:28 |
23 | 502 | 75043 | 10048404192 | MACEWEN, Finlay | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RME.3 | 58:44 | 1:28 |
24 | 529 | 75814 | 10055627460 | EDMUNDS, Andrew | CRIMPS CYCLING CLUB | TORONTO | ON | CAN | RME.3 | 58:46 | 1:30 |
25 | 530 | 19024 | 10093899620 | MUELLER, Taj | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | | AUS | RMU23.3 | 1:00:13 | 2:57 |
PUL | 511 | 75900 | 10079682349 | GÉLINAS, Brandon | INDEPENDENT | ROCKLAND | ON | CAN | RME.3 | PUL | |
DNF | 513 | 76843 | 10095115251 | SZABO, Jude | INDEPENDENT | PICTON | ON | CAN | RME.3 | DNF | |
DNF | 504 | 76075 | 10076692426 | SERBIN, Dmitry | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | RME.3 | DNF | |
DNF | 528 | 75836 | 10091683774 | NICOLET, Victor | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | FRA | RME.3 | DNF | |
DNS | 523 | 184529 | 10024311012 | CURTIS, Eric | PROJEKT | KENMORE | NY | USA | RME.3 | DNS | |
DNS | 500 | 75050 | 10073829714 | FALK-DOTAN, Orian | ATTACK RACING P/B ARDENT INDUSTRIES | ST CATHARINES | ON | CAN | RME.3 | DNS | |
DNS | 521 | 75207 | 10073926714 | SPROUL, Alessandro | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RME.3 | DNS | |
Official Master 2, Elite 3 Men Results
Master 2 Men - 40.8 km - 41.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 202 | 75509 | 10049503124 | LAW, Billy | BILLY'S PRO BIKE | RICHMOND HILL | ON | HKG | RMMC.2 | 58:38 | |
2 | 208 | 75286 | 10051589836 | ZDYB, Sebastian | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | RMMB.2 | 58:38 | 0:00 |
3 | 203 | 76415 | 10079271212 | TOMLINSON, Glendon | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMB.2 | 58:38 | 0:00 |
4 | 201 | 75082 | 10046244126 | TRISCHUK, William | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RMMC.2 | 58:38 | 0:00 |
5 | 207 | 76388 | 10050680965 | HSIUNG, Derek | MIDWEEK CYCLING | TORONTO | ON | CAN | RMMB.2 | 58:38 | 0:00 |
