Official Grand Fondo Results
UGFWS Not Eligible - 112.2 km - 34.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 983 | 96 | 0 | GONZALEZ, Andres | MILTON BICYCLE CLUB | MILTON | ON | CAN | UM40-44 | 3:14:37 | |
2 | 542 | 56 | 0 | DOMMASCH, Chad | INDEPENDENT | ST. CATHARINES | ON | CAN | UM40-44 | 3:22:48 | 8:11 |
3 | 987 | 100 | 0 | RICHARDS, Steven | INDEPENDENT | TORONTO | ON | CAN | UM45-49 | 4:21:08 | 1:06:31 |
DNS | 981 | 95 | 0 | BUCKSTEIN, Samuel | INDEPENDENT | TORONTO | ON | CAN | UM19-34 | DNS | |
DNS | 986 | 97 | 0 | SPICER, Josh | WHEELS OF BLOOR/AUTOSTYLE COLLISION | TORONTO | ON | CAN | UM40-44 | DNS | |
DNS | 985 | 99 | 0 | TURK, Peter | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | DNS | |
NP | 543 | 87 | 0 | FOCSA, Calin | RACER SPORTIF / MATTAMY HOMES CC | TORONTO | ON | CAN | UM45-49 | NP | |
NP | 984 | 98 | 0 | GULATI, Mandeep | MILTON BICYCLE CLUB | MILTON | ON | CAN | UM45-49 | NP | |
Official Grand Fondo Results
UGFWS Men 19-34 - 152.7 km - 37.8 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 26 | 25 | 10056286656 | MERRITT, Gaelen | TORONTO HUSTLE | GUELPH | ON | CAN | UM19-34 | 4:02:05 | |
2 | 32 | 2 | 10064400304 | KOSZELA, Daniel | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | UM19-34 | 4:02:05 | 0:00 |
3 | 2 | 10 | 10077989192 | MILLAR, Adam | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM19-34 | 4:02:08 | 0:03 |
4 | 3 | 15 | 10063745754 | RAE, Jeremy | ASCENT CYCLING P/B MGCC | RIDGEWAY | ON | CAN | UM19-34 | 4:02:25 | 0:20 |
5 | 22 | 1 | 10059909709 | RUDDERHAM, Ryan | REALDEAL RACING | OAKVILLE | ON | CAN | UM19-34 | 4:02:47 | 0:42 |
6 | 24 | 11 | 10059712069 | BIRD, Adam | TECHY KIDS CYCLING TEAM | TORONTO | ON | CAN | UM19-34 | 4:02:55 | 0:50 |
7 | 33 | 26 | 10011873588 | BRADBURY, Andrew | BLACKSMITH CYCLE | TORONTO | ON | CAN | UM19-34 | 4:05:30 | 3:25 |
8 | 18 | 17 | 10088975757 | THRALL, Thomas | MATADORRACING | BURLINGTON | ON | CAN | UM19-34 | 4:05:30 | 3:25 |
9 | 23 | 18 | 10013376482 | HRYCAJ, Yuri | TEAM REVOLUTION | ETOBICOKE | ON | CAN | UM19-34 | 4:07:28 | 5:23 |
10 | 31 | 27 | 10015165932 | SREBLOWSKI, Anthony | WHEELS OF BLOOR/AUTOSTYLE COLLISION | WATERDOWN | ON | CAN | UM19-34 | 4:07:36 | 5:31 |
11 | 27 | 8 | 10094055527 | BERTOZZI, David | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | UM19-34 | 4:08:30 | 6:25 |
12 | 7 | 5 | 10079746512 | VETTOREL, Jason | BATEMAN'S BIKE CO PB CLOUD 9 AV | MISSISSAUGA | ON | CAN | UM19-34 | 4:12:00 | 9:55 |
13 | 10 | 23 | 10061682886 | FTHENOS, Richard | CYCLEPATH OAKVILLE RACE TEAM | HAMILTON | ON | CAN | UM19-34 | 4:13:42 | 11:37 |
14 | 11 | 28 | 10075137291 | LOMBARD, Andrew | CYCLEPATH OAKVILLE RACE TEAM | OAKVILLE | ON | CAN | UM19-34 | 4:20:14 | 18:09 |
15 | 30 | 22 | 10016079146 | HAMILL, Aaron | WHEELS OF BLOOR/AUTOSTYLE COLLISION | KITCHENER | ON | CAN | UM19-34 | 4:22:20 | 20:15 |
16 | 12 | 9 | 10089745592 | ATKINSON, Hayden | FOREST CITY VELODROME | LONDON | ON | CAN | UM19-34 | 4:22:30 | 20:25 |
17 | 17 | 21 | 10082544657 | LYU, Zhengxin | MAC531 CYCLING SEE THE WORLD | BEIJING | CH | CHN | UM19-34 | 4:32:20 | 30:15 |
18 | 19 | 13 | 10082729664 | BRADY, Tim | MORNING GLORY CYCLING CLUB | BURLINGTON | ON | CAN | UM19-34 | 4:34:41 | 32:36 |
19 | 5 | 30 | 0 | MORAWSKI, Jason | BARRIE CYCLING CLUB | BARRIE | ON | CAN | UM19-34 | 4:39:22 | 37:17 |
20 | 13 | 31 | 0 | BOYES, Jamie | INDEPENDENT | BRACEBRIDGE | ON | CAN | UM19-34 | 4:40:44 | 38:39 |
21 | 14 | 7 | 0 | HILL, Joseph | INDEPENDENT | TORONTO | ON | CAN | UM19-34 | 4:49:20 | 47:15 |
22 | 15 | 29 | 10013061537 | INTINI, Kevin | INDEPENDENT | HAMILTON | ON | CAN | UM19-34 | 5:05:36 | 1:03:31 |
DNF | 6 | 19 | 10090185328 | LOUGHTON, J. Geoff | BATEMAN'S BIKE CO PB CLOUD 9 AV | TORONTO | ON | CAN | UM19-34 | DNF | |
DNS | 4 | 6 | 10082158475 | BARBERA, Alesio | B1 EVO CYCLING | RICHMOND HILL | ON | CAN | UM19-34 | DNS | |
DNS | 29 | 14 | 10048871311 | BRUBACHER, Scott | WHEELS OF BLOOR/AUTOSTYLE COLLISION | WALLENSTEIN | ON | CAN | UM19-34 | DNS | |
DNS | 20 | 16 | 10090963853 | DUST, Tyler | MORNING GLORY CYCLING CLUB | MILTON | ON | CAN | UM19-34 | DNS | |
DNS | 9 | 3 | 10052509316 | FARRELL, Patrick | CASUAL FRIDAY CYCLING CLUB | TORONTO | ON | CAN | UM19-34 | DNS | |
DNS | 25 | 24 | 10076878948 | MAITLAND, Leif | TO WHEELS RACING | LONDON | ON | CAN | UM19-34 | DNS | |
DNS | 21 | 12 | 10056009295 | MALFARA, Ryan | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM19-34 | DNS | |
DNS | 28 | 4 | 10093742602 | RUZZANTE, Sacha | UNIVERSITY OF TORONTO ROAD RACING (UTRR) | TORONTO | ON | CAN | UM19-34 | DNS | |
NP | 16 | 20 | 10095708062 | WARREN, Chad | INDEPENDENT | COLLINGWOOD | ON | CAN | UM19-34 | NP | |
Official Grand Fondo Results
UGFWS All Men 35-49 - 152.7 km - 38.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 210 | 55 | 10053834172 | MOORE, Gregory | MORNING GLORY CYCLING CLUB | OTTAWA | ON | CAN | UM40-44 | 3:57:30 | |
2 | 213 | 52 | 10054043027 | POLLETT, Chris | TO WHEELS RACING | LONDON | ON | CAN | UM40-44 | 4:01:43 | 4:13 |
3 | 102 | 40 | 10059949519 | CARROLL, Derek | CALEDON HILLS RACING | CALEDON | ON | CAN | UM35-39 | 4:02:49 | 5:19 |
4 | 309 | 75 | 10016081267 | POP, Dorel | ENNSYS INC. P/B CYCLEPATH OAKVILLE | MAPLE | ON | CAN | UM45-49 | 4:02:49 | 5:19 |
5 | 101 | 43 | 10058995279 | MALONEY, Jonathan | TECHY KIDS CYCLING TEAM | ORO MEDONTE | ON | CAN | UM35-39 | 4:02:49 | 5:19 |
6 | 212 | 58 | 0 | PRIEUR, Aaron | SPEED RIVER CYCLING CLUB | GUELPH | ON | CAN | UM40-44 | 4:04:38 | 7:08 |
7 | 329 | 68 | 10055510454 | KINGS, Patrick | SOUND SOLUTIONS | COLLINGWOOD | ON | CAN | UM45-49 | 4:05:30 | 8:00 |
8 | 327 | 71 | 0 | BARRY-MURPHY, Dermot | OWEN SOUND CYCLING CLUB | PORT ELGIN | ON | IRL | UM45-49 | 4:05:30 | 8:00 |
9 | 330 | 79 | 10001105982 | WEBER, Jeff | SOUND SOLUTIONS | WATERLOO | ON | CAN | UM45-49 | 4:07:36 | 10:06 |
10 | 303 | 77 | 10051733013 | HIGGINS, Kevin | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:07:36 | 10:06 |
11 | 115 | 42 | 10013940395 | BENHABIB, Larbi | TECHY KIDS CYCLING TEAM | KITCHENER | ON | CAN | UM35-39 | 4:07:36 | 10:06 |
12 | 211 | 53 | 0 | SCHINDLER, Peter | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM40-44 | 4:07:36 | 10:06 |
13 | 325 | 84 | 10011874602 | CONNOR, Trevor | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | 4:07:55 | 10:25 |
14 | 202 | 62 | 10058298600 | CHAI-ONN, Jason | FACTION - SMILE TIGER P/B WCC | NEWMARKET | ON | CAN | UM40-44 | 4:12:00 | 14:30 |
15 | 331 | 85 | 10059151893 | HERTEN, Chris | TECHY KIDS CYCLING TEAM | BRIGHTON | ON | CAN | UM45-49 | 4:12:00 | 14:30 |
16 | 104 | 47 | 10078984252 | YARDLEY, Nicholas | CALEDON HILLS RACING | ORANGEVILLE | ON | CAN | UM35-39 | 4:12:03 | 14:33 |
17 | 311 | 65 | 10051476163 | PIPPY, Chris | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | UM45-49 | 4:12:17 | 14:47 |
18 | 302 | 89 | 10052011380 | GOSTOVIC, Patrick | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:13:19 | 15:49 |
19 | 214 | 50 | 10091366708 | HAWLEY, Adam | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | UM40-44 | 4:13:42 | 16:12 |
20 | 106 | 35 | 10054133761 | BAUMAN, Edgar | INDEPENDENT | ELMIRA | ON | CAN | UM35-39 | 4:18:49 | 21:19 |
21 | 203 | 57 | 10054345444 | WILSON, Rob | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | UM40-44 | 4:19:15 | 21:45 |
22 | 307 | 81 | 10059263041 | FARGO, Brent | CYCLEPATH OAKVILLE RACE TEAM | WATERDOWN | ON | CAN | UM45-49 | 4:20:37 | 23:07 |
23 | 305 | 86 | 10051611660 | CHAE, Peter | B1 EVO CYCLING | NORTH YORK | ON | CAN | UM45-49 | 4:21:02 | 23:32 |
24 | 116 | 34 | 10003695276 | GLASSFORD, Peter | TREK STORE CC | COLLINGWOOD | ON | CAN | UM35-39 | 4:21:29 | 23:59 |
25 | 109 | 41 | 0 | GUZMAN, Camilo | MORNING GLORY CYCLING CLUB | NORTH YORK | ON | COL | UM35-39 | 4:22:27 | 24:57 |
26 | 322 | 80 | 0 | TESOLIN, Jean-Paul | MILTON BICYCLE CLUB | MISSISSAUGA | ON | CAN | UM45-49 | 4:24:03 | 26:33 |
27 | 201 | 49 | 10094768273 | FORTNUM, Joe | BARRIE CYCLING CLUB | BARRIE | ON | CAN | UM40-44 | 4:24:32 | 27:02 |
28 | 208 | 60 | 10051589836 | ZDYB, Sebastian | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | UM40-44 | 4:27:47 | 30:17 |
29 | 318 | 78 | 10017918005 | STAGG, Chris | INDEPENDENT | HAMBURG | HB | GBR | UM45-49 | 4:34:03 | 36:33 |
30 | 304 | 94 | 10077258561 | MONETTE, Chris | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:38:24 | 40:54 |
31 | 321 | 91 | 10079861700 | ZABUKOVEC, Randy | IRONSTRIDE | KINGSTON | ON | CAN | UM45-49 | 4:40:03 | 42:33 |
32 | 105 | 48 | 0 | SHARP, Matt | COLLINGWOOD CYCLING CLUB | COLLINGWOOD ONTARIO | ON | CAN | UM35-39 | 4:48:17 | 50:47 |
33 | 308 | 66 | 10093104523 | MACLENNAN, Michael | DARK HORSE FLYERS CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | 4:51:11 | 53:41 |
34 | 108 | 38 | 10059690447 | AKUNA, Kelyn | MORNING GLORY CYCLING CLUB | MILTON | ON | CAN | UM35-39 | 5:20:37 | 1:23:07 |
35 | 8 | 36 | 0 | BRAYMAN, Adrian | TEAM STAGES | ADRIAN | MI | USA | UM35-39 | 5:35:35 | 1:38:05 |
36 | 312 | 67 | 0 | DE JONG, Rick | INDEPENDENT | ARVA | ON | CAN | UM45-49 | 6:22:20 | 2:24:50 |
DNF | 205 | 51 | 0 | FARREN, Chance | INDEPENDENT | CAMBRIDGE | ON | CAN | UM40-44 | DNF | |
DNS | 332 | 92 | 0 | BORGES, Nuno | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | UM45-49 | DNS | |
DNS | 323 | 74 | 0 | CLOSE, Tim | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | DNS | |
DNS | 324 | 82 | 10051915491 | CONNELLY, Kim | MORNING GLORY CYCLING CLUB | TORONTO | ON | AUS | UM45-49 | DNS | |
DNS | 113 | 32 | 0 | HISCOX, Ryan | PR ENDURANCE TRAINING | TORONTO | ON | CAN | UM35-39 | DNS | |
DNS | 301 | 76 | 10060123816 | JEAN, Michel | INDEPENDENT | LÉVIS | QC | CAN | UM45-49 | DNS | |
DNS | 306 | 64 | 10061090580 | KELLEY, Simon | BEACHES CYCLING CLUB | TORONTO | ON | GBR | UM45-49 | DNS | |
DNS | 117 | 39 | 10048840288 | MCLELLAN, Lance | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | UM35-39 | DNS | |
DNS | 110 | 45 | 10052415447 | MOORE, Scott | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM35-39 | DNS | |
DNS | 326 | 88 | 0 | NERI, Marco | MORNING GLORY CYCLING CLUB | YORK | ON | CAN | UM45-49 | DNS | |
DNS | 107 | 37 | 0 | STEELE, Matt | INDEPENDENT | COLLINGWOOD | ON | CAN | UM35-39 | DNS | |
DNS | 207 | 61 | 10092484430 | WHEATCROFT, Mark | INDEPENDENT | TORONTO | ON | CAN | UM40-44 | DNS | |
DNS | 112 | 33 | 0 | ZANZOTTERA, Marco | MORNING GLORY CYCLING CLUB | YORK | ON | ITA | UM35-39 | DNS | |
NP | 111 | 44 | 0 | RASBERRY, Rob | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM35-39 | NP | |
NP | 310 | 93 | 10059699036 | SMITH, Steve | ERACE CANCER CYCLING TEAM P/B CAMP OOCH | BOLTON | ON | CAN | UM45-49 | NP | |
NP | 313 | 73 | 10092701668 | LAPORTE, Jean-Francois | INDEPENDENT | MONTREAL | QC | CAN | UM45-49 | NP | |
NP | 206 | 59 | 0 | FLOWER, Stephen | INDEPENDENT | WATERDOWN | ON | CAN | UM40-44 | NP | |
NP | 103 | 46 | 0 | FARLA, Oliver | BARRIE CYCLING CLUB | ORILLIA | ON | CAN | UM35-39 | NP | |
NP | 317 | 72 | 0 | ST-LOUIS, Marshall | INDEPENDENT | LANGLEY | BC | CAN | UM45-49 | NP | |
NP | 315 | 63 | 10005872827 | PLANTE, Alain | INDEPENDENT | MONTREAL | QC | CAN | UM40-49 | NP | |
NP | 314 | 83 | 10053831950 | PARASCHIVU, Bogdan | INDEPENDENT | MAPLE | ON | CAN | UM45-49 | NP | |
NP | 209 | 54 | 0 | LUZURIAGA, Favian | MISSISSAUGA BICYCLE RACING CLUB | MISSISSAUGA | ON | CAN | UM40-44 | NP | |
NP | 319 | 70 | 0 | WILTON, Drew | INDEPENDENT | TORONTO | ON | CAN | UM45-49 | NP | |
Official Grand Fondo Results
UGFWS Men 35-39 - 152.7 km - 37.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 102 | 40 | 10059949519 | CARROLL, Derek | CALEDON HILLS RACING | CALEDON | ON | CAN | UM35-39 | 4:02:49 | |
2 | 101 | 43 | 10058995279 | MALONEY, Jonathan | TECHY KIDS CYCLING TEAM | ORO MEDONTE | ON | CAN | UM35-39 | 4:02:49 | 0:00 |
3 | 115 | 42 | 10013940395 | BENHABIB, Larbi | TECHY KIDS CYCLING TEAM | KITCHENER | ON | CAN | UM35-39 | 4:07:36 | 4:47 |
4 | 104 | 47 | 10078984252 | YARDLEY, Nicholas | CALEDON HILLS RACING | ORANGEVILLE | ON | CAN | UM35-39 | 4:12:03 | 9:14 |
5 | 106 | 35 | 10054133761 | BAUMAN, Edgar | INDEPENDENT | ELMIRA | ON | CAN | UM35-39 | 4:18:49 | 16:00 |
6 | 116 | 34 | 10003695276 | GLASSFORD, Peter | TREK STORE CC | COLLINGWOOD | ON | CAN | UM35-39 | 4:21:29 | 18:40 |
7 | 109 | 41 | 0 | GUZMAN, Camilo | MORNING GLORY CYCLING CLUB | NORTH YORK | ON | COL | UM35-39 | 4:22:27 | 19:38 |
8 | 105 | 48 | 0 | SHARP, Matt | COLLINGWOOD CYCLING CLUB | COLLINGWOOD ONTARIO | ON | CAN | UM35-39 | 4:48:17 | 45:28 |
9 | 108 | 38 | 10059690447 | AKUNA, Kelyn | MORNING GLORY CYCLING CLUB | MILTON | ON | CAN | UM35-39 | 5:20:37 | 1:17:48 |
10 | 8 | 36 | 0 | BRAYMAN, Adrian | TEAM STAGES | ADRIAN | MI | USA | UM35-39 | 5:35:35 | 1:32:46 |
DNS | 113 | 32 | 0 | HISCOX, Ryan | PR ENDURANCE TRAINING | TORONTO | ON | CAN | UM35-39 | DNS | |
DNS | 117 | 39 | 10048840288 | MCLELLAN, Lance | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | UM35-39 | DNS | |
DNS | 110 | 45 | 10052415447 | MOORE, Scott | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM35-39 | DNS | |
DNS | 107 | 37 | 0 | STEELE, Matt | INDEPENDENT | COLLINGWOOD | ON | CAN | UM35-39 | DNS | |
DNS | 112 | 33 | 0 | ZANZOTTERA, Marco | MORNING GLORY CYCLING CLUB | YORK | ON | ITA | UM35-39 | DNS | |
NP | 111 | 44 | 0 | RASBERRY, Rob | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM35-39 | NP | |
NP | 103 | 46 | 0 | FARLA, Oliver | BARRIE CYCLING CLUB | ORILLIA | ON | CAN | UM35-39 | NP | |
Official Grand Fondo Results
UGFWS Men 40-44 - 152.7 km - 38.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 210 | 55 | 10053834172 | MOORE, Gregory | MORNING GLORY CYCLING CLUB | OTTAWA | ON | CAN | UM40-44 | 3:57:30 | |
2 | 213 | 52 | 10054043027 | POLLETT, Chris | TO WHEELS RACING | LONDON | ON | CAN | UM40-44 | 4:01:43 | 4:13 |
3 | 212 | 58 | 0 | PRIEUR, Aaron | SPEED RIVER CYCLING CLUB | GUELPH | ON | CAN | UM40-44 | 4:04:38 | 7:08 |
4 | 211 | 53 | 0 | SCHINDLER, Peter | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM40-44 | 4:07:36 | 10:06 |
5 | 202 | 62 | 10058298600 | CHAI-ONN, Jason | FACTION - SMILE TIGER P/B WCC | NEWMARKET | ON | CAN | UM40-44 | 4:12:00 | 14:30 |
6 | 214 | 50 | 10091366708 | HAWLEY, Adam | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | UM40-44 | 4:13:42 | 16:12 |
7 | 203 | 57 | 10054345444 | WILSON, Rob | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | UM40-44 | 4:19:15 | 21:45 |
8 | 201 | 49 | 10094768273 | FORTNUM, Joe | BARRIE CYCLING CLUB | BARRIE | ON | CAN | UM40-44 | 4:24:32 | 27:02 |
9 | 208 | 60 | 10051589836 | ZDYB, Sebastian | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | UM40-44 | 4:27:47 | 30:17 |
DNF | 205 | 51 | 0 | FARREN, Chance | INDEPENDENT | CAMBRIDGE | ON | CAN | UM40-44 | DNF | |
DNS | 207 | 61 | 10092484430 | WHEATCROFT, Mark | INDEPENDENT | TORONTO | ON | CAN | UM40-44 | DNS | |
NP | 206 | 59 | 0 | FLOWER, Stephen | INDEPENDENT | WATERDOWN | ON | CAN | UM40-44 | NP | |
NP | 209 | 54 | 0 | LUZURIAGA, Favian | MISSISSAUGA BICYCLE RACING CLUB | MISSISSAUGA | ON | CAN | UM40-44 | NP | |
Official Grand Fondo Results
UGFWS Men 45-49 - 152.7 km - 37.7 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 309 | 75 | 10016081267 | POP, Dorel | ENNSYS INC. P/B CYCLEPATH OAKVILLE | MAPLE | ON | CAN | UM45-49 | 4:02:49 | |
2 | 329 | 68 | 10055510454 | KINGS, Patrick | SOUND SOLUTIONS | COLLINGWOOD | ON | CAN | UM45-49 | 4:05:30 | 2:41 |
3 | 327 | 71 | 0 | BARRY-MURPHY, Dermot | OWEN SOUND CYCLING CLUB | PORT ELGIN | ON | IRL | UM45-49 | 4:05:30 | 2:41 |
4 | 330 | 79 | 10001105982 | WEBER, Jeff | SOUND SOLUTIONS | WATERLOO | ON | CAN | UM45-49 | 4:07:36 | 4:47 |
5 | 303 | 77 | 10051733013 | HIGGINS, Kevin | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:07:36 | 4:47 |
6 | 325 | 84 | 10011874602 | CONNOR, Trevor | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | 4:07:55 | 5:06 |
7 | 331 | 85 | 10059151893 | HERTEN, Chris | TECHY KIDS CYCLING TEAM | BRIGHTON | ON | CAN | UM45-49 | 4:12:00 | 9:11 |
8 | 311 | 65 | 10051476163 | PIPPY, Chris | FACTION - SMILE TIGER P/B WCC | KITCHENER | ON | CAN | UM45-49 | 4:12:17 | 9:28 |
9 | 302 | 89 | 10052011380 | GOSTOVIC, Patrick | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:13:19 | 10:30 |
10 | 307 | 81 | 10059263041 | FARGO, Brent | CYCLEPATH OAKVILLE RACE TEAM | WATERDOWN | ON | CAN | UM45-49 | 4:20:37 | 17:48 |
11 | 305 | 86 | 10051611660 | CHAE, Peter | B1 EVO CYCLING | NORTH YORK | ON | CAN | UM45-49 | 4:21:02 | 18:13 |
12 | 322 | 80 | 0 | TESOLIN, Jean-Paul | MILTON BICYCLE CLUB | MISSISSAUGA | ON | CAN | UM45-49 | 4:24:03 | 21:14 |
13 | 318 | 78 | 10017918005 | STAGG, Chris | INDEPENDENT | HAMBURG | HB | GBR | UM45-49 | 4:34:03 | 31:14 |
14 | 304 | 94 | 10077258561 | MONETTE, Chris | ASCENT CYCLING P/B MGCC | TORONTO | ON | CAN | UM45-49 | 4:38:24 | 35:35 |
15 | 321 | 91 | 10079861700 | ZABUKOVEC, Randy | IRONSTRIDE | KINGSTON | ON | CAN | UM45-49 | 4:40:03 | 37:14 |
16 | 308 | 66 | 10093104523 | MACLENNAN, Michael | DARK HORSE FLYERS CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | 4:51:11 | 48:22 |
17 | 312 | 67 | 0 | DE JONG, Rick | INDEPENDENT | ARVA | ON | CAN | UM45-49 | 6:22:20 | 2:19:31 |
DNS | 332 | 92 | 0 | BORGES, Nuno | UXBRIDGE CYCLING CLUB | UXBRIDGE | ON | CAN | UM45-49 | DNS | |
DNS | 323 | 74 | 0 | CLOSE, Tim | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | UM45-49 | DNS | |
DNS | 324 | 82 | 10051915491 | CONNELLY, Kim | MORNING GLORY CYCLING CLUB | TORONTO | ON | AUS | UM45-49 | DNS | |
DNS | 301 | 76 | 10060123816 | JEAN, Michel | INDEPENDENT | LÉVIS | QC | CAN | UM45-49 | DNS | |
DNS | 306 | 64 | 10061090580 | KELLEY, Simon | BEACHES CYCLING CLUB | TORONTO | ON | GBR | UM45-49 | DNS | |
DNS | 326 | 88 | 0 | NERI, Marco | MORNING GLORY CYCLING CLUB | YORK | ON | CAN | UM45-49 | DNS | |
NP | 310 | 93 | 10059699036 | SMITH, Steve | ERACE CANCER CYCLING TEAM P/B CAMP OOCH | BOLTON | ON | CAN | UM45-49 | NP | |
NP | 313 | 73 | 10092701668 | LAPORTE, Jean-Francois | INDEPENDENT | MONTREAL | QC | CAN | UM45-49 | NP | |
NP | 317 | 72 | 0 | ST-LOUIS, Marshall | INDEPENDENT | LANGLEY | BC | CAN | UM45-49 | NP | |
NP | 315 | 63 | 10005872827 | PLANTE, Alain | INDEPENDENT | MONTREAL | QC | CAN | UM40-49 | NP | |
NP | 314 | 83 | 10053831950 | PARASCHIVU, Bogdan | INDEPENDENT | MAPLE | ON | CAN | UM45-49 | NP | |
NP | 319 | 70 | 0 | WILTON, Drew | INDEPENDENT | TORONTO | ON | CAN | UM45-49 | NP | |
Official Grand Fondo Results
UGFWS All Men 50 And Over - 112.2 km - 38.3 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 464 | 170 | 10059695703 | MCKEE, Steve | WHEELS OF BLOOR/AUTOSTYLE COLLISION | HAMILTON | ON | CAN | UM50-54 | 2:55:38 | |
2 | 462 | 194 | 10009711401 | BIRD, Bruce | WHEELS OF BLOOR/AUTOSTYLE COLLISION | TORONTO | ON | CAN | UM50-54 | 2:56:09 | 0:31 |
3 | 447 | 175 | 0 | BRYANT, Dan | PEET'S COFFEE RACING TEAM | LOOMIS | CA | USA | UM50-54 | 2:59:54 | 4:16 |
4 | 454 | 200 | 10059179680 | SIMMS, Kevin | SOUND SOLUTIONS | BARRIE | ON | CAN | UM50-54 | 2:59:54 | 4:16 |
5 | 401 | 204 | 10059694487 | THOMPSON, David | WHEELS OF BLOOR/AUTOSTYLE COLLISION | TORONTO | ON | CAN | UM50-54 | 3:00:03 | 4:25 |
6 | 614 | 298 | 10095150314 | SCHNEIDER, Glenn | FLORIDA VELO CYCLING CLUB | PALM BEACH | FL | USA | UM60-64 | 3:02:20 | 6:42 |
7 | 443 | 220 | 0 | CAVANAGH, Greg | MISSISSAUGA BICYCLE RACING CLUB | HAMILTON | ON | CAN | UM50-54 | 3:02:20 | 6:42 |
8 | 449 | 176 | 10000970081 | OTT, Chris | PEET'S COFFEE RACING TEAM | SAN JOSE | CA | USA | UM50-54 | 3:02:20 | 6:42 |
9 | 507 | 261 | 10052010471 | LAMARCHE, Andre | CYCLES REGIS/360 AGENCY | ST-EDMOND DE GRANTHAM | QC | CAN | UM55-59 | 3:02:20 | 6:42 |
10 | 448 | 174 | 0 | MARTIN, Daniel | PEET'S COFFEE RACING TEAM | PLEASANTON | CA | USA | UM50-54 | 3:02:20 | 6:42 |
11 | 537 | 243 | 0 | LUBCZYNSKI, John | WATERLOO CYCLING CLUB | WATERLOO | ON | CAN | UM55-59 | 3:02:20 | 6:42 |
12 | 534 | 265 | 10054602088 | BERGER, Mark | TECHY KIDS CYCLING TEAM | STOUFFVILLE | ON | CAN | UM55-59 | 3:02:20 | 6:42 |
13 | 452 | 191 | 10055495401 | ANDREWS, Kieran | SOUND SOLUTIONS | PETERBOROUGH | ON | CAN | UM50-54 | 3:02:20 | 6:42 |
14 | 453 | 206 | 10059935674 | BLADES, Doug | SOUND SOLUTIONS | MISSISSAUGA | ON | CAN | UM50-54 | 3:02:20 | 6:42 |
