Conky's Cross Crusade Results
Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Under 17 Men & Women Results - 16 km - Average Speed 24.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
131567LEE, TylerST. CATHARINES CYCLING CLUBRMU17 0h 39' 20"07:5108:0207:5207:4607:48
212154NEVIN, ConnorINDEPENDENTRMU17 0h 40' 18"à 00' 58"08:1008:0607:5508:0907:57
3275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 25"à 01' 05"08:1007:3808:2208:1208:01
469ETZL, TaylorST. CATHARINES CYCLING CLUBRMU15 0h 42' 16"à 02' 56"08:2808:3408:1708:1308:42
55111YULE, MaxST. CATHARINES CYCLING CLUBCMU17 0h 43' 17"à 03' 57"08:2808:3508:2408:5208:56
66236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 39' 42"-1 Lap09:5009:4809:5510:07
741565LEE, CampbellST. CATHARINES CYCLING CLUBRMU13 0h 40' 25"-1 Lap09:5810:0610:3509:46

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Beginner Men Results - 16 km - Average Speed 24.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1204855BUSBY, ColinCHAIN REACTION/ MOLSON 67CME.4 0h 38' 40"07:2108:1007:4607:4507:36
221175359NEAR, TaylorTREK STORE CYCLING CLUBRMU23.4 0h 38' 49"à 00' 09"07:4807:4807:4807:5007:32
320374529POLL, AdamWATERLOO CYCLING CLUBCME.4 0h 38' 49"à 00' 09"07:4607:5307:4507:4507:37
421076198ARCHI, GregoryTEAM CHCHRMU23.3 0h 39' 38"à 00' 58"07:5107:4107:5708:1807:50
520576461WATT, RobinINDEPENDENTCME.4 0h 39' 40"à 01' 00"07:4407:4108:0308:1807:51
621275747WAGHORNE, BretTHE HUB RACE TEAMCME.4 0h 39' 41"à 01' 01"07:4908:0308:0207:5307:53
720111407KERTON, JeffPEDAL BIKE SHOPRME.4 0h 40' 16"à 01' 36"07:4408:1108:1008:0608:04
820774752GARTLEY, IanINDEPENDENTCME.2 0h 40' 59"à 02' 19"07:5108:2908:1408:1708:07
921611400GRANT, TimWATERLOO CYCLING CLUBCME.4 0h 41' 10"à 02' 30"08:1407:5408:3608:1008:14
1021774648POULTON, NathanINDEPENDENTCME.4 0h 42' 17"à 03' 37"08:4708:1907:5508:4708:27
1120674062CLARK, MichaelINDEPENDENTCME.3 0h 43' 44"à 05' 04"08:2108:5008:5408:5208:44
1221575208LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 44' 21"à 05' 41"09:5008:3908:4308:3408:32
DNF21411405SALIBA, JoeINDEPENDENTRME.4
DNS90874372LANDRY, JeffHAMILTON CYCLING CLUBCME.4

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Under 15 Men Results - 16 km - Average Speed 22.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
169ETZL, TaylorST. CATHARINES CYCLING CLUBRMU15 0h 42' 16"08:2808:3408:1708:1308:42
241565LEE, CampbellST. CATHARINES CYCLING CLUBRMU13 0h 40' 25"-1 Lap09:5810:0610:3509:46

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Under 17 Women Results - 12.8 km - Average Speed 19.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
16236FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 39' 42"09:5009:4809:5510:07

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Under 17 Men Results - 16 km - Average Speed 24.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
131567LEE, TylerST. CATHARINES CYCLING CLUBRMU17 0h 39' 20"07:5108:0207:5207:4607:48
212154NEVIN, ConnorINDEPENDENTRMU17 0h 40' 18"à 00' 58"08:1008:0607:5508:0907:57
3275364MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 25"à 01' 05"08:1007:3808:2208:1208:01
45111YULE, MaxST. CATHARINES CYCLING CLUBCMU17 0h 43' 17"à 03' 57"08:2808:3508:2408:5208:56

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Master 3 Men Results - 16 km - Average Speed 24.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
142274535ARMSTRONG, NeilTEAM CFCMMB.3 0h 38' 50"07:2707:4607:5007:5107:53
240776282BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.3 0h 39' 14"à 00' 24"07:4407:4507:5607:5407:52
3416856STRAHM, ChristopherCYCLES LONDON RACING TEAMCMMA.3 0h 39' 38"à 00' 48"07:5507:5707:5507:5507:54
440174541MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 40' 00"à 01' 10"07:5708:0308:0208:0107:55
540675630MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 40' 19"à 01' 29"08:0008:0708:0408:0907:56
640874042ZOTTL, FredARROW RACINGRMMC.3 0h 40' 19"à 01' 29"07:4808:1808:0508:0907:56
740275674RICKWOOD, TrevorSUDBURY CYCLING CLUBCMMB.3 0h 40' 19"à 01' 29"07:4808:1808:0608:0807:56
841076526BITTMAN, GreggTEAM 905CMMA.3 0h 40' 55"à 02' 05"07:5407:5908:2908:2408:07
9419212KEEN, MichaelINDEPENDENTCMMB.3 0h 40' 58"à 02' 08"07:4808:3708:0208:2108:08
1042674005SWINDELLS, DaveTEAM SILENT SPORTSCMMA.3 0h 41' 15"à 02' 25"08:1208:1308:2108:1608:11
1141375RISDALE, MarcHAMILTON CYCLING CLUBCMMB.3 0h 41' 16"à 02' 26"08:2108:2108:1608:1108:06
1242474004SPALDING, ChrisTEAM SILENT SPORTSCMMA.3 0h 41' 48"à 02' 58"08:1508:2508:3708:2108:08
1340576525PERRY, JefreyST. CATHARINES CYCLING CLUBCMMB.3 0h 41' 51"à 03' 01"08:2508:1308:2008:3208:19
1441874810HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.3 0h 41' 56"à 03' 06"08:2908:2408:2408:3108:06
15428864HAJEK, DavidINDEPENDENTCMMB.3 0h 42' 15"à 03' 25"08:0009:0108:1508:2808:29
1642074552MUELLER, MartinINDEPENDENTXMMB.S 0h 42' 34"à 03' 44"08:1808:2908:3408:3808:33
1740474776WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 42' 37"à 03' 47"08:3108:2908:1409:0308:19
1840376446ROBINSON, Philip L.THE HUB RACE TEAMCMMB.3 0h 42' 37"à 03' 47"08:3108:2208:3908:4308:20
1942511406CHERR, GregoryCAMPUS WHEELWORKSRMM.3 0h 43' 39"à 04' 49"07:5409:4308:3008:5608:35
20412862DUCKER, GaryONTARIO MASTERS CYCLING ASSOCICMMB.3 0h 44' 02"à 05' 12"08:2008:4408:5408:5209:10
2142774423MORROW, FrancisINDEPENDENTRMMD.3 0h 44' 22"à 05' 32"16:2501:3308:5508:4608:41
2241711404JOANISSE, MarcLONDON CENTENNIAL WHEELERSRMM.3 0h 44' 24"à 05' 34"08:4908:4608:4909:0208:56
23414859LUCCHETTA, RobertST. CATHARINES CYCLING CLUBCMMB.3 0h 44' 38"à 05' 48"08:0907:5708:1508:1611:59
2442376083POULSEN, JeffreyST. CATHARINES CYCLING CLUBRMMB.3 0h 48' 36"à 09' 46"09:1109:4709:5309:3910:03
254291557MURPHY, GaryINDEPENDENTCMMB.3 0h 39' 49"-1 Lap09:4009:5110:1010:07
2642111408COLLINS, StephenINDEPENDENTRMM.3 0h 40' 40"-1 Lap09:5110:0810:2110:19
DNF415852SHARPE, SimonINDEPENDENTCMMA.3
DNS901864HAJEK, DavidINDEPENDENTCMMB.3

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Master Women Results - 19.2 km - Average Speed 23.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
16475628CORDY, MichelleHB CYCLING CLUBCWMA 0h 48' 27"08:3808:0307:4208:0607:5708:00
26174533ARMSTRONG, AlyTEAM CFCWMB 0h 50' 04"à 01' 37"08:3808:1908:0308:2708:1708:16
36575838GREENE, LeslieCHAIN REACTION/ MOLSON 67CWMB 0h 53' 49"à 05' 22"09:0908:5408:4008:5908:5809:07
46011401VISSCHEDYK, NicoleLAP DOGSRWMA 0h 55' 44"à 07' 17"09:3109:1208:5009:2609:1809:25
56274525BESEDNIK, KorinaDARKHORSE FLYERSRWMB 0h 57' 07"à 08' 40"09:3109:1509:1309:3809:5009:38

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Junior Men Results - 22.4 km - Average Speed 22.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
110176269MACPHEE, MorganSOIGNEUR RACE SERVICES RACE TERMJ 1h 00' 43"08:2508:2408:0308:4308:5609:0309:06

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Master 2 Men Results - 22.4 km - Average Speed 25.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
120576441DE BOER, SteveTEAM 905CMMA.2 0h 53' 00"07:4407:3107:1707:3807:3707:4207:27
221176457SCHUMAN, JamieTEAM 905CMMA.2 0h 53' 08"à 00' 08"07:4407:3107:1707:3807:3707:4307:36
322176019ABBEY, GarnettCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 54' 05"à 01' 05"07:5807:1707:3707:4207:4207:5107:55
421575202GONCALVES, AntonioTEAM LONDONRMMB.1 0h 54' 37"à 01' 37"08:0307:4407:3107:4707:4707:4407:58
521376440HENNESSY, PeterCOBOURG CYCLING CLUBCMMC.2 0h 54' 43"à 01' 43"08:1007:4507:2307:4907:4807:5607:48
620176519CONLON, ShawnCYCLOCROSSRACING.COMCMMB.2 0h 54' 48"à 01' 48"08:0907:4707:3107:5207:5507:4607:44
721776371MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 54' 48"à 01' 48"08:1007:4607:3307:5207:5307:5007:42
821474276HILL, HughESTEEMTRAINING.COMCMMB.2 0h 54' 50"à 01' 50"08:1107:4807:3207:5107:5407:4807:43
920475176ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 17"à 02' 17"08:1207:4407:3207:5307:5207:5108:11
1022276470MACKAY, ThomasINDEPENDENTCMMC.2 0h 55' 50"à 02' 50"08:1307:4407:3107:5307:5107:5108:44
1121274111DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 56' 10"à 03' 10"08:1407:4907:3308:0208:0608:1008:13
1222076540KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 56' 32"à 03' 32"08:1007:5407:4608:0708:0808:0808:16
1321975397SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 58' 37"à 05' 37"08:3108:2407:5608:1908:3408:1908:31
1421674381PERRIN, PierreSHUT UP LEGS CYCLING TEAMRMMC.2 0h 58' 43"à 05' 43"08:1808:1108:2208:1008:2708:3808:33
DNF21876447CHAMBERS, ChrisKALLISTO/WHEELS OF BLOORRMMC.2
DNS22375893RICHARDS, DougELITE HEALTHRMMB.2

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Elite Women Results - 19.2 km - Average Speed 23.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
1175351HOBSON, LeighJUVEDERM - SPECIALIZEDCWE.1 0h 48' 26"08:1707:5607:4108:0708:1108:11
2876134MARCEAU, JulieLAPDOGS CYCLING CLUBRWMB 0h 49' 05"à 00' 39"08:1708:0407:4808:2008:1708:15
3974447DUNDAS, KatlynTEAM HARDWOOD CYCLING AND SKI RWJ 0h 49' 40"à 01' 14"08:3808:2007:5908:1708:1308:10
4376087KNOBBE, ChristianeLAPDOGS CYCLING CLUBRWE.1 0h 50' 06"à 01' 40"08:4308:1708:0008:2308:2508:15
51011410GILGEN, JamieBEACHES CYCLING CLUB (BCC)RWE.2 0h 50' 10"à 01' 44"08:4408:1808:0008:2408:2308:18

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Master 1 Men Results - 25.6 km - Average Speed 26.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
110574961CROUTCH, AndrewTHE HUB RACE TEAMRMMB.1 0h 57' 17"07:1107:0107:0907:1107:1107:0407:1107:16
210774663APSE, EdgarsDARKHORSE FLYERSCMMB.1 0h 58' 13"à 00' 56"07:1107:0607:1407:1607:1707:1607:2207:27
311074334REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1 0h 59' 01"à 01' 44"07:1907:2107:2207:1807:3007:2707:2807:13
410975567GREENE, PaulCHAIN REACTION/ MOLSON 67RMMB.1 0h 59' 18"à 02' 01"07:1807:2007:2307:1707:2207:3507:2907:30
510876455BUSCHLEN, ScottSHUT UP LEGS CYCLING TEAMCMMB.1 1h 00' 07"à 02' 50"07:1807:2107:2307:2407:4407:4007:3507:40
611174419SULE, RobertCHAIN REACTION/ MOLSON 67RMMC.1 1h 01' 11"à 03' 54"07:2007:2107:2209:2207:2607:2607:2407:28
710375307WATSON, KevinSOUND SOLUTIONSCMMB.1 1h 01' 46"à 04' 29"07:4407:4207:4707:4707:4107:3507:3507:51
810176507HASYJ, ShawCYCLOCROSSRACING.COMCMMA.1 1h 02' 13"à 04' 56"07:2807:4307:4807:4707:4007:4408:0407:56
910476531KALKOUNIS, DemetreCYCLE SOLUTIONS/ANGRY JOHNNY'SRMMA.1 0h 59' 36"-1 Lap14:1407:3007:3107:3307:2807:3207:45

Conky's Cross Crusade
Presented by the CXFever.com
Southern Cup #1
Sunday September 18th, 2011
St. Catharines Ontario
Elite Men Results - 25.6 km - Average Speed 26.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
1674151GLASSFORD, PeterTREK CANADA MTB TEAMCME.1 0h 57' 04"07:1107:0907:0807:0307:1207:0607:0407:07
21576533CHOWN, NathanTEAM CFRME.1 0h 57' 21"à 00' 17"07:1307:0907:0807:0507:1607:0207:0907:15
31076536MOGG, PeterSTEVENS RACING P/B THE CYCLERYCME.2 0h 57' 27"à 00' 23"07:1407:0607:0907:0307:1207:0807:1707:15
41476373MANCINI, PeterESTEEMTRAINING.COMCME.3 0h 57' 32"à 00' 28"07:1307:0907:0907:1207:1107:0707:1507:13
5875915LI, MarcoGARNEAU-CLUB CHAUSSURES- NORTOCME.1 0h 57' 48"à 00' 44"07:1407:0607:0807:0607:1707:1207:1907:22
61774240MORSE, PeterJET FUEL COFFEE/ LA BICICLETTACME.1 0h 58' 09"à 01' 05"07:2307:1407:2007:2207:1307:1407:1207:08
71974959SMITH, IsaacDARKHORSE FLYERSCME.1 0h 58' 26"à 01' 22"07:1507:1007:1707:1807:2007:1807:2007:25
81375996VANKRIMPEN, GuyREACTIVATED RACINGCME.2 0h 59' 18"à 02' 14"07:2607:2207:2507:2107:2407:2507:2707:24
9476388MOOTE, JeffCYCLOCROSSRACING.COMRME.3 0h 59' 30"à 02' 26"07:1707:2007:2607:2307:3207:2607:3307:31
10574282FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.2 0h 59' 31"à 02' 27"07:1607:1007:1807:3307:2607:4207:3307:31
11274041ZOTTL, JustinPLANET ENERGY POWERED BY SPIDERMJ 1h 00' 03"à 02' 59"07:1707:2007:2507:5207:3407:3207:3407:26
122176445VAN ARRAGON, JohnTHE HUB RACE TEAMRME.2 1h 00' 29"à 03' 25"07:2207:1507:2107:3307:4507:4307:4807:38
132074421GIBSON, AlexanderESTEEMTRAINING.COMRMU23.3 1h 00' 49"à 03' 45"07:3707:2407:3207:3707:3207:4007:5107:33
141874685BRUSSO, MarkLAPDOGS CYCLING CLUBCME.1 1h 01' 07"à 04' 03"07:3907:3707:4007:4107:3807:3607:3407:40
15374271TULLOCH, BrandonC.C. CROIX DE FERCME.2 1h 01' 35"à 04' 31"07:2007:1907:5507:4307:3708:0307:4107:54
161675627MARSHALL, GregHB CYCLING CLUBCME.3 1h 02' 12"à 05' 08"07:3607:2507:4407:4007:4907:5207:5808:04
172276157KELLY, SeanSPINSANITY CYCLESRMU23.3 1h 04' 09"à 07' 05"07:4107:5707:5407:5508:1308:0408:1808:02
DNF774203MORKA, AdamTREK CANADA MTB TEAMCME.1
DNS1174172VARABEI, AntonCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.1