Master 3 Men Lap 5 of 5 Results - 13.5 km - Average Speed 20.0 km/h
PlaceBibNameTeamCatTime Gap
1440ELLIOT, TomINDEPENDENTRMM.3 0h 40' 29"
2416STRAHM, ChristopherCYCLES LONDON RACING TEAMCMMA.3 0h 40' 38"à 00' 09"
3407BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.3 0h 40' 53"à 00' 24"
4446GRIMES, MartinRAIL CITY RACE TEAMCMMB.3 0h 41' 20"à 00' 51"
5441TEARLE, KevinTEAM CHCHCMMA.3 0h 41' 31"à 01' 02"
6448LANDRY, RichardSPEEDRIVER.COMCMMC.3 0h 41' 43"à 01' 14"
7453WHITE, ChrisESTEEMTRAINING.COMCMMB.3 0h 41' 48"à 01' 19"
8402RICKWOOD, TrevorSUDBURY CYCLING CLUBRMMB.3 0h 42' 01"à 01' 32"
9419KEEN, MichaelINDEPENDENTCMMB.3 0h 42' 04"à 01' 35"
10439PIORO, MatthewLAPDOGS CYCLING CLUBCMMA.3 0h 42' 26"à 01' 57"
11406MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 42' 34"à 02' 05"
12420MUELLER, MartinINDEPENDENTXMMB.S 0h 42' 36"à 02' 07"
13434SASSEVILLE, JackTEAM HARDWOOD CYCLING AND SKI CMMD.3 0h 42' 47"à 02' 18"
14414LUCCHETTA, RobertST. CATHARINES CYCLING CLUBCMMB.3 0h 42' 57"à 02' 28"
15433LINLEY, AndyINDEPENDENTRMM.3 0h 43' 02"à 02' 33"
16424SPALDING, ChrisTEAM SILENT SPORTSCMMA.3 0h 43' 29"à 03' 00"
17413RISDALE, MarcHAMILTON CYCLING CLUBCMMB.3 0h 43' 37"à 03' 08"
18442ROGERS, BrianINDEPENDENTCMMB.3 0h 43' 43"à 03' 14"
19418HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.3 0h 43' 45"à 03' 16"
20450CHESTER, StephenDARKHORSE FLYERSCMMB.3 0h 43' 45"à 03' 16"
21435GIVENS, RobertCHAIN REACTION/ MOLSON 67RMMB.2 0h 43' 54"à 03' 25"
22449ECKART, ChrisINDEPENDENTCMMA.3 0h 44' 03"à 03' 34"
23437BEIT, PaulSWEET PETE'SRMM.3 0h 44' 24"à 03' 55"
24447MUZZATTI, ErnestPEDAL PERFORMANCE CYCLING CLUBRMMA.3 0h 44' 33"à 04' 04"
25428HAJEK, DavidINDEPENDENTCMMB.3 0h 44' 38"à 04' 09"
26415SHARPE, SimonINDEPENDENTCMMA.3 0h 44' 59"à 04' 30"
27426SWINDELLS, DaveTEAM SILENT SPORTSCMMA.3 0h 45' 27"à 04' 58"
28452PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 45' 32"à 05' 03"
29417JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMA.3 0h 45' 34"à 05' 05"
30443POLANO, RobINDEPENDENTRMM.3 0h 45' 50"à 05' 21"
31430WISHART, ScottONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 45' 52"à 05' 23"
32436BATE, BillZM CYCLE & FITNESS CYCLING CLURMM.3 0h 46' 11"à 05' 42"
33427MORROW, FrancisINDEPENDENTRMMD.3 0h 48' 54"à 08' 25"
34438MARSHALL, DanCYCLEPATHMARKHAM.COMCMMA.3 0h 49' 25"à 08' 56"
35454CORRIVEAU, StephenINDEPENDENTCME.4 0h 49' 48"à 09' 19"
36444PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMC.3 0h 40' 57"-1 Lap
37445CHO, StephenWATERLOO CYCLING CLUBCMMA.3 0h 43' 08"-1 Lap
38451FRANCHI, MartinCXONTARIO.COMRMMB.3 0h 43' 29"-1 Lap
39429MURPHY, GaryINDEPENDENTCMMB.3 0h 43' 37"-1 Lap

Beginner Men Lap 5 of 5 Results - 13.5 km - Average Speed 20.2 km/h
PlaceBibNameTeamCatTime Gap
1204BUSBY, ColinCHAIN REACTION/ MOLSON 67CME.4 0h 40' 02"
2210ARCHI, GregoryTEAM CHCHRMU23.4 0h 41' 16"à 01' 14"
3218DI CRISTOFARO, NicholasRIDEALLDAY.CA CC P/B REAL DEALCME.4 0h 41' 22"à 01' 20"
4205WATT, RobinINDEPENDENTCME.4 0h 41' 22"à 01' 20"
5203POLL, AdamWATERLOO CYCLING CLUBCME.4 0h 41' 36"à 01' 34"
6217POULTON, NathanINDEPENDENTCME.4 0h 42' 08"à 02' 06"
7212WAGHORNE, BretTHE HUB RACE TEAMCME.4 0h 42' 27"à 02' 25"
8207GARTLEY, IanINDEPENDENTRME.3 0h 43' 57"à 03' 55"
9222D`ELIA, FrancescoINDEPENDENTRME.4 0h 44' 03"à 04' 01"
10221VAIVARS, NilesINDEPENDENTCMU23.3 0h 44' 15"à 04' 13"
11219CONSTABLE, BenLAPDOGS CYCLING CLUBCME.4 0h 44' 19"à 04' 17"
12225BESTON, BrettINDEPENDENTRME.4 0h 45' 22"à 05' 20"
13220DIPPLE, MarkSPEEDRIVER.COMRME.4 0h 45' 51"à 05' 49"
1424DICKS, JeffMIDWEEK CYCLING CLUBRME.4 0h 45' 51"à 05' 49"
15206CLARK, MichaelINDEPENDENTCME.4 0h 46' 24"à 06' 22"
16215LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 46' 59"à 06' 57"
17224NEUFELD, NathanINDEPENDENTCME.4 0h 40' 12"-1 Lap

U17 Men & Women Lap 5 of 5 Results - 13.5 km - Average Speed 20.3 km/h
PlaceBibNameTeamCatTime Gap
110JAMIESON, AdamTEAM HARDWOOD CYCLING AND SKI CMU17 0h 39' 57"
21NEVIN, ConnorINDEPENDENTRMU17 0h 40' 46"à 00' 49"
32MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 59"à 01' 02"
43LEE, TylerST. CATHARINES CYCLING CLUBRMU17 0h 42' 13"à 02' 16"
57KELLY, SiobhanCOACHCHRIS.CA/MULTISPORT-ZONECWU17 0h 39' 32"-1 Lap
662FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 42' 13"-1 Lap
79CRESWICKE, FarleighINDEPENDENTRWU15 0h 43' 33"-1 Lap
88CRESWICKE, CharlotteINDEPENDENTRWU13 0h 44' 00"-1 Lap
965BACCI, JosephESTEEMTRAINING.COMRMU13 0h 44' 52"-1 Lap
1064STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 45' 57"-1 Lap
1163FOELL, AdrianESTEEMTRAINING.COMRMU15 0h 46' 46"-1 Lap