Master 3 Men Lap 4 of 4 Results - 12.8 km - Average Speed 18.8 km/h
PlaceBibNameTeamCatTime Gap
1478SMITH, SteveEVOLUTION CYCLESCME.4 0h 40' 46"
2453WHITE, ChrisESTEEMTRAINING.COMCMMB.3 0h 40' 54"à 00' 08"
3401MACEWEN, RobLAPDOGS CYCLING CLUBCMMA.3 0h 41' 07"à 00' 21"
4497WOOD, MurrayVELOCITY CYCLE AND SKICMMC.3 0h 41' 07"à 00' 21"
5446GRIMES, MartinRAILCITY RACE TEAMCMMB.3 0h 41' 07"à 00' 21"
6457GREGORY, StephenINDEPENDENTCMMB.3 0h 41' 11"à 00' 25"
7402RICKWOOD, TrevorSUDBURY CYCLING CLUBCMMB.3 0h 41' 57"à 01' 11"
8442ROGERS, BrianINDEPENDENTCMMB.3 0h 42' 07"à 01' 21"
9449ECKART, ChrisINDEPENDENTCME.4 0h 42' 15"à 01' 29"
10406MASSICOTTE, RobertCYCLEPATHMARKHAM.COMCMMC.3 0h 42' 24"à 01' 38"
11450CHESTER, StephenDARKHORSE FLYERSCMMB.3 0h 43' 18"à 02' 32"
12464BELL, ParyDARKHORSE FLYERSCMMB.3 0h 43' 30"à 02' 44"
13475COHEN, SamCANADIAN CYCLING MAGAZINECMMB.3 0h 43' 40"à 02' 54"
14416MONTGOMERY, MarkLAPDOGS CYCLING CLUBRMM.3 0h 45' 07"à 04' 21"
15404WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 45' 37"à 04' 51"
16447MUZZATTI, ErnestPEDAL PERFORMANCE CYCLING CLUBCMMA.3 0h 45' 54"à 05' 08"
17498BOWSER, OrrinBARRIE CYCLING CLUBCMMB.3 0h 45' 55"à 05' 09"
18452PACKHAM, WilliamLAPDOGS CYCLING CLUBCMMC.3 0h 45' 56"à 05' 10"
19505BUCKAWAY, MarkVITESS RACING CLUBCMMB.3 0h 47' 09"à 06' 23"
20462RAYNOR, ChrisNEWMARKET EAGLES CCCMMA.3 0h 47' 17"à 06' 31"
21506PICKERING, RichardMIDWEEK CYCLING CLUBRMMA.3 0h 47' 25"à 06' 39"
22444PERRY, DonNEWMARKETCMMC.3 0h 47' 55"à 07' 09"
23415SHARPE, SimonINDEPENDENTCMMA.3 0h 48' 26"à 07' 40"
24427MORROW, FrancisINDEPENDENTCMMD.3 0h 49' 16"à 08' 30"
25486COX, BarryINDEPENDENTCMMB.3 0h 50' 14"à 09' 28"

Beginner Men Lap 4 of 4 Results - 12.8 km - Average Speed 19.2 km/h
PlaceBibNameTeamCatTime Gap
1221VAIVARS, NilesINDEPENDANTCMU23.4 0h 39' 54"
2217POULTON, NathanINDEPENDENTCME.4 0h 40' 19"à 00' 25"
3228KOZANCZYN, ChristopherBARRIE CYCLING CLUBCME.4 0h 40' 43"à 00' 49"
4223BROWN, JodyINDEPENDENTCME.4 0h 45' 15"à 05' 21"
5206CLARK, MichaelINDEPENDENTCME.4 0h 46' 25"à 06' 31"
6215LIERSCH, BrettHAMILTON CYCLING CLUBCME.4 0h 47' 23"à 07' 29"
7247PACKHAM, ScottTEAM SILENT SPORTSXME.S 0h 46' 09"-1 Lap

U17 Men & Women Lap 4 of 4 Results - 12.8 km - Average Speed 19.7 km/h
PlaceBibNameTeamCatTime Gap
11NEVIN, ConnorINDEPENDENTCMU17 0h 38' 57"
22MILOSEVIC, StefanCHAIN REACTION/ MOLSON 67CMU17 0h 40' 56"à 01' 59"
37KELLY, SiobhanCOACHCHRIS.CA/MULTISPORTZONECWU17 0h 38' 53"-1 Lap
464STIMPFIG, RolandESTEEMTRAINING.COMRMU15 0h 41' 25"-1 Lap
58CRESWICKE, CharlotteINDEPENDENTRWU13 0h 42' 48"-1 Lap
662FOLLAS, SkyeESTEEMTRAINING.COMRWU13 0h 43' 20"-1 Lap