Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Overall Results
All Females
Male 1-18
Male 19-34
Male 35+
Female 19-34
Female 35+
Overall Results - Conestoga Rovers - 40 km
PlacePlateNameCategoryCat PlaceSex PlaceTime Gap      Speed Wave
1904BREE, JaimeSM19-341/121 1h 15' 54"31.6S40
2906CORNELISSE, LeonardSM35+1/182 1h 22' 36"0h 06' 41"29.1S40
3919VANE, JessicaSF19-341/51 1h 24' 46"0h 08' 52"28.3S40
4944SUGG, BrianSM35+2/183 1h 25' 09"0h 09' 14"28.2S40
551KELLY, Beau SMTEAM44 1h 25' 55"0h 10' 01"27.9S40
6909FEDY, DavidSM35+3/185 1h 25' 55"0h 10' 01"27.9S40
7930HOLMES, CharlotteSF35+1/142 1h 27' 00"0h 11' 05"27.6S40
8911FUERTH, GraceSF35+2/143 1h 27' 43"0h 11' 48"27.4S40
9947WOLFE, JohnSM1-181/26 1h 27' 49"0h 11' 55"27.3S40
10907DEAN, GregSM19-342/127 1h 28' 38"0h 12' 43"27.1S40
11917STROBEL, HollySF19-342/54 1h 29' 21"0h 13' 26"26.9S40
12922WOLNICZEK, MartinSM19-343/128 1h 29' 21"0h 13' 26"26.9S40
13918TUCKETT, SeanSM35+4/189 1h 30' 54"0h 15' 00"26.4S40
14920WELLS, JeffreySM35+5/1810 1h 32' 20"0h 16' 25"26.0S40
15938ORCHARD-EDWARDS, JamesSM1-182/211 1h 32' 21"0h 16' 26"26.0S40
16945VARADY, MartinSM19-344/1212 1h 32' 27"0h 16' 32"26.0S40
17956BROWN, JoanneSF35+3/145 1h 32' 30"0h 16' 36"25.9S40
18910FRIER, DawnSF35+4/146 1h 33' 13"0h 17' 18"25.7S40
19915HUBER, ReneSM35+6/1813 1h 33' 16"0h 17' 22"25.7S40
20903BLACK, RenateSF35+5/147 1h 33' 25"0h 17' 31"25.7S40
21921WELLS, HannaSF19-343/58 1h 33' 32"0h 17' 37"25.7S40
22908DERUYTER, ChrisSM19-345/1214 1h 33' 32"0h 17' 37"25.7S40
23942SCHMIEDER, AnthonySM19-346/1215 1h 33' 34"0h 17' 40"25.7S40
24955SIDHU, NicholasSM19-347/1216 1h 34' 49"0h 18' 54"25.3S40
25941REMPEL, SteveSM35+7/1817 1h 35' 32"0h 19' 38"25.1S40
26951DIAMOND, BrendanSM19-348/1218 1h 36' 48"0h 20' 53"24.8S40
27905CARON, Heather SF35+6/149 1h 37' 15"0h 21' 20"24.7S40
28949WALLER, VySF35+7/1410 1h 37' 20"0h 21' 25"24.7S40
29948BRYDON, MckaySM35+8/1819 1h 39' 33"0h 23' 38"24.1S40
30926DIAMOND, LesSM35+9/1820 1h 40' 18"0h 24' 23"23.9S40
31957DARLING, KrystalSF19-344/511 1h 40' 18"0h 24' 23"23.9S40
32923AULTMAN, PeterSM35+10/1821 1h 43' 49"0h 27' 54"23.1S40
33937MARCOUX, AndreeSM35+11/1822 1h 44' 21"0h 28' 26"23.0S40
34913GARTON, TylerSM19-349/1223 1h 44' 28"0h 28' 34"23.0S40
35935LATIMER, PaulSM35+12/1824 1h 49' 07"0h 33' 12"22.0S40
36934LATIMER, LauraSF35+8/1412 1h 49' 21"0h 33' 27"21.9S40
37958LISHMAN, LisaSF35+9/1413 1h 54' 12"0h 38' 17"21.0S40
38953CHEN, DoloresSF35+10/1414 1h 54' 12"0h 38' 17"21.0S40
39927DUEVER, TomSM35+13/1825 1h 56' 29"0h 40' 35"20.6S40
40912FUREY, MikeSM35+14/1826 1h 56' 41"0h 40' 47"20.6S40
41946VAUTOUR, BrianSM19-3410/1227 1h 58' 43"0h 42' 49"20.2S40
42929HEINS, SvenjaSF19-345/515 2h 03' 58"0h 48' 04"19.4S40
43940PHELAN, AmberSMTEAM428 2h 04' 36"0h 48' 41"19.3S40
44936MACKENZIE, KatherineSMTEAM429 2h 04' 36"0h 48' 41"19.3S40
45916KOERT, RogerSM19-3411/1230 2h 05' 08"0h 49' 14"19.2S40
46931KOERT, JerrySM35+15/1831 2h 07' 01"0h 51' 06"18.9S40
47932KOERT, DianeSF35+11/1416 2h 07' 04"0h 51' 09"18.9S40
48928DUEVER, PatsySF35+12/1417 2h 15' 34"0h 59' 39"17.7S40
49924CRANCH, ColleenSF35+13/1418 2h 18' 04"1h 02' 10"17.4S40
50950FIGUEIREDO, JaimeSM35+16/1832 2h 20' 32"1h 04' 38"17.1S40
51954MUTER, ChrisSM19-3412/1233 2h 24' 10"1h 08' 15"16.6S40
52943STEVENSON, DonaldSM35+17/1834 2h 24' 14"1h 08' 19"16.6S40
53925CURRAH, Marlene SF35+14/1419 2h 26' 37"1h 10' 42"16.4S40
54952CURRAH, BillSM35+18/1835 2h 33' 54"1h 18' 00"15.6S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
All Females Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1919VANE, JessicaWATERLOO 1h 24' 46"28.3S40
2930HOLMES, CharlotteWATERLOO 1h 27' 00"0h 02' 13"27.6S40
3911FUERTH, GraceBURLINGTON 1h 27' 43"0h 02' 56"27.4S40
4917STROBEL, HollyWATERLOO 1h 29' 21"0h 04' 34"26.9S40
5956BROWN, JoanneWATERLOO 1h 32' 30"0h 07' 44"25.9S40
6910FRIER, DawnWATERLOO 1h 33' 13"0h 08' 26"25.7S40
7903BLACK, RenateKITCHENER 1h 33' 25"0h 08' 38"25.7S40
8921WELLS, HannaWATERLOO 1h 33' 32"0h 08' 45"25.7S40
9905CARON, Heather WATERLOO 1h 37' 15"0h 12' 28"24.7S40
10949WALLER, VyST. AGATTA 1h 37' 20"0h 12' 33"24.7S40
11957DARLING, KrystalWATERLOO 1h 40' 18"0h 15' 31"23.9S40
12934LATIMER, LauraWATERLOO 1h 49' 21"0h 24' 34"21.9S40
13958LISHMAN, LisaWATERLOO 1h 54' 12"0h 29' 25"21.0S40
14953CHEN, DoloresCAMBRIDGE 1h 54' 12"0h 29' 25"21.0S40
15929HEINS, SvenjaWATERLOO 2h 03' 58"0h 39' 12"19.4S40
16932KOERT, DianeSEBRINGVILLE 2h 07' 04"0h 42' 17"18.9S40
17928DUEVER, PatsyWATERLOO 2h 15' 34"0h 50' 47"17.7S40
18924CRANCH, ColleenKITCHENER 2h 18' 04"0h 53' 17"17.4S40
19925CURRAH, Marlene STRATFORD 2h 26' 37"1h 01' 50"16.4S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Male 1-18 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1947WOLFE, JohnWATERLOO 1h 27' 49"27.3S40
2938ORCHARD-EDWARDS, JamesKITCHENER 1h 32' 21"0h 04' 31"26.0S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Male 19-34 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1904BREE, JaimeKITCHENER 1h 15' 54"31.6S40
2907DEAN, GregTORONTO 1h 28' 38"0h 12' 43"27.1S40
3922WOLNICZEK, MartinWATERLOO 1h 29' 21"0h 13' 26"26.9S40
4945VARADY, MartinWATERLOO 1h 32' 27"0h 16' 32"26.0S40
5908DERUYTER, ChrisWATERLOO 1h 33' 32"0h 17' 37"25.7S40
6942SCHMIEDER, AnthonyWATERLOO 1h 33' 34"0h 17' 40"25.7S40
7955SIDHU, NicholasWATERLOO 1h 34' 49"0h 18' 54"25.3S40
8951DIAMOND, BrendanWATERLOO 1h 36' 48"0h 20' 53"24.8S40
9913GARTON, TylerKITCHENER 1h 44' 28"0h 28' 34"23.0S40
10946VAUTOUR, BrianKITCHENER 1h 58' 43"0h 42' 49"20.2S40
11916KOERT, RogerSTRATFORD 2h 05' 08"0h 49' 14"19.2S40
12954MUTER, ChrisBRESLAU 2h 24' 10"1h 08' 15"16.6S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Male 35+ Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1906CORNELISSE, LeonardWATERLOO 1h 22' 36"29.1S40
2944SUGG, BrianCAMBRIDGE 1h 25' 09"0h 02' 32"28.2S40
3909FEDY, DavidKITCHENER 1h 25' 55"0h 03' 19"27.9S40
4918TUCKETT, SeanWATERLOO 1h 30' 54"0h 08' 18"26.4S40
5920WELLS, JeffreyFLESHERTON 1h 32' 20"0h 09' 43"26.0S40
6915HUBER, ReneKITCHENER 1h 33' 16"0h 10' 40"25.7S40
7941REMPEL, SteveKITCHENER 1h 35' 32"0h 12' 56"25.1S40
8948BRYDON, MckayWATERLOO 1h 39' 33"0h 16' 57"24.1S40
9926DIAMOND, LesWATERLOO 1h 40' 18"0h 17' 41"23.9S40
10923AULTMAN, PeterST AGATHA 1h 43' 49"0h 21' 12"23.1S40
11937MARCOUX, AndreeTORONTO 1h 44' 21"0h 21' 45"23.0S40
12935LATIMER, PaulWATERLOO 1h 49' 07"0h 26' 30"22.0S40
13927DUEVER, TomWATERLOO 1h 56' 29"0h 33' 53"20.6S40
14912FUREY, MikeWATERLOO 1h 56' 41"0h 34' 05"20.6S40
15931KOERT, JerrySEBRINGVILLE 2h 07' 01"0h 44' 24"18.9S40
16950FIGUEIREDO, JaimeCAMBRIDGE 2h 20' 32"0h 57' 56"17.1S40
17943STEVENSON, DonaldLISTOWEL 2h 24' 14"1h 01' 37"16.6S40
18952CURRAH, BillSTRATFORD 2h 33' 54"1h 11' 18"15.6S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Female 19-34 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1919VANE, JessicaWATERLOO 1h 24' 46"28.3S40
2917STROBEL, HollyWATERLOO 1h 29' 21"0h 04' 34"26.9S40
3921WELLS, HannaWATERLOO 1h 33' 32"0h 08' 45"25.7S40
4957DARLING, KrystalWATERLOO 1h 40' 18"0h 15' 31"23.9S40
5929HEINS, SvenjaWATERLOO 2h 03' 58"0h 39' 12"19.4S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 24, 2012
Female 35+ Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1930HOLMES, CharlotteWATERLOO 1h 27' 00"27.6S40
2911FUERTH, GraceBURLINGTON 1h 27' 43"0h 00' 42"27.4S40
3956BROWN, JoanneWATERLOO 1h 32' 30"0h 05' 30"25.9S40
4910FRIER, DawnWATERLOO 1h 33' 13"0h 06' 12"25.7S40
5903BLACK, RenateKITCHENER 1h 33' 25"0h 06' 25"25.7S40
6905CARON, Heather WATERLOO 1h 37' 15"0h 10' 14"24.7S40
7949WALLER, VyST. AGATTA 1h 37' 20"0h 10' 19"24.7S40
8934LATIMER, LauraWATERLOO 1h 49' 21"0h 22' 21"21.9S40
9958LISHMAN, LisaWATERLOO 1h 54' 12"0h 27' 11"21.0S40
10953CHEN, DoloresCAMBRIDGE 1h 54' 12"0h 27' 11"21.0S40
11932KOERT, DianeSEBRINGVILLE 2h 07' 04"0h 40' 03"18.9S40
12928DUEVER, PatsyWATERLOO 2h 15' 34"0h 48' 33"17.7S40
13924CRANCH, ColleenKITCHENER 2h 18' 04"0h 51' 04"17.4S40
14925CURRAH, Marlene STRATFORD 2h 26' 37"0h 59' 36"16.4S40