JM Lap 6 of 6 Results - 19.2 km - Average Speed 24.2 km/h
PlaceBibNameTeamCatTime Gap
1101LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 47' 37"
2102NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HCMJ 0h 47' 37"à 00' 00"
3110ELLIOTT, WilliamTEAM BTGCMJ 0h 49' 37"à 02' 00"

M2 Lap 6 of 6 Results - 19.2 km - Average Speed 23.4 km/h
PlaceBibNameTeamCatTime Gap
1223PINET, RobertESTEEMTRAINING.COMCMMB.2 0h 49' 10"
2204DEBOER, SteveTEAM905 P/B STEELMARK BUSINESSCMMB.2 0h 49' 11"à 00' 01"
3221PATTE, MikeTHE HUB RACE TEAMCMMA.2 0h 49' 11"à 00' 01"
4219BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.2 0h 49' 57"à 00' 47"
5227SUGITA, MarkVINYLBILT WINDOWS/SIXS CONSULTCMMA.2 0h 50' 00"à 00' 50"
6218MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 50' 12"à 01' 02"
7205ARMSTRONG, NeilINDEPENDENTCMMC.2 0h 50' 18"à 01' 08"
8232LAROCHE, RemiINDEPENDENTCMMA.2 0h 50' 22"à 01' 12"
9206TEARLE, KevinTEAM CHCHCMMA.2 0h 50' 22"à 01' 12"
10229ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 50' 22"à 01' 12"
11222POULTON, NathanINDEPENDENTCME.3 0h 50' 50"à 01' 40"
12203FULLER, ChristopherPEARL STREET CYCLINGCMMC.2 0h 50' 50"à 01' 40"
13201KRATTILI, DavidBEACHES CYCLING CLUB (BCC)CMMB.2 0h 51' 00"à 01' 50"
14210MACKAY, ThomasINDEPENDENTCMMC.3 0h 51' 01"à 01' 51"
15217COJOCARU, AlexINDEPENDENTCMMA.2 0h 51' 07"à 01' 57"
16216WHITE, ChrisESTEEMTRAINING.COMCMMB.2 0h 51' 18"à 02' 08"
17215HILL, HughESTEEMTRAINING.COMCMMC.2 0h 51' 53"à 02' 43"
18225KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 52' 19"à 03' 09"
19228MONDACA, CamiloVINYLBILT WINDOWS/SIXS CONSULTCMMB.2 0h 52' 39"à 03' 29"
20202VISSER, RobST. CATHARINES CYCLING CLUBCMMC.2 0h 52' 49"à 03' 39"
21209SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 52' 49"à 03' 39"
22230STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 53' 12"à 04' 02"
23234SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 0h 53' 34"à 04' 24"
24214FOURNIER, AdamESTEEMTRAINING.COMCMMB.2 0h 53' 42"à 04' 32"
25233STEPHENSON, WesST. CATHARINES CYCLING CLUBCMMA.2 0h 53' 51"à 04' 41"
26213GIVENS, RobertCHAIN REACTION/MOLSON 67CMMB.2 0h 54' 06"à 04' 56"
27226VANTIL, MikeELITE HEALTHCMMB.2 0h 54' 36"à 05' 26"
28220HAUFLER, RobertMIDWEEK CYCLING CLUBCMMC.2 0h 55' 04"à 05' 54"
29231CURTIS, EricBUFFALO51RME.3 0h 55' 44"à 06' 34"

Wom Lap 6 of 6 Results - 19.2 km - Average Speed 22.8 km/h
PlaceBibNameTeamCatTime Gap
12GILGEN, JamieKALLISTO/WHEELS OF OAKVILLECWE.2 0h 50' 30"
21DREYER, MandyTEAM CHCHCWE.2 0h 50' 38"à 00' 08"
35KELLY, SiobhanCOACHCHRIS.CA/TED VELIKONJACWJ 0h 53' 24"à 02' 54"
494VISSCHEDYK, NicoleLAPDOGSRWMA 0h 54' 32"à 04' 02"
53SKOREYKO, StephanieKALLISTO/WHEELS OF OAKVILLERWE.1 0h 54' 48"à 04' 18"
66GUZMAN, AnneNOVOFIT - COMPASS 360 RACINGCWE.1 0h 55' 18"à 04' 48"
74DUNDAS, KatlynTREK STORE CYCLING CLUBCWE.2 0h 56' 06"à 05' 36"
899STAUFFER, VanessaCYCLE-SMART, INC.CWMA 0h 58' 05"à 07' 35"
997DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGCWMB 0h 59' 04"à 08' 34"
1095GREENE, LeslieCHAIN REACTION/MOLSON 67CWMB 0h 50' 17"-1 Lap