Master 3 Men Lap 5 of 5 Results - 14.3 km - Average Speed 22.0 km/h
PlaceBibNameTeamCatTime Gap
1445ELLIOT, ThomasINDEPENDENTRMMA.3 0h 39' 01"
2427GREGORY, StephenINDEPENDENTCMMB.3 0h 39' 32"à 00' 31"
3433BEIT, PaulTEAM CHCHCMMB.2 0h 39' 40"à 00' 39"
4441ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMCMMA.3 0h 40' 30"à 01' 29"
5460COUGHLIN, MikeDISCOMFORT ZONERMM.3 0h 40' 33"à 01' 32"
6421MUELLER, MartinIMPALA BICYCLESCMMC.3 0h 40' 33"à 01' 32"
7413MASSICOTTE, RobertERACE CANCER CYCLING TEAMCMMC.3 0h 40' 42"à 01' 41"
8463PALMA, MarkPRIMARY SWEET PETE'SCME.3 0h 41' 01"à 02' 00"
9425CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.3 0h 41' 32"à 02' 31"
10404MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.3 0h 41' 39"à 02' 38"
11438SCRIUBA, CiprianDARKHORSE FLYERSCMMB.3 0h 42' 16"à 03' 15"
12440BLACKLOCK, ChrisCYCLEPATH OAKVILLE RACE TEAMCMMC.3 0h 42' 25"à 03' 24"
13453JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMB.3 0h 42' 44"à 03' 43"
14415OSBORNE, MikeINDEPENDENTCMMA.3 0h 42' 44"à 03' 43"
15430BELL, ParyCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 43' 01"à 04' 00"
16414MUZZATTI, ErnestCYCLE-SMART, INC.CMMB.3 0h 43' 08"à 04' 07"
17432AULD, AndrewTEAM CHCHCMMA.3 0h 43' 25"à 04' 24"
18426WRIGHT, GaryTEAM CHCHCMMB.3 0h 43' 25"à 04' 24"
19443DOEL, ScottERACE CANCER CYCLING TEAMCMMB.3 0h 43' 43"à 04' 42"
20410TOMPKINS, DavidINDEPENDENTCMMB.3 0h 43' 49"à 04' 48"
21418SWINDELLS, DaveTEAM SILENT SPORTSCMMB.3 0h 43' 51"à 04' 50"
22416DREWITT, GordonSPEED RIVER CCCMMB.3 0h 43' 54"à 04' 53"
23448STAPLES, DavidINDEPENDENTCMMC.3 0h 44' 01"à 05' 00"
24423ROGERS, BrianTEAM SILENT SPORTSCMMB.3 0h 44' 21"à 05' 20"
25429BIETOLA, JohnIMPALA BICYCLESCMMC.3 0h 44' 29"à 05' 28"
26447OZON, CharlesINDEPENDENTRMMC.3 0h 44' 40"à 05' 39"
27452MONTGOMERY, MarkLAPDOGS CYCLING CLUBCMMB.3 0h 44' 40"à 05' 39"
28461STUBBE, DanielINDEPENDENTCMMB.3 0h 45' 17"à 06' 16"
29446MAHON, CameronINDEPENDENTRMMC.3 0h 45' 25"à 06' 24"
30458FRANCQ, AlainWATERLOO CYCLING CLUBRMMB.3 0h 45' 57"à 06' 56"
31459MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3 0h 46' 50"à 07' 49"
32450BOURAFA, AdlenLAPDOGS CYCLING CLUBCMMA.3 0h 47' 08"à 08' 07"
33451DUNCAN, StuartLAPDOGS CYCLING CLUBCMMA.3 0h 47' 42"à 08' 41"
34431MORROW, FrancisINDEPENDENTCMMD.3 0h 47' 47"à 08' 46"
35412MARSHALL, DanCYCLEPATHMARKHAM.COMCMMA.3 0h 38' 42"-1 Lap
36456PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 38' 55"-1 Lap
37462EDMONAS, GrantINDEPENDENTRMM.3 0h 40' 26"-1 Lap
38442CABEZAS, JorgeDARKHORSE FLYERSCMMB.3 0h 40' 59"-1 Lap

Beginner Men Lap 5 of 5 Results - 14.3 km - Average Speed 22.0 km/h
PlaceBibNameTeamCatTime Gap
1202MASSICOTTE, JasonINDEPENDENTRME.4 0h 38' 58"
2215ZIMCIK, AndrewMORNING GLORY CYCLING CLUBCME.4 0h 39' 14"à 00' 16"
3212ZHU, JasonINDEPENDENTCME.4 0h 39' 28"à 00' 30"
4221PROSSER, JonathanINDEPENDENTRME.4 0h 39' 51"à 00' 53"
5222SEPPA, MichaelINDEPENDENTCME.4 0h 39' 51"à 00' 53"
6223MERRICK, AndrewINDEPENDENTCME.4 0h 40' 01"à 01' 03"
7201CHALMERS, GabhanSPEED RIVER CCCME.4 0h 40' 09"à 01' 11"
8204WATT, RobinTEAM 905 P/B STEELMARK BUSINESCME.4 0h 40' 41"à 01' 43"
9211PARKER, LiamBIKES ON WHEELSRME.4 0h 41' 00"à 02' 02"
10206HURLEY, BrendenDARKHORSE FLYERSCME.4 0h 41' 07"à 02' 09"
11220DEMPSTER, MattINDEPENDENTRME.4 0h 41' 46"à 02' 48"
12210BOZEK, ChristopherDARKHORSE FLYERSCME.4 0h 41' 55"à 02' 57"
13203GARTLEY, IanAQUILA/RACER SPORTIF/MATTAMY HCME.3 0h 42' 12"à 03' 14"
14218RIVERS, GrahameDARKHORSE FLYERSRME.4 0h 42' 23"à 03' 25"
15213AMBS, AnthonyESTEEMTRAINING.COMCMU23.3 0h 43' 19"à 04' 21"
16217CASCELLA, MarkBLACKSMITH CYCLECME.3 0h 44' 13"à 05' 15"
17219BAILEY, JonathanINDEPENDENTCME.4 0h 45' 21"à 06' 23"
18209OH, EricSPEED RIVER CCCME.4 0h 45' 59"à 07' 01"

U17 Men & Women Lap 5 of 5 Results - 14.3 km - Average Speed 20.1 km/h
PlaceBibNameTeamCatTime Gap
110SHAVER, CalebREACTIVATED RACINGXMU15 0h 42' 42"
298STAPLES, GraydonINDEPENDENTRMU15 0h 44' 41"à 01' 59"
399CHALOVICH, MaxINDEPENDENTCMU15 0h 40' 28"-1 Lap
43CRESWICKE, CharlotteTEAM ATTACKCWU15 0h 42' 22"-1 Lap
54FOLLAS, SkyeESTEEMTRAINING.COMCWU15 0h 44' 10"-1 Lap
62BLACKLOCK, EvanCYCLEPATH OAKVILLE RACE TEAMCMU17 0h 45' 00"-1 Lap