Junior Men Lap 7 of 7 Results - 20.02 km - Average Speed 23.9 km/h
PlaceBibNameTeamCatTime Gap
1110ELLIOTT, WilliamTEAM BTGCMJ 0h 50' 14"
2102NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HCMJ 0h 51' 12"à 00' 58"
3103WALDECK, TommyREACTIVATED RACINGXMJ.E 0h 54' 54"à 04' 40"

Master 2 Men Lap 7 of 7 Results - 20.02 km - Average Speed 23.4 km/h
PlaceBibNameTeamCatTime Gap
1223PINET, RobertESTEEMTRAINING.COMCMMB.2 0h 51' 22"
2221PATTE, MikeTHE HUB RACE TEAMCMMA.2 0h 51' 44"à 00' 22"
3219BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.2 0h 52' 40"à 01' 18"
4224NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.2 0h 52' 54"à 01' 32"
5240HIGGINS, KevinMORNING GLORY CYCLING CLUBCMMB.2 0h 53' 10"à 01' 48"
6217COJOCARU, AlexINDEPENDENTCMMA.2 0h 53' 12"à 01' 50"
7232LAROCHE, RemiINDEPENDENTCMMA.2 0h 53' 12"à 01' 50"
8208RICHARDS, DougELITE HEALTHCMMB.2 0h 53' 36"à 02' 14"
9205ARMSTRONG, NeilINDEPENDENTCMMC.2 0h 53' 58"à 02' 36"
10206TEARLE, KevinTEAM CHCHCMMA.2 0h 54' 05"à 02' 43"
11216WHITE, ChrisESTEEMTRAINING.COMCMMB.2 0h 54' 16"à 02' 54"
12201KRATTILI, DavidBEACHES CYCLING CLUB (BCC)CMMB.2 0h 54' 19"à 02' 57"
13244FARAONE, GabeZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 54' 56"à 03' 34"
14235TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 54' 59"à 03' 37"
15215HILL, HughESTEEMTRAINING.COMCMMC.2 0h 55' 02"à 03' 40"
16210MACKAY, ThomasINDEPENDENTCMMC.3 0h 55' 05"à 03' 43"
17246ECKCUT, ManuelAUDI CYCLING TEAMRMM.2 0h 55' 10"à 03' 48"
18236MARSHALL, GregHB CYCLING CLUBCMMA.2 0h 55' 25"à 04' 03"
19214FOURNIER, AdamESTEEMTRAINING.COMCMMB.2 0h 55' 28"à 04' 06"
20229ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 28"à 04' 06"
21242D`ANGELO, DerekSUDBURY CYCLING CLUBCMMB.2 0h 55' 47"à 04' 25"
22239CHAMBERS, ChrisMORNING GLORY CYCLING CLUBCMMC.2 0h 55' 56"à 04' 34"
23225KELLY, AlexTEAM T1C/LONDON HONDA/VILLAGE CMMA.2 0h 56' 00"à 04' 38"
24241THOMAS, MattNOVOFIT - COMPASS 360 RACINGCMMB.2 0h 56' 05"à 04' 43"
25245SASSEVILLE, JackTEAM HARDWOOD/TREKCMMD.3 0h 56' 10"à 04' 48"
26230STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 56' 36"à 05' 14"
27238HUGHES, ThomasLAPDOGS CYCLING CLUBCMMA.2 0h 57' 07"à 05' 45"
28211KOOPS, DerekZM CYCLE & FITNESS CYCLING CLUCMMB.2 0h 57' 08"à 05' 46"
29247CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 57' 24"à 06' 02"
30209SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 57' 29"à 06' 07"
31226VANTIL, MikeELITE HEALTHCMMB.2 0h 57' 35"à 06' 13"
32218MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.2 0h 49' 55"-1 Lap
33237LLEWELLYN, DavidINDEPENDENTRMMA.2 0h 52' 13"-1 Lap

Elite & Master Women Lap 6 of 6 Results - 17.16 km - Average Speed 21.4 km/h
PlaceBibNameTeamCatTime Gap
191CROSWELL, SusanFIRST CAPITAL CYCLING, KINGSTOCWMB 0h 48' 07"
27CORDY, MichelleHB CYCLING CLUBCWE.3 0h 48' 47"à 00' 40"
35KELLY, SiobhanCOACHCHRIS.CA/TED VELIKONJACWJ 0h 49' 08"à 01' 01"
494VISSCHEDYK, NicoleLAPDOGSRWMA 0h 50' 47"à 02' 40"
593HAILL, CarolyneCHAIN REACTION/MOLSON 67CWMB 0h 51' 18"à 03' 11"
688ELLIS, KellyWATERLOO CYCLING CLUBCWMB 0h 52' 50"à 04' 43"
790CAMERON, MelissaINDEPENDENTRWMA 0h 54' 03"à 05' 56"
898MACEWEN, KathleenLAPDOGS CYCLING CLUBRWMA 0h 54' 39"à 06' 32"
987MOUSSEAU, NathalieREYNOLD CYCLECWMB 0h 55' 55"à 07' 48"
1097DEEGAN, SandraNOVOFIT - COMPASS 360 RACINGCWMB 0h 56' 27"à 08' 20"
1199STAUFFER, VanessaCYCLE-SMART, INC.CWMA 0h 57' 09"à 09' 02"
1289ROGERS, Anne MarieINDEPENDENTRWMB 0h 50' 26"-1 Lap
1392BESEDNIK, KorinaDARKHORSE FLYERSCWMB 0h 55' 25"-1 Lap