Master 3 Men Lap 4 of 4 Results - 11.6 km - Average Speed 18.3 km/h
PlaceBibNameTeamCatTime Gap
1469MOORE, DavidDARKHORSE FLYERSCMMB.3 0h 37' 58"
2455BLATT, WarrenNACSWORLD.COM NORCOCMMB.3 0h 40' 20"à 02:22
3419ELCOMBE, JamiePETERBOROUGH CYCLING CLUBRMM.3 0h 40' 49"à 02:51
4425CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.3 0h 40' 53"à 02:55
5448STAPLES, DavidINDEPENDENTCMMC.3 0h 41' 02"à 03:04
6489CUYLLE, ChrisBLACKSMITH CYCLESRMMB.3 0h 41' 23"à 03:25
7433BEIT, PaulTEAM CHCHCMMB.3 0h 42' 13"à 04:15
8503BIEGALSKI, PatrykBEACHES CYCLING CLUBRMMA.3 0h 42' 13"à 04:15
9502MORENO, JonathanPETERBOROUGH CYCLING CLUBRMM.3 0h 42' 13"à 04:15
10492PIORO, MatthewLAPDOGS CYCLING CLUBCMMA.3 0h 42' 27"à 04:29
11443DOEL, ScottERACE CANCER CYCLING TEAMCMMB.3 0h 42' 44"à 04:46
12453JOANISSE, MarcLONDON CENTENNIAL WHEELERSCMMB.3 0h 42' 45"à 04:47
13438SCRIUBA, CiprianDARKHORSE FLYERSCMMB.3 0h 42' 52"à 04:54
14452MONTGOMERY, MarkLAPDOGS CYCLING CLUBCMMB.3 0h 42' 53"à 04:55
15430BELL, ParyCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 42' 55"à 04:57
16498WILSON, IanPETERBOROUGH CYCLING CLUBRMMC.3 0h 43' 00"à 05:02
17429BIETOLA, JohnIMPALA BICYCLESCMMC.3 0h 43' 00"à 05:02
18410TOMPKINS, DavidINDEPENDENTCMMB.3 0h 43' 04"à 05:06
19486TOLOMICZENKO, PaulAQUILA/RACER SPORTIF/MATTAMY HRMM.3 0h 43' 24"à 05:26
20499TAYLOR, JohnWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.3 0h 43' 28"à 05:30
21439COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 44' 05"à 06:07
22447OZON, CharlesINDEPENDENTRMMC.3 0h 44' 07"à 06:09
23501WHEELDRAKE, SeanOPUSRMM.3 0h 44' 22"à 06:24
24500CARTER, MarkZM CYCLE & FITNESS CYCLING CLUCMMB.3 0h 44' 58"à 07:00
25416DREWITT, GordonSPEED RIVER CCCMMB.3 0h 45' 34"à 07:36
26477CUMMINS, JeremyARROW RACINGCMMA.3 0h 45' 46"à 07:48
27431MORROW, FrancisINDEPENDENTCMMD.3 0h 46' 37"à 08:39
28463PALMA, MarkPRIMARY SWEET PETE'SCME.3 0h 47' 10"à 09:12
29451DUNCAN, StuartLAPDOGS CYCLING CLUBCMMA.3 0h 47' 10"à 09:12
30423ROGERS, BrianTEAM SILENT SPORTSCMMB.3 0h 48' 45"à 10:47
31424ACCARDI, JoeVINYLBILT WINDOWS/SIXS CONSULTCMMB.3 0h 49' 35"à 11:37
32456PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 50' 03"à 12:05
33450BOURAFA, AdlenLAPDOGS CYCLING CLUBCMMA.3 0h 50' 08"à 12:10
34495ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 35' 18"-1 Lap
35403ROBINSON, Philip L.THE HUB RACE TEAMCMMB.3 0h 38' 03"-1 Lap
36442CABEZAS, JorgeDARKHORSE FLYERSCMMB.3 0h 38' 10"-1 Lap
37494FONG, DennisMIDWEEK CYCLING CLUBCMMA.3 0h 38' 58"-1 Lap
38490LUDWIN, RaymondINDEPENDENTCMMA.3 0h 40' 01"-1 Lap
39484HART, StephenLAPDOGS CYCLING CLUBCMMB.3 0h 40' 08"-1 Lap
40476CARABALLO, PedroINDEPENDENTCMMB.3 0h 42' 31"-1 Lap
41472RENAUD, PhilONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 42' 54"-1 Lap
42444MERMAN, IanERACE CANCER CYCLING TEAMCMMC.3 0h 48' 01"-1 Lap

Beginner Men Lap 4 of 4 Results - 11.6 km - Average Speed 17.9 km/h
PlaceBibNameTeamCatTime Gap
1223MERRICK, AndrewINDEPENDENTCME.4 0h 38' 50"
2212ZHU, JasonINDEPENDENTCME.4 0h 41' 32"à 02:42
3211PARKER, LiamBIKES ON WHEELSRME.4 0h 41' 34"à 02:44
4205STANLEY, LionelINDEPENDENTCME.4 0h 41' 50"à 03:00
5206HURLEY, BrendenDARKHORSE FLYERSCME.4 0h 41' 52"à 03:02
6234BOUCHER, TylerTHE CYCLERYCME.4 0h 41' 55"à 03:05
7235MENARD, JayINDEPENDENTCME.4 0h 43' 13"à 04:23
8222SEPPA, MichaelINDEPENDENTCME.4 0h 43' 42"à 04:52
9229CLARK, MikeINDEPENDENTCME.4 0h 45' 04"à 06:14
10227MILLER, JosephIMPALA BICYCLESCME.3 0h 49' 16"à 10:26
11224SLINGERLAND, AaronINDEPENDENTCME.4 0h 36' 14"-1 Lap
12237RODRIGUES, JasonINDEPENDENTRME.4 0h 41' 52"-1 Lap
13236BEATTY, MikeINDEPENDENTCME.4 0h 45' 33"-1 Lap

U17 Men & Women Lap 4 of 4 Results - 11.6 km - Average Speed 16.1 km/h
PlaceBibNameTeamCatTime Gap
198STAPLES, GraydonINDEPENDENTRMU15 0h 43' 11"
29CRESWICKE, FarleighINVITA - FCVCWU17 0h 38' 15"-1 Lap
399CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 38' 43"-1 Lap
43CRESWICKE, CharlotteTEAM ATTACKCWU15 0h 42' 01"-1 Lap