Elite Men Lap 7 of 7 Results - 20.3 km - Average Speed 20.6 km/h
PlaceBibNameTeamCatTime Gap
131CHOWN, NathanTEAM CFCME.1 0h 59' 15"
22LI, MarcoGARNEAU – QUEBECOR – NORTON ROCME.1 0h 59' 24"à 00' 09"
318SMITH, IsaacBLACKSMITH CYCLECME.2 0h 59' 55"à 00' 40"
41MOGG, PeterSTEVEN'S RACING P/B THE CYCLERCME.2 1h 00' 28"à 01' 13"
515BLACK, KevinOCTTO-CERVÉLOCME.1 1h 00' 35"à 01' 20"
632VAN TOEVER, JamesINDEPENDENTCME.3 1h 00' 40"à 01' 25"
712CROUTCH, AndrewTHE HUB RACE TEAMCME.2 1h 00' 49"à 01' 34"
848MASSICOTTE, KevinINDEPENDENTCMU23.1 1h 01' 34"à 02' 19"
929CORMIER, JacquesCROIX DE FERRME.3 1h 01' 50"à 02' 35"
1043DOUGLAS, KyleSCOTT - 3 ROX RACINGCME.2 1h 02' 23"à 03' 08"
1124BUSBY, ColinCHAIN REACTION/MOLSON 67CME.3 1h 02' 32"à 03' 17"
123POLL, AdamWATERLOO CYCLING CLUBCME.3 1h 03' 34"à 04' 19"
135MANCINI, PeterESTEEMTRAINING.COMCME.2 1h 03' 55"à 04' 40"
1423STEWART, JohnINDEPENDENTCME.2 1h 04' 27"à 05' 12"
1538WAGLER, TysonSCOTT - 3 ROX RACINGCMU23.2 1h 04' 38"à 05' 23"
1633SHRIVE, GrahamNINE2FIVEPRO.COM CYCLING TEAMCME.1 1h 06' 14"à 06' 59"
1745MASSICOTTE, JasonINDEPENDENTCMU23.2 1h 06' 25"à 07' 10"
187VAIVARS, NilesINDEPENDENTCMU23.3 1h 06' 46"à 07' 31"
1921POULTON, NathanINDEPENDENTCME.3 1h 08' 23"à 09' 08"
2040HAKKERS, CoreyTWO WHEEL RACINGCME.2 1h 08' 50"à 09' 35"
216D`ELIA, FrancescoINDEPENDENTCME.3 1h 08' 56"à 09' 41"
2211BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.3 0h 59' 15"-1 Lap

Master 1 Men Lap 7 of 7 Results - 20.3 km - Average Speed 19.5 km/h
PlaceBibNameTeamCatTime Gap
1110JOBIN, EricREYNOLD CYCLECMMB.1 1h 02' 29"
2108SMIT, TristanEVOLUTION CYCLESCMMA.1 1h 02' 54"à 00' 25"
3106BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 02' 56"à 00' 27"
4109SULE, RobertCHAIN REACTION/MOLSON 67CMMC.1 1h 03' 51"à 01' 22"
5105APSE, EdgarsBLACKSMITH CYCLECMMB.1 1h 04' 36"à 02' 07"
6114LOGIE, WilliamCYCLEPATH OAKVILLE RACE TEAMCMMB.1 1h 04' 51"à 02' 22"
7112MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 1h 05' 12"à 02' 43"
8121HIGGINS, KevinMORNING GLORY CYCLING CLUBCMMB.1 1h 05' 27"à 02' 58"
9117COJOCARU, AlexINDEPENDENTCMMA.1 1h 05' 38"à 03' 09"
10127WEBER, JeffSOUND SOLUTIONSCMMB.1 1h 05' 41"à 03' 12"
11131TUTTI, GrahamSOUND SOLUTIONSRMMB.1 1h 05' 46"à 03' 17"
12122JONES, GrahamPRIMARY SWEET PETE'SCMMB.1 1h 05' 53"à 03' 24"
13119MELLINA, EdmondLAPDOGS CYCLING CLUBCMMB.1 1h 06' 58"à 04' 29"
14120BOTTERELL, AngusMIDWEEK CYCLING CLUBCMMB.1 1h 07' 55"à 05' 26"
15116ARMSTRONG, NeilINDEPENDENTCMMC.1 1h 08' 02"à 05' 33"
16132NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.1 0h 59' 59"-1 Lap
17130VINCZE, JasonSOUND SOLUTIONSCMMB.1 1h 00' 03"-1 Lap
18129CAMERON, GlennSOUND SOLUTIONSCMMB.1 1h 00' 43"-1 Lap
19133RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 1h 01' 17"-1 Lap
20125KIZIAK, ChrisSOUND SOLUTIONSCMMB.1 1h 01' 47"-1 Lap
21124BONGARD, JamesSOUND SOLUTIONSCMMB.1 1h 02' 13"-1 Lap
22128MOTTAZ, JasonTEAM SILENT SPORTSCMMB.1 1h 02' 36"-1 Lap
23123BENTLEY, ScottSOUND SOLUTIONSCMMB.1 1h 03' 08"-2 Laps