Steaming Nostril
Presented by Cycle Waterloo
Sunday March 24, 2013
Overall Results
Master Males
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Single Speed
All Females
Master Females
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Overall Results - All Categories - 68 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
15MOGG, PeterTEAM TYPE ONE CYCLINLMA30-391/651 2h 08' 56"31.6W1
220BLACK, KevinOCTTO-CEVELOLMA30-392/652 2h 08' 56"0h 00' 00"31.6W1
34CHOWN, Nathan TEAM CF CANADALMM40-491/713 2h 11' 01"0h 02' 04"31.1W1
4106STEWART, JohnTHE HUB RACE TEAMLMA30-393/654 2h 12' 45"0h 03' 49"30.7W1
583MORSE, PeterOCTTO-CERVÉLOLMM40-492/715 2h 12' 45"0h 03' 49"30.7W1
643FITZGERALD, ScottBLACKSMITH/STAGE-RACLMA30-394/656 2h 13' 17"0h 04' 21"30.6W1
78BIRD, BruceWHEELS OF BLOOR / GRLMM40-493/717 2h 15' 08"0h 06' 12"30.2W1
821BOX, ErikLMA20-291/228 2h 16' 12"0h 07' 16"30.0W1
977MICHEL, AlexandreTALL TREE CYCLES/STELMA30-395/659 2h 17' 33"0h 08' 36"29.7W1
102MERRITT, GaelenWHEELS OF BLOOR/GRAYLMA20-292/2210 2h 18' 23"0h 09' 27"29.5W1
1168MANN, RobertSOUND SOLUTIONSLMM40-494/7111 2h 18' 23"0h 09' 27"29.5W1
1258KINGS, Patrick SOUND SOLUTIONSLMM40-495/7112 2h 18' 45"0h 09' 48"29.4W1
1323BRUSSO, MarkLAPDOGS CYCLING CLUBLMA30-396/6513 2h 18' 48"0h 09' 52"29.4W1
14108SULE, RobertEREASE CANCERLMM50-591/3514 2h 19' 06"0h 10' 09"29.3W1
1569MANN, Marten TYPE T1C / VILLAGE CLMA30-397/6515 2h 19' 33"0h 10' 37"29.2W1
16105STEWART, AndrewTEAM IFG BY CYCLELOGLMM40-496/7116 2h 19' 36"0h 10' 39"29.2W1
1771MARTIN, StevenLAPDOGS CYCLING CLUBLMM40-497/7117 2h 19' 47"0h 10' 51"29.2W1
1895RIVERS, GrahameDARK HORSE FLYERSLMA30-398/6518 2h 20' 13"0h 11' 17"29.1W1
1963LOUWS, KeesTEAM LONDONLMM40-498/7119 2h 20' 22"0h 11' 26"29.1W1
2019BIEGALSKI, PatrykBEACHES CYCLING CLUBLMA30-399/6520 2h 20' 31"0h 11' 34"29.0W1
211MCKEE, SteveNACSWORLD.COM NORCOLMM40-499/7121 2h 20' 32"0h 11' 36"29.0W1
2210LAIRD, JimFIRST CAPITAL CYCLINLMM60-691/422 2h 20' 32"0h 11' 36"29.0W1
2346GONCALVES, Carlos TEAM LONDONLMM50-592/3523 2h 20' 37"0h 11' 40"29.0W1
249CROUTCH, AndrewTHE HUB RACE TEAMLMM40-4910/7124 2h 20' 43"0h 11' 46"29.0W1
25111THOMAS, GrahamELITE HEALTHLMM40-4911/7125 2h 20' 45"0h 11' 48"29.0W1
26119WOJTOWICZ, RobertNEWORLDLMA30-3910/6526 2h 20' 50"0h 11' 54"29.0W1
2776MERRICK, AndrewDARKHORSE FLYERSLMA30-3911/6527 2h 21' 34"0h 12' 37"28.8W1
2824BUSCHLEN, Scott EURO-SPORTSLMM40-4912/7128 2h 21' 51"0h 12' 54"28.8W1
29110TEARLE, Kevin LMA30-3912/6529 2h 21' 51"0h 12' 54"28.8W1
3042FIREK, ChrisWHEELS OF BLOOR / GRLMM40-4913/7130 2h 21' 58"0h 13' 01"28.7W1
3140DRAGOSLAVIC, IgorKING STREET CYCLESLMM40-4914/7131 2h 22' 03"0h 13' 07"28.7W1
32234ENNS, DavidCYCLEPATH OAKVILLE RLMM40-4915/7132 2h 22' 04"0h 13' 08"28.7W1
3316BENHABIB, LarbiWATERLOO CYCLING CLULMA30-3913/6533 2h 22' 13"0h 13' 17"28.7W1
3480MOORE, DavidMORNING GLORY CYCLINLMM40-4916/7134 2h 22' 16"0h 13' 19"28.7W1
3526CAPALDI, CarloLMM40-4917/7135 2h 23' 12"0h 14' 15"28.5W1
36116WELDON, ScottSOIGNEUR RACE SERVICLMA30-3914/6536 2h 24' 52"0h 15' 56"28.2W1
373PRITCHARD, BaydenOCTTO-CERVÉLOLMA20-293/2237 2h 28' 32"0h 19' 36"27.5W1
3893POULTON, NathanLMSS1/638 2h 29' 21"0h 20' 25"27.3W1
39114VAIVARS, Niles N/ALMA20-294/2239 2h 29' 25"0h 20' 29"27.3W1
4092POLL, AdamWATERLOO CYCLING CLULMA20-295/2240 2h 29' 29"0h 20' 32"27.3W1
4154JOANISSE, Marc LMM40-4918/7141 2h 30' 05"0h 21' 09"27.2W1
4257KER, JeffLMM40-4919/7142 2h 31' 02"0h 22' 06"27.0W1
4344FU, WilliamLMM40-4920/7143 2h 31' 08"0h 22' 12"27.0W1
4498ROWLEY, Christopher COACHCHRIS/TEDVELIKOLMA20-296/2244 2h 31' 24"0h 22' 27"26.9W1
4597ROSS, BrienTEAM BIKELANDLMM50-593/3545 2h 31' 57"0h 23' 01"26.9W1
4675MELLINA, EdmondMORNING GLORY CYCLINLMM40-4921/7146 2h 32' 25"0h 23' 28"26.8W1
4761LANDRT, JeffCOACHCHRIS.CA/TED VELMA30-3915/6547 2h 32' 34"0h 23' 37"26.7W1
4888ORGAN, GeorgeCYCLEPATH OAKVILLE RLMA30-3916/6548 2h 32' 48"0h 23' 51"26.7W1
4990OWSLEY, TonyTEAM PEDAL POWERLMM40-4922/7149 2h 33' 10"0h 24' 13"26.6W1
5053HUGHES, TomLAPDOGSLMA30-3917/6550 2h 33' 10"0h 24' 13"26.6W1
5173MCGUIRE, JimTALL TREE CYLCES / SLMM40-4923/7151 2h 33' 10"0h 24' 14"26.6W1
5291PALMA, MarkSWEET PETE'SLMA30-3918/6552 2h 33' 23"0h 24' 27"26.6W1
53304PHILIPPS, ScottLMA20-297/2253 2h 33' 31"0h 24' 34"26.6W1
5436DAKIN, DanTEAM 905 RACINGLMA30-3919/6554 2h 33' 31"0h 24' 34"26.6W1
55118WILSON, JodyCOLLINGWOOD CYCLING LMA30-3920/6555 2h 33' 59"0h 25' 03"26.5W1
5689OSBORNE, MikeWATERLOO CYCLING CLULMA30-3921/6556 2h 34' 03"0h 25' 07"26.5W1
5796ROSE, JoelTHE HUB RACE TEAMLMM40-4924/7157 2h 34' 13"0h 25' 17"26.5W1
58286MARTIN, HopiLMA30-3922/6558 2h 34' 16"0h 25' 19"26.4W2
5985NEVIN, ScottWATERLOO CYCLING CLULMM50-594/3559 2h 34' 38"0h 25' 41"26.4W1
60120NESPOLO, RobertINDEPENDENTLM40-4960 2h 35' 58"0h 27' 02"26.2W1
6132CORMIER, JacquesBIKES ON WHEELSLMA20-298/2261 2h 36' 02"0h 27' 06"26.1W1
6265MACEWEN, RobLAPDOGS CYCLING CLUBLMM40-4925/7162 2h 36' 41"0h 27' 45"26.0W1
63117WHEELOCK, DavidTHE WHEELING DANDIESLMA30-3923/6563 2h 36' 57"0h 28' 01"26.0W1
64112TOUROND, MichaelLMM50-595/3564 2h 36' 57"0h 28' 01"26.0W1
6531COJOCARU, AlexCYCLE SOLUTIONS/ANGRLMA30-3924/6565 2h 37' 38"0h 28' 41"25.9W1
66239FLANAGAN, JeffLMM40-4926/7166 2h 37' 46"0h 28' 49"25.9W2
6784MYERS, AdamWATERLOO CYCLING CLULMA30-3925/6567 2h 37' 57"0h 29' 00"25.8W1
68314SAMIDE, RobWATERLOO CYCLING CLULMM40-4927/7168 2h 38' 39"0h 29' 43"25.7W1
69212BIRCH, SteveLMA30-3926/6569 2h 40' 01"0h 31' 05"25.5W2
70312ROONEY, DaveLMA30-3927/6570 2h 40' 55"0h 31' 58"25.4W2
7166MACKILLOP, BrendanCYCLEPATH MARKHAMLMA20-299/2271 2h 41' 13"0h 32' 17"25.3W1
72104STANLEY, LionelLMA30-3928/6572 2h 41' 46"0h 32' 50"25.2W1
7355JOYCE, TravisOAKVILLE CYCLEPATH RLMM40-4928/7173 2h 41' 46"0h 32' 50"25.2W1
7422BOZEK, ChristopherDARK HORSE FLYERSLMA30-3929/6574 2h 41' 47"0h 32' 50"25.2W1
75337TOTH, KrisztianWATERLOO CYCLING CLULMA30-3930/6575 2h 41' 49"0h 32' 52"25.2W2
76103SPRINGALL, RolieTHE HUB RACE TEAMLMM50-596/3576 2h 42' 28"0h 33' 32"25.1W1
77354BAUMAN, EdgarINDEPENDENTLM20-2977 2h 42' 34"0h 33' 37"25.1W2
7887O'DONNELL, SamuelLMA20-2910/2278 2h 43' 33"0h 34' 37"24.9W1
79113VAIVARS, ElgarNOT APPLICABLELMM50-597/3579 2h 43' 38"0h 34' 42"24.9W1
8072MCDONALD, RobRPM ATHLETICSLMA20-2911/2280 2h 44' 22"0h 35' 26"24.8W1
8125CAIRNS, MarkRUNNING FREELMA30-3931/6581 2h 45' 16"0h 36' 20"24.7W1
82248GATEMAN, BlaireLMM50-598/3582 2h 45' 40"0h 36' 44"24.6W2
8360KNIGHTS, DaveTEAM SPOKE O'MOTIONLMA30-3932/6583 2h 45' 44"0h 36' 48"24.6W1
8435CULLEN, MylesTEAM SPOKE O'MOTIONLMA30-3933/6584 2h 45' 50"0h 36' 54"24.6W1
85115WEBSTER, AidanWATERLOO CYCLING CLULMA11-191/285 2h 45' 58"0h 37' 02"24.6W1
86325SMITH, Thomas (Gus)TEAM TYPE ONE CYCLINLMM40-4929/7186 2h 46' 17"0h 37' 21"24.5W2
87214BOWEN, DereckLMA30-3934/6587 2h 47' 10"0h 38' 14"24.4W2
88352MCKAY, DavidINDEPENDENTLM40-4988 2h 47' 20"0h 38' 24"24.4W2
8939DEYARMOND, Kris WATERLOO CYCLING CLULMA30-3935/6589 2h 47' 56"0h 38' 59"24.3W1
9074MCKEAN, AndyLMM40-4930/7190 2h 48' 28"0h 39' 31"24.2W1
9182MORRISON, Tim SHORT HILLS CCLMM50-599/3591 2h 48' 37"0h 39' 40"24.2W1
9264MACDONALD, MarkVELOCITY CYCLE & SKILMM50-5910/3592 2h 48' 41"0h 39' 44"24.2W1
93207BARTLETT, LarryD'ORNELLAS CYCLING CLMM50-5911/3593 2h 48' 57"0h 40' 00"24.1W2
9418BERNIER, JacquesCOACHCHRIS.CALMM50-5912/3594 2h 49' 12"0h 40' 15"24.1W1
95299OZON, CharlesLMM50-5913/3595 2h 49' 34"0h 40' 37"24.1W2
9651HART, SteveLAPDOGS. CYCLING CLULMM40-4931/7196 2h 49' 40"0h 40' 44"24.0W1
976VANTIL, MikeINDEPENDENTLM40-4997 2h 50' 12"0h 41' 16"24.0W1
98258HENDERESON, PaulIN-DEPENDANTLMA30-3936/6598 2h 50' 21"0h 41' 24"24.0W2
997ELLIS, KellyWATERLOO CYCLING CLULFM40-491/71 2h 51' 14"0h 42' 18"23.8W1
100291MEISSNER, JoeLMA30-3937/6599 2h 51' 24"0h 42' 28"23.8W2
10127CAUDURO, TomWATERLOO CYCLING CLULMA20-2912/22100 2h 51' 30"0h 42' 33"23.8W1
10250HANHAM, TanyaCOACHCHRIS.CA/TED VELFA30-391/42 2h 52' 28"0h 43' 31"23.7W1
10312ARGO, JeremiahLMA30-3938/65101 2h 52' 39"0h 43' 43"23.6W1
104297ONG, FlorianLMA30-3939/65102 2h 53' 04"0h 44' 08"23.6W2
10562LAURIN, EricBLUE STREAK RIDERSLMA30-3940/65103 2h 53' 49"0h 44' 52"23.5W1
106285MALET, GilesWATERLOO CYCLINE CLULMM50-5914/35104 2h 54' 03"0h 45' 07"23.4W2
107347WOLTZ, DavidLMA30-3941/65105 2h 54' 15"0h 45' 19"23.4W2
108342WHETHAM, TonyIMPALA BICYCLESLMSS2/6106 2h 54' 37"0h 45' 40"23.4W2
109101SANDERS, EricWHEELS OF BLOORLMM40-4932/71107 2h 55' 25"0h 46' 28"23.3W1
110230DOBERSTEIN, BrentWATERLOO CYCLING CLULMM50-5915/35108 2h 55' 25"0h 46' 28"23.3W2
111215BURNSIDE, StephenLMM50-5916/35109 2h 55' 46"0h 46' 49"23.2W2
112264IACOVELLI, MichaelLMM40-4933/71110 2h 56' 07"0h 47' 10"23.2W2
113333TAHA, TimLMM40-4934/71111 2h 56' 47"0h 47' 50"23.1W2
11467MACPHAIL, DonNOVOFIT/COMPASS 360LMM40-4935/71112 2h 57' 08"0h 48' 12"23.0W1
11538DEEGAN, SandraNOVOFIT 360 COMPASS LFM40-492/73 2h 57' 08"0h 48' 12"23.0W1
11615BATSON, BenjaminMORNING GLORY CYCLINLMA30-3942/65113 2h 57' 24"0h 48' 28"23.0W1
11729CHARLAND, MichaelWATERLOO CYCLING CLULMA30-3943/65114 2h 57' 28"0h 48' 31"23.0W1
118296OLEJNICZAK, RafaelWATERLOO CYCLING CLULMM40-4936/71115 2h 57' 54"0h 48' 58"22.9W2
119100SAMPSON, DustinTEAM SPOKE O'MOTIONLMA30-3944/65116 2h 57' 57"0h 49' 01"22.9W1
120282LO, MichaelCMBALMM50-5917/35117 2h 58' 04"0h 49' 07"22.9W2
12170MARENTETTE, CraigLMA20-2913/22118 2h 58' 24"0h 49' 27"22.9W1
12278MITCHELL, CameronLMA11-192/2119 2h 58' 28"0h 49' 32"22.9W1
123245FRANCQ, AlainWATERLOO CYCLING CLULMM40-4937/71120 2h 58' 48"0h 49' 51"22.8W2
12449HAILL, CarolyneLFM40-493/74 2h 59' 37"0h 50' 41"22.7W1
125346WOLNICZEK, MartinWATERLOO CYCLING CLULMA30-3945/65121 2h 59' 52"0h 50' 56"22.7W2
126349ZGAVC, MiroEVOLUTION CYCLESLMA30-3946/655 2h 59' 58"0h 51' 02"22.7W2
12786O'CONNOR, JamieELITE HEALTHLMM40-4938/71122 3h 00' 00"0h 51' 04"22.7W1
128261HOBSON, DarrenOAKVILLE CYCLING CLULMM40-4939/71123 3h 00' 10"0h 51' 13"22.6W2
12917BERNIER, MelanieREYNOLD CYCLELFA20-291/66 3h 01' 04"0h 52' 08"22.5W1
13059KIRKPATRICK, ChrisLMA30-3947/65124 3h 01' 17"0h 52' 20"22.5W1
131329SPECTOR, Noah TALL TREE CYLCES / SLMA30-3948/65125 3h 01' 46"0h 52' 49"22.4W2
132284MACKENZIE, AdamCAFFE VOLTELMM40-4940/71126 3h 02' 26"0h 53' 30"22.4W2
133247FRIER, BillWATERLOO CYCLING CLULMM40-4941/71127 3h 02' 26"0h 53' 30"22.4W2
134319SHANTZ, TimLMM40-4942/71128 3h 02' 35"0h 53' 39"22.3W2
135246FREIRE, MikeLMM40-4943/71129 3h 02' 35"0h 53' 39"22.3W2
13630CLAVIR, Rick TEAM SPOKE O MOTIONLMM50-5918/35130 3h 02' 54"0h 53' 57"22.3W1
137254GODKIN, PaulLMSS3/6131 3h 03' 06"0h 54' 10"22.3W2
138344WILLOUGHBY, ToddLMM40-4944/71132 3h 03' 31"0h 54' 35"22.2W2
139237FALLON, JoeLMM40-4945/71133 3h 03' 39"0h 54' 43"22.2W2
140260HERRING, AdamBLACKFLY RACINGLMM40-4946/71134 3h 03' 52"0h 54' 55"22.2W2
141335THOMAS, MohanLMA20-2914/22135 3h 04' 52"0h 55' 55"22.1W2
142209BEAMISH, LauraLFA20-292/67 3h 05' 21"0h 56' 25"22.0W2
14345GILROY, DonBEACHES CYCLING CLUBLMM50-5919/35136 3h 05' 24"0h 56' 28"22.0W1
144102SMITH, CarolynWATERLOO CYCLING CLULFA30-392/48 3h 06' 16"0h 57' 19"21.9W1
14548GRUJIC, SteveLMM40-4947/71137 3h 06' 28"0h 57' 32"21.9W1
146272KILLEEN, BillLMM50-5920/35138 3h 07' 16"0h 58' 19"21.8W2
147309RENAUD, Phil ONTARIO MASTERS CYCLLMM50-5921/35139 3h 09' 20"1h 00' 24"21.5W2
14879MITGES, JanyERACE CANCER CYCLINGLFM40-494/79 3h 09' 30"1h 00' 34"21.5W1
149341VERNACKT, Chris VERNDOG THE BIKE GUYLMSS4/6140 3h 10' 19"1h 01' 22"21.4W2
150278LEUNG, ChristopherBLACK FLY RACINGLMA20-2915/22141 3h 10' 23"1h 01' 26"21.4W2
151241FLETCHER, SteveELITE HEALTH BIKE CLLMM40-4948/71142 3h 10' 23"1h 01' 26"21.4W2
152321SHIKAZE, SteveWATERLOO CYCLING CLULMM40-4949/71143 3h 10' 25"1h 01' 28"21.4W2
153353PEEDER, ShawnINDEPENDENTLM40-49144 3h 10' 53"1h 01' 57"21.4W2
154340VANDERHOEK, MartyBLACK FLY RACINGLMA30-3949/65145 3h 11' 27"1h 02' 31"21.3W2
15528CAVACUITI, ChrisTEAM IFGLMM40-4950/71146 3h 11' 37"1h 02' 40"21.3W1
156300PARSONS, RogerLMM60-692/4147 3h 11' 38"1h 02' 42"21.3W2
157318SEPAHI, Moe LMM40-4951/71148 3h 11' 49"1h 02' 52"21.3W2
158268JANZEN, ArtLMM40-4952/71149 3h 12' 33"1h 03' 37"21.2W2
159322SHOOTER, LeeLMSS5/6150 3h 13' 05"1h 04' 09"21.1W2
160305PIZANO, GogglesWATERLOO CYCLING CLULMM40-4953/71151 3h 13' 33"1h 04' 37"21.1W2
161213BOSIGER, AnitaCAFFE VOLTELFM40-495/710 3h 14' 24"1h 05' 28"21.0W2
162205BARLOW, MichaelLMM50-5922/35152 3h 15' 13"1h 06' 16"20.9W2
163277LASZLO, MichaelLMA30-3950/65153 3h 15' 13"1h 06' 17"20.9W2
164251GIBSON, KevinLMA30-3951/65154 3h 15' 15"1h 06' 18"20.9W2
165313RUCKSTUHL, KenLMA30-3952/65155 3h 16' 42"1h 07' 46"20.7W2
166302PEARCE, GuyLMM40-4954/71156 3h 16' 43"1h 07' 46"20.7W2
167236EVANS, Keith LMM50-5923/35157 3h 18' 03"1h 09' 07"20.6W2
168204BARBEAU, MikeLMM40-4955/71158 3h 18' 47"1h 09' 51"20.5W2
169323SIADACZKA, ClaudeLMA30-3953/65159 3h 21' 15"1h 12' 19"20.3W2
170283LYLE, DavidCAFFE VOLTELMM40-4956/71160 3h 21' 17"1h 12' 21"20.3W2
17147GRUJIC, KarenLFA30-393/411 3h 22' 00"1h 13' 04"20.2W1
17213AU, HenryCMBALMM50-5924/35161 3h 22' 25"1h 13' 29"20.2W1
173271JOLINK, Herman LMM50-5925/35162 3h 22' 51"1h 13' 55"20.1W2
174326SODEN, MarkLMM40-4957/71163 3h 22' 57"1h 14' 00"20.1W2
175201ABELL, BobWATERLOO CYCLING CLULMM50-5926/35164 3h 24' 42"1h 15' 46"19.9W2
176249GAUDREAU, SusanWATERLOO CYCLING CLULFM40-496/712 3h 25' 37"1h 16' 40"19.8W2
177206BARR, BillLMM50-5927/35165 3h 26' 27"1h 17' 31"19.8W2
17852HOPE, BarbieTEAM SPOKE O'MOTIONLFA20-293/613 3h 27' 15"1h 18' 19"19.7W1
179317SCHOFIELD, Bob LMM70+1/2166 3h 27' 21"1h 18' 25"19.7W2
18056KAIKKONEN, KateLFA20-294/614 3h 29' 51"1h 20' 55"19.4W1
181216CARABALLO, PedroOAKVILLE CYCLING CLULMM40-4958/71167 3h 30' 02"1h 21' 06"19.4W2
182218CASTILLO, IgnacioWATERLOO CYCLING CLULMM40-4959/71168 3h 30' 55"1h 21' 59"19.3W2
183334TESCHKE, SeanTHE HUB RACE TEAMLMA30-3954/65169 3h 31' 20"1h 22' 23"19.3W2
184308RANDALL, IanLMA30-3955/65170 3h 32' 56"1h 24' 00"19.2W2
185301PAVLIN, MichaelLMA30-3956/65171 3h 32' 56"1h 24' 00"19.2W2
186109SZOKE, BobLMM60-693/4172 3h 33' 06"1h 24' 10"19.1W1
187256GOSNELL, DaveLMM40-4960/71173 3h 33' 48"1h 24' 52"19.1W2
188262HUEBER, KariWATERLOO CYCLING CLULFA20-295/615 3h 33' 58"1h 25' 02"19.1W1
189336TOFFOLO, JonathanLMA30-3957/65174 3h 38' 02"1h 29' 06"18.7W2
19034CULLEN, KellyTEAM SPOKE O'MOTIONLFA30-394/416 3h 40' 15"1h 31' 19"18.5W1
191276LARSON, BrookeBEACHES CYCLING CLUBLFM40-497/717 3h 40' 41"1h 31' 44"18.5W2
192226DAVID, David BEACHES CYCLING CLUBLMM50-5928/35175 3h 40' 41"1h 31' 44"18.5W2
193320SHARPE, SimonLMSS6/6176 3h 41' 46"1h 32' 49"18.4W2
194232DUCKER, GaryOMCALMM40-4961/71177 3h 41' 48"1h 32' 51"18.4W2
195303PEARCE, DebraLFM50-591/318 3h 42' 27"1h 33' 31"18.3W2
196221CLARK, MichaelLMA30-3958/65178 3h 42' 56"1h 34' 00"18.3W2
197257GREENWOOD, AdrianLMM60-694/4179 3h 43' 33"1h 34' 37"18.3W2
198210BERRY , DanWCCLMM50-5929/35180 3h 43' 55"1h 34' 58"18.2W2
199287MARTIN, RyanLMA30-3959/65181 3h 45' 45"1h 36' 48"18.1W2
200203BARANY, ChristopherLMM40-4962/71182 3h 45' 59"1h 37' 02"18.1W2
201316SCHMIDT, JeffLMA30-3960/65183 3h 48' 03"1h 39' 07"17.9W2
202315SCHMIDT, KevinMUDLARKSLMM40-4963/71184 3h 48' 03"1h 39' 07"17.9W2
203263HUMMEL, ThomasLMA20-2916/22185 3h 48' 17"1h 39' 20"17.9W2
204339VANCLIEF, CliffordTHE HUB RACE TEAMLMM40-4964/71186 3h 54' 12"1h 45' 15"17.4W2
205244FORD-SMITH, ShannonERACELFA20-296/619 3h 54' 12"1h 45' 16"17.4W2
206233EILERS, ChristianLMA30-3961/65187 3h 54' 16"1h 45' 20"17.4W2
207253GINGRICH, MarlinLMM50-5930/35188 3h 54' 16"1h 45' 20"17.4W2
208338TSIMBIDIS, TheoLMA20-2917/22189 3h 59' 08"1h 50' 12"17.1W2
209219CHEEL, Mark LMA20-2918/22190 3h 59' 08"1h 50' 12"17.1W2
210267JANSEN, KarlLMA20-2919/22191 3h 59' 08"1h 50' 12"17.1W2
211231DONAIS, KevinLMA30-3962/65192 4h 00' 27"1h 51' 31"17.0W2
212225COSTA, Eric LMA30-3963/65193 4h 01' 31"1h 52' 35"16.9W2
213223CORNIES, RonLMM40-4965/71194 4h 01' 34"1h 52' 38"16.9W2
214235ERNST, JasonUOFGUELPHLMA20-2920/22195 4h 02' 48"1h 53' 52"16.8W2
215350ZINK, AaronLMA20-2921/22196 4h 05' 02"1h 56' 05"16.7W2
216293MORE, TravisLMM40-4966/71197 4h 05' 36"1h 56' 40"16.6W2
217229DI BACCO, MikeLONDON CYCLING CLUBLMM50-5931/35198 4h 12' 09"2h 03' 13"16.2W2
218332STONEMAN, DonLMM50-5932/35199 4h 13' 44"2h 04' 48"16.1W2
219295O'HARA-HOKE, PaulLMM40-4967/71200 4h 16' 43"2h 07' 46"15.9W2
220270JOHNSTON, OrrieBRAMPTON CYCLING CLULMM70+2/2201 4h 16' 44"2h 07' 48"15.9W2
221269JOHNSTON, DaveLMM40-4968/71202 4h 16' 47"2h 07' 51"15.9W2
222331STEEVENSZ, JasonLMA30-3964/65203 4h 18' 11"2h 09' 14"15.8W2
223274KOEHLER, DirkLMM40-4969/71204 4h 19' 13"2h 10' 17"15.7W2
224328SOWERBY, LarryLMM50-5933/35205 4h 20' 07"2h 11' 10"15.7W2
225275LANK, CraigLMM40-4970/71206 4h 20' 07"2h 11' 10"15.7W2
226227DAVIDSON, KarenLFM50-592/320 4h 20' 16"2h 11' 19"15.7W2
227290MCCURDY, JodyLFM50-593/321 4h 23' 03"2h 14' 07"15.5W2
228311RILEY, PeterLMM50-5934/35207 4h 23' 03"2h 14' 07"15.5W2
229243FLOWER, JimLMM50-5935/35208 4h 28' 09"2h 19' 13"15.2W2
230294NICHOLLS, ChadWATERLOO CYCLING CLULMM40-4971/71209 4h 36' 19"2h 27' 22"14.8W2
231252GINGRICH, BrynLMA20-2922/22210 4h 43' 23"2h 34' 27"14.4W2
232273KNEE, DanielLMA30-3965/65211 4h 48' 30"2h 39' 33"14.1W2
Steaming Nostril
Presented by Cycle Waterloo
Sunday March 24, 2013
Master Males Results - 68 km
PlacePlateNameCityTeamTime Gap      Speed Wave
14CHOWN, Nathan ST CATHARINESTEAM CF CANADA 2h 11' 01"31.1W1
283MORSE, PeterMARKHAMOCTTO-CERVÉLO 2h 12' 45"0h 01' 44"30.7W1
38BIRD, BruceTORONTOWHEELS OF BLOOR / GRAYWOOD DEV 2h 15' 08"0h 04' 07"30.2W1
468MANN, RobertALLISTONSOUND SOLUTIONS 2h 18' 23"0h 07' 22"29.5W1
558KINGS, Patrick COLLINGWOODSOUND SOLUTIONS 2h 18' 45"0h 07' 44"29.4W1
6108SULE, RobertTORONTOEREASE CANCER 2h 19' 06"0h 08' 04"29.3W1
7105STEWART, AndrewTORONTOTEAM IFG BY CYCLELOGIK/ENDUROS 2h 19' 36"0h 08' 34"29.2W1
871MARTIN, StevenTORONTOLAPDOGS CYCLING CLUB 2h 19' 47"0h 08' 46"29.2W1
963LOUWS, KeesSPARTATEAM LONDON 2h 20' 22"0h 09' 21"29.1W1
101MCKEE, SteveHAMILTONNACSWORLD.COM NORCO 2h 20' 32"0h 09' 31"29.0W1
1110LAIRD, JimKINGSTONFIRST CAPITAL CYCLING 2h 20' 32"0h 09' 31"29.0W1
1246GONCALVES, Carlos LONDONTEAM LONDON 2h 20' 37"0h 09' 35"29.0W1
139CROUTCH, AndrewKITCHENERTHE HUB RACE TEAM 2h 20' 43"0h 09' 41"29.0W1
14111THOMAS, GrahamDUNDASELITE HEALTH 2h 20' 45"0h 09' 43"29.0W1
1524BUSCHLEN, Scott BRAMPTONEURO-SPORTS 2h 21' 51"0h 10' 50"28.8W1
1642FIREK, ChrisMISSISSAUGAWHEELS OF BLOOR / GRAYWOOD DEV 2h 21' 58"0h 10' 56"28.7W1
1740DRAGOSLAVIC, IgorWATERLOOKING STREET CYCLES 2h 22' 03"0h 11' 02"28.7W1
18234ENNS, DavidTORONTOCYCLEPATH OAKVILLE RACE TEAM 2h 22' 04"0h 11' 03"28.7W1
1980MOORE, DavidTORONTOMORNING GLORY CYCLING CLUB 2h 22' 16"0h 11' 14"28.7W1
2026CAPALDI, CarloINGERSOLL 2h 23' 12"0h 12' 11"28.5W1
2154JOANISSE, Marc LONDON 2h 30' 05"0h 19' 04"27.2W1
2257KER, JeffTORONTO 2h 31' 02"0h 20' 01"27.0W1
2344FU, WilliamSCARBOROUGH 2h 31' 08"0h 20' 07"27.0W1
2497ROSS, BrienWYEVALETEAM BIKELAND 2h 31' 57"0h 20' 56"26.9W1
2575MELLINA, EdmondTORONTOMORNING GLORY CYCLING CLUB 2h 32' 25"0h 21' 23"26.8W1
2690OWSLEY, TonyLONDONTEAM PEDAL POWER 2h 33' 10"0h 22' 08"26.6W1
2773MCGUIRE, JimOTTAWATALL TREE CYLCES / STEELWOOL B 2h 33' 10"0h 22' 09"26.6W1
2896ROSE, JoelKITCHENERTHE HUB RACE TEAM 2h 34' 13"0h 23' 12"26.5W1
2985NEVIN, ScottKITCHENERWATERLOO CYCLING CLUB 2h 34' 38"0h 23' 36"26.4W1
3065MACEWEN, RobTORONTOLAPDOGS CYCLING CLUB 2h 36' 41"0h 25' 40"26.0W1
31112TOUROND, MichaelWATERDOWN 2h 36' 57"0h 25' 56"26.0W1
32239FLANAGAN, JeffTORONTO 2h 37' 46"0h 26' 45"25.9W2
33314SAMIDE, RobWATERLOOWATERLOO CYCLING CLUB 2h 38' 39"0h 27' 38"25.7W1
