Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Overall Results
Master Males
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Master Females
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Team of 5
Overall Results - BlackBerry - 130 km
PlacePlateNameCategoryCat PlaceSex PlaceTime Gap      Speed Wave
12PRITCHARD, BaydenLMA20-291/211 3h 07' 21"41.6L130
2291MERRITT, GaelenLMA20-292/212 3h 07' 24"0h 00' 02"41.6L130
3636FIREK, ChrisLMM40-491/953 3h 07' 36"0h 00' 14"41.6L130
4119KINGS, Patrick LMM40-492/954 3h 07' 36"0h 00' 15"41.6L130
538MACLAREN, JasonLMM40-493/955 3h 07' 37"0h 00' 15"41.6L130
64MOGG, PeterLMA30-391/466 3h 07' 38"0h 00' 17"41.6L130
71MCKEE, SteveLMM40-494/957 3h 07' 39"0h 00' 18"41.6L130
8120MILL, AndyLMM40-495/958 3h 07' 40"0h 00' 19"41.6L130
9278DAVIS, KevinLMM50-591/639 3h 08' 12"0h 00' 50"41.4L130
10283VALENTI, JasonLMA30-392/4610 3h 08' 12"0h 00' 50"41.4L130
113SCHMIDT, MatthiasLMM40-496/9511 3h 08' 12"0h 00' 50"41.4L130
12111NOVO, MikeLMM40-497/9512 3h 08' 14"0h 00' 52"41.4L130
1352POLSINELLI, MarcLMM50-592/6313 3h 08' 14"0h 00' 53"41.4L130
14252WEBER, JeffLMM40-498/9514 3h 08' 15"0h 00' 53"41.4L130
15279COULAS, ScottLMM40-499/9515 3h 08' 15"0h 00' 54"41.4L130
16123MANN, MartenLMA30-393/4616 3h 08' 15"0h 00' 54"41.4L130
17282KRITZ, JamesLMM40-4910/9517 3h 08' 15"0h 00' 54"41.4L130
18249LEE, BradyLMA11-191/318 3h 08' 15"0h 00' 54"41.4L130
19272BERGER, MarkLMM50-593/6319 3h 08' 15"0h 00' 54"41.4L130
2089MCNABB, BenLMA30-394/4620 3h 08' 16"0h 00' 54"41.4L130
21289D`ANGELO, AndyLMM40-4911/9521 3h 08' 16"0h 00' 54"41.4L130
22118WILSON, RobLMA30-395/4622 3h 08' 16"0h 00' 54"41.4L130
23124CARAVAGGIO, CarmineLMM50-594/6323 3h 08' 16"0h 00' 55"41.4L130
2490CHAI-ONN, Jason LMA30-396/4624 3h 08' 16"0h 00' 55"41.4L130
25112VANDENBRINK, EricLMA30-397/4625 3h 08' 16"0h 00' 55"41.4L130
26261BOZEK, ChrisLMA30-398/4626 3h 08' 16"0h 00' 55"41.4L130
2770VAN LAUWE, LukeLMA20-293/2127 3h 08' 17"0h 00' 55"41.4L130
2864STEWART, JohnLMA30-399/4628 3h 08' 17"0h 00' 55"41.4L130
2962SMITH, SteveLMM40-4912/9529 3h 08' 17"0h 00' 56"41.4L130
30260WILSON, JodyLMA30-3910/4630 3h 08' 17"0h 00' 56"41.4L130
3114BAUER, SteveLMM50-595/6331 3h 08' 17"0h 00' 56"41.4L130
32146NEVIN, ScottLMM50-596/6332 3h 08' 17"0h 00' 56"41.4L130
33128CHAE, PeterLMM40-4913/9533 3h 08' 18"0h 00' 56"41.4L130
34126ZUCK, DonLMM50-597/6334 3h 08' 18"0h 00' 56"41.4L130
3561SHEA, PatrickLMM40-4914/9535 3h 08' 18"0h 00' 56"41.4L130
36257CHOWN, NathanLMM40-4915/9536 3h 08' 18"0h 00' 57"41.4L130
378BANDURCHIN, MichaelLMM40-4916/9537 3h 08' 18"0h 00' 57"41.4L130
38266KIRK, ChrisLMM40-4917/9538 3h 08' 19"0h 00' 57"41.4L130
3968VAIVARS, NilesLMA20-294/2139 3h 08' 19"0h 00' 58"41.4L130
4012BLATT, WarrenLMM40-4918/9540 3h 08' 21"0h 00' 59"41.4L130
4155ROEDDE, NigelLMA20-295/2141 3h 08' 22"0h 01' 01"41.4L130
42625BLADES, DougLMM40-4919/9542 3h 08' 23"0h 01' 02"41.4L130
4337LAROCHE, RemiLMA30-3911/4643 3h 08' 23"0h 01' 02"41.4L130
44284WHEELER, RobLMM50-598/6344 3h 08' 23"0h 01' 02"41.4L130
45105PARSONS, ArthurLMM40-4920/9545 3h 08' 24"0h 01' 02"41.4L130
46276TOMSIC, BobLMA30-3912/4646 3h 08' 24"0h 01' 02"41.4L130
4740MASET, EduardoLMM40-4921/9547 3h 08' 24"0h 01' 02"41.4L130
48639BRADLEY, JuliaLFM40-491/101 3h 08' 24"0h 01' 02"41.4L130
49121LOUWS, KeesLMM40-4922/9548 3h 08' 24"0h 01' 03"41.4L130
50148POLL, AdamLMA20-296/2149 3h 08' 24"0h 01' 03"41.4L130
5199DRAGOSLAVIC, IgorLMM40-4923/9550 3h 08' 25"0h 01' 03"41.4L130
5273VERHOEVEN, HankLMM40-4924/9551 3h 08' 26"0h 01' 04"41.4L130
5332JAFFRAY, MichaelLMA30-3913/4652 3h 08' 26"0h 01' 05"41.4L130
5422CURITTI, RalphLMM40-4925/9553 3h 08' 26"0h 01' 05"41.4L130
55262RIVERS, GrahameLMA30-3914/4654 3h 08' 28"0h 01' 07"41.4L130
56250LEE, TylerLMA11-192/355 3h 08' 28"0h 01' 07"41.4L130
57117SPERBER, GraemeLMM40-4926/9556 3h 08' 29"0h 01' 07"41.4L130
58110KING, BryanLMM40-4927/9557 3h 08' 51"0h 01' 29"41.3L130
59150REID, Ben LMA20-297/2158 3h 08' 54"0h 01' 33"41.3L130
6031INTINI, Kevin LMA20-298/2159 3h 10' 16"0h 02' 54"41.0L130
61265GIBSON, AlexLMA20-299/2160 3h 10' 45"0h 03' 23"40.9L130
62274PEARCE, MikelLMM40-4928/9561 3h 11' 18"0h 03' 56"40.8L130
63248LEE, BrianLMM40-4929/9562 3h 12' 11"0h 04' 49"40.6L130
6435JOHNSTON, DarrenLMM40-4930/9563 3h 12' 31"0h 05' 09"40.5L130
6544NELLA, RobertLMM40-4931/9564 3h 15' 11"0h 07' 49"40.0L130
66104VINCENT, Vincent BerettaLMM50-599/6365 3h 15' 11"0h 07' 50"40.0L130
67622CRAWFORD, MarkLMM50-5910/6366 3h 15' 11"0h 07' 50"40.0L130
6824DWYER, Nicholas LMM40-4932/9567 3h 17' 37"0h 10' 15"39.5L130
69122CAPALDI, CarloLMM40-4933/9568 3h 18' 12"0h 10' 50"39.4L130
70631AGNEW, SimonLMA20-2910/2169 3h 20' 38"0h 13' 16"38.9L130
71125MARTINI, MauroLMM50-5911/6370 3h 20' 38"0h 13' 16"38.9L130
72145MYERS, AdamLMA30-3915/4671 3h 20' 44"0h 13' 22"38.9L130
73154SHEFFIELD, PhilipLMA20-2911/2172 3h 20' 45"0h 13' 24"38.9L130
74263REMU, RahimLMM40-4934/9573 3h 20' 54"0h 13' 32"38.8L130
75107DE GANNES, DerekLMM50-5912/6374 3h 20' 56"0h 13' 35"38.8L130
7654RICE, TerryLMM50-5913/6375 3h 21' 14"0h 13' 53"38.8L130
77264STATHAM, GordLMM50-5914/6376 3h 24' 44"0h 17' 22"38.1L130
78199NEUBERGER, RickLMM50-5915/6377 3h 24' 44"0h 17' 22"38.1L130
79158TOTH, KrisztianLMA30-3916/4678 3h 25' 59"0h 18' 37"37.9L130
80141HAMILL, AaronLMA20-2912/2179 3h 26' 50"0h 19' 28"37.7L130
81130BAUMAN, KentLMM50-5916/6380 3h 26' 50"0h 19' 28"37.7L130
8286LUCKHARDT, MatthewLMA30-3917/4681 3h 26' 50"0h 19' 28"37.7L130
83140GATEMAN, BlaireLMM50-5917/6382 3h 26' 50"0h 19' 28"37.7L130
847BAGG, IanLMA11-193/383 3h 26' 50"0h 19' 29"37.7L130
8585JONES, AlanLMM50-5918/6384 3h 26' 53"0h 19' 31"37.7L130
86135DEYARMOND, KrisLMA30-3918/4685 3h 26' 53"0h 19' 31"37.7L130
87134DE BOER, JohnLMM50-5919/6386 3h 26' 54"0h 19' 32"37.7L130
88277KATS, VadimLMM40-4935/9587 3h 26' 55"0h 19' 33"37.7L130
8928GRIFFIN, TimLMM40-4936/9588 3h 26' 58"0h 19' 37"37.7L130
90152SAMIDE, RobbieLMM40-4937/9589 3h 27' 01"0h 19' 39"37.7L130
916ANDREWS, DonLMM40-4938/9590 3h 27' 03"0h 19' 42"37.7L130
92102BOLLUM, TomLMM60+1/1291 3h 27' 04"0h 19' 42"37.7L130
93634WILSON, NathanLMA20-2913/2192 3h 27' 04"0h 19' 42"37.7L130
9471VANDIKAS, George LMM50-5920/6393 3h 27' 05"0h 19' 43"37.7L130
95635VANTIL, MikeLMM40-4939/9594 3h 27' 06"0h 19' 44"37.7L130
9675WOOD, CoreyLMA30-3919/4695 3h 27' 09"0h 19' 47"37.7L130
97189KELLY, Brian LMM50-5921/6396 3h 27' 12"0h 19' 50"37.6L130
98269NEAL, JimLMM50-5922/6397 3h 27' 12"0h 19' 51"37.6L130
99100HUNT, ChadLMA30-3920/4698 3h 31' 38"0h 24' 17"36.9L130
10011BERNIER, JacquesLMM50-5923/6399 3h 31' 51"0h 24' 29"36.8L130
10158SCAVONE, AnthonyLMA30-3921/46100 3h 33' 28"0h 26' 07"36.5L130
10249PATRICK, PatrickLMM40-4940/95101 3h 33' 47"0h 26' 26"36.5L130
10359SCHEELE, ThiesLMM50-5924/63102 3h 33' 58"0h 26' 36"36.5L130
10439MALET, GilesLMM50-5925/63103 3h 34' 15"0h 26' 54"36.4L130
10560SEPAHI, MoeLMM40-4941/95104 3h 34' 15"0h 26' 54"36.4L130
10645NESPOLO, RobertLMM40-4942/95105 3h 34' 54"0h 27' 32"36.3L130
10747O'GORMAN, MarcelLMM40-4943/95106 3h 35' 33"0h 28' 11"36.2L130
108285BARSON, AshleyLFA20-291/12 3h 35' 47"0h 28' 26"36.1L130
10965STRAW, BradyLMA30-3922/46107 3h 36' 05"0h 28' 43"36.1L130
11015CAMPBELL, IanLMA20-2914/21108 3h 37' 30"0h 30' 08"35.9L130
11183GEMAKAS, PeteLMA30-3923/46109 3h 37' 30"0h 30' 08"35.9L130
112109MONTANA, LouLMM50-5926/63110 3h 37' 30"0h 30' 08"35.9L130
113293TELFER, BruceLMM50-5927/63111 3h 37' 30"0h 30' 08"35.9L130
114113WHITE, MichaelLMM40-4944/95112 3h 37' 31"0h 30' 09"35.9L130
11510BAXTER, RobertLMM50-5928/63113 3h 37' 34"0h 30' 12"35.9L130
11634JEWELL, LiamLMM40-4945/95114 3h 38' 04"0h 30' 43"35.8L130
117133CHARLAND, MichaelLMA30-3924/46115 3h 38' 23"0h 31' 02"35.7L130
11827GRANT, RoderickLMM40-4946/95116 3h 38' 26"0h 31' 04"35.7L130
11916CANHOTO, JoeLMM40-4947/95117 3h 38' 33"0h 31' 11"35.7L130
120214SVOBODA, JiriLMM50-5929/63118 3h 38' 35"0h 31' 13"35.7L130
121127PATTE, MikeLMA30-3925/46119 3h 38' 38"0h 31' 16"35.7L130
12217CARR, LisaLFM40-492/103 3h 38' 39"0h 31' 18"35.7L130
12346OGILVIE, MackenzieLMA30-3926/46120 3h 38' 44"0h 31' 23"35.7L130
124114DOLSON, JimLMM50-5930/63121 3h 38' 55"0h 31' 33"35.6L130
125157STAHLEY, ToddLMM40-4948/95122 3h 39' 11"0h 31' 50"35.6L130
12651PICKWOAD, DavidLMM40-4949/95123 3h 41' 12"0h 33' 50"35.3L130
127174DOUGLAS, DavidLMA30-3927/46124 3h 43' 46"0h 36' 25"34.9L130
128281KUR, ToddLMM40-4950/95125 3h 45' 58"0h 38' 37"34.5L130
129153SCHEERER, KevinLMM40-4951/95126 3h 45' 58"0h 38' 37"34.5L130
13092LUK, AlbertLMA30-3928/46127 3h 46' 23"0h 39' 01"34.5L130
13130HOLMES, JohnLMM40-4952/95128 3h 47' 19"0h 39' 57"34.3L130
132213SOOLEY, MikeLMM40-4953/95129 3h 47' 22"0h 40' 00"34.3L130
133103GEMMILL, JimLMM50-5931/63130 3h 47' 37"0h 40' 16"34.3L130
13482CHENG, JasonLMA30-3929/46131 3h 47' 37"0h 40' 16"34.3L130
135223WIDEMAN, TomLMM50-5932/63132 3h 47' 37"0h 40' 16"34.3L130
136267MCMAHON, EileenLFM50-591/54 3h 48' 44"0h 41' 22"34.1L130
137115EDGINGTON, ScottLMM50-5933/63133 3h 49' 15"0h 41' 53"34.0L130
138116RUSKIN, ColinLMM40-4954/95134 3h 49' 15"0h 41' 53"34.0L130
139147PEREIRA, AdelioLMM40-4955/95135 3h 49' 57"0h 42' 36"33.9L130
140204PROSZOWSKI, PaulLMM40-4956/95136 3h 50' 50"0h 43' 28"33.8L130
141139FRANCQ, AlainLMM40-4957/95137 3h 51' 16"0h 43' 55"33.7L130
142101HART, SteveLMM40-4958/95138 3h 51' 51"0h 44' 29"33.6L130
14384GRANT, JohnLMA30-3930/46139 3h 51' 55"0h 44' 33"33.6L130
144131CASTILLO, IgnacioLMM40-4959/95140 3h 51' 56"0h 44' 34"33.6L130
145177FITZGERALD, LeeLMA30-3931/46141 3h 51' 58"0h 44' 36"33.6L130
146159WOLNICZEK, MartinLMA30-3932/46142 3h 52' 03"0h 44' 42"33.6L130
14793LUNDENBERG, DanLMM50-5934/63143 3h 52' 10"0h 44' 48"33.6L130
14869VAIVARS, ElgarLMM50-5935/63144 3h 52' 21"0h 44' 59"33.6L130
149171DE BOER, SteveLMA30-3933/46145 3h 53' 55"0h 46' 33"33.3L130
15043NATALE, DanLMM40-4960/95146 3h 54' 57"0h 47' 36"33.2L130
151108MAY, JasonLMM40-4961/95147 3h 55' 11"0h 47' 50"33.2L130
152138DUNN, GrahamLMM40-4962/95148 3h 55' 20"0h 47' 58"33.1L130
153632MCKEE, HeidiLFM40-493/105 3h 55' 29"0h 48' 07"33.1L130
154176ETMANSKI, RobLMM40-4963/95149 3h 55' 35"0h 48' 14"33.1L130
15550PETRUK, JonathanLMA30-3934/46150 3h 55' 56"0h 48' 34"33.1L130
156156SMITH, CarolynLFA30-391/26 3h 55' 58"0h 48' 36"33.1L130
157161ADCOCK, AlanLMM50-5936/63151 3h 57' 41"0h 50' 19"32.8L130
15819CHONG, MichaelLMM40-4964/95152 3h 59' 05"0h 51' 44"32.6L130
15936KAY, DavidLMM60+2/12153 3h 59' 11"0h 51' 49"32.6L130
160209SEHL, MikeLMM50-5937/63154 3h 59' 11"0h 51' 49"32.6L130
161196NAGORNY, Andriy LMM50-5938/63155 4h 00' 33"0h 53' 12"32.4L130
162255IRWIN, RayLMM50-5939/63156 4h 00' 33"0h 53' 12"32.4L130
16321CORNWELL, DanLMM60+3/12157 4h 00' 33"0h 53' 12"32.4L130
164270DIFOLCO, HelenLFM40-494/107 4h 00' 43"0h 53' 21"32.4L130
16566SWARBRICK, JohnLMM40-4965/95158 4h 00' 51"0h 53' 30"32.4L130
16679DAWSON, BobLMM40-4966/95159 4h 00' 51"0h 53' 30"32.4L130
167227SILLS, JasonLMM40-4967/95160 4h 00' 54"0h 53' 33"32.4L130
168183GRUBER-KELLY, ChristineLFM40-495/108 4h 00' 54"0h 53' 33"32.4L130
1695HEINS, ThorstenLMM50-5940/63161 4h 01' 08"0h 53' 46"32.3L130
17077ALLDRITT, DerekLMA30-3935/46162 4h 01' 08"0h 53' 46"32.3L130
171288HANNA, RyanLMA20-2915/21163 4h 01' 14"0h 53' 52"32.3L130
172203PHILIPPI, WayneLMM50-5941/63164 4h 01' 14"0h 53' 52"32.3L130
173186JANI, LesLMM40-4968/95165 4h 01' 34"0h 54' 12"32.3L130
17448PAGE, RobertLMM40-4969/95166 4h 01' 55"0h 54' 33"32.2L130
175275PARKIN, JamesLMM50-5942/63167 4h 02' 24"0h 55' 02"32.2L130
176217VINOGRADOV, VladimirLMM40-4970/95168 4h 02' 24"0h 55' 02"32.2L130
177268KONGSTED, MortenLMM40-4971/95169 4h 02' 24"0h 55' 02"32.2L130
178206REIS, HenriqueLMM40-4972/95170 4h 02' 36"0h 55' 14"32.2L130
1799BAUMAN, LorraineLFM50-592/59 4h 03' 42"0h 56' 21"32.0L130
180187JOHNSTON, DaveLMM40-4973/95171 4h 03' 44"0h 56' 22"32.0L130
181230VIOL, PeterLMM60+4/12172 4h 05' 03"0h 57' 41"31.8L130
182182GRAVES, MarshallLMA20-2916/21173 4h 06' 26"0h 59' 04"31.7L130
183208ROTH, BillLMM50-5943/63174 4h 06' 26"0h 59' 04"31.7L130
184280WALTON, TimothyLMA30-3936/46175 4h 07' 45"1h 00' 24"31.5L130
185198NEMBHARD, AshtonLMM50-5944/63176 4h 09' 02"1h 01' 40"31.3L130
186273CAWLEY, SteveLMM40-4974/95177 4h 09' 59"1h 02' 38"31.2L130
18791ING, CliftonLMA30-3937/46178 4h 10' 02"1h 02' 41"31.2L130
188136DILLING, ScottLMA30-3938/46179 4h 10' 50"1h 03' 29"31.1L130
18980LOCK, PaulLMM40-4975/95180 4h 10' 55"1h 03' 34"31.1L130
190144HE, Ze-ChuanLMA20-2917/21181 4h 11' 40"1h 04' 18"31.0L130
191151REIMER, AlbertLMM40-4976/95182 4h 12' 01"1h 04' 39"31.0L130
19263SMITH, ThomasLMM40-4977/95183 4h 12' 14"1h 04' 52"30.9L130
193180GIBSON, TerryLMM60+5/12184 4h 12' 24"1h 05' 02"30.9L130
19425GAUDREAU, SusanLFM40-496/1010 4h 13' 28"1h 06' 06"30.8L130
195129ABEELE , Anthony LMM40-4978/95185 4h 13' 28"1h 06' 06"30.8L130
196185HUBER, BrigitteLFM50-593/511 4h 13' 28"1h 06' 07"30.8L130
197137DOBERSTEIN, BrentLMM50-5945/63186 4h 15' 18"1h 07' 57"30.6L130
198244VANDENBERGHE, RonaldLMM50-5946/63187 4h 15' 18"1h 07' 57"30.6L130
199245WALKER, JohnLMM50-5947/63188 4h 15' 18"1h 07' 57"30.6L130
200212SOO LUM, PeterLMM50-5948/63189 4h 17' 16"1h 09' 54"30.3L130
201192MACLEOD, AndrewLMM40-4979/95190 4h 17' 31"1h 10' 09"30.3L130
202256ROMBOUGH, DavidLMM40-4980/95191 4h 17' 33"1h 10' 12"30.3L130
203178FRIEDEL, AndrewLMM40-4981/95192 4h 17' 38"1h 10' 16"30.3L130
204254BARTLETT, PatrickLMM40-4982/95193 4h 17' 47"1h 10' 25"30.3L130
205169CARABALLO, PedroLMM40-4983/95194 4h 18' 20"1h 10' 58"30.2L130
206155SHIKAZE, SteveLMM40-4984/95195 4h 19' 58"1h 12' 36"30.0L130
207200OLIVEIRA, AugustoLMA20-2918/21196 4h 20' 05"1h 12' 43"30.0L130
20856ROSE, JoelLMM40-4985/95197 4h 20' 29"1h 13' 07"29.9L130
209258EBERHARDT, JanLMM50-5949/63198 4h 20' 29"1h 13' 07"29.9L130
210193MCCORD, DaveLMM50-5950/63199 4h 20' 44"1h 13' 22"29.9L130
211621ALKINS, PeterLMM60+6/12200 4h 21' 30"1h 14' 09"29.8L130
21295HUTCHINSON, VernonLMM60+7/12201 4h 21' 30"1h 14' 09"29.8L130
213221WEAVER, DavidLMM50-5951/63202 4h 21' 36"1h 14' 14"29.8L130
21476ZIEGLER, HelmutLMM50-5952/63203 4h 22' 05"1h 14' 43"29.8L130
21597LAMONT, Christopher LMA30-3939/46204 4h 22' 17"1h 14' 55"29.7L130
21698SANEY, SeanLMM40-4986/95205 4h 22' 19"1h 14' 58"29.7L130
217211SMITH, JefferyLMM40-4987/95206 4h 24' 36"1h 17' 14"29.5L130
218173DONNELLY, LanceLMM40-4988/95207 4h 33' 48"1h 26' 26"28.5L130
219633PADILLA, RichardLMA30-3940/46208 4h 36' 04"1h 28' 43"28.3L130
220181GOERTZ, JeremyLMA30-3941/46209 4h 36' 14"1h 28' 53"28.2L130
221195MCINTOSH, DavidLMM60+8/12210 4h 36' 22"1h 29' 00"28.2L130
222191MACKAY, NoelLMM50-5953/63211 4h 36' 36"1h 29' 15"28.2L130
223210SELLON, MikeLMM50-5954/63212 4h 36' 46"1h 29' 25"28.2L130
224235LOWRY, SeanLMA30-3942/46213 4h 38' 23"1h 31' 02"28.0L130
225219WAKUNICK, SamanthaLFA30-392/212 4h 38' 23"1h 31' 02"28.0L130
226165BRAZIER, DavidLMM40-4989/95214 4h 38' 23"1h 31' 02"28.0L130
227172DEPASS, MarkLMM40-4990/95215 4h 38' 23"1h 31' 02"28.0L130
22888HAMMOND, Brian LMM60+9/12216 4h 40' 58"1h 33' 37"27.8L130
229232CRESSMAN, JonathanLMA20-2919/21217 4h 42' 02"1h 34' 40"27.7L130
230238ROSS, JustinLMA20-2920/21218 4h 43' 22"1h 36' 00"27.5L130
231271RUSINEK, JacquesLMM60+10/12219 4h 43' 39"1h 36' 17"27.5L130
232194MCCURDY, JodyLFM50-594/513 4h 47' 40"1h 40' 18"27.1L130
233222WHITNEY, Krysta LFM50-595/514 4h 47' 40"1h 40' 18"27.1L130
234164BLACK, NickLMM50-5955/63220 4h 49' 48"1h 42' 27"26.9L130
235179GAZDA, SueLFM40-497/1015 4h 49' 48"1h 42' 27"26.9L130
23681BALL, MatthewLMA30-3943/46221 4h 50' 44"1h 43' 23"26.8L130
237236RADDATZ, JimLMM60+11/12222 4h 51' 01"1h 43' 40"26.8L130
238167BULLEN, JohnLMM50-5956/63223 4h 52' 25"1h 45' 04"26.7L130
23957SAUNDERS, DennyLMA20-2921/21224 4h 53' 44"1h 46' 22"26.6L130
240246WEERDENBURG, EdwardLMM50-5957/63225 4h 54' 53"1h 47' 31"26.5L130
241160ABELL, BobLMM50-5958/63226 4h 56' 18"1h 48' 56"26.3L130
242220WALKER, EricLMM40-4991/95227 4h 57' 38"1h 50' 17"26.2L130
24378BIDULKA, BrianLMM40-4992/95228 4h 58' 42"1h 51' 20"26.1L130
244163AUTY, DonLMM60+12/12229 4h 58' 42"1h 51' 20"26.1L130
24533JANIA, RyszardLMM50-5959/63230 4h 59' 14"1h 51' 52"26.1L130
246184HOLDEN, DeniseLFM40-498/1016 4h 59' 49"1h 52' 27"26.0L130
247190LEWIS, KariLFM40-499/1017 4h 59' 49"1h 52' 27"26.0L130
248243TRUSCELLO, TerriLFM40-4910/1018 4h 59' 49"1h 52' 27"26.0L130
249229WHEELER, PaulLMM50-5960/63231 4h 59' 49"1h 52' 27"26.0L130
250231CARLSON, JamieLMM50-5961/63232 4h 59' 49"1h 52' 27"26.0L130
251259WALSH, JoseLMA30-3944/46233 4h 59' 49"1h 52' 27"26.0L130
252201ORBINSKI, KevinLMM50-5962/63234 4h 59' 56"1h 52' 35"26.0L130
253215TONELLI BARTOLOMEI, ThiagoLMA30-3945/46235 4h 59' 59"1h 52' 37"26.0L130
25474VIVERO, RaoulLMM40-4993/95236 5h 00' 46"1h 53' 25"25.9L130
255143HARTLEIB, JeffLMM40-4994/95237 5h 17' 27"2h 10' 06"24.6L130
256205PROULX, TimLMA30-3946/46238 5h 22' 29"2h 15' 08"24.2L130
257251GRENVA, SteveLMM40-4995/95239 5h 29' 44"2h 22' 23"23.7L130
258233HENNESSY, MikeLMM50-5963/63240 5h 29' 46"2h 22' 24"23.7L130
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Master Males Results - 130 km
PlacePlateNameCityTime Gap      Speed Wave
1636FIREK, ChrisMISSISSAUGA 3h 07' 36"41.6L130
2119KINGS, Patrick COLLINGWOOD 3h 07' 36"0h 00' 00"41.6L130
338MACLAREN, JasonCOLLINGWOOD 3h 07' 37"0h 00' 01"41.6L130
41MCKEE, SteveHAMILTON 3h 07' 39"0h 00' 03"41.6L130
5120MILL, AndyGUELPH 3h 07' 40"0h 00' 04"41.6L130
6278DAVIS, KevinTORONTO 3h 08' 12"0h 00' 36"41.4L130
73SCHMIDT, MatthiasNEWMARKET 3h 08' 12"0h 00' 36"41.4L130
8111NOVO, MikeKITCHENER 3h 08' 14"0h 00' 38"41.4L130
952POLSINELLI, MarcWOODBRIDGE 3h 08' 14"0h 00' 38"41.4L130
10252WEBER, JeffKITCHENER 3h 08' 15"0h 00' 39"41.4L130
11279COULAS, ScottAJAX 3h 08' 15"0h 00' 39"41.4L130
12282KRITZ, JamesGUELPH 3h 08' 15"0h 00' 39"41.4L130
13272BERGER, MarkSTOUFFVILLE 3h 08' 15"0h 00' 39"41.4L130
14289D`ANGELO, AndyMARKHAM 3h 08' 16"0h 00' 40"41.4L130
15124CARAVAGGIO, CarmineMISSISSAUGA 3h 08' 16"0h 00' 40"41.4L130
1662SMITH, SteveBOLTON 3h 08' 17"0h 00' 41"41.4L130
1714BAUER, SteveST. CATHARINES 3h 08' 17"0h 00' 41"41.4L130
18146NEVIN, ScottKITCHENER 3h 08' 17"0h 00' 41"41.4L130
19128CHAE, PeterNORTH YORK 3h 08' 18"0h 00' 42"41.4L130
20126ZUCK, DonMISSISSAUGA 3h 08' 18"0h 00' 42"41.4L130
2161SHEA, PatrickWOODSTOCK 3h 08' 18"0h 00' 42"41.4L130
22257CHOWN, NathanST. CATHARINES 3h 08' 18"0h 00' 42"41.4L130
238BANDURCHIN, MichaelTORONTO 3h 08' 18"0h 00' 42"41.4L130
24266KIRK, ChrisNEWMARKET 3h 08' 19"0h 00' 43"41.4L130
2512BLATT, WarrenTORONTO 3h 08' 21"0h 00' 45"41.4L130
26625BLADES, DougMISSISSAUGA 3h 08' 23"0h 00' 47"41.4L130
27284WHEELER, RobTORONTO 3h 08' 23"0h 00' 47"41.4L130
28105PARSONS, ArthurPICKERING 3h 08' 24"0h 00' 48"41.4L130
2940MASET, EduardoTORONTO 3h 08' 24"0h 00' 48"41.4L130
30121LOUWS, KeesSPARTA 3h 08' 24"0h 00' 48"41.4L130
3199DRAGOSLAVIC, IgorWATERLOO 3h 08' 25"0h 00' 49"41.4L130
3273VERHOEVEN, HankOAKVILLE 3h 08' 26"0h 00' 50"41.4L130
3322CURITTI, RalphOAKVILLE 3h 08' 26"0h 00' 50"41.4L130
34117SPERBER, GraemeTORONTO 3h 08' 29"0h 00' 53"41.4L130
35110KING, BryanWATERLOO 3h 08' 51"0h 01' 15"41.3L130
36274PEARCE, MikelTORONTO 3h 11' 18"0h 03' 42"40.8L130
37248LEE, BrianST. CATHARINES 3h 12' 11"0h 04' 35"40.6L130
3835JOHNSTON, DarrenGUELPH 3h 12' 31"0h 04' 55"40.5L130
3944NELLA, RobertMISSISSAUGA 3h 15' 11"0h 07' 35"40.0L130
40104VINCENT, Vincent BerettaTORONTO 3h 15' 11"0h 07' 35"40.0L130
41622CRAWFORD, MarkTORONTO 3h 15' 11"0h 07' 35"40.0L130
4224DWYER, Nicholas LASALLE 3h 17' 37"0h 10' 01"39.5L130
43122CAPALDI, CarloINGERSOLL 3h 18' 12"0h 10' 36"39.4L130
44125MARTINI, MauroCALEDON 3h 20' 38"0h 13' 02"38.9L130
45263REMU, RahimTORONTO 3h 20' 54"0h 13' 17"38.8L130
46107DE GANNES, DerekTORONTO 3h 20' 56"0h 13' 20"38.8L130
4754RICE, TerryTILLSONBURG 3h 21' 14"0h 13' 38"38.8L130
48264STATHAM, GordNIAGARA-ON-THE-LAKE 3h 24' 44"0h 17' 08"38.1L130
49199NEUBERGER, RickSIMCOE 3h 24' 44"0h 17' 08"38.1L130
50130BAUMAN, KentWATERLOO 3h 26' 50"0h 19' 13"37.7L130
51140GATEMAN, BlaireKITCHENER 3h 26' 50"0h 19' 14"37.7L130
5285JONES, AlanCAMBRIDGE 3h 26' 53"0h 19' 17"37.7L130
53134DE BOER, JohnWATERLOO 3h 26' 54"0h 19' 18"37.7L130
54277KATS, VadimTORONTO 3h 26' 55"0h 19' 19"37.7L130
5528GRIFFIN, TimTORONTO 3h 26' 58"0h 19' 22"37.7L130
