Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Overall Results
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
All Females
Female 11-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Para-Cycling
Overall Results - Conestoga Rovers - 40 km
PlacePlateNameCategoryCat PlaceSex PlaceTime Gap      Speed Wave
1801LEDO, MarkSPARA1/101 1h 07' 49"35.4S40
2811ERNST, ChristopherSMA11-191/32 1h 14' 06"0h 06' 16"32.4S40
3815ZDYB, SebastianSMA30-391/73 1h 14' 06"0h 06' 16"32.4S40
4807POSTMUS, StephanSPARA2/104 1h 17' 41"0h 09' 52"30.9S40
5814PORTER, GarrySMM40-491/105 1h 19' 07"0h 11' 18"30.3S40
6812MACDONALD, PeterSMA11-192/36 1h 19' 09"0h 11' 20"30.3S40
7833TIMM, ChrisSMM40-492/107 1h 19' 40"0h 11' 50"30.1S40
8818THOMAS, MohanSMA20-291/78 1h 22' 03"0h 14' 14"29.3S40
9822ERNST, Jason SMM40-493/109 1h 24' 50"0h 17' 01"28.3S40
10837PETERS, BryanSMA30-392/710 1h 24' 59"0h 17' 09"28.2S40
11830PIHEL, SarahSFM40-491/71 1h 25' 37"0h 17' 48"28.0S40
12838KRAPF-JONES, NicholasSMA20-292/711 1h 25' 40"0h 17' 51"28.0S40
13849HOLMES, CharlotteSFM50-591/122 1h 25' 40"0h 17' 51"28.0S40
14585MCGUIGAN, CarolSFM40-492/73 1h 25' 46"0h 17' 57"28.0S40
15596ROSEBUSH, Susanna SFM40-493/74 1h 25' 49"0h 18' 00"28.0S40
16586MORIARTY, TonySMM50-591/1112 1h 25' 50"0h 18' 00"28.0S40
17817KELLER, JoelSMA30-393/713 1h 26' 52"0h 19' 03"27.6S40
18828MILLS, SandraSFM40-494/75 1h 27' 10"0h 19' 21"27.5S40
19820BRYDON, MckaySMM60+1/414 1h 28' 57"0h 21' 07"27.0S40
20834TUCKETT, SeanSMM50-592/1115 1h 31' 08"0h 23' 18"26.3S40
21813PATEL, VayshaliSFA11-191/26 1h 31' 31"0h 23' 42"26.2S40
22835WILLOUGHBY, JoanneSFM50-592/127 1h 32' 40"0h 24' 51"25.9S40
23847FUREY, MikeSMM40-494/1016 1h 32' 40"0h 24' 51"25.9S40
24831STONE, JR., BillSMM40-495/1017 1h 32' 41"0h 24' 52"25.9S40
25826HUBER, ReneSMM40-496/1018 1h 32' 41"0h 24' 52"25.9S40
26823FRIER, DawnSFM40-495/78 1h 32' 52"0h 25' 03"25.8S40
27827MARCOUX, AndreeSMM50-593/1119 1h 34' 22"0h 26' 33"25.4S40
2813BRACHMAN, ChristopherSMM40-497/1020 1h 34' 24"0h 26' 35"25.4S40
29482FONG, Richard SMM50-594/1121 1h 34' 48"0h 26' 59"25.3S40
30877ULMER, MichaelSMM40-498/1022 1h 35' 18"0h 27' 29"25.2S40
31472DARLING, KrystalSFA30-391/59 1h 35' 18"0h 27' 29"25.2S40
32802GEEVE, TheoSPARA3/1023 1h 37' 13"0h 29' 24"24.7S40
33806VANDERWAL, RichardSPARA4/1024 1h 37' 43"0h 29' 54"24.6S40
34864REYES, DanielSMA20-293/725 1h 37' 45"0h 29' 56"24.6S40
35842BATTEN, AdrianSMM50-595/1126 1h 37' 59"0h 30' 10"24.5S40
36841BATTEN, Andrew SMA11-193/327 1h 37' 59"0h 30' 10"24.5S40
37804KOERT, RogerSPARA5/1028 1h 38' 14"0h 30' 25"24.4S40
38839KRAPF-JONES, AlexanderSMA20-294/729 1h 38' 35"0h 30' 46"24.3S40
39582MARTIN, MichelleSFA30-392/510 1h 38' 42"0h 30' 53"24.3S40
40854KUBAN, MelodySFA11-192/211 1h 38' 48"0h 30' 58"24.3S40
41867SCHNEIDER, AllenSMM50-596/1130 1h 39' 48"0h 31' 59"24.0S40
42882LEUNG, ChanSMA30-394/731 1h 40' 05"0h 32' 15"24.0S40
43857MARCINKO, TammySFA30-393/512 1h 40' 29"0h 32' 39"23.9S40
44855LAING, BenitaSFM50-593/1213 1h 42' 05"0h 34' 16"23.5S40
45808PROSZOWSKI, TomSPARA6/1032 1h 43' 54"0h 36' 05"23.1S40
46845DELOYER, AgnesSFM50-594/1214 1h 44' 07"0h 36' 18"23.1S40
47858NEABLE, CraigSMA30-395/733 1h 45' 58"0h 38' 09"22.6S40
48860NEABLE, Bruce SMM50-597/1134 1h 46' 02"0h 38' 13"22.6S40
49587MULVEY, JacquelineSFM40-496/715 1h 46' 29"0h 38' 40"22.5S40
50873WEIDNER, JohannaSFA30-394/516 1h 46' 37"0h 38' 48"22.5S40
51843BELFRY, BrianSMM50-598/1135 1h 46' 37"0h 38' 48"22.5S40
52821BUTLER, LannieSFM40-497/717 1h 48' 23"0h 40' 34"22.1S40
53851JEFFERY, DebSFM50-595/1218 1h 48' 23"0h 40' 34"22.1S40
54872STROBEL, AnnetteSFM50-596/1219 1h 49' 59"0h 42' 09"21.8S40
55832STROBEL, HollySFA20-291/220 1h 49' 59"0h 42' 09"21.8S40
56863PILGRIM, PeteSMM60+2/436 1h 50' 42"0h 42' 53"21.7S40
57862PAUL, JasonSMA30-396/737 1h 52' 27"0h 44' 38"21.3S40
58879LEVEILLE-SCHIRM, JohanneSFM50-597/1221 1h 53' 01"0h 45' 12"21.2S40
59878SCHRIM, MaximilienSMA20-295/738 1h 53' 01"0h 45' 12"21.2S40
60883HENDRY, CraigSMM40-499/1039 1h 53' 52"0h 46' 03"21.1S40
61866SCHAEFER, KarlSMM50-599/1140 1h 55' 27"0h 47' 37"20.8S40
62848HANDS, RichardSMM50-5910/1141 1h 55' 27"0h 47' 37"20.8S40
63846DENTON , GordonSMA30-397/742 1h 56' 56"0h 49' 07"20.5S40
64870STEVENSON, PaulSMM60+3/443 1h 57' 28"0h 49' 38"20.4S40
65805PAGLIERO, FlavioSPARA7/1044 1h 57' 38"0h 49' 49"20.4S40
66850HUBBARD, JaniceSFM50-598/1222 1h 57' 58"0h 50' 08"20.3S40
67876GRINER, HelenaSPARA8/1023 1h 58' 14"0h 50' 25"20.3S40
68819ALGER, VeronicaSFA30-395/524 2h 00' 12"0h 52' 23"20.0S40
69844BROCK, DougSMM60+4/445 2h 03' 18"0h 55' 29"19.5S40
70869STEVENSON, JoyceSFM50-599/1225 2h 03' 55"0h 56' 06"19.4S40
71871STRICKLER, KimSFM50-5910/1226 2h 05' 38"0h 57' 49"19.1S40
72840KRAPF-JONES, HelenSFM50-5911/1227 2h 06' 19"0h 58' 30"19.0S40
73852KOERT, JerrySMM50-5911/1146 2h 09' 32"1h 01' 43"18.5S40
74853KOERT, DianeSFM50-5912/1228 2h 10' 46"1h 02' 57"18.4S40
75809RESENDE, FernandoSPARA9/1047 2h 20' 46"1h 12' 56"17.0S40
76810RYBCZYNSKI, MitchSMM40-4910/1048 2h 33' 27"1h 25' 38"15.6S40
77836HILLIS, DavidSMA20-296/749 2h 33' 27"1h 25' 38"15.6S40
78803HYNDMAN, AlexSPARA10/1050 2h 34' 45"1h 26' 56"15.5S40
79856LI, ZhiaoSMA20-297/751 3h 16' 59"2h 09' 10"12.2S40
80875YU, LuyangSFA20-292/229 3h 17' 00"2h 09' 11"12.2S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 11-19 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1811ERNST, ChristopherKITCHENER 1h 14' 06"32.4S40
2812MACDONALD, PeterKITCHENER 1h 19' 09"0h 05' 03"30.3S40
3841BATTEN, Andrew WATERLOO 1h 37' 59"0h 23' 53"24.5S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 20-29 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1818THOMAS, MohanWATERLOO 1h 22' 03"29.3S40
2838KRAPF-JONES, NicholasMISSISSAUGA 1h 25' 40"0h 03' 37"28.0S40
3864REYES, DanielKITCHENER 1h 37' 45"0h 15' 42"24.6S40
4839KRAPF-JONES, AlexanderMISSISSAUGA 1h 38' 35"0h 16' 32"24.3S40
5878SCHRIM, MaximilienWATERLOO 1h 53' 01"0h 30' 58"21.2S40
6836HILLIS, DavidWATERLOO 2h 33' 27"1h 11' 24"15.6S40
7856LI, ZhiaoWATERLOO 3h 16' 59"1h 54' 56"12.2S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 30-39 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1815ZDYB, SebastianETOBICOKE 1h 14' 06"32.4S40
2837PETERS, BryanWATERLOO 1h 24' 59"0h 10' 52"28.2S40
3817KELLER, JoelKITCHENER 1h 26' 52"0h 12' 46"27.6S40
4882LEUNG, ChanTORONTO 1h 40' 05"0h 25' 58"24.0S40
5858NEABLE, CraigBELGRADE, SERBIA 1h 45' 58"0h 31' 52"22.6S40
6862PAUL, JasonWATERLOO 1h 52' 27"0h 38' 21"21.3S40
7846DENTON , GordonFERGUS 1h 56' 56"0h 42' 50"20.5S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 40-49 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1814PORTER, GarryMISSISSAUGA 1h 19' 07"30.3S40
2833TIMM, ChrisKITCHENER 1h 19' 40"0h 00' 32"30.1S40
3822ERNST, Jason KITCHENER 1h 24' 50"0h 05' 43"28.3S40
4847FUREY, MikeWATERLOO 1h 32' 40"0h 13' 33"25.9S40
5831STONE, JR., BillGUELPH 1h 32' 41"0h 13' 33"25.9S40
6826HUBER, ReneKITCHENER 1h 32' 41"0h 13' 33"25.9S40
713BRACHMAN, ChristopherTORONTO 1h 34' 24"0h 15' 17"25.4S40
8877ULMER, MichaelKITCHENER 1h 35' 18"0h 16' 11"25.2S40
9883HENDRY, CraigWATERLOO 1h 53' 52"0h 34' 45"21.1S40
10810RYBCZYNSKI, MitchWATERLOO 2h 33' 27"1h 14' 20"15.6S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 50-59 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1586MORIARTY, TonyGUELPH 1h 25' 50"28.0S40
2834TUCKETT, SeanWATERLOO 1h 31' 08"0h 05' 18"26.3S40
3827MARCOUX, AndreeTORONTO 1h 34' 22"0h 08' 32"25.4S40
4482FONG, Richard BRAMPTON 1h 34' 48"0h 08' 58"25.3S40
5842BATTEN, AdrianWATERLOO 1h 37' 59"0h 12' 09"24.5S40
6867SCHNEIDER, AllenKITCHENER 1h 39' 48"0h 13' 58"24.0S40
7860NEABLE, Bruce POINT CLARK 1h 46' 02"0h 20' 12"22.6S40
8843BELFRY, BrianKITCHENER 1h 46' 37"0h 20' 47"22.5S40
9866SCHAEFER, KarlWATERLOO 1h 55' 27"0h 29' 37"20.8S40
10848HANDS, RichardWATERLOO 1h 55' 27"0h 29' 37"20.8S40
11852KOERT, JerrySEBRINGVILLE 2h 09' 32"0h 43' 42"18.5S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Male 60+ Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1820BRYDON, MckayWATERLOO 1h 28' 57"27.0S40
2863PILGRIM, PeteLONDON 1h 50' 42"0h 21' 45"21.7S40
3870STEVENSON, PaulGUELPH 1h 57' 28"0h 28' 31"20.4S40
4844BROCK, DougWATERLOO 2h 03' 18"0h 34' 21"19.5S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
All Females Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1830PIHEL, SarahORANGEVILLE 1h 25' 37"28.0S40
2849HOLMES, CharlotteWATERLOO 1h 25' 40"0h 00' 02"28.0S40
3585MCGUIGAN, CarolGUELPH 1h 25' 46"0h 00' 08"28.0S40
4596ROSEBUSH, Susanna GUELPH 1h 25' 49"0h 00' 12"28.0S40
5828MILLS, SandraTORONTO 1h 27' 10"0h 01' 32"27.5S40
6813PATEL, VayshaliHANNON 1h 31' 31"0h 05' 54"26.2S40
7835WILLOUGHBY, JoanneGUELPH 1h 32' 40"0h 07' 02"25.9S40
8823FRIER, DawnWATERLOO 1h 32' 52"0h 07' 14"25.8S40
9472DARLING, KrystalWATERLOO 1h 35' 18"0h 09' 40"25.2S40
10582MARTIN, MichelleKITCHENER 1h 38' 42"0h 13' 04"24.3S40
11854KUBAN, MelodyBRAMPTON 1h 38' 48"0h 13' 10"24.3S40
12857MARCINKO, TammyKITCHENER 1h 40' 29"0h 14' 51"23.9S40
13855LAING, BenitaWATERLOO 1h 42' 05"0h 16' 27"23.5S40
14845DELOYER, AgnesSTRATFORD 1h 44' 07"0h 18' 29"23.1S40
15587MULVEY, JacquelineWATERLOO 1h 46' 29"0h 20' 52"22.5S40
16873WEIDNER, JohannaKITCHENER 1h 46' 37"0h 20' 59"22.5S40
17821BUTLER, LannieKITCHENER 1h 48' 23"0h 22' 46"22.1S40
18851JEFFERY, DebBADEN 1h 48' 23"0h 22' 46"22.1S40
19872STROBEL, AnnetteKITCHENER 1h 49' 59"0h 24' 21"21.8S40
20832STROBEL, HollyWATERLOO 1h 49' 59"0h 24' 21"21.8S40
21879LEVEILLE-SCHIRM, JohanneWATERLOO 1h 53' 01"0h 27' 23"21.2S40
22850HUBBARD, JaniceTORONTO 1h 57' 58"0h 32' 20"20.3S40
23819ALGER, VeronicaMISSISSAUGA 2h 00' 12"0h 34' 34"20.0S40
24869STEVENSON, JoyceGUELPH 2h 03' 55"0h 38' 17"19.4S40
25871STRICKLER, KimKITCHENER 2h 05' 38"0h 40' 00"19.1S40
26840KRAPF-JONES, HelenMISSISSAUGA 2h 06' 19"0h 40' 41"19.0S40
27853KOERT, DianeSEBRINGVILLE 2h 10' 46"0h 45' 08"18.4S40
28875YU, LuyangWATERLOO 3h 17' 00"1h 51' 22"12.2S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Female 11-19 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1813PATEL, VayshaliHANNON 1h 31' 31"26.2S40
2854KUBAN, MelodyBRAMPTON 1h 38' 48"0h 07' 16"24.3S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Female 20-29 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1832STROBEL, HollyWATERLOO 1h 49' 59"21.8S40
2875YU, LuyangWATERLOO 3h 17' 00"1h 27' 01"12.2S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Female 30-39 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1472DARLING, KrystalWATERLOO 1h 35' 18"25.2S40
2582MARTIN, MichelleKITCHENER 1h 38' 42"0h 03' 24"24.3S40
3857MARCINKO, TammyKITCHENER 1h 40' 29"0h 05' 10"23.9S40
4873WEIDNER, JohannaKITCHENER 1h 46' 37"0h 11' 18"22.5S40
5819ALGER, VeronicaMISSISSAUGA 2h 00' 12"0h 24' 54"20.0S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Female 40-49 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1830PIHEL, SarahORANGEVILLE 1h 25' 37"28.0S40
2585MCGUIGAN, CarolGUELPH 1h 25' 46"0h 00' 08"28.0S40
3596ROSEBUSH, Susanna GUELPH 1h 25' 49"0h 00' 12"28.0S40
4828MILLS, SandraTORONTO 1h 27' 10"0h 01' 32"27.5S40
5823FRIER, DawnWATERLOO 1h 32' 52"0h 07' 14"25.8S40
6587MULVEY, JacquelineWATERLOO 1h 46' 29"0h 20' 52"22.5S40
7821BUTLER, LannieKITCHENER 1h 48' 23"0h 22' 46"22.1S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Female 50-59 Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1849HOLMES, CharlotteWATERLOO 1h 25' 40"28.0S40
2835WILLOUGHBY, JoanneGUELPH 1h 32' 40"0h 06' 59"25.9S40
3855LAING, BenitaWATERLOO 1h 42' 05"0h 16' 25"23.5S40
4845DELOYER, AgnesSTRATFORD 1h 44' 07"0h 18' 26"23.1S40
5851JEFFERY, DebBADEN 1h 48' 23"0h 22' 43"22.1S40
6872STROBEL, AnnetteKITCHENER 1h 49' 59"0h 24' 18"21.8S40
7879LEVEILLE-SCHIRM, JohanneWATERLOO 1h 53' 01"0h 27' 21"21.2S40
8850HUBBARD, JaniceTORONTO 1h 57' 58"0h 32' 17"20.3S40
9869STEVENSON, JoyceGUELPH 2h 03' 55"0h 38' 14"19.4S40
10871STRICKLER, KimKITCHENER 2h 05' 38"0h 39' 58"19.1S40
11840KRAPF-JONES, HelenMISSISSAUGA 2h 06' 19"0h 40' 39"19.0S40
12853KOERT, DianeSEBRINGVILLE 2h 10' 46"0h 45' 06"18.4S40
Tour de Waterloo
Presented by Cycle Waterloo &
BlackBerry
Sunday June 23, 2013
Para-Cycling Results - 40 km
PlacePlateNameCityTime Gap      Speed Wave
1801LEDO, MarkMAPLE 1h 07' 49"35.4S40
2807POSTMUS, StephanST. GEORGE 1h 17' 41"0h 09' 52"30.9S40
3802GEEVE, TheoTORONTO 1h 37' 13"0h 29' 24"24.7S40
4806VANDERWAL, RichardTORONTO 1h 37' 43"0h 29' 54"24.6S40
5804KOERT, RogerSTRATFORD 1h 38' 14"0h 30' 25"24.4S40
6808PROSZOWSKI, TomTORONTO 1h 43' 54"0h 36' 05"23.1S40
7805PAGLIERO, FlavioTHORNHILL 1h 57' 38"0h 49' 49"20.4S40
8876GRINER, HelenaSCARBOROUGH 1h 58' 14"0h 50' 25"20.3S40
9809RESENDE, FernandoMISSISSAUGA 2h 20' 46"1h 12' 56"17.0S40
10803HYNDMAN, AlexBLENHEIM 2h 34' 45"1h 26' 56"15.5S40