Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Overall Results
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 1-19
Female 20-34
Female 35-49
Female 50+
Overall Results - Run - 10 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
15CARITO, ChrisLM35-491/51 0h 45' 42"13.110K
257SMITH, QuinnCAMP PONACKALM1-191/102 0h 46' 02"0h 00' 20"13.010K
352DIXON, AndrewCAMP PONACKALM1-192/103 0h 46' 04"0h 00' 22"13.010K
453GEORGE, JacobCAMP PONACKALM1-193/104 0h 46' 23"0h 00' 41"12.910K
551DERADOORIAN, JoshCAMP PONACKALM1-194/105 0h 47' 04"0h 01' 22"12.710K
669RUMLESKI, MikeLM35-492/56 0h 47' 14"0h 01' 32"12.710K
772WARREN, ScottLM35-493/57 0h 47' 37"0h 01' 55"12.610K
83BONNICI, JoshuaLM20-341/98 0h 47' 41"0h 01' 59"12.610K
954HENRY, DuncanCAMP PONACKALM1-195/109 0h 48' 56"0h 03' 14"12.310K
1049CALLEJA, JaviCAMP PONACKALM1-196/1010 0h 49' 17"0h 03' 35"12.210K
1150CALLEJA, MiguelCAMP PONACKALM1-197/1011 0h 49' 29"0h 03' 47"12.110K
1277MCRAE, BasilLM50+1/812 0h 49' 36"0h 03' 54"12.110K
1358ARIKE, MarkJUST MOVEMENT FITNESLM20-342/913 0h 49' 41"0h 03' 59"12.110K
1471KEITH, ErinLF35-491/151 0h 50' 22"0h 04' 40"11.910K
1528PROCTOR, MichaelLM50+2/814 0h 50' 56"0h 05' 14"11.810K
167COLAIACOVO, AnthonyLM20-343/915 0h 51' 24"0h 05' 42"11.710K
1735SHORTT, CameronLM20-344/916 0h 51' 24"0h 05' 42"11.710K
1832SCHEIER, KelseyLM20-345/917 0h 51' 24"0h 05' 42"11.710K
1976JONES, FrankLM50+3/818 0h 52' 13"0h 06' 31"11.510K
2063KOWALEWICZ, BronwenJUST MOVEMENT FITNESLF35-492/152 0h 52' 34"0h 06' 52"11.410K
2144TAYLOR, LiamLM1-198/1019 0h 52' 41"0h 06' 59"11.410K
2223LEIS, StephenLM50+4/820 0h 52' 55"0h 07' 13"11.310K
236CARR, CatherineLF20-341/153 0h 53' 15"0h 07' 33"11.310K
2478SHIKAZE, SueLF50+1/84 0h 53' 27"0h 07' 45"11.210K
2529RAYMENT, PhilipLM35-494/521 0h 54' 29"0h 08' 47"11.010K
2621KOVACEVIC, MikeLM20-346/922 0h 55' 18"0h 09' 36"10.810K
2737SISSON, CaleyLF20-342/155 0h 55' 30"0h 09' 48"10.810K
2817GERVAIS, KarenLF35-493/156 0h 55' 30"0h 09' 48"10.810K
2968AFBLAS, LydiaLF20-343/157 0h 55' 36"0h 09' 54"10.810K
3041SULLIVAN, PatriciaLF35-494/158 0h 57' 19"0h 11' 37"10.510K
312AGGARWAL, AieshaLF20-344/159 0h 57' 30"0h 11' 48"10.410K
3231ROOME, AlexLM50+5/823 0h 58' 02"0h 12' 20"10.310K
3327POLLOCK, JohnLM20-347/924 0h 58' 06"0h 12' 23"10.310K
3445TODD, BrigetteLF35-495/1510 0h 58' 24"0h 12' 42"10.310K
3542SUTHERLAND, KimLF50+2/811 0h 58' 32"0h 12' 50"10.310K
3622LEIS, KaitlynLF1-191/412 0h 58' 36"0h 12' 54"10.210K
3738SMITH, LauraLF20-345/1513 0h 59' 01"0h 13' 19"10.210K
3812EDGAR, AndrewLM35-495/525 0h 59' 23"0h 13' 41"10.110K
3930RAYMENT, SarahLF35-496/1514 1h 00' 22"0h 14' 40"9.910K
4073MCRAE, AbbeyLF1-192/415 1h 00' 36"0h 14' 54"9.910K
4175HICKS, AliLF1-193/416 1h 00' 36"0h 14' 54"9.910K
4274FEDESKI, JuliaLF1-194/417 1h 00' 36"0h 14' 54"9.910K
4310DUHATSCHEK, EricLM50+6/826 1h 00' 58"0h 15' 16"9.810K
4470LAYTON, JoanneLF50+3/818 1h 01' 07"0h 15' 25"9.810K
4546TONACK, ClaireLF35-497/1519 1h 02' 08"0h 16' 25"9.710K
4633SCHMIDT, KeliLF20-346/1520 1h 02' 36"0h 16' 54"9.610K
4736SILVA-NETO, KelsieLF20-347/1521 1h 02' 38"0h 16' 56"9.610K
4825PERRAULT, KatrinaLF20-348/1522 1h 02' 45"0h 17' 03"9.610K
4955JOLLYMORE, ParkerCAMP PONACKALM1-199/1027 1h 03' 42"0h 18' 00"9.410K
5067PINKE, MaximLM1-1910/1028 1h 03' 42"0h 18' 00"9.410K
5148BOCKING, LauraCAMP PONACKALF20-349/1523 1h 03' 42"0h 18' 00"9.410K
5256SMART, NickCAMP PONACKALM20-348/929 1h 03' 44"0h 18' 01"9.410K
5315FRYER-KEENE, SusanLF50+4/824 1h 05' 09"0h 19' 27"9.210K
5420KEENE, GaryLM50+7/830 1h 05' 09"0h 19' 27"9.210K
5511ECCLES, LesleyLF35-498/1525 1h 06' 04"0h 20' 22"9.110K
5626PIPER, SandiLF50+5/826 1h 06' 04"0h 20' 22"9.110K
5739STEWART, DavidLM20-349/931 1h 06' 12"0h 20' 29"9.110K
5816GATCHELL, SarahLF20-3410/1527 1h 06' 12"0h 20' 29"9.110K
598DILLMAN, LisaLF50+6/828 1h 07' 11"0h 21' 29"8.910K
6043SWITZER, ValerieLF35-499/1529 1h 08' 02"0h 22' 20"8.810K
614BURT, KathyLF35-4910/1530 1h 10' 13"0h 24' 31"8.510K
6234SHORT, GayleLF35-4911/1531 1h 10' 13"0h 24' 31"8.510K
6362HUGHES, LindsayJUST MOVEMENT FITNESLF20-3411/1532 1h 12' 30"0h 26' 48"8.310K
6466TOFFLEMIRE, MelanieJUST MOVEMENT FITNESLF35-4912/1533 1h 12' 30"0h 26' 48"8.310K
6561GREER, JaneneJUST MOVEMENT FITNESLF20-3412/1534 1h 12' 34"0h 26' 52"8.310K
6640STOCKER, MaureenLF35-4913/1535 1h 13' 03"0h 27' 21"8.210K
6718HANSEN, NicoleLF35-4914/1536 1h 14' 16"0h 28' 34"8.110K
689DRYFHOUT-CLARK, HelenaLF35-4915/1537 1h 17' 05"0h 31' 22"7.810K
6924LEONE, RuthLF50+7/838 1h 18' 31"0h 32' 49"7.610K
7013EVANS, CathyLF50+8/839 1h 18' 36"0h 32' 54"7.610K
7159GARBUTT, SarahJUST MOVEMENT FITNESLF20-3413/1540 1h 20' 35"0h 34' 53"7.410K
7264PRENTICE, ShannonJUST MOVEMENT FITNESLF20-3414/1541 1h 23' 14"0h 37' 32"7.210K
7365REID, MeghanJUST MOVEMENT FITNESLF20-3415/1542 1h 23' 14"0h 37' 32"7.210K
7414FOMENKO, NickLM50+8/832 1h 33' 20"0h 47' 38"6.410K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 1-19 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
157SMITH, QuinnHIGHLAND GROVECAMP PONACKA 0h 46' 02"13.010K
252DIXON, AndrewHIGHLAND GROVECAMP PONACKA 0h 46' 04"0h 00' 02"13.010K
353GEORGE, JacobHIGHLAND GROVECAMP PONACKA 0h 46' 23"0h 00' 21"12.910K
451DERADOORIAN, JoshHIGHLAND GROVECAMP PONACKA 0h 47' 04"0h 01' 02"12.710K
554HENRY, DuncanHIGHLAND GROVECAMP PONACKA 0h 48' 56"0h 02' 54"12.310K
649CALLEJA, JaviHIGHLAND GROVECAMP PONACKA 0h 49' 17"0h 03' 15"12.210K
750CALLEJA, MiguelHIGHLAND GROVECAMP PONACKA 0h 49' 29"0h 03' 27"12.110K
844TAYLOR, LiamSCARBOROUGH 0h 52' 41"0h 06' 39"11.410K
955JOLLYMORE, ParkerHIGHLAND GROVECAMP PONACKA 1h 03' 42"0h 17' 40"9.410K
1067PINKE, MaximLASALLE 1h 03' 42"0h 17' 40"9.410K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 20-34 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
13BONNICI, JoshuaTORONTO 0h 47' 41"12.610K
258ARIKE, MarkHALIBURTONJUST MOVEMENT FITNESS 0h 49' 41"0h 02' 00"12.110K
37COLAIACOVO, AnthonyOTTAWA 0h 51' 24"0h 03' 42"11.710K
435SHORTT, CameronBALLINAFAD 0h 51' 24"0h 03' 42"11.710K
532SCHEIER, KelseyORLÉANS 0h 51' 24"0h 03' 43"11.710K
621KOVACEVIC, MikeGEORGETOWN 0h 55' 18"0h 07' 36"10.810K
727POLLOCK, JohnPETERBOROUGH 0h 58' 06"0h 10' 24"10.310K
856SMART, NickHIGHLAND GROVECAMP PONACKA 1h 03' 44"0h 16' 02"9.410K
939STEWART, DavidBANCROFT 1h 06' 12"0h 18' 30"9.110K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 35-49 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
15CARITO, ChrisTORONTO 0h 45' 42"13.110K
269RUMLESKI, MikeBANCROFT 0h 47' 14"0h 01' 32"12.710K
372WARREN, ScottMAPLE 0h 47' 37"0h 01' 55"12.610K
429RAYMENT, PhilipBINBROOK 0h 54' 29"0h 08' 47"11.010K
512EDGAR, AndrewBANCROFT 0h 59' 23"0h 13' 41"10.110K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 50+ Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
177MCRAE, BasilLONDON 0h 49' 36"12.110K
228PROCTOR, MichaelETOBICOKE 0h 50' 56"0h 01' 19"11.810K
376JONES, FrankCARP 0h 52' 13"0h 02' 37"11.510K
423LEIS, StephenWEST GUILFORD 0h 52' 55"0h 03' 19"11.310K
531ROOME, AlexMINDEN 0h 58' 02"0h 08' 26"10.310K
610DUHATSCHEK, EricCALGARY 1h 00' 58"0h 11' 22"9.810K
720KEENE, GaryNEWMARKET 1h 05' 09"0h 15' 33"9.210K
814FOMENKO, NickMINDEN 1h 33' 20"0h 43' 43"6.410K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
All Females Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
171KEITH, ErinMAPLE 0h 50' 22"11.910K
263KOWALEWICZ, BronwenINNISFILJUST MOVEMENT FITNESS 0h 52' 34"0h 02' 11"11.410K
36CARR, CatherineHALIBURTON 0h 53' 15"0h 02' 53"11.310K
478SHIKAZE, SueHALIBURTON 0h 53' 27"0h 03' 04"11.210K
537SISSON, CaleyHALIBURTON 0h 55' 30"0h 05' 08"10.810K
617GERVAIS, KarenHALIBURTON 0h 55' 30"0h 05' 08"10.810K
768AFBLAS, LydiaWEST GUILFORD 0h 55' 36"0h 05' 13"10.810K
841SULLIVAN, PatriciaSCARBOROUGH 0h 57' 19"0h 06' 57"10.510K
92AGGARWAL, AieshaORILLIA 0h 57' 30"0h 07' 08"10.410K
1045TODD, BrigetteSTOUFFVILLE 0h 58' 24"0h 08' 02"10.310K
1142SUTHERLAND, KimBANCROFT 0h 58' 32"0h 08' 10"10.310K
1222LEIS, KaitlynWEST GUILFORD 0h 58' 36"0h 08' 13"10.210K
1338SMITH, LauraOSHAWA 0h 59' 01"0h 08' 38"10.210K
1430RAYMENT, SarahBINBROOK 1h 00' 22"0h 10' 00"9.910K
1573MCRAE, AbbeyMINDEN 1h 00' 36"0h 10' 14"9.910K
1675HICKS, AliALGONQUIN HIGHLANDS 1h 00' 36"0h 10' 14"9.910K
1774FEDESKI, JuliaMINDEN 1h 00' 36"0h 10' 14"9.910K
1870LAYTON, JoanneTORONTO 1h 01' 07"0h 10' 44"9.810K
1946TONACK, ClaireBANCROFT 1h 02' 08"0h 11' 45"9.710K
2033SCHMIDT, KeliBRAMPTON 1h 02' 36"0h 12' 13"9.610K
2136SILVA-NETO, KelsieWHITBY 1h 02' 38"0h 12' 16"9.610K
2225PERRAULT, KatrinaLINDSAY 1h 02' 45"0h 12' 22"9.610K
2348BOCKING, LauraHIGHLAND GROVECAMP PONACKA 1h 03' 42"0h 13' 20"9.410K
2415FRYER-KEENE, SusanNEWMARKET 1h 05' 09"0h 14' 47"9.210K
2511ECCLES, LesleyMT.ALBERT 1h 06' 04"0h 15' 42"9.110K
2626PIPER, SandiMOUNT ALBERT 1h 06' 04"0h 15' 42"9.110K
2716GATCHELL, SarahBANCROFT 1h 06' 12"0h 15' 49"9.110K
288DILLMAN, LisaLONG BEACH 1h 07' 11"0h 16' 49"8.910K
2943SWITZER, ValerieL'AMABLE 1h 08' 02"0h 17' 40"8.810K
304BURT, KathyMINDEN 1h 10' 13"0h 19' 50"8.510K
3134SHORT, GayleALGONQUIN HIGHLANDS 1h 10' 13"0h 19' 50"8.510K
3262HUGHES, LindsayMINDENJUST MOVEMENT FITNESS 1h 12' 30"0h 22' 08"8.310K
3366TOFFLEMIRE, MelanieHALIBURTONJUST MOVEMENT FITNESS 1h 12' 30"0h 22' 08"8.310K
3461GREER, JaneneBURNT RIVERJUST MOVEMENT FITNESS 1h 12' 34"0h 22' 12"8.310K
3540STOCKER, MaureenMARKHAM 1h 13' 03"0h 22' 41"8.210K
3618HANSEN, NicoleMISSISSAUGA 1h 14' 16"0h 23' 53"8.110K
379DRYFHOUT-CLARK, HelenaBAXTER 1h 17' 05"0h 26' 42"7.810K
3824LEONE, RuthOSHAWA 1h 18' 31"0h 28' 08"7.610K
3913EVANS, CathyBOWMANVILLE 1h 18' 36"0h 28' 14"7.610K
4059GARBUTT, SarahMINDENJUST MOVEMENT FITNESS 1h 20' 35"0h 30' 13"7.410K
4164PRENTICE, ShannonMINDENJUST MOVEMENT FITNESS 1h 23' 14"0h 32' 52"7.210K
4265REID, MeghanMINDENJUST MOVEMENT FITNESS 1h 23' 14"0h 32' 52"7.210K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 1-19 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
122LEIS, KaitlynWEST GUILFORD 0h 58' 36"10.210K
273MCRAE, AbbeyMINDEN 1h 00' 36"0h 02' 00"9.910K
375HICKS, AliALGONQUIN HIGHLANDS 1h 00' 36"0h 02' 00"9.910K
474FEDESKI, JuliaMINDEN 1h 00' 36"0h 02' 00"9.910K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 20-34 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
16CARR, CatherineHALIBURTON 0h 53' 15"11.310K
237SISSON, CaleyHALIBURTON 0h 55' 30"0h 02' 15"10.810K
368AFBLAS, LydiaWEST GUILFORD 0h 55' 36"0h 02' 20"10.810K
42AGGARWAL, AieshaORILLIA 0h 57' 30"0h 04' 15"10.410K
538SMITH, LauraOSHAWA 0h 59' 01"0h 05' 45"10.210K
633SCHMIDT, KeliBRAMPTON 1h 02' 36"0h 09' 20"9.610K
736SILVA-NETO, KelsieWHITBY 1h 02' 38"0h 09' 22"9.610K
825PERRAULT, KatrinaLINDSAY 1h 02' 45"0h 09' 29"9.610K
948BOCKING, LauraHIGHLAND GROVECAMP PONACKA 1h 03' 42"0h 10' 27"9.410K
1016GATCHELL, SarahBANCROFT 1h 06' 12"0h 12' 56"9.110K
1162HUGHES, LindsayMINDENJUST MOVEMENT FITNESS 1h 12' 30"0h 19' 14"8.310K
1261GREER, JaneneBURNT RIVERJUST MOVEMENT FITNESS 1h 12' 34"0h 19' 18"8.310K
1359GARBUTT, SarahMINDENJUST MOVEMENT FITNESS 1h 20' 35"0h 27' 20"7.410K
1464PRENTICE, ShannonMINDENJUST MOVEMENT FITNESS 1h 23' 14"0h 29' 59"7.210K
1565REID, MeghanMINDENJUST MOVEMENT FITNESS 1h 23' 14"0h 29' 59"7.210K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 35-49 Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
171KEITH, ErinMAPLE 0h 50' 22"11.910K
263KOWALEWICZ, BronwenINNISFILJUST MOVEMENT FITNESS 0h 52' 34"0h 02' 11"11.410K
317GERVAIS, KarenHALIBURTON 0h 55' 30"0h 05' 08"10.810K
441SULLIVAN, PatriciaSCARBOROUGH 0h 57' 19"0h 06' 57"10.510K
545TODD, BrigetteSTOUFFVILLE 0h 58' 24"0h 08' 02"10.310K
630RAYMENT, SarahBINBROOK 1h 00' 22"0h 10' 00"9.910K
746TONACK, ClaireBANCROFT 1h 02' 08"0h 11' 45"9.710K
811ECCLES, LesleyMT.ALBERT 1h 06' 04"0h 15' 42"9.110K
943SWITZER, ValerieL'AMABLE 1h 08' 02"0h 17' 40"8.810K
104BURT, KathyMINDEN 1h 10' 13"0h 19' 50"8.510K
1134SHORT, GayleALGONQUIN HIGHLANDS 1h 10' 13"0h 19' 50"8.510K
1266TOFFLEMIRE, MelanieHALIBURTONJUST MOVEMENT FITNESS 1h 12' 30"0h 22' 08"8.310K
1340STOCKER, MaureenMARKHAM 1h 13' 03"0h 22' 41"8.210K
1418HANSEN, NicoleMISSISSAUGA 1h 14' 16"0h 23' 53"8.110K
159DRYFHOUT-CLARK, HelenaBAXTER 1h 17' 05"0h 26' 42"7.810K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 50+ Results - 10 km
PlacePlateNameCityTeamTime Gap      Speed Wave
178SHIKAZE, SueHALIBURTON 0h 53' 27"11.210K
242SUTHERLAND, KimBANCROFT 0h 58' 32"0h 05' 05"10.310K
370LAYTON, JoanneTORONTO 1h 01' 07"0h 07' 40"9.810K
415FRYER-KEENE, SusanNEWMARKET 1h 05' 09"0h 11' 42"9.210K
526PIPER, SandiMOUNT ALBERT 1h 06' 04"0h 12' 37"9.110K
68DILLMAN, LisaLONG BEACH 1h 07' 11"0h 13' 44"8.910K
724LEONE, RuthOSHAWA 1h 18' 31"0h 25' 03"7.610K
813EVANS, CathyBOWMANVILLE 1h 18' 36"0h 25' 09"7.610K