Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Overall Results
All Males
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 1-19
Female 20-34
Female 35-49
Female 50+
Overall Results - Run / Walk - 2.5 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
1173SWAIN, DanielKASHSM1-191/221 0h 15' 32"9.72.5K
2139TODD, KennedyTHE PURPLE COBRASSF1-191/191 0h 15' 33"0h 00' 00"9.62.5K
3130RUTLEDGE, MaxRUTLEDGE CREWSM1-192/222 0h 17' 09"0h 01' 37"8.72.5K
4178HOLLANDS, ShannonKASHSF1-192/192 0h 17' 09"0h 01' 37"8.72.5K
5176SWAIN, DavidKASHSM35-491/123 0h 17' 23"0h 01' 50"8.62.5K
6166WARREN, EthanSM1-193/224 0h 17' 58"0h 02' 25"8.32.5K
7177HOLLANDS, CaitlinKASHSF1-193/193 0h 17' 58"0h 02' 25"8.32.5K
8179HOLLANDS, PamelaKASHSF35-491/104 0h 17' 59"0h 02' 26"8.32.5K
9102LEIS, PeterSM1-194/225 0h 18' 50"0h 03' 17"8.02.5K
10138SWITZER, CodyTEAM SWITZERSM1-195/226 0h 19' 47"0h 04' 14"7.62.5K
11137SWITZER, SaraTEAM SWITZERSF1-194/195 0h 20' 50"0h 05' 17"7.22.5K
12165WARREN, TrentSM1-196/227 0h 20' 55"0h 05' 22"7.22.5K
13168VERNAZZA, ArianneSF1-195/196 0h 20' 55"0h 05' 22"7.22.5K
14174HOLLANDS, DevinKASHSM1-197/228 0h 20' 55"0h 05' 22"7.22.5K
15180HOLLANDS, KevinKASHSM35-492/129 0h 20' 59"0h 05' 27"7.12.5K
16185PANTO, DylanSM1-198/2210 0h 21' 14"0h 05' 41"7.12.5K
17184PANTO, ChrisSM35-493/1211 0h 21' 32"0h 05' 59"7.02.5K
18172HOLLANDS, MelanieKASHSF1-196/197 0h 22' 21"0h 06' 48"6.72.5K
19175SWAIN, KemiKASHSF35-492/108 0h 22' 41"0h 07' 08"6.62.5K
20183PERK, ErikSM1-199/2212 0h 23' 31"0h 07' 58"6.42.5K
21157WOODSTRA, JoshWOODSTRA/KUIPERSSM1-1910/2213 0h 24' 51"0h 09' 18"6.02.5K
22160ROBINSON, CrystalSF20-341/29 0h 25' 10"0h 09' 38"6.02.5K
23136SWITZER, BrentTEAM SWITZERSM35-494/1214 0h 26' 45"0h 11' 12"5.62.5K
24101LEIS, AndrewSM1-1911/2215 0h 26' 50"0h 11' 17"5.62.5K
25128RUTLEDGE, RyanSTEVE'S CREWSM1-1912/2216 0h 27' 35"0h 12' 02"5.42.5K
26140TODD, MacTHE PURPLE COBRASSM1-1913/2217 0h 29' 58"0h 14' 25"5.02.5K
27141TODD, KelseyTHE PURPLE COBRASSF1-197/1910 0h 29' 58"0h 14' 25"5.02.5K
28158WOODSTRA, SamWOODSTRA/KUIPERSSM1-1914/2218 0h 30' 03"0h 14' 31"5.02.5K
29151SIDERIUS, CodyWOLF PACKSM20-341/119 0h 31' 20"0h 15' 47"4.82.5K
30152SIDERIUS, MalcomWOLF PACKSM1-1915/2220 0h 31' 20"0h 15' 47"4.82.5K
31154KUIPERS, CodyWOODSTRA/KUIPERSSM1-1916/2221 0h 31' 58"0h 16' 25"4.72.5K
32186PANTO, MaureenSF50+1/611 0h 32' 27"0h 16' 54"4.62.5K
33161TOSWELL, HeatherSF35-493/1012 0h 32' 32"0h 16' 59"4.62.5K
34162MCLUEIRE, LenoreSM50+1/422 0h 32' 35"0h 17' 02"4.62.5K
35163ROBERTS, AndreaSF50+2/613 0h 32' 35"0h 17' 02"4.62.5K
36103RAYMENT, EthanSM1-1917/2223 0h 33' 09"0h 17' 36"4.52.5K
37104RAYMENT, MicaelaSF1-198/1914 0h 33' 09"0h 17' 36"4.52.5K
38181PERK, KatieSF1-199/1915 0h 35' 22"0h 19' 49"4.22.5K
39182PERK, DaveSM35-495/1224 0h 35' 22"0h 19' 49"4.22.5K
40125RUTLEDGE, SteveSTEVE'S CREWSM35-496/1225 0h 35' 22"0h 19' 49"4.22.5K
41129RUTLEDGE, RodenSTEVE'S CREWSM50+2/426 0h 35' 22"0h 19' 49"4.22.5K
42127RUTLEDGE, OliviaSTEVE'S CREWSF20-342/216 0h 35' 22"0h 19' 50"4.22.5K
43159SIDERIUS, RachaelSIERIUSSF1-1910/1917 0h 35' 22"0h 19' 50"4.22.5K
44153SIDERIUS, WeitWOLF PACKSM50+3/427 0h 35' 23"0h 19' 50"4.22.5K
45150SIDERIUS, FrankWOLF PACKSM35-497/1228 0h 35' 23"0h 19' 50"4.22.5K
46108SHANKMAN, SolomonEARLY RISERSSM1-1918/2229 0h 35' 52"0h 20' 19"4.22.5K
47109WOLKOFF, JodieEARLY RISERSSF35-494/1018 0h 35' 52"0h 20' 19"4.22.5K
48107SHANKMAN, NeilEARLY RISERSSM35-498/1230 0h 35' 52"0h 20' 20"4.22.5K
49169MACDONALD, SharonSF50+3/619 0h 38' 38"0h 23' 05"3.92.5K
50170MACDONALD, Mrs JPSF50+4/620 0h 38' 38"0h 23' 05"3.92.5K
51167WARREN, CamrynSM1-1919/2231 0h 38' 57"0h 23' 24"3.92.5K
52164KEITH, SusanSF50+5/621 0h 39' 42"0h 24' 09"3.82.5K
53156WOODSTRA, KarenWOODSTRA/KUIPERSSF35-495/1022 0h 39' 42"0h 24' 09"3.82.5K
54155KUIPERS, MeganWOODSTRA/KUIPERSSF1-1911/1923 0h 39' 42"0h 24' 09"3.82.5K
55110CZARNECKI, EmmaERIN'S PURPLE BUTTERSF1-1912/1924 0h 41' 38"0h 26' 05"3.62.5K
56116NIELSEN, SarahERIN'S PURPLE BUTTERSF1-1913/1925 0h 41' 38"0h 26' 05"3.62.5K
57171QUINN, GregERINS PURPLE BUTTERFSM35-499/1232 0h 41' 40"0h 26' 08"3.62.5K
58117NIELSEN, PaigeERIN'S PURPLE BUTTERSF1-1914/1926 0h 41' 55"0h 26' 22"3.62.5K
59133BEAUCHAMP, GwendolynTEAM PINKSF1-1915/1927 0h 42' 20"0h 26' 47"3.52.5K
60118RIVIERE, MichelleERIN'S PURPLE BUTTERSF35-496/1028 0h 42' 20"0h 26' 47"3.52.5K
61119RIVIERE LETT, ErinERIN'S PURPLE BUTTERSF1-1916/1929 0h 42' 20"0h 26' 47"3.52.5K
62114NIELSEN, ChristopherERIN'S PURPLE BUTTERSM1-1920/2233 0h 42' 20"0h 26' 47"3.52.5K
63147EDGAR, LiamTHE THREE BEARSSM1-1921/2234 0h 42' 28"0h 26' 55"3.52.5K
64113NIELSEN, SeanERIN'S PURPLE BUTTERSM35-4910/1235 0h 42' 28"0h 26' 55"3.52.5K
65111LETT, SeanERIN'S PURPLE BUTTERSM35-4911/1236 0h 42' 30"0h 26' 57"3.52.5K
66112NIELSEN, JenniferERIN'S PURPLE BUTTERSF35-497/1030 0h 42' 30"0h 26' 57"3.52.5K
67115NIELSEN, DavidERIN'S PURPLE BUTTERSM1-1922/2237 0h 42' 30"0h 26' 57"3.52.5K
68149WATERBURY, KellyTHE THREE BEARSSF35-498/1031 0h 44' 50"0h 29' 17"3.32.5K
69148EDGAR, RowanTHE THREE BEARSSF1-1917/1932 0h 44' 50"0h 29' 17"3.32.5K
70132BEAUCHAMP, BryanTEAM PINKSM35-4912/1238 0h 45' 23"0h 29' 50"3.32.5K
71134BEAUCHAMP, KeiralynTEAM PINKSF1-1918/1933 0h 45' 23"0h 29' 50"3.32.5K
72131BEAUCHAMP, JanetTEAM PINKSF35-499/1034 0h 45' 31"0h 29' 58"3.32.5K
73135BEAUCHAMP, TayalynTEAM PINKSF1-1919/1935 0h 45' 31"0h 29' 58"3.32.5K
74126RUTLEDGE, AnnSTEVE'S CREWSF35-4910/1036 0h 48' 52"0h 33' 19"3.12.5K
75124HOPKINS, BarbSTEVE'S CREWSF50+6/637 0h 48' 57"0h 33' 24"3.12.5K
76123HOPKINS, SamSTEVE'S CREWSM50+4/439 0h 48' 57"0h 33' 24"3.12.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
All Males Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1173SWAIN, DanielUXBRIDGEKASH 0h 15' 32"9.72.5K
2130RUTLEDGE, MaxARGYLERUTLEDGE CREW 0h 17' 09"0h 01' 37"8.72.5K
3176SWAIN, DavidUXBRIDGEKASH 0h 17' 23"0h 01' 50"8.62.5K
4166WARREN, EthanMAPLE 0h 17' 58"0h 02' 25"8.32.5K
5102LEIS, PeterWEST GUILFORD 0h 18' 50"0h 03' 17"8.02.5K
6138SWITZER, CodyL'AMABLETEAM SWITZER 0h 19' 47"0h 04' 14"7.62.5K
7165WARREN, TrentMAPLE 0h 20' 55"0h 05' 22"7.22.5K
8174HOLLANDS, DevinGOODWOODKASH 0h 20' 55"0h 05' 22"7.22.5K
9180HOLLANDS, KevinGOODWOODKASH 0h 20' 59"0h 05' 27"7.12.5K
10185PANTO, DylanUNIONVILLE 0h 21' 14"0h 05' 41"7.12.5K
11184PANTO, ChrisUNIONVILLE 0h 21' 32"0h 05' 59"7.02.5K
12183PERK, ErikBANCROFT 0h 23' 31"0h 07' 58"6.42.5K
13157WOODSTRA, JoshRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 24' 51"0h 09' 18"6.02.5K
14136SWITZER, BrentL'AMABLETEAM SWITZER 0h 26' 45"0h 11' 12"5.62.5K
15101LEIS, AndrewWEST GUILFORD 0h 26' 50"0h 11' 17"5.62.5K
16128RUTLEDGE, RyanWOODVILLESTEVE'S CREW 0h 27' 35"0h 12' 02"5.42.5K
17140TODD, MacSTOUFFVILLETHE PURPLE COBRAS 0h 29' 58"0h 14' 25"5.02.5K
18158WOODSTRA, SamRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 30' 03"0h 14' 31"5.02.5K
19151SIDERIUS, CodyBRAMPTONWOLF PACK 0h 31' 20"0h 15' 47"4.82.5K
20152SIDERIUS, MalcomBRAMPTONWOLF PACK 0h 31' 20"0h 15' 47"4.82.5K
21154KUIPERS, CodyRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 31' 58"0h 16' 25"4.72.5K
22162MCLUEIRE, LenoreTORONTO 0h 32' 35"0h 17' 02"4.62.5K
23103RAYMENT, EthanBINBROOK 0h 33' 09"0h 17' 36"4.52.5K
24182PERK, DaveBANCROFT 0h 35' 22"0h 19' 49"4.22.5K
25125RUTLEDGE, SteveWOODVILLESTEVE'S CREW 0h 35' 22"0h 19' 49"4.22.5K
26129RUTLEDGE, RodenCANNINGTONSTEVE'S CREW 0h 35' 22"0h 19' 49"4.22.5K
27153SIDERIUS, WeitBRAMPTONWOLF PACK 0h 35' 23"0h 19' 50"4.22.5K
28150SIDERIUS, FrankBRAMPTONWOLF PACK 0h 35' 23"0h 19' 50"4.22.5K
29108SHANKMAN, SolomonTORONTOEARLY RISERS 0h 35' 52"0h 20' 19"4.22.5K
30107SHANKMAN, NeilTORONTOEARLY RISERS 0h 35' 52"0h 20' 20"4.22.5K
31167WARREN, CamrynMAPLE 0h 38' 57"0h 23' 24"3.92.5K
32171QUINN, GregWEST GULFORDERINS PURPLE BUTTERFLIES 0h 41' 40"0h 26' 08"3.62.5K
33114NIELSEN, ChristopherBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 26' 47"3.52.5K
34147EDGAR, LiamBANCROFTTHE THREE BEARS 0h 42' 28"0h 26' 55"3.52.5K
35113NIELSEN, SeanBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 28"0h 26' 55"3.52.5K
36111LETT, SeanBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 26' 57"3.52.5K
37115NIELSEN, DavidBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 26' 57"3.52.5K
38132BEAUCHAMP, BryanL'AMABLETEAM PINK 0h 45' 23"0h 29' 50"3.32.5K
39123HOPKINS, SamBURNT RIVERSTEVE'S CREW 0h 48' 57"0h 33' 24"3.12.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 1-19 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1173SWAIN, DanielUXBRIDGEKASH 0h 15' 32"9.72.5K
2130RUTLEDGE, MaxARGYLERUTLEDGE CREW 0h 17' 09"0h 01' 37"8.72.5K
3166WARREN, EthanMAPLE 0h 17' 58"0h 02' 25"8.32.5K
4102LEIS, PeterWEST GUILFORD 0h 18' 50"0h 03' 17"8.02.5K
5138SWITZER, CodyL'AMABLETEAM SWITZER 0h 19' 47"0h 04' 14"7.62.5K
6165WARREN, TrentMAPLE 0h 20' 55"0h 05' 22"7.22.5K
7174HOLLANDS, DevinGOODWOODKASH 0h 20' 55"0h 05' 22"7.22.5K
8185PANTO, DylanUNIONVILLE 0h 21' 14"0h 05' 41"7.12.5K
9183PERK, ErikBANCROFT 0h 23' 31"0h 07' 58"6.42.5K
10157WOODSTRA, JoshRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 24' 51"0h 09' 18"6.02.5K
11101LEIS, AndrewWEST GUILFORD 0h 26' 50"0h 11' 17"5.62.5K
12128RUTLEDGE, RyanWOODVILLESTEVE'S CREW 0h 27' 35"0h 12' 02"5.42.5K
13140TODD, MacSTOUFFVILLETHE PURPLE COBRAS 0h 29' 58"0h 14' 25"5.02.5K
14158WOODSTRA, SamRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 30' 03"0h 14' 31"5.02.5K
15152SIDERIUS, MalcomBRAMPTONWOLF PACK 0h 31' 20"0h 15' 47"4.82.5K
16154KUIPERS, CodyRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 31' 58"0h 16' 25"4.72.5K
17103RAYMENT, EthanBINBROOK 0h 33' 09"0h 17' 36"4.52.5K
18108SHANKMAN, SolomonTORONTOEARLY RISERS 0h 35' 52"0h 20' 19"4.22.5K
19167WARREN, CamrynMAPLE 0h 38' 57"0h 23' 24"3.92.5K
20114NIELSEN, ChristopherBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 26' 47"3.52.5K
21147EDGAR, LiamBANCROFTTHE THREE BEARS 0h 42' 28"0h 26' 55"3.52.5K
22115NIELSEN, DavidBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 26' 57"3.52.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 20-34 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1151SIDERIUS, CodyBRAMPTONWOLF PACK 0h 31' 20"4.82.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 35-49 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1176SWAIN, DavidUXBRIDGEKASH 0h 17' 23"8.62.5K
2180HOLLANDS, KevinGOODWOODKASH 0h 20' 59"0h 03' 36"7.12.5K
3184PANTO, ChrisUNIONVILLE 0h 21' 32"0h 04' 09"7.02.5K
4136SWITZER, BrentL'AMABLETEAM SWITZER 0h 26' 45"0h 09' 22"5.62.5K
5182PERK, DaveBANCROFT 0h 35' 22"0h 17' 59"4.22.5K
6125RUTLEDGE, SteveWOODVILLESTEVE'S CREW 0h 35' 22"0h 17' 59"4.22.5K
7150SIDERIUS, FrankBRAMPTONWOLF PACK 0h 35' 23"0h 18' 00"4.22.5K
8107SHANKMAN, NeilTORONTOEARLY RISERS 0h 35' 52"0h 18' 29"4.22.5K
9171QUINN, GregWEST GULFORDERINS PURPLE BUTTERFLIES 0h 41' 40"0h 24' 17"3.62.5K
10113NIELSEN, SeanBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 28"0h 25' 05"3.52.5K
11111LETT, SeanBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 25' 07"3.52.5K
12132BEAUCHAMP, BryanL'AMABLETEAM PINK 0h 45' 23"0h 28' 00"3.32.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Male 50+ Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1162MCLUEIRE, LenoreTORONTO 0h 32' 35"4.62.5K
2129RUTLEDGE, RodenCANNINGTONSTEVE'S CREW 0h 35' 22"0h 02' 47"4.22.5K
3153SIDERIUS, WeitBRAMPTONWOLF PACK 0h 35' 23"0h 02' 47"4.22.5K
4123HOPKINS, SamBURNT RIVERSTEVE'S CREW 0h 48' 57"0h 16' 21"3.12.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
All Females Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1139TODD, KennedySTOUFFVILLETHE PURPLE COBRAS 0h 15' 33"9.62.5K
2178HOLLANDS, ShannonGOODWOODKASH 0h 17' 09"0h 01' 36"8.72.5K
3177HOLLANDS, CaitlinGOODWOODKASH 0h 17' 58"0h 02' 25"8.32.5K
4179HOLLANDS, PamelaGOODWOODKASH 0h 17' 59"0h 02' 26"8.32.5K
5137SWITZER, SaraL'AMABLETEAM SWITZER 0h 20' 50"0h 05' 17"7.22.5K
6168VERNAZZA, ArianneMAPLE 0h 20' 55"0h 05' 22"7.22.5K
7172HOLLANDS, MelanieUXBRIDGEKASH 0h 22' 21"0h 06' 48"6.72.5K
8175SWAIN, KemiUXBRIDGEKASH 0h 22' 41"0h 07' 08"6.62.5K
9160ROBINSON, CrystalMINDEN 0h 25' 10"0h 09' 37"6.02.5K
10141TODD, KelseySTOUFFVILLETHE PURPLE COBRAS 0h 29' 58"0h 14' 25"5.02.5K
11186PANTO, MaureenTHORNHILL 0h 32' 27"0h 16' 54"4.62.5K
12161TOSWELL, HeatherPICKERING 0h 32' 32"0h 16' 59"4.62.5K
13163ROBERTS, AndreaHALIBURTON 0h 32' 35"0h 17' 02"4.62.5K
14104RAYMENT, MicaelaBINBROOK 0h 33' 09"0h 17' 36"4.52.5K
15181PERK, KatieBANCROFT 0h 35' 22"0h 19' 49"4.22.5K
16127RUTLEDGE, OliviaWOODVILLESTEVE'S CREW 0h 35' 22"0h 19' 49"4.22.5K
17159SIDERIUS, RachaelROCKWOODSIERIUS 0h 35' 22"0h 19' 49"4.22.5K
18109WOLKOFF, JodieTORONTOEARLY RISERS 0h 35' 52"0h 20' 19"4.22.5K
19169MACDONALD, SharonBANCROFT 0h 38' 38"0h 23' 05"3.92.5K
20170MACDONALD, Mrs JPSOUTHAMPTON 0h 38' 38"0h 23' 05"3.92.5K
21164KEITH, SusanHALIBURTON 0h 39' 42"0h 24' 09"3.82.5K
22156WOODSTRA, KarenRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 39' 42"0h 24' 09"3.82.5K
23155KUIPERS, MeganRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 39' 42"0h 24' 09"3.82.5K
24110CZARNECKI, EmmaBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 38"0h 26' 05"3.62.5K
25116NIELSEN, SarahBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 38"0h 26' 05"3.62.5K
26117NIELSEN, PaigeBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 55"0h 26' 22"3.62.5K
27133BEAUCHAMP, GwendolynL'AMABLETEAM PINK 0h 42' 20"0h 26' 47"3.52.5K
28118RIVIERE, MichelleBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 26' 47"3.52.5K
29119RIVIERE LETT, ErinBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 26' 47"3.52.5K
30112NIELSEN, JenniferBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 26' 57"3.52.5K
31149WATERBURY, KellyBANCROFTTHE THREE BEARS 0h 44' 50"0h 29' 17"3.32.5K
32148EDGAR, RowanBANCROFTTHE THREE BEARS 0h 44' 50"0h 29' 17"3.32.5K
33134BEAUCHAMP, KeiralynL'AMABLETEAM PINK 0h 45' 23"0h 29' 50"3.32.5K
34131BEAUCHAMP, JanetL'AMABLETEAM PINK 0h 45' 31"0h 29' 58"3.32.5K
35135BEAUCHAMP, TayalynL'AMABLETEAM PINK 0h 45' 31"0h 29' 58"3.32.5K
36126RUTLEDGE, AnnWOODVILLESTEVE'S CREW 0h 48' 52"0h 33' 19"3.12.5K
37124HOPKINS, BarbBURNT RIVERSTEVE'S CREW 0h 48' 57"0h 33' 24"3.12.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 1-19 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1139TODD, KennedySTOUFFVILLETHE PURPLE COBRAS 0h 15' 33"9.62.5K
2178HOLLANDS, ShannonGOODWOODKASH 0h 17' 09"0h 01' 36"8.72.5K
3177HOLLANDS, CaitlinGOODWOODKASH 0h 17' 58"0h 02' 25"8.32.5K
4137SWITZER, SaraL'AMABLETEAM SWITZER 0h 20' 50"0h 05' 17"7.22.5K
5168VERNAZZA, ArianneMAPLE 0h 20' 55"0h 05' 22"7.22.5K
6172HOLLANDS, MelanieUXBRIDGEKASH 0h 22' 21"0h 06' 48"6.72.5K
7141TODD, KelseySTOUFFVILLETHE PURPLE COBRAS 0h 29' 58"0h 14' 25"5.02.5K
8104RAYMENT, MicaelaBINBROOK 0h 33' 09"0h 17' 36"4.52.5K
9181PERK, KatieBANCROFT 0h 35' 22"0h 19' 49"4.22.5K
10159SIDERIUS, RachaelROCKWOODSIERIUS 0h 35' 22"0h 19' 49"4.22.5K
11155KUIPERS, MeganRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 39' 42"0h 24' 09"3.82.5K
12110CZARNECKI, EmmaBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 38"0h 26' 05"3.62.5K
13116NIELSEN, SarahBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 38"0h 26' 05"3.62.5K
14117NIELSEN, PaigeBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 41' 55"0h 26' 22"3.62.5K
15133BEAUCHAMP, GwendolynL'AMABLETEAM PINK 0h 42' 20"0h 26' 47"3.52.5K
16119RIVIERE LETT, ErinBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 26' 47"3.52.5K
17148EDGAR, RowanBANCROFTTHE THREE BEARS 0h 44' 50"0h 29' 17"3.32.5K
18134BEAUCHAMP, KeiralynL'AMABLETEAM PINK 0h 45' 23"0h 29' 50"3.32.5K
19135BEAUCHAMP, TayalynL'AMABLETEAM PINK 0h 45' 31"0h 29' 58"3.32.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 20-34 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1160ROBINSON, CrystalMINDEN 0h 25' 10"6.02.5K
2127RUTLEDGE, OliviaWOODVILLESTEVE'S CREW 0h 35' 22"0h 10' 12"4.22.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 35-49 Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1179HOLLANDS, PamelaGOODWOODKASH 0h 17' 59"8.32.5K
2175SWAIN, KemiUXBRIDGEKASH 0h 22' 41"0h 04' 42"6.62.5K
3161TOSWELL, HeatherPICKERING 0h 32' 32"0h 14' 33"4.62.5K
4109WOLKOFF, JodieTORONTOEARLY RISERS 0h 35' 52"0h 17' 53"4.22.5K
5156WOODSTRA, KarenRR#3 BRACEBRIDGEWOODSTRA/KUIPERS 0h 39' 42"0h 21' 43"3.82.5K
6118RIVIERE, MichelleBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 20"0h 24' 21"3.52.5K
7112NIELSEN, JenniferBURLINGTONERIN'S PURPLE BUTTERFLIES 0h 42' 30"0h 24' 31"3.52.5K
8149WATERBURY, KellyBANCROFTTHE THREE BEARS 0h 44' 50"0h 26' 51"3.32.5K
9131BEAUCHAMP, JanetL'AMABLETEAM PINK 0h 45' 31"0h 27' 32"3.32.5K
10126RUTLEDGE, AnnWOODVILLESTEVE'S CREW 0h 48' 52"0h 30' 53"3.12.5K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Saturday July 20th 2013
Female 50+ Results - 2.5 km
PlacePlateNameCityTeamTime Gap      Speed Wave
1186PANTO, MaureenTHORNHILL 0h 32' 27"4.62.5K
2163ROBERTS, AndreaHALIBURTON 0h 32' 35"0h 00' 07"4.62.5K
3169MACDONALD, SharonBANCROFT 0h 38' 38"0h 06' 10"3.92.5K
4170MACDONALD, Mrs JPSOUTHAMPTON 0h 38' 38"0h 06' 10"3.92.5K
5164KEITH, SusanHALIBURTON 0h 39' 42"0h 07' 14"3.82.5K
6124HOPKINS, BarbBURNT RIVERSTEVE'S CREW 0h 48' 57"0h 16' 29"3.12.5K