M3 Lap 5 of 5 Results - 16.25 km - Average Speed 23.9 km/h
PlaceBibNameTeamCatTime Gap
1409THOMAS, RichardINDEPENDENTCMMB.3 0h 40' 48"
2403SCRIUBA, CiprianDARK HORSE FLYERSCMMB.3 0h 41' 11"à 00:23
3411AVDYUSHIN, AlexMIDWEEK CYCLING CLUBCMMA.3 0h 41' 40"à 00:52
4431PERRY, JefST. CATHARINES CYCLING CLUBCMMB.3 0h 42' 12"à 01:24
5421JOANISSE, MarcLONDON CENTENNIAL WHEELERS INCCMMB.3 0h 42' 39"à 01:51
6402COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 42' 53"à 02:05
7439MILLER, RolstonMORNING GLORY CYCLING CLUBCMMB.3 0h 42' 57"à 02:09
8404HEYDRICH, KenELITE HEALTHCMMB.3 0h 43' 19"à 02:31
9448BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 44' 01"à 03:13
10436PARRY, AndyINDEPENDENTCMMC.3 0h 44' 02"à 03:14
11429OZON, CharlesINDEPENDENTRMMC.3 0h 44' 04"à 03:16
12435STAFFORD, BradEVOLUTION CYCLING CLUBCMMC.3 0h 44' 47"à 03:59
13444KWARTA, JohnTEAM CHCH - NATIONAL CYCLING CCMMA.3 0h 44' 47"à 03:59
14414CHAMBERS, IanTEAM CHCH - NATIONAL CYCLING CCMMB.3 0h 45' 10"à 04:22
15437ENNS, ScottLAPDOGS CYCLING CLUBCMMB.3 0h 45' 27"à 04:39
16449MICHAUD, JeanLAPDOGS CYCLING CLUBRMMC.3 0h 45' 32"à 04:44
17422MORROW, FrancisINDEPENDENTCMMD.3 0h 45' 40"à 04:52
18416WRIGHT, GaryTEAM CHCH - NATIONAL CYCLING CCMMB.3 0h 45' 56"à 05:08
19430CABEZAS, JorgeDARK HORSE FLYERSRMMB.3 0h 46' 15"à 05:27
20426PERRIN, PierreMBRC.ORG-GEARSCMMC.3 0h 46' 21"à 05:33
21423ACCARDI, JoeTOWER/CIPOLLINI RACINGCMMB.3 0h 46' 22"à 05:34
22434ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 46' 51"à 06:03
23447GRUJIC, SteveINDEPENDENTRMMB.3 0h 47' 19"à 06:31
24419ROBINSON, PhilipTHE HUB RACE TEAMCMMC.3 0h 47' 25"à 06:37
25424CHALOVICH, MikeLAPDOGS CYCLING CLUBCMMC.3 0h 48' 37"à 07:49
26433OSBORNE, MikeWATERLOO CYCLING CLUBCMMB.3 0h 48' 45"à 07:57
27438BROWN, KevinMORNING GLORY CYCLING CLUBCMMB.3 0h 49' 09"à 08:21
28445MACQUEEN, IanTEAM HARDWOOD-TREKCMMD.3 0h 49' 53"à 09:05
29440CARABALLO, PedroOAKVILLE CYCLING CLUBCMMB.3 0h 39' 56"-1 Lap
30441DUCKER, GaryONTARIO MASTERS CYCLING ASSOCICMMB.3 0h 40' 08"-1 Lap
31442RENAUD, PhilONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 41' 33"-1 Lap
32420KIELLEY, JeffTOWER/CIPOLLINI RACINGCMMC.3 0h 42' 35"-1 Lap

E4 Lap 5 of 5 Results - 16.25 km - Average Speed 24.6 km/h
PlaceBibNameTeamCatTime Gap
1308ROEDDE, NigelINDEPENDENTCME.4 0h 39' 40"
2305CHALMERS, GabhanSPEED RIVER CYCLING CLUBCME.4 0h 39' 41"à 00:01
3301BOUCHER, TylerDARK HORSE FLYERSCME.4 0h 40' 21"à 00:41
4306MCCLURE, TimINDEPENDENTRME.4 0h 40' 45"à 01:05
5312ELLIOTT, ScottINDEPENDENTRME.4 0h 41' 11"à 01:31
6303DEMPSTER, MatthewINDEPENDENTRME.4 0h 41' 40"à 02:00
7311CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 43' 10"à 03:30
8310BAILEY, JonathanCYCLE-SMART, INCCME.4 0h 44' 20"à 04:40
9307LIVINGSTON, BrandonINDEPENDENTRMU23.4 0h 45' 01"à 05:21
10446MCCACHREN, JeffINDEPENDENTCME.4 0h 49' 05"à 09:25

U17 Lap 5 of 5 Results - 16.25 km - Average Speed 24.4 km/h
PlaceBibNameTeamCatTime Gap
14HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 39' 57"
26STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 41' 16"à 01:19
35SIMMS, NoahCSAJCC P/B NORCO LGRMU15 0h 46' 12"à 06:15
492ELLIOTT, RichardCENTURION DEVELOPMENT CANADARMU13 0h 46' 51"à 06:54
57KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 47' 55"à 07:58
69WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 47' 59"à 08:02
72CRESWICKE, FarleighINVITA-FCVCWU17 0h 49' 09"à 09:12
81CRESWICKE, CharlotteINVITA-FCVCWU15 0h 39' 59"-1 Lap
996CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 40' 07"-1 Lap
108FULLER, SamanthaDOWN TO EARTHCWU15 0h 40' 26"-1 Lap
1198HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 42' 49"-1 Lap
1294MACEWEN, FinlayLAPDOGS CYCLING CLUBRMU13 0h 47' 05"-1 Lap