Master 3 / Elite 4 Men Lap 4 of 4 Results - 12 km - Average Speed 20.3 km/h
PlaceBibNameTeamCatTime Gap
1308ROEDDE, NigelINDEPENDENTCME.4 0h 35' 26"
2301BOUCHER, TylerDARK HORSE FLYERSCME.4 0h 35' 31"à 00:05
3415ELLIOTT, PatrickTEAM CHCH - NATIONAL CYCLING CCMMB.3 0h 36' 21"à 00:55
4317SEPPA, MykeSUDBURY CYCLE CLUBCME.4 0h 36' 30"à 01:04
5409THOMAS, RichardINDEPENDENTCMMB.3 0h 36' 30"à 01:04
6403SCRIUBA, CiprianDARK HORSE FLYERSCMMB.3 0h 36' 30"à 01:04
7503TRIPP, MichaelPETERBOROUGH CYCLING CLUBRMMA.3 0h 36' 30"à 01:04
8323RUTHERFORD, RyanIMPALA BICYCLESCME.4 0h 36' 30"à 01:04
9411AVDYUSHIN, AlexMIDWEEK CYCLING CLUBCMMA.3 0h 36' 30"à 01:04
10452PIORO, MatthewCANADIAN CYCLING MAGAZINECMMA.3 0h 38' 15"à 02:49
11311CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 38' 18"à 02:52
12328COLBERT, DanielTREK STORE C.C.CME.4 0h 38' 25"à 02:59
13496KEIR, PeteINDEPENDENTRMMC.3 0h 38' 43"à 03:17
14480D'ANGELO, DerekSUDBURY CYCLE CLUBCMMB.3 0h 39' 02"à 03:36
15439MILLER, RolstonMORNING GLORY CYCLING CLUBCMMB.3 0h 39' 02"à 03:36
16506ELCOMBE, JamiePETERBOROUGH CYCLING CLUBRMM.3 0h 39' 04"à 03:38
17499BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 39' 09"à 03:43
18501CHAPMAN, FraserMORNING GLORY CYCLING CLUBCMMA.3 0h 39' 19"à 03:53
19421JOANISSE, MarcLONDON CENTENNIAL WHEELERS INCCMMB.3 0h 39' 26"à 04:00
20331FREEMAN, DavidINDEPENDENTCME.4 0h 39' 26"à 04:00
21436PARRY, AndyINDEPENDENTCMMC.3 0h 39' 48"à 04:22
22425LUCCHETTA, RobertST. CATHARINES CYCLING CLUBCMMB.3 0h 39' 57"à 04:31
23310BAILEY, JonathanCYCLE-SMART, INCCME.4 0h 40' 01"à 04:35
24402COOK, JamesCANADIAN CYCLING MAGAZINECMMB.3 0h 40' 27"à 05:01
25451CUMMINS, JeremyARROW RACINGCMMA.3 0h 40' 34"à 05:08
26428BELL, ParyMORNING GLORY CYCLING CLUBCMMB.3 0h 40' 37"à 05:11
27467PALMA, MarkSWEET PETE'S-PRIMARYCMMA.3 0h 40' 41"à 05:15
28508WOLOSCUWK, MarvSUPER PROCMM.3 0h 40' 41"à 05:15
29437ENNS, ScottLAPDOGS CYCLING CLUBCMMB.3 0h 40' 43"à 05:17
30321VLODARCHYK, JoshBATEMAN'S BICYCLE COMPANYCME.4 0h 40' 57"à 05:31
31307LIVINGSTON, BrandonINDEPENDENTCMU23.4 0h 40' 57"à 05:31
32493BLACKLOCK, ChrisCYCLEPATH OAKVILLE RACE TEAMCMMC.3 0h 41' 25"à 05:59
33507DOEL, ScottERACE CANCER CYCLING TEAMCMMB.3 0h 41' 25"à 05:59
34500BEGIN, ErickMIDWEEK CYCLING CLUBCMMB.3 0h 41' 39"à 06:13
35324MCKEEVER, PaulBEACHES CYCLING CLUBCME.4 0h 41' 39"à 06:13
36330BATEMAN, RobertBATEMAN'S BICYCLE COMPANYCME.4 0h 41' 41"à 06:15
37462BOWERS, RichardLAPDOGS CYCLING CLUBCMMB.3 0h 41' 51"à 06:25
38318BROOKES, KeenanINDEPENDENTCME.4 0h 42' 11"à 06:45
39302KOCAN, DarekDARK HORSE FLYERSCME.4 0h 42' 15"à 06:49
40326HALPARIN, MaxINDEPENDENTRME.4 0h 42' 25"à 06:59
41422MORROW, FrancisINDEPENDENTCMMD.3 0h 42' 37"à 07:11
42316HOFFNER, WarrenBEACHES CYCLING CLUBCME.4 0h 42' 42"à 07:16
43444KWARTA, JohnTEAM CHCH - NATIONAL CYCLING CCMMA.3 0h 42' 47"à 07:21
44434ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 42' 53"à 07:27
45449MICHAUD, JeanLAPDOGS CYCLING CLUBCMMC.3 0h 43' 00"à 07:34
46494BRITTON, ChristopherINDEPENDENTCMMC.3 0h 43' 04"à 07:38
47491NORMAN, JeffBEACHES CYCLING CLUBCMMC.3 0h 43' 23"à 07:57
48481DUNCAN, StuartLAPDOGS CYCLING CLUBCMMA.3 0h 43' 28"à 08:02
49314MCCACHREN, JeffINDEPENDENTCME.4 0h 43' 31"à 08:05
50401RODRIGUES, JasonBEACHES CYCLING CLUBCMMA.3 0h 43' 35"à 08:09
51423ACCARDI, JoeTOWER/CIPOLLINI RACINGCMMB.3 0h 43' 46"à 08:20
52461WALKER, HaroldINDEPENDENTRMMB.3 0h 43' 47"à 08:21
53504RODGERS, MarkRIGHTWAY CRANERMMB.3 0h 43' 52"à 08:26
54471ANTHONY, DavidOCTTO-CERVELOCMMB.3 0h 44' 20"à 08:54
55476CARTER, MarkINDEPENDENTCMMB.3 0h 44' 53"à 09:27
56432FRANCHI, MartinINDEPENDENTCMMB.3 0h 45' 31"à 10:05
57447GRUJIC, SteveINDEPENDENTCMMB.3 0h 46' 04"à 10:38
58430CABEZAS, JorgeDARK HORSE FLYERSCMMB.3 0h 46' 13"à 10:47
59475HART, StephenLAPDOGS CYCLING CLUBCMMB.3 0h 46' 37"à 11:11
60440CARABALLO, PedroOAKVILLE CYCLING CLUBCMMB.3 0h 46' 47"à 11:21
61492SOMMERKAMP, RickBRAMPTON CYCLING CLUBCMMC.3 0h 47' 50"à 12:24
62441DUCKER, GaryONTARIO MASTERS CYCLING ASSOCICMMB.3 0h 35' 31"-1 Lap
63329RUCKSTUHL, KenWATERLOO CYCLING CLUBRME.4 0h 35' 31"-1 Lap
64473ARMSTRONG, BrentINDEPENDENTCMMB.3 0h 35' 31"-1 Lap
65400GILROY, DonBEACHES CYCLING CLUBCMMC.3 0h 36' 15"-1 Lap
66502FONG, DennisMORNING GLORY CYCLING CLUBCMMA.3 0h 36' 29"-1 Lap
67325FORTUNA, AlexINDEPENDENTRME.4 0h 36' 30"-1 Lap
68498SUDDON, TedINDEPENDENTRMMC.3 0h 36' 30"-1 Lap
69442RENAUD, PhilONTARIO MASTERS CYCLING ASSOCICMMC.3 0h 38' 58"-1 Lap
70495DARAKJIAN, DavidINDEPENDENTRMMC.3 0h 43' 13"-1 Lap

U17 Men & Women Lap 4 of 4 Results - 12 km - Average Speed 20.7 km/h
PlaceBibNameTeamCatTime Gap
16STAPLES, GraydonCENTURION DEVELOPMENT CANADACMU17 0h 34' 47"
24HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 34' 54"à 00:07
312SANDERSON, BrodyINDEPENDENTCMU17 0h 36' 46"à 01:59
45SIMMS, NoahCSAJCC P/B NORCO LGCMU17 0h 39' 52"à 05:05
511FOXCROFT, PaigeTREK STORE C.C.RWU17 0h 40' 15"à 05:28
63WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 41' 02"à 06:15
793MOORE, DavidINDEPENDENTCMU15 0h 41' 32"à 06:45
87KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 41' 52"à 07:05
92CRESWICKE, FarleighINVITA-FCVCWU17 0h 44' 15"à 09:28
1092ELLIOTT, RichardCENTURION DEVELOPMENT CANADACMU13 0h 45' 05"à 10:18
1198HOLMGREN, MaxVELOCITY CYCLE AND SKICMU13 0h 45' 57"à 11:10
1290HROTOVYTSKYY, BohdanTEAM HARDWOOD-TREKCMU11 0h 46' 06"à 11:19
131CRESWICKE, CharlotteINVITA-FCVCWU15 0h 34' 52"-1 Lap
1489BIBIC, DylanMIDWEEK CYCLING CLUBCMU13 0h 34' 54"-1 Lap
158FULLER, SamanthaDOWN TO EARTHCWU15 0h 34' 54"-1 Lap
1694MACEWEN, FinlayLAPDOGS CYCLING CLUBCMU13 0h 38' 44"-1 Lap