Master 2 / Elite 3 Men Lap 6 of 6 Results - 18 km - Average Speed 21.2 km/h
PlaceBibNameTeamCatTime Gap
1248HUNT, ShannonMORNING GLORY CYCLING CLUBCMMA.2 0h 51' 03"
2250KINGS, PatrickSOUND SOLUTIONSCMMB.2 0h 52' 14"à 01:11
3235ORGAN, GeorgeCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 52' 19"à 01:16
4214BISHOP, GregPETERBOROUGH CYCLING CLUBCMMB.2 0h 53' 10"à 02:07
5217BEIT, PaulTEAM CHCH - NATIONAL CYCLING CCMMB.2 0h 53' 32"à 02:29
6386MERRICK, AndrewDARK HORSE FLYERSCME.3 0h 53' 38"à 02:35
7229LAROCHE, Ră©miCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 53' 43"à 02:40
8397BOZEK, ChristopherDARK HORSE FLYERSCME.3 0h 53' 56"à 02:53
9242MOORE, DavidMORNING GLORY CYCLING CLUBCMMB.2 0h 54' 15"à 03:12
10233KOFMAN, PeterERACE CANCER CYCLING TEAMCMMC.2 0h 54' 25"à 03:22
11224LEE, BrianST. CATHARINES CYCLING CLUBCMMB.2 0h 54' 51"à 03:48
12218LABANCZ, DavidTHE HAMILTON CYCLING CLUBCMMB.2 0h 55' 01"à 03:58
13231TOMSIC, BobNACSWORLD.COM NORCOCMMA.2 0h 55' 02"à 03:59
14249DE LEENHEER, BrianPETERBOROUGH CYCLING CLUB, PETCMMB.2 0h 55' 02"à 03:59
15385TATEM, ZacharyNORCO EVOLUTIONCME.3 0h 55' 09"à 04:06
16207DEMOS, PeterMUSKOKA LAKES CYCLING CLUBCMMB.2 0h 55' 12"à 04:09
17252CONNOR, GregMORNING GLORY CYCLING CLUBCMMB.3 0h 55' 12"à 04:09
18219ROSE, JoelTHE HUB RACE TEAMCMMB.2 0h 55' 14"à 04:11
19244CHESTER, StephenERACE CANCER CYCLING TEAMCMMB.2 0h 55' 27"à 04:24
20201STUART, MarkCYCLEPATH OAKVILLE RACE TEAMCMMB.2 0h 55' 33"à 04:30
21205FARAONE, GabeERACE CANCER CYCLING TEAMCMMB.2 0h 55' 47"à 04:44
22202BOTTERELL, AndrewCYCLES LONDON RACING TEAMCMMB.2 0h 56' 12"à 05:09
23243BIEGALSKI, PatrykBEACHES CYCLING CLUBCMMA.2 0h 57' 12"à 06:09
24382NEAR, TaylorTREK STORE C.C.CME.3 0h 57' 37"à 06:34
25393HURLEY, BrendenDARK HORSE FLYERSCME.3 0h 57' 37"à 06:34
26251KER, JeffINDEPENDENTCMMB.2 0h 57' 52"à 06:49
27236IRELAND, NeilCOACHCHRIS.CA/TED VELIKONJACMMB.2 0h 58' 01"à 06:58
28228CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMCMMC.2 0h 58' 02"à 06:59
29223SPENCER, RonVELOCITY CYCLE AND SKICMMC.2 0h 58' 30"à 07:27
30212MACEWEN, RobLAPDOGS CYCLING CLUBCMMB.2 0h 58' 41"à 07:38
31220KOOPS, DerekZM CYCLE & FITNESS CLUBCMMB.2 0h 58' 50"à 07:47
32209SCHUG, ChipINDEPENDENTRMMB.2 0h 58' 51"à 07:48
33388GRUMMETT, MikeINDEPENDENTCME.3 0h 58' 55"à 07:52
34239MARSHALL, GilesERACE CANCER CYCLING TEAMCMMC.2 0h 59' 03"à 08:00
35240MASSICOTTE, RobertERACE CANCER CYCLING TEAMCMMC.2 0h 59' 29"à 08:26
36245SANDERS, EricWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.2 0h 59' 31"à 08:28
37213SASSEVILLE, JackNEWMARKET EAGLES CYCLING CLUBCMMD.2 0h 59' 56"à 08:53
38253CRANWELL, MichaelLAPDOGS CYCLING CLUBCMMC.2 1h 00' 40"à 09:37
39204BLATT, WarrenERACE CANCER CYCLING TEAMCMMB.2 1h 01' 07"à 10:04
40203DEAN, PaulCYCLES LONDON RACING TEAMCMMC.2 0h 52' 34"-1 Lap
41383THOMPSON, DanMIDWEEK CYCLING CLUBCME.3 0h 52' 43"-1 Lap
42384PICO, GiovannyTEAM CHCH - NATIONAL CYCLING CCMU23.3 0h 52' 49"-1 Lap
43254HAUFLER, BobMIDWEEK CYCLING CLUBCMMC.2 0h 53' 09"-1 Lap

Junior Men Lap 6 of 6 Results - 18 km - Average Speed 21.0 km/h
PlaceBibNameTeamCatTime Gap
1102LEE, TylerST. CATHARINES CYCLING CLUBCMJ 0h 51' 30"
2103MOORE, BrianMUSKOKA LAKES CYCLING CLUBCMJ 0h 53' 21"à 01:51
3104SIMPSON, BayleyINVITA-FCVCMJ 0h 59' 52"à 08:22
4105CONNOR, CameronMORNING GLORY CYCLING CLUBCMU17 0h 59' 56"à 08:26

Elite & Master Women Lap 5 of 5 Results - 15 km - Average Speed 19.8 km/h
PlaceBibNameTeamCatTime Gap
114BATTY, EmilyTREK FACTORY RACINGCWE.1 0h 45' 30"
293HOLMGREN, LisaVELOCITY CYCLE AND SKICWMB 0h 47' 11"à 01:41
36DREYER, MandyTUF RACK RACINGCWE.2 0h 47' 47"à 02:17
494KOFMAN, LoriERACE CANCER CYCLING TEAMCWMB 0h 48' 14"à 02:44
52BARSON, AshleyCOACHCHRIS.CA/TED VELIKONJACWE.2 0h 49' 29"à 03:59
681SHIN, LindaBLACKSMITH CYCLECWMA 0h 50' 17"à 04:47
784VISSCHEDYK, NicoleDARK HORSE FLYERSCWMA 0h 50' 34"à 05:04
890HAILL, CarolyneCHAIN REACTION CYCLING CLUBCWMB 0h 52' 12"à 06:42
997MACEWEN, KathleenLAPDOGS CYCLING CLUBCWMA 0h 53' 15"à 07:45
1095DEEGAN, SandraINDEPENDENTCWMB 0h 53' 36"à 08:06
113INGRAM, BrianaERACE CANCER CYCLING TEAMCWE.2 0h 54' 07"à 08:37
1282LEUNG, CynthiaMIDWEEK CYCLING CLUBCWMA 0h 54' 21"à 08:51
1379SIMON, ChristieWILD BETTYS CYCLING CLUBCWMA 0h 46' 38"-1 Lap
1415CRAIG, LeahCHAIN REACTION CYCLING CLUBCWE.3 0h 47' 17"-1 Lap
1591GREENE, LeslieCHAIN REACTION CYCLING CLUBCWMB 0h 49' 31"-1 Lap
1683RODGERS, JennINDEPENDENTCWMA 0h 50' 03"-1 Lap
1780GUILLEMETTE, LeslieMIDWEEK CYCLING CLUBCWMB 0h 46' 32"-2 Laps