Elite 1&2 / Master 1 Men Lap 8 of 8 Results - 24 km - Average Speed 23.1 km/h
PlaceBibNameTeamCatTime Gap
126MORKA, AdamINDEPENDENTCME.1 1h 02' 22"
223DISERA, PeterCENTURION DEVELOPMENT CANADACMU23.2 1h 03' 06"à 00:44
33LI, MarcoBEACHES CYCLING CLUBCME.1 1h 03' 06"à 00:44
4124BARNES, JonTREK CANADA MOUNTAIN BIKE TEAMCMMB.1 1h 03' 07"à 00:45
531CHOWN, NathanINDEPENDENTCME.1 1h 03' 11"à 00:49
6123MARSHALL, TimMORNING GLORY CYCLING CLUBCMMA.1 1h 03' 28"à 01:06
720CORMIER, JacquesBIKES ON WHEELSCME.2 1h 04' 48"à 02:26
89SMITH, IsaacBLACKSMITH CYCLECME.2 1h 05' 58"à 03:36
9115CROUTCH, AndrewTHE HUB RACE TEAMCMMB.1 1h 05' 59"à 03:37
10128SPRULES, JamieCHAIN REACTION CYCLING CLUBCMMA.1 1h 06' 34"à 04:12
11120MAKARCHUK, EdSOUND SOLUTIONSCMMB.1 1h 07' 12"à 04:50
1212WINFIELD, JonTEAM BIKELANDCME.2 1h 07' 23"à 05:01
13114BUSCHLEN, ScottEURO-SPORTSCMMB.1 1h 07' 46"à 05:24
1424WINFIELD, MarkTEAM BIKELANDCME.2 1h 07' 56"à 05:34
15145LOGIE, WilliamCYCLEPATH OAKVILLE RACE TEAMCMMB.1 1h 08' 14"à 05:52
16125NESBITT, TomMORNING GLORY CYCLING CLUBCMMB.1 1h 08' 26"à 06:04
1736MERRITT, GaelenWHEELS OF BLOOR/GRAYWOOD DEVELCME.2 1h 08' 36"à 06:14
18112BRUSSO, MarkLAPDOGS CYCLING CLUBCMMA.1 1h 08' 42"à 06:20
1935BUSBY, ColinREALDEAL/GEARS P/B FIELDGATECME.2 1h 09' 00"à 06:38
207POULTON, NathanINDEPENDENTCME.2 1h 09' 32"à 07:10
2127MANCINI, PeterINDEPENDENTCME.1 1h 10' 05"à 07:43
22132JONES, GrahamMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 07"à 07:45
2334SLAUGHTER, JonCSAJCC P/B NORCO LGCMU23.2 1h 10' 17"à 07:55
24138WEBER, JeffSOUND SOLUTIONSCMMB.1 1h 10' 42"à 08:20
25136MANN, RobertSOUND SOLUTIONSCMMB.1 1h 10' 46"à 08:24
2617WALDECK, TommyREACTIVATED RACINGCMJ 1h 10' 55"à 08:33
27133MELLINA, EdmondMORNING GLORY CYCLING CLUBCMMB.1 1h 10' 55"à 08:33
28118APSE, EdgarsINDEPENDENTCMMB.1 1h 02' 31"-1 Lap
29100COJOCARU, AlexDARK HORSE FLYERSCMMA.1 1h 02' 37"-1 Lap
30107DEBOER, SteveTEAM 905 P/B STEELMARK BUSINESCMMB.1 1h 02' 54"-1 Lap
31101INGRAM, TedERACE CANCER CYCLING TEAMCMMB.1 1h 03' 24"-1 Lap
32103BOTTERELL, AngusMORNING GLORY CYCLING CLUBCMMB.1 1h 03' 36"-1 Lap
33137VINCZE, JasonSOUND SOLUTIONSCMMB.1 1h 03' 37"-1 Lap
348VAIVARS, NilesINDEPENDENTCME.2 1h 04' 22"-1 Lap
354MOOTE, JeffREALDEAL/GEARS P/B FIELDGATECME.2 1h 04' 56"-1 Lap
36139CAMERON, GlennSOUND SOLUTIONS, SOUND SOLUTIOCMMB.1 1h 05' 03"-1 Lap
37135KIZIAK, ChrisSOUND SOLUTIONSCMMB.1 1h 05' 21"-1 Lap
3810BARSON, ChrisCOACHCHRIS.CA/TED VELIKONJACME.2 1h 06' 21"-1 Lap
39141RUPPEL, SeanINDEPENDENTRMMA.1 1h 06' 52"-1 Lap
40144MOTTAZ, JasonSILENT SPORTSCMMB.1 1h 08' 00"-1 Lap
41140RUCKLIDGE, AndrewWHEELS OF BLOOR/GRAYWOOD DEVELCMMB.1 1h 08' 24"-1 Lap
42134BONGARD, JamesSOUND SOLUTIONSCMMB.1 1h 08' 51"-1 Lap