Master 3 / Elite 4 Men Lap 4 of 4 Results - 12 km - Average Speed 18.3 km/h
PlaceBibNameTeamCatTime Gap
1306MCCLURE, TimST. CATHARINES CYCLING CLUBCME.4 0h 39' 15"
2509HENDRIKS, AaronBARRIE CYCLING CLUBRMMB.3 0h 39' 26"à 00:11
3409THOMAS, RichardINDEPENDENTCMMB.3 0h 39' 42"à 00:27
4510CROMPTON, JeffreyCOLLINGWOOD CYCLING CLUBCMMB.3 0h 39' 56"à 00:41
5511GOSSELIN, KevinCOLLINGWOOD CYCLING CLUBRMMB.3 0h 39' 56"à 00:41
6513MORROW, ToddINDEPENDENTCMMB.3 0h 39' 59"à 00:44
7317SEPPA, MykeSUDBURY CYCLE CLUBCME.4 0h 40' 02"à 00:47
8512JACKSON, EricINDEPENDENTCMMC.3 0h 40' 22"à 01:07
9467PALMA, MarkSWEET PETE'S-PRIMARYCMMA.3 0h 40' 58"à 01:43
10448BOYLE, MarcusLAPDOGS CYCLING CLUBCMM.3 0h 41' 00"à 01:45
11501CHAPMAN, FraserMORNING GLORY CYCLING CLUBCMMA.3 0h 41' 43"à 02:28
12480D'ANGELO, DerekSUDBURY CYCLE CLUBCMMB.3 0h 41' 49"à 02:34
13311CAUDURO, TomWATERLOO CYCLING CLUBCME.4 0h 42' 00"à 02:45
14514KEIR, PeteINDEPENDENTRMMC.3 0h 42' 18"à 03:03
15516WOLOSCUWK, MarkSUPER PROCMM.3 0h 42' 20"à 03:05
16515CHARLES, TrevorINDEPENDENTCMMA.3 0h 42' 22"à 03:07
17435STAFFORD, BradEVOLUTION CYCLING CLUBCMMC.3 0h 42' 46"à 03:31
18466NESPOLO, RobertSPEED RIVER CYCLING CLUBRMMB.3 0h 43' 24"à 04:09
19436PARRY, AndyINDEPENDENTCMMC.3 0h 43' 25"à 04:10
20434ROSS, WilliamMIDWEEK CYCLING CLUBCMMC.3 0h 44' 09"à 04:54
21451CUMMINS, JeremyARROW RACINGCMMA.3 0h 45' 11"à 05:56
22314MCCACHREN, JeffINDEPENDENTCME.4 0h 45' 30"à 06:15
23423ACCARDI, JoeTOWER/CIPOLLINI RACINGCMMB.3 0h 45' 33"à 06:18
24430CABEZAS, JorgeDARK HORSE FLYERSCMMB.3 0h 46' 06"à 06:51
25491NORMAN, JeffBEACHES CYCLING CLUBCMMC.3 0h 46' 25"à 07:10
26438BROWN, KevinMORNING GLORY CYCLING CLUBCMMB.3 0h 47' 05"à 07:50
27424CHALOVICH, MikeLAPDOGS CYCLING CLUBCMMC.3 0h 47' 14"à 07:59
28400GILROY, DonBEACHES CYCLING CLUBCMMC.3 0h 48' 38"à 09:23
29445MACQUEEN, IanTEAM HARDWOOD-TREKCMMD.3 0h 52' 27"à 13:12
30454DARLING, IanINDEPENDENTCMMB.3 0h 39' 39"-1 Lap
31464TOVICH, RonMORNING GLORY CYCLING CLUBRMMA.3 0h 40' 16"-1 Lap

U17 Men & Women Lap 4 of 4 Results - 12 km - Average Speed 18.5 km/h
PlaceBibNameTeamCatTime Gap
14HOLMGREN, GunnarVELOCITY CYCLE AND SKICMU17 0h 38' 55"
25SIMMS, NoahCSAJCC P/B NORCO LGCMU15 0h 43' 20"à 04:25
37KERR, GavinTEAM HARDWOOD-TREKCMU17 0h 43' 21"à 04:26
43WEST, RubyTEAM CHCH - NATIONAL CYCLING CRWU15 0h 47' 52"à 08:57
596CHALOVICH, MaxLAPDOGS CYCLING CLUBCMU15 0h 48' 07"à 09:12
613FULLER, SamanthaDOWN TO EARTHCWU15 0h 48' 40"à 09:45
789BIBIC, DylanMIDWEEK CYCLING CLUBCMU13 0h 51' 38"à 12:43
893MOORE, DavidINDEPENDENTCMU15 0h 38' 46"-1 Lap
988KERR, DylanTEAM HARDWOOD-TREKCMU15 0h 42' 32"-1 Lap
101CRESWICKE, CharlotteINVITA-FCVCWU15 0h 44' 35"-1 Lap