Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

Overall Results
All Males
All Females
Overall Results - Runny Nose - 34 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
1384FRIER, BillWATERLOO CYCLING CLUBSMR1/241/24 1h 28' 22"23.1RN
2362BENDER, TimLAPDOGS CYCLING CLUBSMR2/242/24 1h 29' 13"0h 00' 51"22.9RN
3379ZATTA, LorenzoPEDAL PERFORMANCESMR3/243/24 1h 33' 14"0h 04' 51"21.9RN
4375STANLEY, EdSMR4/244/24 1h 33' 32"0h 05' 09"21.8RN
5373PEARCE, DebraSFR1/81/8 1h 35' 30"0h 07' 07"21.4RN
6367GOKARN, AnilSMR5/245/24 1h 35' 56"0h 07' 34"21.3RN
7381SMITH, BrettSMR6/246/24 1h 36' 24"0h 08' 01"21.2RN
8383DAWDY, DougSMR7/247/24 1h 37' 03"0h 08' 40"21.0RN
9363BUSSE, BobSMR8/248/24 1h 39' 13"0h 10' 50"20.6RN
10368HARMELINK, StephenSMR9/249/24 1h 39' 25"0h 11' 02"20.5RN
11361BATOR, SteveSMR10/2410/24 1h 41' 51"0h 13' 28"20.0RN
12216CHANG, JennyPEDAL PERFORMANCESFR2/82/8 1h 42' 01"0h 13' 38"20.0RN
13292ROY, RichardPEDAL PERFORMANCESMR11/2411/24 1h 42' 01"0h 13' 39"20.0RN
14307STIRE, MarkPEDAL PERFORMANCE CYCLSMR12/2412/24 1h 42' 03"0h 13' 40"20.0RN
15275MEDAGLIA, RobertoPEDAL PERFORMANCESMR13/2413/24 1h 42' 04"0h 13' 41"20.0RN
16311VAN DUYN, NormanPEDAL PERFORMANCESMR14/2414/24 1h 42' 06"0h 13' 43"20.0RN
17266KHAN, AlzanPEDAL PERFORMANCESMR15/2415/24 1h 42' 08"0h 13' 45"20.0RN
18376STODDARD, GregSMR16/2416/24 1h 43' 38"0h 15' 15"19.7RN
19382GANDER, SeanTRUE NORTH CYCLESSMR17/2417/24 1h 44' 03"0h 15' 40"19.6RN
20366GODBOUT, GregSMR18/2418/24 1h 44' 28"0h 16' 05"19.5RN
21370MARK, TracySUDBURY CYCLING CLUBSFR3/83/8 1h 44' 44"0h 16' 22"19.5RN
22369KUFREJSKI, KrystianWATERLOO CYCLING CLUBSMR19/2419/24 1h 50' 08"0h 21' 46"18.5RN
23378WOLNICZEK, MartinWATERLOO CYCLING CLUBSMR20/2420/24 1h 50' 08"0h 21' 46"18.5RN
24374SKELDING, Liz Van PoppellSFR4/84/8 1h 50' 34"0h 22' 11"18.5RN
25364DEMMERY, Susan Van HoffeSFR5/85/8 1h 50' 48"0h 22' 25"18.4RN
26300SIN, GregoryCMBASMR21/2421/24 1h 50' 51"0h 22' 29"18.4RN
27365DENDUK, DavidSMR22/2422/24 1h 53' 29"0h 25' 06"18.0RN
28371MULLIN, RebeccaSFR6/86/8 1h 53' 41"0h 25' 18"17.9RN
29380FEDY, DaveSMR23/2423/24 1h 54' 11"0h 25' 48"17.9RN
30377VANDER HYDEN, Esther SFR7/87/8 1h 55' 04"0h 26' 41"17.7RN
31257HARPER, DavidSMR24/2424/24 2h 08' 25"0h 40' 02"15.9RN
32372NIEUWEBOER, NancyLAPDOGS CYCLING CLUBSFR8/88/8 2h 10' 10"0h 41' 47"15.7RN
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

All Males Results - 34 km
Place Plate Name CityTeam Time Gap Speed Wave
1384FRIER, BillWATERLOOWATERLOO CYCLING CLUB 1h 28' 22"23.1RN
2362BENDER, TimTORONTOLAPDOGS CYCLING CLUB 1h 29' 13"0h 00' 51"22.9RN
3379ZATTA, LorenzoVAUGHANPEDAL PERFORMANCE 1h 33' 14"0h 04' 51"21.9RN
4375STANLEY, EdWOODBRIDGE 1h 33' 32"0h 05' 09"21.8RN
5367GOKARN, AnilTORONTO 1h 35' 56"0h 07' 34"21.3RN
6381SMITH, BrettKITCHENER 1h 36' 24"0h 08' 01"21.2RN
7383DAWDY, DougWATERLOO 1h 37' 03"0h 08' 40"21.0RN
8363BUSSE, BobMARYHILL 1h 39' 13"0h 10' 50"20.6RN
9368HARMELINK, StephenETOBICOKE 1h 39' 25"0h 11' 02"20.5RN
10361BATOR, SteveMISSISSAUGA 1h 41' 51"0h 13' 28"20.0RN
11292ROY, RichardWHITBYPEDAL PERFORMANCE 1h 42' 01"0h 13' 39"20.0RN
12307STIRE, MarkOSHAWAPEDAL PERFORMANCE CYCL 1h 42' 03"0h 13' 40"20.0RN
13275MEDAGLIA, RobertoPICKERINGPEDAL PERFORMANCE 1h 42' 04"0h 13' 41"20.0RN
14311VAN DUYN, NormanUXBRIDGEPEDAL PERFORMANCE 1h 42' 06"0h 13' 43"20.0RN
15266KHAN, AlzanPICKERINGPEDAL PERFORMANCE 1h 42' 08"0h 13' 45"20.0RN
16376STODDARD, GregOAKVILLE 1h 43' 38"0h 15' 15"19.7RN
17382GANDER, SeanKITCHENERTRUE NORTH CYCLES 1h 44' 03"0h 15' 40"19.6RN
18366GODBOUT, GregTORONTO 1h 44' 28"0h 16' 05"19.5RN
19369KUFREJSKI, KrystianKITCHENERWATERLOO CYCLING CLUB 1h 50' 08"0h 21' 46"18.5RN
20378WOLNICZEK, MartinWATERLOOWATERLOO CYCLING CLUB 1h 50' 08"0h 21' 46"18.5RN
21300SIN, GregoryMARKHAMCMBA 1h 50' 51"0h 22' 29"18.4RN
22365DENDUK, DavidBURLINGTON 1h 53' 29"0h 25' 06"18.0RN
23380FEDY, DaveKITCHENER 1h 54' 11"0h 25' 48"17.9RN
24257HARPER, DavidMISSISSAUGA 2h 08' 25"0h 40' 02"15.9RN
Steaming Nostril
Presented by Cycle Waterloo
Mar 23, 2014

All Females Results - 34 km
Place Plate Name CityTeam Time Gap Speed Wave
1373PEARCE, DebraST.MARYS 1h 35' 30"21.4RN
2216CHANG, JennyPICKERINGPEDAL PERFORMANCE 1h 42' 01"0h 06' 31"20.0RN
3370MARK, TracyESPANOLASUDBURY CYCLING CLUB 1h 44' 44"0h 09' 14"19.5RN
4374SKELDING, Liz Van PoppellGUELPH 1h 50' 34"0h 15' 04"18.5RN
5364DEMMERY, Susan Van HoffeCAMBRIDGE 1h 50' 48"0h 15' 18"18.4RN
6371MULLIN, RebeccaSTONEY CREEK 1h 53' 41"0h 18' 11"17.9RN
7377VANDER HYDEN, Esther GRANTON 1h 55' 04"0h 19' 34"17.7RN
8372NIEUWEBOER, NancyTORONTOLAPDOGS CYCLING CLUB 2h 10' 10"0h 34' 40"15.7RN