Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Overall Results
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 1-19
Female 20-34
Female 35-49
Female 50+
Overall Results - Run - 10 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
135SHORTT, CameronLM20-341/61/23 0h 46' 32"12.910K
232SCHEIER, KelseyLM20-342/62/23 0h 46' 33"0h 00' 00"12.910K
349MCRAE, BasilBOSHKUNGLM50+1/63/23 0h 46' 56"0h 00' 23"12.810K
450MCRAE, AbbeyBOSHKUNGLF20-341/61/28 0h 47' 35"0h 01' 02"12.610K
53BONNICI, JoshuaLM20-343/64/23 0h 49' 51"0h 03' 18"12.010K
62ARIKE, MarkLM20-344/65/23 0h 51' 21"0h 04' 48"11.710K
725O'NEILL, MarcusLM35-491/66/23 0h 51' 44"0h 05' 11"11.610K
814JONES, FrankLM50+2/67/23 0h 52' 21"0h 05' 48"11.510K
934SEMPLE, KevinLM35-492/68/23 0h 52' 46"0h 06' 13"11.410K
1048PATTEMORE, KatieLF1-191/62/28 0h 53' 27"0h 06' 54"11.210K
1147OAKES, BrooklynLF1-192/63/28 0h 53' 38"0h 07' 05"11.210K
1228SUTHERLAND, KimLF50+1/54/28 0h 54' 38"0h 08' 05"11.010K
1316LEIS, StephenLM50+3/69/23 0h 54' 43"0h 08' 10"11.010K
1429RUTLEDGE, RyanRUTLEDGELM1-191/510/23 0h 54' 55"0h 08' 23"10.910K
1524O'NEILL, LindsayLF35-491/115/28 0h 55' 09"0h 08' 36"10.910K
1642WOODS, ClaytonLM1-192/511/23 0h 55' 31"0h 08' 58"10.810K
1754DIES, LeahLF20-342/66/28 0h 55' 51"0h 09' 18"10.710K
1855BEALE, ColinLM50+4/612/23 0h 56' 19"0h 09' 46"10.710K
1918LEVY, RachelLF35-492/117/28 0h 56' 38"0h 10' 05"10.610K
2053HICKS, BrigittaLF1-193/68/28 0h 57' 12"0h 10' 39"10.510K
2133SCHELL, KailyLF20-343/69/28 0h 57' 37"0h 11' 04"10.410K
2211GOYNE, KimLF35-493/1110/28 0h 58' 02"0h 11' 29"10.310K
2346OAKES, BaileyLF1-194/611/28 0h 58' 23"0h 11' 50"10.310K
2444OAKES, SteveLM35-493/613/23 0h 58' 41"0h 12' 08"10.210K
2527POZEGA, NatashaLF20-344/612/28 0h 58' 44"0h 12' 11"10.210K
267EDGERTON, TammyLF35-494/1113/28 0h 58' 52"0h 12' 19"10.210K
2731SCHEFFEE, JaniceLF35-495/1114/28 0h 59' 17"0h 12' 44"10.110K
2837SMITH, LauraLF35-496/1115/28 0h 59' 36"0h 13' 03"10.110K
295DIXON, AndrewCAMP PONACKALM20-345/614/23 0h 59' 42"0h 13' 09"10.110K
3020MCBURNEY, NicoCAMP PONACKALM1-193/515/23 1h 00' 10"0h 13' 37"10.010K
316DOGGETT, ScottCAMP PONACKALM1-194/516/23 1h 00' 35"0h 14' 02"9.910K
3213HICKS, KimLF35-497/1116/28 1h 01' 16"0h 14' 43"9.810K
3345OAKES, MadisonLF1-195/617/28 1h 01' 36"0h 15' 03"9.710K
344COUTURE, MattLM20-346/617/23 1h 03' 01"0h 16' 28"9.510K
3530RUTLEDGE, SteveRUTLEDGELM35-494/618/23 1h 04' 16"0h 17' 43"9.310K
3640WILSON, DarlaLF50+2/518/28 1h 04' 34"0h 18' 01"9.310K
3726PIPER, SandiLF50+3/519/28 1h 05' 01"0h 18' 28"9.210K
3843WOODS, CarolLF35-498/1120/28 1h 05' 37"0h 19' 04"9.110K
3917LEVY, EddyLM35-495/619/23 1h 05' 40"0h 19' 07"9.110K
4015KILLEEN, BillLM50+5/620/23 1h 05' 55"0h 19' 22"9.110K
4152FEDESKI, JuliaBOSHKUNGLF1-196/621/28 1h 09' 46"0h 23' 13"8.610K
4251STUCKENSCHNEIDER, AlexBOSHKUNGLF20-345/622/28 1h 09' 46"0h 23' 13"8.610K
4319MARTIN, GloriaLF50+4/523/28 1h 13' 26"0h 26' 53"8.210K
4421MOONEY, AlanLM50+6/621/23 1h 16' 40"0h 30' 07"7.810K
4522MOONEY, SallyLF35-499/1124/28 1h 16' 40"0h 30' 07"7.810K
468FISCHER, ConorLM1-195/522/23 1h 17' 13"0h 30' 40"7.810K
4712GREER, JaneneLF35-4910/1125/28 1h 17' 19"0h 30' 46"7.810K
4810GARBUTT, SarahLF35-4911/1126/28 1h 17' 19"0h 30' 46"7.810K
499FRYE, DebbieLF50+5/527/28 1h 23' 41"0h 37' 08"7.210K
5036SMITH, DionLM35-496/623/23 1h 30' 59"0h 44' 26"6.610K
5156RUTLEDGE, OliviaRUTLEDGELF20-346/628/28 1h 38' 09"0h 51' 36"6.110K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Male 1-19 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
129RUTLEDGE, RyanWOODVILLERUTLEDGE 0h 54' 55"10.910K
242WOODS, ClaytonOSHAWA 0h 55' 31"0h 00' 35"10.810K
320MCBURNEY, NicoHIGHLAND GROVECAMP PONACKA 1h 00' 10"0h 05' 14"10.010K
46DOGGETT, ScottHIGHLAND GROVECAMP PONACKA 1h 00' 35"0h 05' 39"9.910K
58FISCHER, ConorHALIBURTON 1h 17' 13"0h 22' 17"7.810K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Male 20-34 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
135SHORTT, CameronBALLINAFAD 0h 46' 32"12.910K
232SCHEIER, KelseyORLÉANS 0h 46' 33"0h 00' 00"12.910K
33BONNICI, JoshuaTORONTO 0h 49' 51"0h 03' 18"12.010K
42ARIKE, MarkHALIBURTON 0h 51' 21"0h 04' 48"11.710K
55DIXON, AndrewHIGHLAND GROVECAMP PONACKA 0h 59' 42"0h 13' 09"10.110K
64COUTURE, MattPETERBOROUGH 1h 03' 01"0h 16' 28"9.510K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Male 35-49 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
125O'NEILL, MarcusHALIBURTON 0h 51' 44"11.610K
234SEMPLE, KevinTORONTO 0h 52' 46"0h 01' 01"11.410K
344OAKES, SteveRICHMOND HILL 0h 58' 41"0h 06' 57"10.210K
430RUTLEDGE, SteveWOODVILLERUTLEDGE 1h 04' 16"0h 12' 32"9.310K
517LEVY, EddyTORONTO 1h 05' 40"0h 13' 55"9.110K
636SMITH, DionBRAMPTON 1h 30' 59"0h 39' 14"6.610K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Male 50+ Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
149MCRAE, BasilLONDONBOSHKUNG 0h 46' 56"12.810K
214JONES, FrankCARP 0h 52' 21"0h 05' 24"11.510K
316LEIS, StephenWEST GUILFORD 0h 54' 43"0h 07' 46"11.010K
455BEALE, ColinMINDEN 0h 56' 19"0h 09' 23"10.710K
515KILLEEN, BillORION TOWNSHIP 1h 05' 55"0h 18' 58"9.110K
621MOONEY, AlanHALIBURTON 1h 16' 40"0h 29' 43"7.810K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

All Females Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
150MCRAE, AbbeyLONDONBOSHKUNG 0h 47' 35"12.610K
248PATTEMORE, KatieBANCROFT 0h 53' 27"0h 05' 52"11.210K
347OAKES, BrooklynRICHMOND HILL 0h 53' 38"0h 06' 03"11.210K
428SUTHERLAND, KimBANCROFT 0h 54' 38"0h 07' 02"11.010K
524O'NEILL, LindsayHALIBURTON 0h 55' 09"0h 07' 34"10.910K
654DIES, LeahHOLLAND LANDING 0h 55' 51"0h 08' 16"10.710K
718LEVY, RachelTORONTO 0h 56' 38"0h 09' 02"10.610K
853HICKS, BrigittaALGONQUIN HIGHLANDS 0h 57' 12"0h 09' 37"10.510K
933SCHELL, KailyALGONQUIN HIGHLANDS 0h 57' 37"0h 10' 02"10.410K
1011GOYNE, KimBOWMANVILLE 0h 58' 02"0h 10' 27"10.310K
1146OAKES, BaileyRICHMOND HILL 0h 58' 23"0h 10' 48"10.310K
1227POZEGA, NatashaKITCHENER 0h 58' 44"0h 11' 09"10.210K
137EDGERTON, TammyMONO 0h 58' 52"0h 11' 17"10.210K
1431SCHEFFEE, JaniceHALIBURTON 0h 59' 17"0h 11' 41"10.110K
1537SMITH, LauraOSHAWA 0h 59' 36"0h 12' 01"10.110K
1613HICKS, KimMINDEN 1h 01' 16"0h 13' 41"9.810K
1745OAKES, MadisonRICHMOND HILL 1h 01' 36"0h 14' 01"9.710K
1840WILSON, DarlaTORONTO 1h 04' 34"0h 16' 59"9.310K
1926PIPER, SandiMOUNT ALBERT 1h 05' 01"0h 17' 26"9.210K
2043WOODS, CarolOSHAWA 1h 05' 37"0h 18' 01"9.110K
2152FEDESKI, JuliaALGONQUIN HIGHLANDSBOSHKUNG 1h 09' 46"0h 22' 11"8.610K
2251STUCKENSCHNEIDER, AlexLONDONBOSHKUNG 1h 09' 46"0h 22' 11"8.610K
2319MARTIN, GloriaBRAMPTON, ON 1h 13' 26"0h 25' 51"8.210K
2422MOONEY, SallyHALIBURTON 1h 16' 40"0h 29' 05"7.810K
2512GREER, JaneneBURNT RIVER 1h 17' 19"0h 29' 44"7.810K
2610GARBUTT, SarahMINDEN 1h 17' 19"0h 29' 44"7.810K
279FRYE, DebbieEAST YORK 1h 23' 41"0h 36' 05"7.210K
2856RUTLEDGE, OliviaWOODVILLERUTLEDGE 1h 38' 09"0h 50' 34"6.110K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Female 1-19 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
148PATTEMORE, KatieBANCROFT 0h 53' 27"11.210K
247OAKES, BrooklynRICHMOND HILL 0h 53' 38"0h 00' 11"11.210K
353HICKS, BrigittaALGONQUIN HIGHLANDS 0h 57' 12"0h 03' 45"10.510K
446OAKES, BaileyRICHMOND HILL 0h 58' 23"0h 04' 55"10.310K
545OAKES, MadisonRICHMOND HILL 1h 01' 36"0h 08' 08"9.710K
652FEDESKI, JuliaALGONQUIN HIGHLANDSBOSHKUNG 1h 09' 46"0h 16' 19"8.610K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Female 20-34 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
150MCRAE, AbbeyLONDONBOSHKUNG 0h 47' 35"12.610K
254DIES, LeahHOLLAND LANDING 0h 55' 51"0h 08' 16"10.710K
333SCHELL, KailyALGONQUIN HIGHLANDS 0h 57' 37"0h 10' 02"10.410K
427POZEGA, NatashaKITCHENER 0h 58' 44"0h 11' 09"10.210K
551STUCKENSCHNEIDER, AlexLONDONBOSHKUNG 1h 09' 46"0h 22' 11"8.610K
656RUTLEDGE, OliviaWOODVILLERUTLEDGE 1h 38' 09"0h 50' 34"6.110K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Female 35-49 Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
124O'NEILL, LindsayHALIBURTON 0h 55' 09"10.910K
218LEVY, RachelTORONTO 0h 56' 38"0h 01' 28"10.610K
311GOYNE, KimBOWMANVILLE 0h 58' 02"0h 02' 53"10.310K
47EDGERTON, TammyMONO 0h 58' 52"0h 03' 42"10.210K
531SCHEFFEE, JaniceHALIBURTON 0h 59' 17"0h 04' 07"10.110K
637SMITH, LauraOSHAWA 0h 59' 36"0h 04' 26"10.110K
713HICKS, KimMINDEN 1h 01' 16"0h 06' 07"9.810K
843WOODS, CarolOSHAWA 1h 05' 37"0h 10' 27"9.110K
922MOONEY, SallyHALIBURTON 1h 16' 40"0h 21' 31"7.810K
1012GREER, JaneneBURNT RIVER 1h 17' 19"0h 22' 09"7.810K
1110GARBUTT, SarahMINDEN 1h 17' 19"0h 22' 10"7.810K
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 5, 2014

Female 50+ Results - 10 km
Place Plate Name CityTeam Time Gap Speed Wave
128SUTHERLAND, KimBANCROFT 0h 54' 38"11.010K
240WILSON, DarlaTORONTO 1h 04' 34"0h 09' 56"9.310K
326PIPER, SandiMOUNT ALBERT 1h 05' 01"0h 10' 23"9.210K
419MARTIN, GloriaBRAMPTON, ON 1h 13' 26"0h 18' 48"8.210K
59FRYE, DebbieEAST YORK 1h 23' 41"0h 29' 02"7.210K