Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Overall Results
Male 1-19
Male 20-34
Male 35-49
Male 50+
All Females
Female 20-34
Female 35-49
Female 50+
Overall Results - Run - 5 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
1107SEMPLE-CLEMENTS, RodneyMM20-341/41/14 0h 23' 20"12.95K 0h 23' 18"(1)
2134SHIKAZE, SueMF50+1/81/26 0h 27' 00"0h 03' 40"11.15K 0h 26' 57"(2)
3130RAYMENT, PhilMM35-491/22/14 0h 27' 46"0h 04' 26"10.85K 0h 27' 42"(3)
4101BRUCE, AlexMM1-191/43/14 0h 28' 14"0h 04' 54"10.65K 0h 28' 10"(4)
5126BRUCE, RodneyMM35-492/24/14 0h 28' 15"0h 04' 55"10.65K 0h 28' 11"(5)
6105DICK, JacksonMM1-192/45/14 0h 28' 41"0h 05' 21"10.55K 0h 28' 40"(6)
7129NEWMAN, TinaMF35-491/82/26 0h 30' 24"0h 07' 04"9.95K 0h 30' 22"(7)
8138VAN DEN BERG, CatherineMF50+2/83/26 0h 30' 42"0h 07' 21"9.85K 0h 30' 39"(8)
9102BRUCE, HadenMM1-193/46/14 0h 31' 35"0h 08' 15"9.55K 0h 31' 31"(9)
10110FEENEY, AdamMM20-342/47/14 0h 32' 08"0h 08' 47"9.35K 0h 32' 04"(10)
11113SARAFIN, PaigeMF20-341/104/26 0h 32' 13"0h 08' 52"9.35K 0h 32' 09"(11)
12111KOVACEVIC, MikeMM20-343/48/14 0h 36' 24"0h 13' 04"8.25K 0h 36' 21"(12)
13131HICKS, KimberleyMF35-492/85/26 0h 37' 32"0h 14' 12"8.05K 0h 37' 26"(13)
14135VAN NOOD, ShelleyMF50+3/86/26 0h 37' 33"0h 14' 13"8.05K 0h 37' 26"(14)
15123KEITH, KellyMF35-493/87/26 0h 38' 23"0h 15' 03"7.85K 0h 38' 13"(15)
16139ROGERS, KarenMF50+4/88/26 0h 38' 23"0h 15' 03"7.85K 0h 38' 15"(16)
17103LEIS, PeterMM1-194/49/14 0h 38' 46"0h 15' 26"7.75K 0h 38' 42"(17)
18112LI, VanessaMF20-342/109/26 0h 38' 52"0h 15' 32"7.75K 0h 38' 48"(18)
19133DICK, WendyMF50+5/810/26 0h 39' 22"0h 16' 02"7.65K 0h 39' 18"(19)
20141MCLUSKEY, PeterMM50+1/410/14 0h 39' 50"0h 16' 30"7.55K 0h 39' 39"(22)
21124THARIATH, MisheleMF35-494/811/26 0h 39' 55"0h 16' 34"7.55K 0h 39' 47"(23)
22106VICKERS, MadisonMF20-343/1012/26 0h 39' 57"0h 16' 37"7.55K 0h 39' 48"(24)
23117FISHER, StephMF20-344/1013/26 0h 40' 13"0h 16' 53"7.55K 0h 40' 05"(25)
24137JOHNSON, AlexisMF50+6/814/26 0h 40' 18"0h 16' 58"7.45K 0h 40' 12"(28)
25118GRANT, JeffMM20-344/411/14 0h 40' 19"0h 16' 59"7.45K 0h 40' 10"(26)
26121BANFIELD, JulieMF35-495/815/26 0h 40' 20"0h 17' 00"7.45K 0h 40' 11"(27)
27132JOKINEN, DonnaMF50+7/816/26 0h 40' 56"0h 17' 36"7.35K 0h 40' 48"(29)
28127HUGHES, ValMF35-496/817/26 0h 41' 36"0h 18' 16"7.25K 0h 41' 25"(30)
29128MITCHELL, AndreaMF35-497/818/26 0h 41' 58"0h 18' 38"7.15K 0h 41' 51"(31)
30114JOHNSON, KeraMF20-345/1019/26 0h 42' 36"0h 19' 16"7.05K 0h 42' 30"(32)
31109JOKINEN, EmmaMF20-346/1020/26 0h 43' 23"0h 20' 03"6.95K 0h 43' 16"(33)
32116BEAUMIER, ChantelleMF20-347/1021/26 0h 43' 38"0h 20' 18"6.95K 0h 39' 22"(20)
33120COLBECK, AshleyMF20-348/1022/26 0h 43' 39"0h 20' 19"6.95K 0h 39' 23"(21)
34140VICKERS, JeffMM50+2/412/14 0h 43' 52"0h 20' 32"6.85K 0h 43' 41"(34)
35143DEVOLIN, GeorgeMM50+3/413/14 0h 46' 18"0h 22' 57"6.55K 0h 46' 12"(35)
36142DEVOLIN, BarryMM50+4/414/14 0h 46' 22"0h 23' 02"6.55K 0h 46' 16"(36)
37136COFFIN, ElizabethMF50+8/823/26 0h 48' 09"0h 24' 49"6.25K 0h 47' 59"(37)
38122DHALIWAL, SharonMF35-498/824/26 0h 52' 38"0h 29' 18"5.75K 0h 52' 27"(38)
39115SZAREK, JessieMF20-349/1025/26 0h 53' 36"0h 30' 16"5.65K 0h 53' 28"(40)
40119MISRI, ShikhaMF20-3410/1026/26 0h 53' 37"0h 30' 17"5.65K 0h 53' 26"(39)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 1-19 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1101BRUCE, AlexWATERLOO 0h 28' 14"10.65K 0h 28' 10"(1)
2105DICK, JacksonBURLINGTON 0h 28' 41"0h 00' 26"10.55K 0h 28' 40"(2)
3102BRUCE, HadenALLISTON 0h 31' 35"0h 03' 21"9.55K 0h 31' 31"(3)
4103LEIS, PeterWEST GUILFORD 0h 38' 46"0h 10' 31"7.75K 0h 38' 42"(4)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 20-34 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1107SEMPLE-CLEMENTS, RodneyHARCOURT 0h 23' 20"12.95K 0h 23' 18"(1)
2110FEENEY, AdamARISS 0h 32' 08"0h 08' 47"9.35K 0h 32' 04"(2)
3111KOVACEVIC, MikeGEORGETOWN 0h 36' 24"0h 13' 04"8.25K 0h 36' 21"(3)
4118GRANT, JeffTORONTO 0h 40' 19"0h 16' 59"7.45K 0h 40' 10"(4)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 35-49 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1130RAYMENT, PhilBINBROOK 0h 27' 46"10.85K 0h 27' 42"(1)
2126BRUCE, RodneyWATERLOO 0h 28' 15"0h 00' 28"10.65K 0h 28' 11"(2)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Male 50+ Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1141MCLUSKEY, PeterEAGLE LAKE 0h 39' 50"7.55K 0h 39' 39"(1)
2140VICKERS, JeffERIN 0h 43' 52"0h 04' 02"6.85K 0h 43' 41"(2)
3143DEVOLIN, GeorgeHALIBURTON 0h 46' 18"0h 06' 27"6.55K 0h 46' 12"(3)
4142DEVOLIN, BarryHALIBURTON 0h 46' 22"0h 06' 31"6.55K 0h 46' 16"(4)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

All Females Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1134SHIKAZE, SueHALIBURTON 0h 27' 00"11.15K 0h 26' 57"(1)
2129NEWMAN, TinaALGONQUIN HIGHLANDS 0h 30' 24"0h 03' 24"9.95K 0h 30' 22"(2)
3138VAN DEN BERG, CatherineOAKVILLE 0h 30' 42"0h 03' 41"9.85K 0h 30' 39"(3)
4113SARAFIN, PaigeBELLE RIVER 0h 32' 13"0h 05' 12"9.35K 0h 32' 09"(4)
5131HICKS, KimberleyMINDEN 0h 37' 32"0h 10' 32"8.05K 0h 37' 26"(5)
6135VAN NOOD, ShelleyHALIBURTON 0h 37' 33"0h 10' 33"8.05K 0h 37' 26"(6)
7123KEITH, KellyBURLINGTON 0h 38' 23"0h 11' 23"7.85K 0h 38' 13"(7)
8139ROGERS, KarenBURLINGTON 0h 38' 23"0h 11' 23"7.85K 0h 38' 15"(8)
9112LI, VanessaWATERLOO 0h 38' 52"0h 11' 52"7.75K 0h 38' 48"(9)
10133DICK, WendyBURLINGTON 0h 39' 22"0h 12' 22"7.65K 0h 39' 18"(10)
11124THARIATH, MisheleMISSISSAUGA 0h 39' 55"0h 12' 54"7.55K 0h 39' 47"(13)
12106VICKERS, MadisonERIN 0h 39' 57"0h 12' 56"7.55K 0h 39' 48"(14)
13117FISHER, StephTORONTO 0h 40' 13"0h 13' 13"7.55K 0h 40' 05"(15)
14137JOHNSON, AlexisMISSISSAUGA 0h 40' 18"0h 13' 18"7.45K 0h 40' 12"(17)
15121BANFIELD, JulieTORONTO 0h 40' 20"0h 13' 20"7.45K 0h 40' 11"(16)
16132JOKINEN, DonnaLINDSAY 0h 40' 56"0h 13' 56"7.35K 0h 40' 48"(18)
17127HUGHES, ValSTAYNOR 0h 41' 36"0h 14' 36"7.25K 0h 41' 25"(19)
18128MITCHELL, AndreaOAKVILLE 0h 41' 58"0h 14' 58"7.15K 0h 41' 51"(20)
19114JOHNSON, KeraMISSISSAUGA 0h 42' 36"0h 15' 36"7.05K 0h 42' 30"(21)
20109JOKINEN, EmmaLINDSAY 0h 43' 23"0h 16' 23"6.95K 0h 43' 16"(22)
21116BEAUMIER, ChantelleL'AMABLE 0h 43' 38"0h 16' 38"6.95K 0h 39' 22"(11)
22120COLBECK, AshleyBANCROFT 0h 43' 39"0h 16' 39"6.95K 0h 39' 23"(12)
23136COFFIN, ElizabethERIN 0h 48' 09"0h 21' 09"6.25K 0h 47' 59"(23)
24122DHALIWAL, SharonBRAMPTON 0h 52' 38"0h 25' 38"5.75K 0h 52' 27"(24)
25115SZAREK, JessieSTONEY CREEK 0h 53' 36"0h 26' 36"5.65K 0h 53' 28"(26)
26119MISRI, ShikhaBRAMPTON 0h 53' 37"0h 26' 37"5.65K 0h 53' 26"(25)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 20-34 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1113SARAFIN, PaigeBELLE RIVER 0h 32' 13"9.35K 0h 32' 09"(1)
2112LI, VanessaWATERLOO 0h 38' 52"0h 06' 39"7.75K 0h 38' 48"(2)
3106VICKERS, MadisonERIN 0h 39' 57"0h 07' 44"7.55K 0h 39' 48"(5)
4117FISHER, StephTORONTO 0h 40' 13"0h 08' 00"7.55K 0h 40' 05"(6)
5114JOHNSON, KeraMISSISSAUGA 0h 42' 36"0h 10' 23"7.05K 0h 42' 30"(7)
6109JOKINEN, EmmaLINDSAY 0h 43' 23"0h 11' 10"6.95K 0h 43' 16"(8)
7116BEAUMIER, ChantelleL'AMABLE 0h 43' 38"0h 11' 25"6.95K 0h 39' 22"(3)
8120COLBECK, AshleyBANCROFT 0h 43' 39"0h 11' 26"6.95K 0h 39' 23"(4)
9115SZAREK, JessieSTONEY CREEK 0h 53' 36"0h 21' 23"5.65K 0h 53' 28"(10)
10119MISRI, ShikhaBRAMPTON 0h 53' 37"0h 21' 24"5.65K 0h 53' 26"(9)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 35-49 Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1129NEWMAN, TinaALGONQUIN HIGHLANDS 0h 30' 24"9.95K 0h 30' 22"(1)
2131HICKS, KimberleyMINDEN 0h 37' 32"0h 07' 07"8.05K 0h 37' 26"(2)
3123KEITH, KellyBURLINGTON 0h 38' 23"0h 07' 58"7.85K 0h 38' 13"(3)
4124THARIATH, MisheleMISSISSAUGA 0h 39' 55"0h 09' 30"7.55K 0h 39' 47"(4)
5121BANFIELD, JulieTORONTO 0h 40' 20"0h 09' 56"7.45K 0h 40' 11"(5)
6127HUGHES, ValSTAYNOR 0h 41' 36"0h 11' 12"7.25K 0h 41' 25"(6)
7128MITCHELL, AndreaOAKVILLE 0h 41' 58"0h 11' 33"7.15K 0h 41' 51"(7)
8122DHALIWAL, SharonBRAMPTON 0h 52' 38"0h 22' 13"5.75K 0h 52' 27"(8)
Katie's Run for Epilepsy
Sir Sam's Ski & Bike
Haliburton Ontario
Jul 11, 2015

Female 50+ Results - 5 km
Place Plate Name City Time Gap Speed WaveChip Time
1134SHIKAZE, SueHALIBURTON 0h 27' 00"11.15K 0h 26' 57"(1)
2138VAN DEN BERG, CatherineOAKVILLE 0h 30' 42"0h 03' 41"9.85K 0h 30' 39"(2)
3135VAN NOOD, ShelleyHALIBURTON 0h 37' 33"0h 10' 33"8.05K 0h 37' 26"(3)
4139ROGERS, KarenBURLINGTON 0h 38' 23"0h 11' 23"7.85K 0h 38' 15"(4)
5133DICK, WendyBURLINGTON 0h 39' 22"0h 12' 22"7.65K 0h 39' 18"(5)
6137JOHNSON, AlexisMISSISSAUGA 0h 40' 18"0h 13' 18"7.45K 0h 40' 12"(6)
7132JOKINEN, DonnaLINDSAY 0h 40' 56"0h 13' 56"7.35K 0h 40' 48"(7)
8136COFFIN, ElizabethERIN 0h 48' 09"0h 21' 09"6.25K 0h 47' 59"(8)