Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Overall Results
Solo Men Under 30
Solo Men 30-39
Solo Men 40-49
Solo Men 50+
Solo Women Under 40
Solo Women 40+
Mixed Team
Team Under 80
Team 80+
Overall Results - Sunday - Long - 3.1 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveSection1Section2SaturdaySection3Section4Sunday
153HANCOCK, CoryLM1-291/41/80 0h 16' 30"11.3LG 0h 03' 57"(1) 0h 06' 28"(2) 0h 10' 26"(2) 0h 02' 00"(2) 0h 04' 03"(6) 0h 06' 03"(4)
28VANDEN HEUVEL, TerryLM40-491/222/80 0h 16' 40"0h 00' 09"11.2LG 0h 04' 10"(5) 0h 05' 28"(1) 0h 09' 38"(1) 0h 02' 27"(45) 0h 04' 33"(15) 0h 07' 01"(17)
3205CAUCHI, JohnLOTEAM21/63/80 0h 16' 48"0h 00' 18"11.1LG 0h 04' 09"(4) 0h 06' 45"(5) 0h 10' 55"(4) 0h 02' 05"(10) 0h 03' 47"(2) 0h 05' 53"(1)
47BROGDEN, JimLM40-492/224/80 0h 17' 21"0h 00' 50"10.7LG 0h 04' 13"(8) 0h 06' 43"(4) 0h 10' 56"(5) 0h 02' 00"(3) 0h 04' 23"(10) 0h 06' 24"(6)
559FLOOD, OwenLM1-292/45/80 0h 17' 24"0h 00' 53"10.7LG 0h 04' 11"(6) 0h 06' 41"(3) 0h 10' 52"(3) 0h 01' 59"(1) 0h 04' 31"(12) 0h 06' 31"(9)
6204SHIKAZE, JeffLOTEAM21/66/80 0h 17' 25"0h 00' 55"10.7LG 0h 04' 08"(3) 0h 06' 50"(6) 0h 10' 58"(6) 0h 02' 00"(4) 0h 04' 26"(11) 0h 06' 27"(7)
73KNIGHTS, DaveLM40-493/227/80 0h 17' 41"0h 01' 11"10.5LG 0h 04' 13"(9) 0h 07' 07"(8) 0h 11' 21"(7) 0h 02' 22"(34) 0h 03' 58"(5) 0h 06' 20"(5)
8228SKALA, EddieLUTEAM21/58/80 0h 17' 42"0h 01' 11"10.5LG 0h 04' 30"(13) 0h 07' 15"(12) 0h 11' 45"(11) 0h 02' 02"(7) 0h 03' 53"(3) 0h 05' 56"(3)
9229LEFEBVRE, AlexLUTEAM21/59/80 0h 17' 42"0h 01' 11"10.5LG 0h 04' 30"(14) 0h 07' 15"(13) 0h 11' 46"(12) 0h 02' 02"(5) 0h 03' 54"(4) 0h 05' 56"(2)
1038FALEIX, AlainLM40-494/2210/80 0h 18' 14"0h 01' 44"10.2LG 0h 04' 12"(7) 0h 07' 29"(18) 0h 11' 41"(9) 0h 02' 18"(29) 0h 04' 14"(7) 0h 06' 33"(10)
1111MACKILLOP, BrendanLM1-293/411/80 0h 18' 21"0h 01' 51"10.1LG 0h 04' 30"(15) 0h 07' 06"(7) 0h 11' 37"(8) 0h 02' 05"(9) 0h 04' 39"(18) 0h 06' 44"(14)
121RUDER, GordonLM50+1/1712/80 0h 18' 35"0h 02' 05"10.0LG 0h 04' 27"(11) 0h 07' 26"(17) 0h 11' 53"(14) 0h 02' 08"(13) 0h 04' 32"(14) 0h 06' 41"(13)
1372EMSLEY, NicholasLM1-294/413/80 0h 18' 47"0h 02' 17"9.9LG 0h 04' 36"(23) 0h 07' 10"(10) 0h 11' 46"(13) 0h 02' 21"(32) 0h 04' 39"(17) 0h 07' 00"(16)
1484MACNEIL, RonLM40-495/2214/80 0h 18' 54"0h 02' 23"9.8LG 0h 04' 36"(24) 0h 07' 08"(9) 0h 11' 45"(10) 0h 02' 10"(15) 0h 04' 58"(21) 0h 07' 08"(20)
1579HODDY, CraigLM30-391/1015/80 0h 18' 59"0h 02' 28"9.8LG 0h 04' 32"(17) 0h 07' 32"(20) 0h 12' 04"(19) 0h 02' 19"(30) 0h 04' 35"(16) 0h 06' 55"(15)
1656WOJCIECHOWSKI, PawelLM30-392/1016/80 0h 19' 00"0h 02' 30"9.8LG 0h 04' 35"(22) 0h 07' 21"(15) 0h 11' 57"(15) 0h 02' 12"(20) 0h 04' 50"(19) 0h 07' 03"(18)
1746IRELAND, NeilLM40-496/2217/80 0h 19' 18"0h 02' 47"9.6LG 0h 04' 29"(12) 0h 07' 31"(19) 0h 12' 01"(17) 0h 02' 02"(6) 0h 05' 14"(28) 0h 07' 16"(21)
18234ENNIS, JayLUTEAM22/518/80 0h 19' 33"0h 03' 02"9.5LG 0h 04' 47"(31) 0h 08' 08"(39) 0h 12' 56"(31) 0h 02' 16"(24) 0h 04' 20"(8) 0h 06' 36"(12)
1926CARRUTHERS, GlennLM50+2/1719/80 0h 19' 39"0h 03' 08"9.5LG 0h 04' 40"(26) 0h 07' 22"(16) 0h 12' 02"(18) 0h 02' 24"(39) 0h 05' 12"(27) 0h 07' 36"(32)
2076LOWES, BrentLM40-497/2220/80 0h 19' 41"0h 03' 11"9.4LG 0h 04' 07"(2) 0h 09' 06"(69) 0h 13' 13"(36) 0h 02' 07"(11) 0h 04' 21"(9) 0h 06' 28"(8)
2139SHIN, LindaLF1-391/31/7 0h 19' 46"0h 03' 15"9.4LG 0h 04' 31"(16) 0h 07' 46"(28) 0h 12' 17"(20) 0h 02' 12"(21) 0h 05' 15"(29) 0h 07' 28"(26)
2273JAMES, ShawnLM40-498/2221/80 0h 19' 52"0h 03' 21"9.4LG 0h 04' 39"(25) 0h 07' 44"(25) 0h 12' 23"(23) 0h 02' 29"(53) 0h 04' 59"(22) 0h 07' 28"(27)
2375SOKOLOVIC, OggieLM50+3/1722/80 0h 19' 57"0h 03' 26"9.3LG 0h 04' 42"(27) 0h 07' 39"(22) 0h 12' 21"(21) 0h 02' 10"(14) 0h 05' 25"(36) 0h 07' 36"(31)
2448SKINNER, GordonLM40-499/2223/80 0h 19' 58"0h 03' 27"9.3LG 0h 04' 32"(18) 0h 07' 50"(31) 0h 12' 23"(22) 0h 02' 28"(49) 0h 05' 06"(26) 0h 07' 34"(30)
25235MONEY, KyleLUTEAM22/524/80 0h 20' 11"0h 03' 41"9.2LG 0h 04' 46"(30) 0h 08' 03"(35) 0h 12' 50"(30) 0h 02' 18"(28) 0h 05' 02"(24) 0h 07' 21"(23)
26216RAE, KyleLUTEAM23/525/80 0h 20' 17"0h 03' 47"9.2LG 0h 04' 34"(19) 0h 07' 54"(34) 0h 12' 29"(27) 0h 02' 11"(17) 0h 05' 36"(39) 0h 07' 48"(34)
27217MATHESON, BrendanLUTEAM23/526/80 0h 20' 20"0h 03' 50"9.1LG 0h 04' 34"(21) 0h 07' 52"(33) 0h 12' 27"(26) 0h 02' 11"(18) 0h 05' 40"(41) 0h 07' 52"(36)
2864CAMERON, GlennLM40-4910/2227/80 0h 20' 22"0h 03' 51"9.1LG 0h 04' 34"(20) 0h 07' 49"(29) 0h 12' 23"(24) 0h 02' 24"(37) 0h 05' 34"(38) 0h 07' 58"(38)
2923LINK, TobyLM40-4911/2228/80 0h 20' 40"0h 04' 10"9.0LG 0h 04' 59"(37) 0h 08' 20"(43) 0h 13' 20"(39) 0h 02' 29"(54) 0h 04' 51"(20) 0h 07' 20"(22)
3088ANDERSON, GlenLM30-393/1029/80 0h 20' 48"0h 04' 18"8.9LG 0h 04' 48"(32) 0h 08' 29"(52) 0h 13' 18"(38) 0h 02' 10"(16) 0h 05' 19"(34) 0h 07' 30"(28)
3113HELLEMS, WilliamLM40-4912/2230/80 0h 20' 53"0h 04' 22"8.9LG 0h 04' 42"(28) 0h 07' 42"(23) 0h 12' 24"(25) 0h 02' 07"(12) 0h 06' 20"(53) 0h 08' 28"(43)
3286WARING, KenLM50+4/1731/80 0h 20' 57"0h 04' 26"8.9LG 0h 04' 55"(34) 0h 07' 51"(32) 0h 12' 46"(28) 0h 02' 12"(19) 0h 05' 57"(42) 0h 08' 10"(41)
33210ARMSTRONG, MikeLOTEAM22/632/80 0h 20' 58"0h 04' 27"8.9LG 0h 05' 08"(45) 0h 08' 22"(45) 0h 13' 31"(44) 0h 02' 20"(31) 0h 05' 05"(25) 0h 07' 26"(25)
3451BILENKEY, DavidLM50+5/1733/80 0h 21' 07"0h 04' 36"8.8LG 0h 04' 57"(35) 0h 08' 07"(38) 0h 13' 05"(34) 0h 02' 22"(35) 0h 05' 38"(40) 0h 08' 01"(39)
3562BENJIK, OndrejLM40-4913/2234/80 0h 21' 10"0h 04' 40"8.8LG 0h 04' 26"(10) 0h 09' 05"(68) 0h 13' 32"(45) 0h 02' 22"(36) 0h 05' 15"(30) 0h 07' 38"(33)
36211MAZIARZ, MattLOTEAM22/635/80 0h 21' 13"0h 04' 42"8.8LG 0h 05' 23"(60) 0h 08' 26"(48) 0h 13' 50"(50) 0h 02' 22"(33) 0h 05' 00"(23) 0h 07' 23"(24)
37214CAMERON, BillLOTEAM23/636/80 0h 21' 27"0h 04' 57"8.7LG 0h 05' 04"(42) 0h 08' 28"(51) 0h 13' 32"(46) 0h 02' 36"(57) 0h 05' 18"(33) 0h 07' 55"(37)
38215CAIRNCROSS, MarkLOTEAM23/637/80 0h 21' 35"0h 05' 04"8.6LG 0h 05' 01"(39) 0h 08' 24"(47) 0h 13' 26"(42) 0h 02' 53"(68) 0h 05' 16"(31) 0h 08' 09"(40)
39209STONE, ChrisLOTEAM24/638/80 0h 21' 47"0h 05' 17"8.5LG 0h 05' 06"(43) 0h 08' 27"(50) 0h 13' 34"(47) 0h 02' 42"(64) 0h 05' 31"(37) 0h 08' 13"(42)
402ARGO, JeremiahLM30-394/1039/80 0h 21' 57"0h 05' 27"8.5LG 0h 05' 00"(38) 0h 08' 10"(40) 0h 13' 11"(35) 0h 02' 26"(41) 0h 06' 19"(52) 0h 08' 45"(47)
4180COOME, GrantLM40-4914/2240/80 0h 22' 01"0h 05' 30"8.4LG 0h 04' 53"(33) 0h 08' 24"(46) 0h 13' 17"(37) 0h 02' 29"(52) 0h 06' 14"(49) 0h 08' 43"(46)
42232JUDD, HalLOTEAM25/641/80 0h 22' 10"0h 05' 40"8.4LG 0h 04' 58"(36) 0h 09' 40"(79) 0h 14' 39"(63) 0h 02' 14"(22) 0h 05' 16"(32) 0h 07' 31"(29)
4314VERNON, DuncanLM40-4915/2242/80 0h 22' 23"0h 05' 53"8.3LG 0h 05' 13"(48) 0h 07' 33"(21) 0h 12' 46"(29) 0h 02' 17"(26) 0h 07' 19"(70) 0h 09' 36"(64)
44208ALEXANDER, S. MichaelLOTEAM24/643/80 0h 22' 25"0h 05' 54"8.3LG 0h 05' 03"(41) 0h 08' 26"(49) 0h 13' 30"(43) 0h 02' 39"(61) 0h 06' 15"(50) 0h 08' 54"(49)
4522HEACOCK, JeffreyLM40-4916/2244/80 0h 22' 39"0h 06' 08"8.2LG 0h 05' 13"(50) 0h 07' 43"(24) 0h 12' 57"(32) 0h 02' 17"(27) 0h 07' 25"(74) 0h 09' 42"(67)
4650SIMONS, NeilLM50+6/1745/80 0h 22' 41"0h 06' 10"8.2LG 0h 05' 28"(65) 0h 08' 36"(56) 0h 14' 05"(54) 0h 02' 28"(48) 0h 06' 08"(46) 0h 08' 36"(45)
4766GRAHAM, ChrisLM30-395/1046/80 0h 22' 44"0h 06' 13"8.2LG 0h 05' 14"(51) 0h 08' 40"(57) 0h 13' 54"(52) 0h 02' 37"(60) 0h 06' 11"(47) 0h 08' 49"(48)
4887MCKINNON, DonLM50+7/1747/80 0h 23' 17"0h 06' 46"8.0LG 0h 05' 20"(55) 0h 08' 52"(63) 0h 14' 13"(56) 0h 02' 27"(43) 0h 06' 36"(59) 0h 09' 04"(51)
4978THOMPSON, DannyLM50+8/1748/80 0h 23' 18"0h 06' 47"8.0LG 0h 05' 09"(46) 0h 08' 45"(59) 0h 13' 54"(51) 0h 02' 30"(55) 0h 06' 53"(62) 0h 09' 24"(58)
5074TOUROND, MichaelLM50+9/1749/80 0h 23' 20"0h 06' 49"8.0LG 0h 05' 35"(68) 0h 08' 48"(60) 0h 14' 24"(59) 0h 02' 27"(47) 0h 06' 27"(56) 0h 08' 55"(50)
51201LANE, ClayLOTEAM20/650/80 0h 23' 20"0h 06' 49"8.0LG 0h 06' 42"(89) 0h 07' 13"(11) 0h 13' 55"(53) 0h 02' 41"(62) 0h 06' 43"(60) 0h 09' 24"(59)
52230GOODWIN, EvanLMTEAM21/351/80 0h 23' 30"0h 06' 59"7.9LG 0h 05' 17"(52) 0h 08' 04"(36) 0h 13' 22"(40) 0h 03' 11"(79) 0h 06' 57"(63) 0h 10' 08"(71)
53231KRAWCHUK, ElizabethLMTEAM21/32/7 0h 23' 36"0h 07' 06"7.9LG 0h 05' 20"(56) 0h 08' 05"(37) 0h 13' 26"(41) 0h 03' 10"(78) 0h 07' 00"(66) 0h 10' 10"(73)
5427MEICHE, HolgerLM40-4917/2252/80 0h 23' 41"0h 07' 11"7.9LG 0h 05' 26"(64) 0h 09' 40"(78) 0h 15' 06"(73) 0h 02' 27"(46) 0h 06' 07"(45) 0h 08' 35"(44)
55221GREEN, NickLUTEAM24/553/80 0h 23' 44"0h 07' 13"7.8LG 0h 05' 21"(57) 0h 08' 56"(65) 0h 14' 17"(57) 0h 02' 27"(44) 0h 06' 58"(65) 0h 09' 26"(60)
569BURNSIDE, StephenLM50+10/1754/80 0h 23' 52"0h 07' 21"7.8LG 0h 06' 02"(79) 0h 08' 45"(58) 0h 14' 47"(69) 0h 02' 37"(58) 0h 06' 27"(57) 0h 09' 04"(52)
5768BERNIER, KeonLM40-4918/2255/80 0h 24' 00"0h 07' 29"7.8LG 0h 05' 54"(75) 0h 08' 51"(61) 0h 14' 46"(67) 0h 03' 12"(81) 0h 06' 00"(44) 0h 09' 13"(53)
58220FRANKS, ScottLUTEAM24/556/80 0h 24' 01"0h 07' 30"7.7LG 0h 05' 39"(72) 0h 09' 00"(67) 0h 14' 40"(64) 0h 02' 24"(38) 0h 06' 57"(64) 0h 09' 21"(56)
5935MENARD, JasonLM30-396/1057/80 0h 24' 01"0h 07' 30"7.7LG 0h 05' 22"(58) 0h 09' 17"(72) 0h 14' 40"(65) 0h 02' 53"(69) 0h 06' 27"(55) 0h 09' 21"(55)
60202THORNTON, AdamLOTEAM20/658/80 0h 24' 30"0h 07' 59"7.6LG 0h 05' 23"(59) 0h 09' 37"(77) 0h 15' 00"(72) 0h 02' 37"(59) 0h 06' 53"(61) 0h 09' 30"(61)
61225FORREST, PeterLMTEAM22/359/80 0h 24' 40"0h 08' 09"7.5LG 0h 05' 34"(67) 0h 08' 55"(64) 0h 14' 30"(61) 0h 02' 16"(25) 0h 07' 52"(81) 0h 10' 09"(72)
6230MACMILLAN, CarlLM30-397/1060/80 0h 24' 40"0h 08' 09"7.5LG 0h 05' 38"(70) 0h 09' 08"(71) 0h 14' 46"(66) 0h 02' 25"(40) 0h 07' 28"(78) 0h 09' 54"(69)
6363FRANCIS, PaulLM50+11/1761/80 0h 24' 45"0h 08' 14"7.5LG 0h 05' 13"(49) 0h 07' 49"(30) 0h 13' 03"(33) 0h 02' 41"(63) 0h 08' 59"(84) 0h 11' 41"(83)
6465BERNIER, JacquesLM50+12/1762/80 0h 24' 55"0h 08' 24"7.5LG 0h 05' 32"(66) 0h 08' 35"(54) 0h 14' 08"(55) 0h 03' 26"(86) 0h 07' 20"(71) 0h 10' 47"(77)
6552WEBSTER, KevinLM40-4919/2263/80 0h 24' 59"0h 08' 29"7.4LG 0h 05' 03"(40) 0h 09' 44"(80) 0h 14' 47"(68) 0h 02' 49"(67) 0h 07' 23"(73) 0h 10' 12"(74)
6628BURGESS, DerekLM40-4920/2264/80 0h 25' 12"0h 08' 42"7.4LG 0h 05' 13"(47) 0h 10' 12"(84) 0h 15' 25"(75) 0h 02' 28"(51) 0h 07' 18"(69) 0h 09' 47"(68)
6731POWERS, LauraLF1-392/33/7 0h 25' 19"0h 08' 49"7.3LG 0h 05' 19"(54) 0h 10' 29"(87) 0h 15' 48"(78) 0h 02' 56"(71) 0h 06' 34"(58) 0h 09' 31"(62)
68224WINTERS, DonnaLMTEAM22/34/7 0h 25' 24"0h 08' 54"7.3LG 0h 05' 35"(69) 0h 08' 58"(66) 0h 14' 34"(62) 0h 03' 03"(76) 0h 07' 46"(80) 0h 10' 50"(79)
69233SHIKAZE, GregLOTEAM25/665/80 0h 25' 26"0h 08' 55"7.3LG 0h 06' 15"(84) 0h 09' 32"(74) 0h 15' 47"(77) 0h 03' 22"(84) 0h 06' 16"(51) 0h 09' 39"(66)
70236ORSAN, MichaelLUTEAM25/566/80 0h 25' 26"0h 08' 55"7.3LG 0h 05' 59"(78) 0h 09' 50"(81) 0h 15' 50"(79) 0h 03' 10"(77) 0h 06' 25"(54) 0h 09' 36"(63)
7149HYND, RobertLM50+13/1767/80 0h 25' 32"0h 09' 01"7.3LG 0h 05' 38"(71) 0h 09' 35"(76) 0h 15' 14"(74) 0h 02' 56"(70) 0h 07' 21"(72) 0h 10' 17"(75)
72226COONEY, PaulLOTEAM26/668/80 0h 25' 35"0h 09' 05"7.3LG 0h 10' 43"(102) 0h 07' 46"(27) 0h 18' 29"(90) 0h 03' 35"(89) 0h 03' 31"(1) 0h 07' 06"(19)
73227CULLEN, MylesLOTEAM26/669/80 0h 25' 38"0h 09' 07"7.3LG 0h 10' 03"(99) 0h 07' 45"(26) 0h 17' 49"(88) 0h 02' 28"(50) 0h 05' 20"(35) 0h 07' 49"(35)
7477HEITTOLA, SteveLM50+14/1770/80 0h 25' 40"0h 09' 10"7.2LG 0h 06' 08"(81) 0h 08' 18"(42) 0h 14' 27"(60) 0h 02' 59"(74) 0h 08' 14"(82) 0h 11' 13"(81)
7554COUGHLAN, TrevorLM30-398/1071/80 0h 26' 23"0h 09' 52"7.0LG 0h 06' 15"(85) 0h 10' 50"(88) 0h 17' 05"(87) 0h 03' 18"(83) 0h 05' 59"(43) 0h 09' 18"(54)
7658BAYARD, BillLM50+15/1772/80 0h 26' 26"0h 09' 55"7.0LG 0h 06' 17"(86) 0h 09' 24"(73) 0h 15' 41"(76) 0h 03' 01"(75) 0h 07' 43"(79) 0h 10' 44"(76)
7755FARAONE, SteveLM40-4921/2273/80 0h 26' 41"0h 10' 10"7.0LG 0h 05' 26"(63) 0h 11' 18"(90) 0h 16' 45"(85) 0h 02' 46"(65) 0h 07' 10"(68) 0h 09' 56"(70)
7820JENNER, JoshLM30-399/1074/80 0h 27' 53"0h 11' 22"6.7LG 0h 06' 33"(88) 0h 09' 32"(75) 0h 16' 06"(82) 0h 02' 15"(23) 0h 09' 30"(87) 0h 11' 46"(84)
79237WIERTELAK, JackLUTEAM25/575/80 0h 27' 53"0h 11' 23"6.7LG 0h 06' 11"(82) 0h 09' 51"(82) 0h 16' 03"(81) 0h 03' 31"(88) 0h 08' 18"(83) 0h 11' 50"(85)
805RUCKSTUHL, KenLM30-3910/1076/80 0h 27' 57"0h 11' 26"6.7LG 0h 05' 26"(62) 0h 10' 24"(86) 0h 15' 50"(80) 0h 02' 47"(66) 0h 09' 19"(86) 0h 12' 06"(86)
8145LAMARCHE, LissaLF40+1/15/7 0h 28' 12"0h 11' 41"6.6LG 0h 05' 43"(73) 0h 11' 12"(89) 0h 16' 55"(86) 0h 03' 49"(91) 0h 07' 27"(76) 0h 11' 16"(82)
8232VAN SICKLE, JesseLM40-4922/2277/80 0h 28' 27"0h 11' 56"6.5LG 0h 05' 43"(74) 0h 09' 06"(70) 0h 14' 50"(70) 0h 02' 27"(42) 0h 11' 10"(89) 0h 13' 37"(89)
83223DUFF, PeterLMTEAM23/378/80 0h 30' 16"0h 13' 45"6.1LG 0h 06' 56"(90) 0h 12' 30"(92) 0h 19' 26"(91) 0h 03' 24"(85) 0h 07' 25"(75) 0h 10' 49"(78)
84222DUFF, KarenLMTEAM23/36/7 0h 30' 35"0h 14' 04"6.1LG 0h 06' 56"(91) 0h 12' 30"(91) 0h 19' 26"(92) 0h 03' 41"(90) 0h 07' 27"(77) 0h 11' 08"(80)
8571EMSLEY, AngelaLF1-393/37/7 0h 32' 43"0h 16' 12"5.7LG 0h 07' 00"(92) 0h 13' 02"(93) 0h 20' 02"(93) 0h 03' 30"(87) 0h 09' 10"(85) 0h 12' 40"(87)
8642MUSSON, JeffLM50+16/1779/80 0h 34' 33"0h 18' 02"5.4LG 0h 05' 55"(76) 0h 10' 17"(85) 0h 16' 12"(83) 0h 03' 14"(82) 0h 15' 07"(90) 0h 18' 21"(90)
8741HILLS, DennisLM50+17/1780/80 0h 34' 51"0h 18' 20"5.3LG 0h 06' 13"(83) 0h 10' 08"(83) 0h 16' 22"(84) 0h 02' 57"(73) 0h 15' 31"(91) 0h 18' 28"(91)
Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Solo Men Under 30 Results - 3.1 km
Place Plate Name City Time Gap Speed WaveSection1Section2SaturdaySection3Section4Sunday
153HANCOCK, CoryENNISMORE 0h 16' 30"11.3LG 0h 03' 57"(1) 0h 06' 28"(1) 0h 10' 26"(1) 0h 02' 00"(2) 0h 04' 03"(1) 0h 06' 03"(1)
259FLOOD, OwenHALIBURTON 0h 17' 24"0h 00' 53"10.7LG 0h 04' 11"(2) 0h 06' 41"(2) 0h 10' 52"(2) 0h 01' 59"(1) 0h 04' 31"(2) 0h 06' 31"(2)
311MACKILLOP, BrendanTORONTO 0h 18' 21"0h 01' 51"10.1LG 0h 04' 30"(3) 0h 07' 06"(3) 0h 11' 37"(3) 0h 02' 05"(3) 0h 04' 39"(4) 0h 06' 44"(3)
472EMSLEY, NicholasHALIBURTON 0h 18' 47"0h 02' 17"9.9LG 0h 04' 36"(4) 0h 07' 10"(4) 0h 11' 46"(4) 0h 02' 21"(4) 0h 04' 39"(3) 0h 07' 00"(4)
Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Solo Men 30-39 Results - 3.1 km
Place Plate Name City Time Gap Speed WaveSection1Section2SaturdaySection3Section4Sunday
179HODDY, CraigTOTTENHAM 0h 18' 59"9.8LG 0h 04' 32"(1) 0h 07' 32"(2) 0h 12' 04"(2) 0h 02' 19"(5) 0h 04' 35"(2) 0h 06' 55"(2)
256WOJCIECHOWSKI, PawelMISSISSAUGA 0h 19' 00"0h 00' 01"9.8LG 0h 04' 35"(2) 0h 07' 21"(1) 0h 11' 57"(1) 0h 02' 12"(3) 0h 04' 50"(3) 0h 07' 03"(3)
388ANDERSON, GlenPETROLLIA 0h 20' 48"0h 01' 49"8.9LG 0h 04' 48"(3) 0h 08' 29"(6) 0h 13' 18"(4) 0h 02' 10"(2) 0h 05' 19"(4) 0h 07' 30"(4)
42ARGO, JeremiahNORTH BAY 0h 21' 57"0h 02' 58"8.5LG 0h 05' 00"(4) 0h 08' 10"(3) 0h 13' 11"(3) 0h 02' 26"(7) 0h 06' 19"(7) 0h 08' 45"(5)
566GRAHAM, ChrisNEWMARKET 0h 22' 44"0h 03' 44"8.2LG 0h 05' 14"(5) 0h 08' 40"(7) 0h 13' 54"(6) 0h 02' 37"(8) 0h 06' 11"(6) 0h 08' 49"(6)
635MENARD, JasonOAKVILLE 0h 24' 01"0h 05' 02"7.7LG 0h 05' 22"(6) 0h 09' 17"(9) 0h 14' 40"(8) 0h 02' 53"(10) 0h 06' 27"(8) 0h 09' 21"(8)
730MACMILLAN, CarlBRIGHT’S GROVE 0h 24' 40"0h 05' 41"7.5LG 0h 05' 38"(9) 0h 09' 08"(8) 0h 14' 46"(9) 0h 02' 25"(6) 0h 07' 28"(9) 0h 09' 54"(9)
854COUGHLAN, TrevorAJAX 0h 26' 23"0h 07' 23"7.0LG 0h 06' 15"(11) 0h 10' 50"(12) 0h 17' 05"(12) 0h 03' 18"(11) 0h 05' 59"(5) 0h 09' 18"(7)
920JENNER, JoshWINDSOR 0h 27' 53"0h 08' 54"6.7LG 0h 06' 33"(12) 0h 09' 32"(10) 0h 16' 06"(11) 0h 02' 15"(4) 0h 09' 30"(11) 0h 11' 46"(10)
105RUCKSTUHL, KenKITCHENER 0h 27' 57"0h 08' 57"6.7LG 0h 05' 26"(8) 0h 10' 24"(11) 0h 15' 50"(10) 0h 02' 47"(9) 0h 09' 19"(10) 0h 12' 06"(11)
Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Solo Men 40-49 Results - 3.1 km
Place Plate Name City Time Gap Speed WaveSection1Section2SaturdaySection3Section4Sunday
18VANDEN HEUVEL, TerryCOURTICE 0h 16' 40"11.2LG 0h 04' 10"(2) 0h 05' 28"(1) 0h 09' 38"(1) 0h 02' 27"(13) 0h 04' 33"(5) 0h 07' 01"(5)
27BROGDEN, JimGUELPH 0h 17' 21"0h 00' 41"10.7LG 0h 04' 13"(4) 0h 06' 43"(2) 0h 10' 56"(2) 0h 02' 00"(1) 0h 04' 23"(4) 0h 06' 24"(2)
33KNIGHTS, DaveSHARON 0h 17' 41"0h 01' 01"10.5LG 0h 04' 13"(5) 0h 07' 07"(3) 0h 11' 21"(3) 0h 02' 22"(9) 0h 03' 58"(1) 0h 06' 20"(1)
438FALEIX, AlainRICHMOND HILL 0h 18' 14"0h 01' 34"10.2LG 0h 04' 12"(3) 0h 07' 29"(6) 0h 11' 41"(4) 0h 02' 18"(8) 0h 04' 14"(2) 0h 06' 33"(4)
584MACNEIL, RonMARKHAM 0h 18' 54"0h 02' 13"9.8LG 0h 04' 36"(10) 0h 07' 08"(4) 0h 11' 45"(5) 0h 02' 10"(5) 0h 04' 58"(7) 0h 07' 08"(6)
646IRELAND, NeilGEORGETOWN 0h 19' 18"0h 02' 37"9.6LG 0h 04' 29"(7) 0h 07' 31"(7) 0h 12' 01"(7) 0h 02' 02"(2) 0h 05' 14"(10) 0h 07' 16"(7)
776LOWES, BrentPORT PERRY 0h 19' 41"0h 03' 01"9.4LG 0h 04' 07"(1) 0h 09' 06"(20) 0h 13' 13"(14) 0h 02' 07"(3) 0h 04' 21"(3) 0h 06' 28"(3)
873JAMES, ShawnBURLINGTON 0h 19' 52"0h 03' 12"9.4LG 0h 04' 39"(11) 0h 07' 44"(11) 0h 12' 23"(9) 0h 02' 29"(18) 0h 04' 59"(8) 0h 07' 28"(9)
948SKINNER, GordonGUELPH 0h 19' 58"0h 03' 18"9.3LG 0h 04' 32"(8) 0h 07' 50"(13) 0h 12' 23"(8) 0h 02' 28"(15) 0h 05' 06"(9) 0h 07' 34"(10)
1064CAMERON, GlennCAVAN 0h 20' 22"0h 03' 41"9.1LG 0h 04' 34"(9) 0h 07' 49"(12) 0h 12' 23"(10) 0h 02' 24"(11) 0h 05' 34"(12) 0h 07' 58"(12)
1123LINK, TobyBURLINGTON 0h 20' 40"0h 04' 00"9.0LG 0h 04' 59"(15) 0h 08' 20"(14) 0h 13' 20"(16) 0h 02' 29"(19) 0h 04' 51"(6) 0h 07' 20"(8)
1213HELLEMS, WilliamLONDON 0h 20' 53"0h 04' 13"8.9LG 0h 04' 42"(12) 0h 07' 42"(9) 0h 12' 24"(11) 0h 02' 07"(4) 0h 06' 20"(17) 0h 08' 28"(13)
1362BENJIK, OndrejSTONEY CREEK 0h 21' 10"0h 04' 30"8.8LG 0h 04' 26"(6) 0h 09' 05"(19) 0h 13' 32"(17) 0h 02' 22"(10) 0h 05' 15"(11) 0h 07' 38"(11)
