Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Overall Results
Solo Male
Team of 2
Overall Results - Sunday - Short - 2.4 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveSection2Section3Section4Sunday
1151LISKAUSKAS, AleksanderSMALE1/61/10 0h 16' 40"8.6SH 0h 08' 39"(1) 0h 02' 52"(7) 0h 05' 08"(1) 0h 08' 00"(1)
2153KITTREDGE, ScottSMALE2/62/10 0h 17' 31"0h 00' 51"8.2SH 0h 08' 52"(5) 0h 02' 19"(1) 0h 06' 19"(2) 0h 08' 39"(2)
3152BEISHEIM, MarcSMALE3/63/10 0h 19' 23"0h 02' 43"7.4SH 0h 09' 53"(8) 0h 02' 47"(6) 0h 06' 43"(3) 0h 09' 30"(3)
4157HEDGES, LorneSMALE4/64/10 0h 20' 53"0h 04' 12"6.9SH 0h 10' 19"(9) 0h 02' 27"(2) 0h 08' 05"(4) 0h 10' 33"(4)
515SAGRIFF, PaulSMALE5/65/10 0h 24' 05"0h 07' 25"6.0SH 0h 11' 04"(10) 0h 03' 13"(9) 0h 09' 47"(10) 0h 13' 00"(8)
6158ROSE, MartinSMALE6/66/10 0h 24' 31"0h 07' 51"5.9SH 0h 11' 47"(11) 0h 03' 39"(10) 0h 09' 05"(8) 0h 12' 44"(7)
7268HLAVENKA, LukeSMTEAM21/37/10 0h 26' 39"0h 09' 59"5.4SH 0h 15' 00"(14) 0h 02' 54"(8) 0h 08' 44"(6) 0h 11' 39"(5)
8269BEARDSALL, JessicaSMTEAM21/31/2 0h 27' 24"0h 10' 44"5.3SH 0h 15' 00"(15) 0h 03' 41"(11) 0h 08' 41"(5) 0h 12' 23"(6)
9270SHIKAZE, SteveSMTEAM22/38/10 0h 29' 13"0h 12' 33"4.9SH 0h 15' 01"(16) 0h 04' 46"(13) 0h 09' 25"(9) 0h 14' 11"(10)
10271BOGATAN, Ana-MariaSMTEAM22/32/2 0h 29' 23"0h 12' 43"4.9SH 0h 15' 38"(17) 0h 04' 47"(14) 0h 08' 58"(7) 0h 13' 45"(9)
11265LAU, ZacharySMTEAM23/39/10 0h 31' 15"0h 14' 35"4.6SH 0h 14' 25"(13) 0h 04' 46"(12) 0h 12' 04"(12) 0h 16' 50"(11)
12264LAU, AlbertSMTEAM23/310/10 0h 31' 45"0h 15' 04"4.5SH 0h 14' 24"(12) 0h 06' 09"(15) 0h 11' 11"(11) 0h 17' 20"(13)
Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Solo Male Results - 2.4 km
Place Plate Name City Time Gap Speed WaveSection2Section3Section4Sunday
1151LISKAUSKAS, AleksanderOWEN SOUND 0h 16' 40"8.6SH 0h 08' 39"(1) 0h 02' 52"(6) 0h 05' 08"(1) 0h 08' 00"(1)
2153KITTREDGE, ScottEAST YORK 0h 17' 31"0h 00' 51"8.2SH 0h 08' 52"(3) 0h 02' 19"(1) 0h 06' 19"(2) 0h 08' 39"(2)
3152BEISHEIM, MarcMISSISSAUGA 0h 19' 23"0h 02' 43"7.4SH 0h 09' 53"(5) 0h 02' 47"(5) 0h 06' 43"(3) 0h 09' 30"(3)
4157HEDGES, LorneTORONTO 0h 20' 53"0h 04' 12"6.9SH 0h 10' 19"(6) 0h 02' 27"(2) 0h 08' 05"(4) 0h 10' 33"(4)
515SAGRIFF, PaulGATINEAU 0h 24' 05"0h 07' 25"6.0SH 0h 11' 04"(7) 0h 03' 13"(7) 0h 09' 47"(6) 0h 13' 00"(6)
6158ROSE, MartinBRAMPTON 0h 24' 31"0h 07' 51"5.9SH 0h 11' 47"(8) 0h 03' 39"(8) 0h 09' 05"(5) 0h 12' 44"(5)
Crank The Shield Enduro
Presented by Superfly Racing
Aug 15, 2015

Team of 2 Results - 2.4 km
Place Team City Time Gap
1DIAMOND AND THE ROUGH 0h 54' 03"
268 HLAVENKA, LukeALLISTON0h 26' 39"
269 BEARDSALL, JessicaALLISTON0h 27' 24"
2WCC COED MEMBER1 0h 58' 36"0h 04' 33"
270 SHIKAZE, SteveWATERLOO0h 29' 13"
271 BOGATAN, Ana-MariaWATERLOO0h 29' 23"
3LAUSON 1h 03' 00"0h 08' 57"
265 LAU, ZacharyTORONTO0h 31' 15"
264 LAU, AlbertTORONTO0h 31' 45"