Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

Overall Results
All Males
All Females
Male Single Speed
Male Fat Bike
Female Single Speed
Overall Results - Runny Nose - 38 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
1378HERRING, AdamBLACK FLY RACINGSMR1/241/32 1h 38' 52"23.1RN 1h 38' 57"(1)
2376VANDERBOLT, CraigINDEPENDENTSMR2/242/32 1h 41' 02"0h 02' 10"22.6RN 1h 41' 10"(2)
3396HORN, DanielINDEPENDENTSMSS1/13/32 1h 42' 07"0h 03' 14"22.3RN 1h 42' 14"(3)
4358WOODS, AlanINDEPENDENTSMR3/244/32 1h 49' 28"0h 10' 35"20.8RN 1h 49' 37"(4)
5365LAROCQUE, DaveINDEPENDENTSMR4/245/32 1h 55' 06"0h 16' 13"19.8RN 1h 55' 10"(5)
6398BOX, AndrewINDEPENDENTSMR5/246/32 1h 56' 45"0h 17' 53"19.5RN 1h 56' 54"(6)
7397MOUSSEAU, NathalieINDEPENDENTSFR1/61/7 1h 56' 46"0h 17' 53"19.5RN 1h 56' 54"(7)
8357HAMILTON, JeffINDEPENDENTSMR6/247/32 2h 00' 21"0h 21' 28"18.9RN 2h 00' 21"(9)
9354MCCREADY, ScottINDEPENDENTSMFB1/78/32 2h 01' 32"0h 22' 40"18.8RN 1h 59' 10"(8)
10389MACLELLAN, ColinTEAM COLINSMR7/249/32 2h 02' 29"0h 23' 36"18.6RN 2h 02' 31"(10)
11381WATSON, DarcieLAPDOGSSFR2/62/7 2h 02' 32"0h 23' 40"18.6RN 2h 02' 37"(11)
12382MCAFEE, GlenLONDON CYCLING CLUBSMR8/2410/32 2h 02' 36"0h 23' 44"18.6RN 2h 02' 41"(12)
13392LEGGE, BrianWATERLOO CYCLE CLUBSMR9/2411/32 2h 03' 07"0h 24' 15"18.5RN 2h 03' 07"(13)
14375TESCHKE, SeanINDEPENDENTSMR10/2412/32 2h 08' 06"0h 29' 14"17.8RN 2h 08' 08"(14)
15364KRISTOF, GuyINDEPENDENTSMR11/2413/32 2h 08' 27"0h 29' 34"17.8RN 2h 08' 32"(15)
16394KUFREJSKI, KrystianWATERLOO CYCLING CLUBSMR12/2414/32 2h 08' 53"0h 30' 01"17.7RN 2h 08' 58"(16)
17368PADOIN, DanINDEPENDENTSMR13/2415/32 2h 09' 09"0h 30' 16"17.7RN 2h 09' 15"(17)
18388DELA TORRE, NorielOPM ADOBO BOYZSMFB2/716/32 2h 09' 27"0h 30' 34"17.6RN 2h 09' 34"(18)
19361HALLIDAY, WadeINDEPENDENTSMR14/2417/32 2h 11' 43"0h 32' 50"17.3RN 2h 11' 43"(19)
20387COLISAO, KristofferOPM ADOBO BOYZSMFB3/718/32 2h 14' 50"0h 35' 57"16.9RN 2h 14' 55"(20)
21393SHIKAZE, SteveWATERLOO CYCLING CLUBSMFB4/719/32 2h 17' 40"0h 38' 47"16.6RN 2h 17' 47"(22)
22390GALE, KerryVELOFIXSFR3/63/7 2h 17' 41"0h 38' 48"16.6RN 2h 17' 49"(23)
23384VANDEVOREN, SteveMARTIN'S BICYCLE SHOP/SMFB5/720/32 2h 18' 22"0h 39' 29"16.5RN 2h 18' 32"(24)
24377SUCHANEK, PeterBATEMAN'S BICYCLE COSMR15/2421/32 2h 18' 41"0h 39' 48"16.4RN 2h 18' 47"(25)
25352REEVE, KellieINDEPENDENTSFR4/64/7 2h 20' 28"0h 41' 36"16.2RN 2h 20' 30"(26)
26367MERKLINGER, MatthewINDEPENDENTSMR16/2422/32 2h 21' 26"0h 42' 34"16.1RN 2h 21' 33"(27)
27355PERCHALUK, BrettINDEPENDENTSMFB6/723/32 2h 22' 48"0h 43' 56"16.0RN 2h 16' 26"(21)
28372SOMMERDYK, MattINDEPENDENTSMR17/2424/32 2h 23' 25"0h 44' 32"15.9RN 2h 23' 23"(28)
29373SOMMERDYK, JamesINDEPENDENTSMR18/2425/32 2h 23' 40"0h 44' 47"15.9RN 2h 23' 37"(29)
30374TAYLOR, LesINDEPENDENTSMR19/2426/32 2h 23' 57"0h 45' 04"15.8RN 2h 23' 57"(30)
31383MARTIN, BrettMARTIN'S BICYCLE SHOPSMR20/2427/32 2h 24' 41"0h 45' 49"15.8RN 2h 24' 51"(31)
32360CORNIES, RonaldINDEPENDENTSMR21/2428/32 2h 25' 02"0h 46' 09"15.7RN 2h 25' 05"(32)
33369ROBERTSON, LiamINDEPENDENTSMR22/2429/32 2h 26' 40"0h 47' 47"15.5RN 2h 26' 46"(33)
34395FLOWER, JimINDEPENDENTSMR23/2430/32 2h 34' 39"0h 55' 47"14.7RN 2h 34' 43"(34)
35363JONG, PaulINDEPENDENTSMR24/2431/32 2h 40' 21"1h 01' 28"14.2RN 2h 40' 23"(35)
36380JANZEN, AllisonDARK HORSE FLYERSSFSS1/15/7 2h 41' 23"1h 02' 31"14.1RN 2h 41' 28"(36)
37351MILLER, MadelineINDEPENDENTSFR5/66/7 2h 45' 42"1h 06' 50"13.8RN 2h 45' 42"(38)
38353SHEW, SharonINDEPENDENTSFR6/67/7 2h 48' 01"1h 09' 09"13.6RN 2h 42' 39"(37)
39379SIN, GregoryCMBASMFB7/732/32 3h 13' 48"1h 34' 55"11.8RN 3h 13' 49"(39)
Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

All Males Results - 38 km
Place Plate Name CityTeam Time Gap Speed WaveChip Time
1378HERRING, AdamBURFORDBLACK FLY RACING 1h 38' 52"23.1RN 1h 38' 57"(1)
2376VANDERBOLT, CraigMILTONINDEPENDENT 1h 41' 02"0h 02' 10"22.6RN 1h 41' 10"(2)
3358WOODS, AlanSOUTHAMPTONINDEPENDENT 1h 49' 28"0h 10' 35"20.8RN 1h 49' 37"(3)
4365LAROCQUE, DaveBARRIEINDEPENDENT 1h 55' 06"0h 16' 13"19.8RN 1h 55' 10"(4)
5398BOX, AndrewGEORGIAN BLUFFSINDEPENDENT 1h 56' 45"0h 17' 53"19.5RN 1h 56' 54"(5)
6357HAMILTON, JeffFERGUSINDEPENDENT 2h 00' 21"0h 21' 28"18.9RN 2h 00' 21"(6)
7389MACLELLAN, ColinSCARBOROUGHTEAM COLIN 2h 02' 29"0h 23' 36"18.6RN 2h 02' 31"(7)
8382MCAFEE, GlenLONDONLONDON CYCLING CLUB 2h 02' 36"0h 23' 44"18.6RN 2h 02' 41"(8)
9392LEGGE, BrianBADENWATERLOO CYCLE CLUB 2h 03' 07"0h 24' 15"18.5RN 2h 03' 07"(9)
10375TESCHKE, SeanCAMBRIDGEINDEPENDENT 2h 08' 06"0h 29' 14"17.8RN 2h 08' 08"(10)
11364KRISTOF, GuyBRAMPTONINDEPENDENT 2h 08' 27"0h 29' 34"17.8RN 2h 08' 32"(11)
12394KUFREJSKI, KrystianKITCHENERWATERLOO CYCLING CLUB 2h 08' 53"0h 30' 01"17.7RN 2h 08' 58"(12)
13368PADOIN, DanGRIMSBYINDEPENDENT 2h 09' 09"0h 30' 16"17.7RN 2h 09' 15"(13)
14361HALLIDAY, WadeBADENINDEPENDENT 2h 11' 43"0h 32' 50"17.3RN 2h 11' 43"(14)
15377SUCHANEK, PeterTORONTOBATEMAN'S BICYCLE CO 2h 18' 41"0h 39' 48"16.4RN 2h 18' 47"(15)
16367MERKLINGER, MatthewBRANFORDINDEPENDENT 2h 21' 26"0h 42' 34"16.1RN 2h 21' 33"(16)
17372SOMMERDYK, MattWINDSORINDEPENDENT 2h 23' 25"0h 44' 32"15.9RN 2h 23' 23"(17)
18373SOMMERDYK, JamesWINDSORINDEPENDENT 2h 23' 40"0h 44' 47"15.9RN 2h 23' 37"(18)
19374TAYLOR, LesMISSISSAUGAINDEPENDENT 2h 23' 57"0h 45' 04"15.8RN 2h 23' 57"(19)
20383MARTIN, BrettSOUTHAMPTONMARTIN'S BICYCLE SHOP 2h 24' 41"0h 45' 49"15.8RN 2h 24' 51"(20)
21360CORNIES, RonaldHAMILTONINDEPENDENT 2h 25' 02"0h 46' 09"15.7RN 2h 25' 05"(21)
22369ROBERTSON, LiamWALKERTONINDEPENDENT 2h 26' 40"0h 47' 47"15.5RN 2h 26' 46"(22)
23395FLOWER, JimBURLINGTONINDEPENDENT 2h 34' 39"0h 55' 47"14.7RN 2h 34' 43"(23)
24363JONG, PaulMARKHAMINDEPENDENT 2h 40' 21"1h 01' 28"14.2RN 2h 40' 23"(24)
Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

All Females Results - 38 km
Place Plate Name CityTeam Time Gap Speed WaveChip Time
1397MOUSSEAU, NathalieLONDONINDEPENDENT 1h 56' 46"19.5RN 1h 56' 54"(1)
2381WATSON, DarcieTORONTOLAPDOGS 2h 02' 32"0h 05' 46"18.6RN 2h 02' 37"(2)
3390GALE, KerryLONDONVELOFIX 2h 17' 41"0h 20' 54"16.6RN 2h 17' 49"(3)
4352REEVE, KellieKITCHENERINDEPENDENT 2h 20' 28"0h 23' 42"16.2RN 2h 20' 30"(4)
5351MILLER, MadelineKITCHENERINDEPENDENT 2h 45' 42"0h 48' 56"13.8RN 2h 45' 42"(6)
6353SHEW, SharonMILTONINDEPENDENT 2h 48' 01"0h 51' 15"13.6RN 2h 42' 39"(5)
Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

Male Single Speed Results - 38 km
Place Plate Name CityTeam Time Gap Speed WaveChip Time
1396HORN, DanielSTONEY CREEKINDEPENDENT 1h 42' 07"22.3RN 1h 42' 14"(1)
Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

Male Fat Bike Results - 38 km
Place Plate Name CityTeam Time Gap Speed WaveChip Time
1354MCCREADY, ScottMILTONINDEPENDENT 2h 01' 32"18.8RN 1h 59' 10"(1)
2388DELA TORRE, NorielAJAXOPM ADOBO BOYZ 2h 09' 27"0h 07' 54"17.6RN 2h 09' 34"(2)
3387COLISAO, KristofferMISSISSAUGAOPM ADOBO BOYZ 2h 14' 50"0h 13' 17"16.9RN 2h 14' 55"(3)
4393SHIKAZE, SteveWATERLOOWATERLOO CYCLING CLUB 2h 17' 40"0h 16' 07"16.6RN 2h 17' 47"(5)
5384VANDEVOREN, StevePORT ELGINMARTIN'S BICYCLE SHOP/ 2h 18' 22"0h 16' 49"16.5RN 2h 18' 32"(6)
6355PERCHALUK, BrettRICHMOND HILLINDEPENDENT 2h 22' 48"0h 21' 15"16.0RN 2h 16' 26"(4)
7379SIN, GregoryMARKHAMCMBA 3h 13' 48"1h 12' 15"11.8RN 3h 13' 49"(7)
Steaming Nostril
Presented by Cycle Waterloo
Apr 3, 2016

Female Single Speed Results - 38 km
Place Plate Name CityTeam Time Gap Speed WaveChip Time
1380JANZEN, AllisonTORONTODARK HORSE FLYERS 2h 41' 23"14.1RN 2h 41' 28"(1)