23rd Paris to Ancaster
Apr 24, 2016

Overall Results
Age Category Women
Male 1-10
Male 11-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
Male 70+
Female 11-15
Female 16-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female 60-69
Male Single Speed
Tandem
Mixed Team
Clydesdale
Unicycle
Fat Bike
Overall Results - P2A 40 - 40 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWave
12234BIBIC, DylanMIDWEEK CYCLING CLUBSM11-151/321/578 1h 29' 06"26.9SGW1
22196SHIKAZE, JeffCYCLEPATH OAKVILLE RACSXFB1/352/578 1h 29' 28"0h 00' 22"26.8SGW1
32048ELLIOTT, RichCENTURION NEXT WAVESM11-152/323/578 1h 29' 32"0h 00' 26"26.8SGW1
42066LIBUNAO, PocheOPM-CRAZY RIDERSSM50-591/1114/578 1h 29' 47"0h 00' 41"26.7SGW1
52050BEIT, PaulNCCH DEC EXPRESSSXFB2/355/578 1h 30' 53"0h 01' 47"26.4SGW1
62289HERRING, AdamBLACKFLY RACINGSM40-491/1616/578 1h 31' 37"0h 02' 31"26.2SGW1
72012VANDERBOLT, CraigTHE ROAMING VANDERBOLTSXMTEAM22/127/578 1h 32' 30"0h 03' 24"25.9SGW1
82173SITTLINGTON, EthanNCCH P/B DEC EXPRESSSM16-191/198/578 1h 33' 00"0h 03' 54"25.8SGW1
92577SOJECKI, StefanINDEPENDENTSM20-291/459/578 1h 33' 35"0h 04' 29"25.6SGW2
102145HUDSON, BraydenENERGY CYCLING CLUBSM11-153/3210/578 1h 33' 35"0h 04' 29"25.6SGW1
112243BREADMAN, TimENERGY CYCLING CLUB RASM40-492/16111/578 1h 33' 49"0h 04' 43"25.6SGW1
122035FOXCROFT, PaigeANGRY JOHNNY'S CYCLINGSF16-191/71/111 1h 33' 54"0h 04' 48"25.6SGW1
132144HUDSON, EddieENERGY CYCLING CLUBSM40-493/16112/578 1h 34' 14"0h 05' 08"25.5SGW1
142166CAMPBELL, OliverMID-WEEKSM11-154/3213/578 1h 34' 24"0h 05' 18"25.4SGW1
152185THORNTON, DavidINDEPENDENTSXMC1/3114/578 1h 34' 48"0h 05' 42"25.3SGW1
162072CLARK, OwenCENTURION NEXT WAVE/ ESM11-155/3215/578 1h 34' 49"0h 05' 43"25.3SGW1
172136SHAW, EthanCYCLEPATH OAKVILLE RACSM11-156/3216/578 1h 34' 59"0h 05' 53"25.3SGW1
182135SHAW, BrentCYCLEPATH OAKVILLE RACSM40-494/16117/578 1h 34' 59"0h 05' 53"25.3SGW1
192293BETZOLD, BlaineROCK AND ROAD RACINGSM30-391/9018/578 1h 35' 27"0h 06' 21"25.1SGW1
202286LAMPMAN, MichaelINDEPENDENTSM30-392/9019/578 1h 35' 45"0h 06' 38"25.1SGW1
212043FABBRO, SarahTREK CANADA MOUNTAIN BSF16-192/72/111 1h 35' 57"0h 06' 50"25.0SGW1
222114SMITH, RyanRACER SPORTIF / MATTAMSM30-393/9020/578 1h 38' 13"0h 09' 07"24.4SGW1
232042FABBRO, DaveTREK STORE CCSM60-691/3121/578 1h 38' 44"0h 09' 38"24.3SGW1
242147POSTMA, BillENERGY CYCLING CLUBSM50-592/11122/578 1h 39' 05"0h 09' 59"24.2SGW1
252000AMES, Peter11XSXMTEAM23/1223/578 1h 39' 07"0h 10' 01"24.2SGW1
262568KLOET, Brian GRAND RIVER CYCLING CLSM20-292/4524/578 1h 39' 40"0h 10' 34"24.1SGW2
272217PODARU, MariusMORNING GLORYSXFB3/3525/578 1h 39' 49"0h 10' 43"24.0SGW1
282150CLARK, KevinINDEPENDENTSM40-495/16126/578 1h 39' 52"0h 10' 46"24.0SGW1
292321BAKER, SeanINDEPENDENTSM30-394/9027/578 1h 39' 53"0h 10' 46"24.0SGW2
302024LAMBERT, AndrewINDEPENDENTSM20-293/4528/578 1h 40' 16"0h 11' 10"23.9SGW1
312074BURAK, JonathanINDEPENDENTSM30-395/9029/578 1h 40' 25"0h 11' 19"23.9SGW1
322202VANDERLEE, MarleeENERGY CYCLING CLUBSF11-151/53/111 1h 40' 30"0h 11' 23"23.9SGW1
332146HIPWELL, JohnnyTEAM ENERGYSM40-496/16130/578 1h 40' 30"0h 11' 24"23.9SGW1
342218LWIN, TrevorFONDO MONDO CRUESXFB4/3531/578 1h 40' 34"0h 11' 28"23.9SGW1
352245SHUGG, DawsonINDEPENDENTSM16-192/1932/578 1h 40' 46"0h 11' 39"23.8SGW1
362124CHAPMAN, TomBCCSM40-497/16133/578 1h 40' 47"0h 11' 41"23.8SGW1
372023WONG, Yuk HeiINDEPENDENTSM20-294/4534/578 1h 40' 52"0h 11' 46"23.8SGW1
382122DOLBY, JeffINDEPENDENTSM40-498/16135/578 1h 40' 56"0h 11' 50"23.8SGW1
392134MACDONALD, CamINDEPENDENTSM40-499/16136/578 1h 40' 58"0h 11' 52"23.8SGW1
402190JUDD, HalOAKVILLE CYCLEPATH RACSXFB5/3537/578 1h 41' 11"0h 12' 05"23.7SGW1
412004JOHNSON, KenJAMIS JUNKBOXSXMTEAM25/1238/578 1h 41' 16"0h 12' 10"23.7SGW1
422215BIERLING, GeraldVELODONNASSM50-593/11139/578 1h 41' 22"0h 12' 15"23.7SGW1
43326SINGLETON, GordST.CATHARINES CYCLING SM60-692/3140/578 1h 41' 24"0h 12' 18"23.7SGW1
442062SOKOLOV, KonstantinINDEPENDENTSM20-295/4541/578 1h 41' 26"0h 12' 20"23.7SGW1
452113KLASSEN, EricENERGY CYCLING CLUBSM40-4910/16142/578 1h 41' 27"0h 12' 21"23.7SGW1
462274EDWARDS, GlennINDEPENDENTSM40-4911/16143/578 1h 41' 32"0h 12' 25"23.6SGW1
472056VANDERHOEK, MartyBLACK FLY RACINGSM40-4912/16144/578 1h 41' 58"0h 12' 51"23.5SGW1
482111MACNAMARA, DarrenINDEPENDENTSM40-4913/16145/578 1h 41' 59"0h 12' 53"23.5SGW1
492064GORR, TylerINDEPENDENTSM20-296/4546/578 1h 42' 20"0h 13' 13"23.5SGW1
502712MCLAGAN, AndrewINDEPENDENTSM30-396/9047/578 1h 42' 39"0h 13' 33"23.4SGW2
512036JEROME, PaulINDEPENDENTSM30-397/9048/578 1h 43' 00"0h 13' 54"23.3SGW1
522131ZBOGAR, HenrikINDEPENDENTSM40-4914/16149/578 1h 43' 16"0h 14' 10"23.2SGW1
532242CANDELA, Francisco INDEPENDENTSM40-4915/16150/578 1h 43' 19"0h 14' 12"23.2SGW1
542244SHUGG, SteveINDEPENDENTSM50-594/11151/578 1h 43' 33"0h 14' 27"23.2SGW1
552758PONGRAC, PeteINDEPENDENTSM60-693/3152/578 1h 43' 59"0h 14' 52"23.1SGW1
562148VERVAEKE, JeffIRON CANUCKSSXFB6/3553/578 1h 44' 09"0h 15' 03"23.0SGW1
572102SMITIUCH, AdamINDEPENDENTSM11-157/3254/578 1h 44' 14"0h 15' 08"23.0SGW1
582127PLACHECKI, MattBLAST TRIATHLON CLUBSM30-398/9055/578 1h 44' 22"0h 15' 16"23.0SGW1
592101SMITIUCH, AndyINDEPENDENTSM50-595/11156/578 1h 44' 35"0h 15' 29"22.9SGW1
602299KINSIE, BobTWO WHEEL RACINGSM60-694/3157/578 1h 44' 36"0h 15' 30"22.9SGW1
612240HUFNAGEL, JonathanINDEPENDENTSM20-297/4558/578 1h 44' 59"0h 15' 53"22.9SGW1
622334WASHINGTON, ScottINDEPENDENTSM40-4916/16159/578 1h 45' 08"0h 16' 02"22.8SGW2
632088GARDEAZABAL, AndresINDEPENDENTSM40-4917/16160/578 1h 45' 10"0h 16' 04"22.8SGW1
642008DUFF, PeterOAKVILLE CYCLESXMTEAM21/1261/578 1h 45' 10"0h 16' 04"22.8SGW1
652269MARECHAL, JohnINDEPENDENTSM50-596/11162/578 1h 45' 48"0h 16' 42"22.7SGW1
662295DE GROOTE, TheoBATEMAN'S BICYCLE COMPSM11-158/3263/578 1h 45' 49"0h 16' 43"22.7SGW1
672713SAUNDERS, JoeINDEPENDENTSM30-399/9064/578 1h 46' 01"0h 16' 55"22.6SGW2
682249O'BRIEN, JohnDMBASXFB7/3565/578 1h 46' 22"0h 17' 16"22.6SGW1
692009DUFF, KarenOAKVILLE CYCLESXMTEAM21/124/111 1h 46' 23"0h 17' 17"22.6SGW1
702139RYNNE, JonathanINDEPENDENTSM20-298/4566/578 1h 46' 23"0h 17' 17"22.6SGW1
712373BERKEL, PieterINDEPENDENTSM30-3910/9067/578 1h 46' 25"0h 17' 19"22.6SGW2
722281MORRISON, TimROCK AND ROAD CYCLE RASXFB8/3568/578 1h 46' 37"0h 17' 30"22.5SGW1
732026HOLMGREN, MaxCENTURION NEXT WAVESM11-159/3269/578 1h 46' 52"0h 17' 46"22.5SGW1
742090KUFREJSKI, KrystianWATERLOO CYCLING CLUBSM16-193/1970/578 1h 46' 54"0h 17' 48"22.5SGW1
752047ELLIOTT, IanINDEPENDENTSM50-597/11171/578 1h 47' 03"0h 17' 57"22.4SGW1
762192LITEROVICH, PaulSHORTHILLS CYCLING CLUSM40-4918/16172/578 1h 47' 13"0h 18' 07"22.4SGW1
772142LE LAGADEC, HerveINDEPENDENTSXMSS1/273/578 1h 47' 26"0h 18' 20"22.3SGW1
782291MURRAY, RossINDEPENDENTSM50-598/11174/578 1h 47' 29"0h 18' 23"22.3SGW1
792229BROADFOOT, Kevin WATERLOO CYCLING CLUBSM40-4919/16175/578 1h 48' 04"0h 18' 58"22.2SGW1
802121MOFFATT, JohnINDEPENDENTSM40-4920/16176/578 1h 48' 09"0h 19' 02"22.2SGW1
812225BARRETT, DavidINDEPENDENTSM40-4921/16177/578 1h 48' 13"0h 19' 07"22.2SGW1
822038WEISS, AdamINDEPENDENTSM30-3911/9078/578 1h 48' 35"0h 19' 28"22.1SGW1
832162TARNOPOLSKY, MillaPK EXPRESSSF16-193/75/111 1h 48' 48"0h 19' 42"22.1SGW1
842161TARNOPOLSKY, MarkPK EXPRESSSM50-599/11179/578 1h 48' 49"0h 19' 43"22.1SGW1
852174CALISTON, EricINDEPENDENTSM40-4922/16180/578 1h 48' 57"0h 19' 51"22.0SGW1
862186ROSSEEL, GaryINDEPENDENTSM50-5910/11181/578 1h 48' 57"0h 19' 51"22.0SGW1
872025JAGATIC, RobINDEPENDENTSM50-5911/11182/578 1h 49' 16"0h 20' 10"22.0SGW1
882214LEE, JasonMIDWEEK CYCLING CLUBSXFB9/3583/578 1h 49' 19"0h 20' 13"22.0SGW1
892120WOOD, ChristopherINDEPENDENTSM40-4923/16184/578 1h 49' 28"0h 20' 22"21.9SGW1
902287MATTICE, AllenINDEPENDENTSM30-3912/9085/578 1h 49' 31"0h 20' 24"21.9SGW1
912503BERKEL, TedSILVER SPOKESSM50-5912/11186/578 1h 49' 43"0h 20' 37"21.9SGW2
922260JACOBSON, RussellINDEPENDENTSM50-5913/11187/578 1h 49' 46"0h 20' 40"21.9SGW1
932141MCCASKELL, CarlRUNNERS DENSM40-4924/16188/578 1h 50' 14"0h 21' 07"21.8SGW1
942091POSTMA, SteveINDEPENDENTSM20-299/4589/578 1h 50' 46"0h 21' 40"21.7SGW1
952109GRIMSHAW, MorrisROCK & ROADSM40-4925/16190/578 1h 51' 14"0h 22' 08"21.6SGW1
962183ROBINSON, BradleyINDEPENDENTSM40-4926/16191/578 1h 51' 22"0h 22' 16"21.6SGW1
972055SPENCER, JeffINDEPENDENTSM40-4927/16192/578 1h 51' 23"0h 22' 16"21.5SGW1
982119NASCIMBEN, KevinINDEPENDENTSM40-4928/16193/578 1h 51' 39"0h 22' 33"21.5SGW1
992216STEPHENS, AndrewINDEPENDENTSM40-4929/16194/578 1h 52' 00"0h 22' 53"21.4SGW1
1002083WILLIAMS, MatthewINDEPENDENTSM40-4930/16195/578 1h 52' 00"0h 22' 54"21.4SGW1
1012054MORRIS, ChrisINDEPENDENTSM40-4931/16196/578 1h 52' 05"0h 22' 59"21.4SGW1
1022673WILGAR, AndrewINDEPENDENTSM30-3913/9097/578 1h 52' 11"0h 23' 05"21.4SGW2
1032189DARLING, IanPEDALES RAPIDOSSXMC2/3198/578 1h 52' 22"0h 23' 16"21.4SGW1
1042015WILLIAMS, MarcusWSHSXMTEAM20/1299/578 1h 52' 32"0h 23' 26"21.3SGW1
1052493HENDERSON, MichaelDELTA FARCESM30-3914/90100/578 1h 52' 38"0h 23' 32"21.3SGW2
1062003HAMILTON, JeffHAMMERRACESXMTEAM20/12101/578 1h 53' 09"0h 24' 03"21.2SGW1
1072022RUHLMANN, RomainINDEPENDENTSM20-2910/45102/578 1h 53' 28"0h 24' 22"21.2SGW1
1082254DUCKER, GaryOMCASM40-4932/161103/578 1h 53' 46"0h 24' 40"21.1SGW1
1092276HUGHES, TrevorFAT MIKESSXFB10/35104/578 1h 53' 57"0h 24' 51"21.1SGW1
1102435CORDERO, RodrigoBLASTSM20-2911/45105/578 1h 54' 05"0h 24' 59"21.0SGW2
1112195BRADLEY, AndyINDEPENDENTSM40-4933/161106/578 1h 54' 17"0h 25' 11"21.0SGW1
1122231LAYBOLT, WarrenINDEPENDENTSXMC3/31107/578 1h 54' 41"0h 25' 35"20.9SGW1
1132277LAYBOLT, DarrenINDEPENDENTSXMC4/31108/578 1h 54' 41"0h 25' 35"20.9SGW1
1142247SHIBAHARA, TakaakiVUTEQSM20-2912/45109/578 1h 54' 51"0h 25' 45"20.9SGW1
1152265CAMPBELL, JesseINDEPENDENTSM20-2913/45110/578 1h 55' 02"0h 25' 55"20.9SGW1
1162021BIRNIE, JeffINDEPENDENTSM30-3915/90111/578 1h 55' 10"0h 26' 04"20.8SGW1
1172268SNYDER, TrishLANTERN ROUGESF40-491/296/111 1h 55' 13"0h 26' 07"20.8SGW1
1182179FLEISCHER, Paul INDEPENDENTSM40-4934/161112/578 1h 55' 16"0h 26' 09"20.8SGW1
1192123ANWYLL, DrewINDEPENDENTSM50-5914/111113/578 1h 55' 23"0h 26' 17"20.8SGW2
1202500BERKEL, MikeINDEPENDENTSM20-2914/45114/578 1h 55' 35"0h 26' 29"20.8SGW2
1212206BILLIAU, NicolasINDEPENDENTSM40-4935/161115/578 1h 55' 35"0h 26' 29"20.8SGW1
1222178TIGCHELAAR, MarkINDEPENDENTSXMC5/31116/578 1h 55' 37"0h 26' 30"20.8SGW1
1232253SZAKACS, TomINDEPENDENTSM30-3916/90117/578 1h 55' 49"0h 26' 42"20.7SGW1
1242468PEER, RegINDEPENDENTSXFB11/35118/578 1h 55' 58"0h 26' 52"20.7SGW2
1252434ZOSKEY, TrevorINDEPENDENTSXMC6/31119/578 1h 56' 00"0h 26' 54"20.7SGW2
1262263ODERKIRK, BrianINDEPENDENTSM20-2915/45120/578 1h 56' 13"0h 27' 07"20.7SGW1
1272484GREEN, DavidTEAM OLFASM50-5915/111121/578 1h 56' 25"0h 27' 19"20.6SGW2
1282167MACINTYRE, Meg CALEDON CYCLING CLUBSF50-591/187/111 1h 56' 28"0h 27' 21"20.6SGW1
1292103HENRY, Robert JamesINDEPENDENTSXFB12/35122/578 1h 56' 30"0h 27' 24"20.6SGW1
1302077MAJSKI, JohnINDEPENDENTSM50-5916/111123/578 1h 56' 36"0h 27' 30"20.6SGW1
1312506PENMAN, MattBREAD WINE AND BIKESSM20-2916/45124/578 1h 56' 51"0h 27' 44"20.5SGW2
1322437CASTRO, NelsonONTARIO PINOY MOUTAINBSM30-3917/90125/578 1h 57' 02"0h 27' 56"20.5SGW2
1332691MILDNER JR, JiriPEDALINXSM30-3918/90126/578 1h 57' 04"0h 27' 58"20.5SGW2
1342333SPEKKERS, JohnINDEPENDENTSM60-695/31127/578 1h 57' 17"0h 28' 11"20.5SGW2
1352089DEVINE, PeterINDEPENDENTSM60-696/31128/578 1h 57' 29"0h 28' 23"20.4SGW1
1362011HAINSWORTH, AlexTEAM BAD TOUCHSXMTEAM27/12129/578 1h 57' 30"0h 28' 24"20.4SGW1
1372093HENNESSEY, SeanINDEPENDENTSM40-4936/161130/578 1h 57' 37"0h 28' 31"20.4SGW1
1382037GUINEY, DavidINDEPENDENTSM50-5917/111131/578 1h 57' 40"0h 28' 33"20.4SGW1
1392432SCHOTSMAN, ChrisINDEPENDENTSM40-4937/161132/578 1h 57' 44"0h 28' 38"20.4SGW2
1402107KOK, MelanieREACTIVATED RACINGSF30-391/248/111 1h 57' 48"0h 28' 42"20.4SGW1
1412007HOLICKA, CarolineLAMBADOSSXMTEAM24/129/111 1h 58' 02"0h 28' 55"20.3SGW1
1422351MEDINA, AndrewOPM - NP4USM30-3919/90133/578 1h 58' 02"0h 28' 55"20.3SGW2
1432598DEBIASIO, AdamBARRIE CYCLING CLUBSM30-3920/90134/578 1h 58' 04"0h 28' 58"20.3SGW2
1442006HOLICKA, GeorgeLAMBADOSSXMTEAM24/12135/578 1h 58' 07"0h 29' 01"20.3SGW1
1452507ELIA, LuigiINDEPENDENTSXFB13/35136/578 1h 58' 15"0h 29' 09"20.3SGW2
1462154MERKLINGER, MatthewINDEPENDENTSM20-2917/45137/578 1h 58' 21"0h 29' 15"20.3SGW1
1472397TRAVERSE, JohnINDEPENDENTSM40-4938/161138/578 1h 58' 38"0h 29' 31"20.2SGW2
1482578KUNGLA, MarikaINDEPENDENTSF40-492/2910/111 1h 58' 44"0h 29' 38"20.2SGW2
1492428HURD, ChuckINDEPENDENTSM50-5918/111139/578 1h 58' 49"0h 29' 43"20.2SGW2
1502540ONAFRYCHUK, RyanINDEPENDENTSM30-3921/90140/578 1h 58' 58"0h 29' 52"20.2SGW2
1512447BACUS, LyleOPM-NP4USXMSS2/2141/578 1h 59' 05"0h 29' 59"20.2SGW2
1522059VANDYK, ShaneTHE HUB BICYCLE SHOPSXFB14/35142/578 1h 59' 10"0h 30' 04"20.1SGW1
1532754MACLELLAN, ColinTEAM COLINSXMC7/31143/578 1h 59' 12"0h 30' 06"20.1SGW2
1542226DITOMMASO, TonyREALTY NETWORK 100 INCSM60-697/31144/578 1h 59' 13"0h 30' 07"20.1SGW1
1552248SZAKACS, ZoltanINDEPENDENTSM40-4939/161145/578 1h 59' 14"0h 30' 08"20.1SGW1
1562213MERLIN, Melissa ABUFFALO BICYCLING CLUBSF40-493/2911/111 1h 59' 30"0h 30' 24"20.1SGW1
1572198BRUCKNER, GregINDEPENDENTSXMC8/31146/578 1h 59' 42"0h 30' 36"20.1SGW1
1582236MOHAMMED, MaroofINDEPENDENTSXFB15/35147/578 1h 59' 53"0h 30' 47"20.0SGW1
1592104EDWARDS, DrewINDEPENDENTSXFB16/35148/578 2h 00' 04"0h 30' 58"20.0SGW1
1602446SAN JOSE, GabrielOPM-NP4USM30-3922/90149/578 2h 00' 08"0h 31' 02"20.0SGW2
1612285BLOSSER, DaveROCK AND ROAD CYCLESM40-4940/161150/578 2h 00' 09"0h 31' 03"20.0SGW1
1622267RICHARDSON, DavidAPPLEBY COLLEGESM30-3923/90151/578 2h 00' 12"0h 31' 06"20.0SGW1
1632241CHAREST, PascalINDEPENDENTSM40-4941/161152/578 2h 00' 13"0h 31' 07"20.0SGW1
1642325FERGUSON, MikeINDEPENDENTSM40-4942/161153/578 2h 00' 14"0h 31' 08"20.0SGW2
1651794MCHAFFIE, RodneyINDEPENDENTSXMC9/31154/578 2h 00' 21"0h 31' 15"19.9SGW2
1662230THIBEAULT, RobINDEPENDENTSM40-4943/161155/578 2h 00' 24"0h 31' 18"19.9SGW1
1672674PATTERSON, BrentINDEPENDENTSM40-4944/161156/578 2h 00' 34"0h 31' 28"19.9SGW2
1682718PLUIM, JasonINDEPENDENTSM40-4945/161157/578 2h 00' 34"0h 31' 28"19.9SGW2
1692212LAM, RossettiCMBASXFB17/3512/111 2h 00' 34"0h 31' 28"19.9SGW1
1702384PARASCHIVU, BogdanINDEPENDENTSM40-4946/161158/578 2h 00' 45"0h 31' 39"19.9SGW2
1712445SARMIENTO, MarkINDEPENDENTSM30-3924/90159/578 2h 00' 48"0h 31' 42"19.9SGW2
1722197DABROWSKI, GregINDEPENDENTSM60-698/31160/578 2h 00' 49"0h 31' 43"19.9SGW1
1732257MACDONALD, GlennINDEPENDENTSM50-5919/111161/578 2h 00' 50"0h 31' 44"19.9SGW1
1742648GALLIE, ToddINDEPENDENTSM40-4947/161162/578 2h 00' 52"0h 31' 46"19.9SGW2
1752063QUISTBERG, BrianINDEPENDENTSM50-5920/111163/578 2h 00' 55"0h 31' 49"19.8SGW1
1762684KROPF, PeterINDEPENDENTSM30-3925/90164/578 2h 01' 13"0h 32' 07"19.8SGW2
1772125STANLEY, EdINDEPENDENTSM40-4948/161165/578 2h 01' 24"0h 32' 18"19.8SGW1
1782034JUNGTON, MarkINDEPENDENTSM50-5921/111166/578 2h 01' 24"0h 32' 18"19.8SGW1
1792262PAGEL, AlexaLANTERN ROUGESF30-392/2413/111 2h 01' 35"0h 32' 28"19.7SGW1
1802520LAZAR, Cheyne INDEPENDENTSM40-4949/161167/578 2h 01' 40"0h 32' 34"19.7SGW1
1812464MURPHY, AndrewINDEPENDENTSM30-3926/90168/578 2h 01' 44"0h 32' 38"19.7SGW2
1822752WALLACE, KellyINDEPENDENTSM40-4950/161169/578 2h 01' 47"0h 32' 41"19.7SGW2
1832288MENICANIN, MichaelNIAGARA FREEWHEELERSSM60-699/31170/578 2h 01' 53"0h 32' 47"19.7SGW1
1842389REA, PatrickINDEPENDENTSM40-4951/161171/578 2h 01' 54"0h 32' 48"19.7SGW2
1852423YAU, JosephINDEPENDENTSM30-3927/90172/578 2h 01' 56"0h 32' 49"19.7SGW2
1862264CAMPBELL, RayINDEPENDENTSM50-5922/111173/578 2h 02' 04"0h 32' 58"19.7SGW1
1872353CHEREWKA, AndrewBRANT CYCLING CLUBSM20-2918/45174/578 2h 02' 07"0h 33' 01"19.7SGW2
1882327OTTEN, TimINDEPENDENTSM30-3928/90175/578 2h 02' 12"0h 33' 06"19.6SGW2
1892496BONIN, AdamINDEPENDENTSM30-3929/90176/578 2h 02' 17"0h 33' 11"19.6SGW2
1902354KUIK, JasonBRANT CYCLING CLUBSXFB18/35177/578 2h 02' 18"0h 33' 12"19.6SGW2
1912687FENNEMA, HugoINDEPENDENTSM50-5923/111178/578 2h 02' 23"0h 33' 17"19.6SGW2
1922250FUZY, PeterINDEPENDENTSM40-4952/161179/578 2h 02' 39"0h 33' 33"19.6SGW1
1932235BIBIC, WilliamMIDWEEK CYCLING CLUBSM11-1510/32180/578 2h 02' 41"0h 33' 35"19.6SGW1
1942233BIBIC, DavidMIDWEEK CYCLING CLUBSM40-4953/161181/578 2h 02' 41"0h 33' 35"19.6SGW1
1952480FORD, KyleINDEPENDENTSM30-3930/90182/578 2h 02' 49"0h 33' 43"19.5SGW2
1962587KLOET, DarrenINDEPENDENTSM20-2919/45183/578 2h 02' 52"0h 33' 46"19.5SGW2
1972079BROWN, RobertINDEPENDENTSM60-6910/31184/578 2h 02' 56"0h 33' 50"19.5SGW1
1982612BENNETT, JamesINDEPENDENTSM40-4954/161185/578 2h 02' 59"0h 33' 53"19.5SGW2
1992116BABALO, HomerOPM-CRAZY RIDERSSM50-5924/111186/578 2h 03' 00"0h 33' 54"19.5SGW1
2002220FURGAL, JohnINDEPENDENTSM50-5925/111187/578 2h 03' 07"0h 34' 01"19.5SGW1
2012422BYRON, RichardINDEPENDENTSM40-4955/161188/578 2h 03' 07"0h 34' 01"19.5SGW2
2022193DUNLOP, WilliamACS TEACHERSSM40-4956/161189/578 2h 03' 17"0h 34' 11"19.5SGW1
2032375MCDONALD, BrianXTR'SSM40-4957/161190/578 2h 03' 45"0h 34' 39"19.4SGW2
2042497MUIZELAAR, AaronBREAD WINE AND BIKESSM20-2920/45191/578 2h 03' 46"0h 34' 40"19.4SGW2
2052421RITCH, CollinINDEPENDENTSM30-3931/90192/578 2h 03' 53"0h 34' 47"19.4SGW2
2062543NEELANDS, DerrickINDEPENDENTSM50-5926/111193/578 2h 03' 56"0h 34' 50"19.4SGW2
2072013COOPER-VANDERBOLT, MelissaTHE ROAMING VANDERBOLTSXMTEAM22/1214/111 2h 04' 00"0h 34' 54"19.4SGW1
2082431HENDRICKS, DavidIRONCANUCKSSM50-5927/111194/578 2h 04' 05"0h 34' 58"19.3SGW2
2092716ROGERS, MatthewINDEPENDENTSM40-4958/161195/578 2h 04' 07"0h 35' 00"19.3SGW2
2102501EDWARDS, StephenRED WINE & BIKESSM20-2921/45196/578 2h 04' 19"0h 35' 13"19.3SGW2
2112155LEVAC, Jean-paulACS TEACHERSSM40-4959/161197/578 2h 04' 22"0h 35' 16"19.3SGW1
2122495MCGRATH, RobertINDEPENDENTSM40-4960/161198/578 2h 04' 28"0h 35' 22"19.3SGW1
2132331CASTELO, RobINDEPENDENTSM30-3932/90199/578 2h 04' 29"0h 35' 23"19.3SGW2
2142283PLOMMER, AlexSPENCER BREWPUBSM50-5928/111200/578 2h 04' 34"0h 35' 28"19.3SGW1
2152078WIES, JeffRED BARN DESIGN INC.SM40-4961/161201/578 2h 04' 50"0h 35' 44"19.2SGW1
2162379WOODARD, PaulINDEPENDENTSM40-4962/161202/578 2h 04' 56"0h 35' 50"19.2SGW2
2172395MOIR, JeremyDARK HORSE FLYERSSM30-3933/90203/578 2h 05' 00"0h 35' 54"19.2SGW2
2182067NURSE, MikeBATEMAN'S BICYCLE COSM60-6911/31204/578 2h 05' 07"0h 36' 00"19.2SGW1
2192481STIEF, HansBREAD WINE AND BIKESSM30-3934/90205/578 2h 05' 15"0h 36' 09"19.2SGW2
2202607GRAM, MichaelINDEPENDENTSM50-5929/111206/578 2h 05' 40"0h 36' 34"19.1SGW2
2212169BRADBURY, MikeINDEPENDENTSM50-5930/111207/578 2h 05' 50"0h 36' 44"19.1SGW1
2222170BRADBURY, NicoleINDEPENDENTSF11-152/515/111 2h 05' 50"0h 36' 44"19.1SGW1
2232175MICHALSKI, MarkINDEPENDENTSM50-5931/111208/578 2h 05' 54"0h 36' 47"19.1SGW1
2242232COSENS , Brigitte ST THOMASSF40-494/2916/111 2h 06' 06"0h 37' 00"19.0SGW1
2252332STEWART, ChrisINDEPENDENTSXMC10/31209/578 2h 06' 18"0h 37' 11"19.0SGW2
2262723CREERY, MichaelINDEPENDENTSM60-6912/31210/578 2h 06' 37"0h 37' 31"19.0SGW2
2272363MCDONALD, AnnaINDEPENDENTSF30-393/2417/111 2h 06' 37"0h 37' 31"19.0SGW2
2282219EHRENBERG, IngoINDEPENDENTSM16-194/19211/578 2h 06' 38"0h 37' 31"19.0SGW1
2292413MELNYK, KenINDEPENDENTSM30-3935/90212/578 2h 06' 39"0h 37' 33"18.9SGW2
2302105BATES, StephenINDEPENDENTSM60-6913/31213/578 2h 06' 41"0h 37' 35"18.9SGW1
2312486CLARK, DylanCYCLE TORONTOSM40-4963/161214/578 2h 07' 03"0h 37' 57"18.9SGW2
2322733HEYKOOP, JakeINDEPENDENTSM50-5932/111215/578 2h 07' 04"0h 37' 58"18.9SGW2
2332478AITCHESON, JustinINDEPENDENTSM30-3936/90216/578 2h 07' 19"0h 38' 13"18.9SGW2
2342544VANDERLAAN, DavidINDEPENDENTSM40-4964/161217/578 2h 07' 21"0h 38' 15"18.8SGW2
