Tour de Hans
Presented by Mel's Diner
Sep 25, 2016

Overall Results
Male Under 50
Male 50 + Over
Male 1-29
Male 30-39
Male 40-49
Male 50-59
Male 60-69
All Females
Female Under 50
Female 50 + Over
Female 1-29
Female 30-39
Female 40-49
Female 50-59
Female 70+
Overall Results - 100km - 100 km
PlacePlateNameCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
14BENHABIB, LarbiLMU30-391/421/172 2h 17' 38"43.6L100 2h 17' 35"(3)
28PRITCHARD, BaydenLMU30-392/422/172 2h 18' 50"0h 01' 11"43.2L100 2h 18' 49"(7)
3196WOOD, ChrisLMU40-491/493/172 2h 18' 54"0h 01' 16"43.2L100 2h 18' 52"(16)
45VALENTI, Jason LMU40-492/494/172 2h 18' 55"0h 01' 17"43.2L100 2h 18' 51"(8)
5154ROGERS, JustinLMU40-493/495/172 2h 18' 56"0h 01' 17"43.2L100 2h 18' 53"(18)
6204ERNST, ChrisLMU1-291/166/172 2h 18' 56"0h 01' 17"43.2L100 2h 18' 51"(10)
724BENTLEY, ScottLMU40-494/497/172 2h 18' 56"0h 01' 17"43.2L100 2h 18' 53"(17)
8100LAW, BillyLMM50-591/538/172 2h 18' 57"0h 01' 18"43.2L100 2h 18' 51"(9)
944CAVANAGH, GregLMM50-592/539/172 2h 18' 57"0h 01' 19"43.2L100 2h 18' 54"(23)
10180THOMPSON, DavidLMU40-495/4910/172 2h 18' 58"0h 01' 19"43.2L100 2h 18' 55"(28)
11183TURNER, KevinLMU30-393/4211/172 2h 18' 58"0h 01' 19"43.2L100 2h 18' 53"(19)
1245CHAI-ONN, JasonLMU40-496/4912/172 2h 18' 58"0h 01' 19"43.2L100 2h 18' 55"(27)
1330BLADES, DougLMU40-497/4913/172 2h 18' 58"0h 01' 20"43.2L100 2h 18' 54"(22)
14202BRUBACHER, SCOTTLMU1-292/1614/172 2h 18' 58"0h 01' 20"43.2L100 2h 18' 52"(12)
15198WRIGHT, CrawfordLMM50-593/5315/172 2h 18' 59"0h 01' 20"43.2L100 2h 18' 49"(5)
1657DONOVAN, DanLMU30-394/4216/172 2h 18' 59"0h 01' 20"43.2L100 2h 18' 52"(15)
1713HOBSON, LeighLFU40-491/81/20 2h 18' 59"0h 01' 20"43.2L100 2h 18' 55"(25)
18156RUMMEL, MarkusLMU30-395/4217/172 2h 18' 59"0h 01' 20"43.2L100 2h 18' 53"(20)
19158SCHACHTER, BenjaminLMU1-293/1618/172 2h 18' 59"0h 01' 21"43.2L100 2h 18' 49"(4)
20169SPRINGALL, RolieLMM50-594/5319/172 2h 18' 59"0h 01' 21"43.2L100 2h 18' 55"(26)
21120MCKEE, KaylaLFU1-291/42/20 2h 19' 00"0h 01' 21"43.2L100 2h 18' 54"(24)
22132NG, HenryLMU30-396/4220/172 2h 19' 00"0h 01' 22"43.2L100 2h 18' 54"(21)
23133NIEUWOLD, ElyseLFU1-292/43/20 2h 19' 01"0h 01' 22"43.2L100 2h 18' 56"(29)
2439BURTON, TimothyLMU1-294/1621/172 2h 19' 01"0h 01' 23"43.2L100 2h 19' 01"(43)
25139PAPADOPOULOS, GeorgeLMM60-691/1222/172 2h 19' 01"0h 01' 23"43.2L100 2h 18' 52"(13)
2662ENGELBRECHT, SoulbyLMU40-498/4923/172 2h 19' 02"0h 01' 23"43.2L100 2h 18' 49"(6)
2770GIRARD, DanielLMU40-499/4924/172 2h 19' 02"0h 01' 23"43.2L100 2h 18' 58"(37)
28177TAYLOR, JohnLMU40-4910/4925/172 2h 19' 02"0h 01' 23"43.2L100 2h 18' 51"(11)
2933BRADLEY, JuliaLFU40-492/84/20 2h 19' 02"0h 01' 24"43.2L100 2h 18' 59"(40)
30134NIKODYM, GeorgLMM50-595/5326/172 2h 19' 02"0h 01' 24"43.2L100 2h 18' 58"(35)
3114ABBOTT, ClayLMM50-596/5327/172 2h 19' 02"0h 01' 24"43.2L100 2h 18' 57"(33)
3215AKITT, EdLMU30-397/4228/172 2h 19' 02"0h 01' 24"43.2L100 2h 18' 57"(32)
3393KLOET, Brian LMU1-295/1629/172 2h 19' 02"0h 01' 24"43.2L100 2h 18' 56"(31)
34207HOOPER, NicholasLMU40-4911/4930/172 2h 19' 03"0h 01' 24"43.1L100 2h 18' 56"(30)
3586HORCHIK, DanLMM60-692/1231/172 2h 19' 03"0h 01' 24"43.1L100 2h 19' 00"(42)
36206MARCEAU, YvanLMM50-597/5332/172 2h 19' 03"0h 01' 25"43.1L100 2h 18' 57"(34)
37174SVOBODA, JiriLMM50-598/5333/172 2h 19' 03"0h 01' 25"43.1L100 2h 18' 58"(39)
38175SZYDLOWSKI, MartinLMU40-4912/4934/172 2h 19' 04"0h 01' 25"43.1L100 2h 19' 00"(41)
39119MCGIRR, ColinLMU30-398/4235/172 2h 19' 04"0h 01' 25"43.1L100 2h 18' 52"(14)
40173NESPOLO, RobertLMM50-599/5336/172 2h 19' 05"0h 01' 26"43.1L100 2h 18' 58"(36)
416ROWLEY, ChristopherLMU1-296/1637/172 2h 19' 06"0h 01' 27"43.1L100 2h 19' 03"(45)
42144POLLARD, JasonLMU40-4913/4938/172 2h 19' 06"0h 01' 28"43.1L100 2h 18' 58"(38)
43104LITTLE, MikeLMU30-399/4239/172 2h 19' 07"0h 01' 28"43.1L100 2h 19' 03"(46)
44190WELDON, ScottLMU30-3910/4240/172 2h 19' 09"0h 01' 30"43.1L100 2h 19' 03"(44)
4599LAVELL, ShaneLMU40-4914/4941/172 2h 19' 14"0h 01' 35"43.1L100 2h 19' 11"(47)
46194WILSON, RobLMU40-4915/4942/172 2h 19' 14"0h 01' 36"43.1L100 2h 19' 11"(48)
473MORSE, PeterLMU40-4916/4943/172 2h 19' 37"0h 01' 58"43.0L100 2h 19' 35"(49)
489DRAGOSLAVIC, IgorLMM50-5910/5344/172 2h 21' 00"0h 03' 22"42.6L100 2h 20' 59"(50)
4996KONINGS, ZacharyLMU1-297/1645/172 2h 23' 53"0h 06' 15"41.7L100 2h 23' 49"(54)
502BOZEK, ChristopherLMU30-3911/4246/172 2h 23' 54"0h 06' 15"41.7L100 2h 23' 53"(56)
5147CHIU, SunnyLMU30-3912/4247/172 2h 23' 54"0h 06' 15"41.7L100 2h 23' 47"(52)
52205FTHEROS, RichardLMU1-298/1648/172 2h 23' 54"0h 06' 15"41.7L100 2h 23' 48"(53)
53113MAKOWIECKI, MarkLMU30-3913/4249/172 2h 23' 54"0h 06' 15"41.7L100 2h 23' 43"(51)
5410ABBEY, GarnettLMM50-5911/5350/172 2h 23' 55"0h 06' 17"41.7L100 2h 23' 51"(55)
55142PAWLAK, SebastianLMU40-4917/4951/172 2h 25' 22"0h 07' 43"41.3L100 1h 55' 02"(1)
5640BUSSE, BobLMU40-4918/4952/172 2h 25' 22"0h 07' 44"41.3L100 1h 55' 03"(2)
5797LAI, VanceLMU40-4919/4953/172 2h 26' 30"0h 08' 51"41.0L100 2h 26' 28"(57)
58123MILL, AndyLMM50-5912/5354/172 2h 29' 51"0h 12' 13"40.0L100 2h 29' 47"(61)
59137PALADINO, PatLMM50-5913/5355/172 2h 29' 52"0h 12' 13"40.0L100 2h 29' 42"(59)
60164SHAW, DanLMU30-3914/4256/172 2h 29' 56"0h 12' 17"40.0L100 2h 29' 45"(60)
6125BERBEROVIC, AndrejLMM50-5914/5357/172 2h 29' 57"0h 12' 19"40.0L100 2h 29' 37"(58)
62181TONELLI BARTOLOMEI, ThiagoLMU30-3915/4258/172 2h 29' 57"0h 12' 19"40.0L100 2h 29' 48"(62)
63149PROULX, Tim LMU40-4920/4959/172 2h 31' 24"0h 13' 45"39.6L100 2h 31' 14"(63)
6417ANTHONY, DavidLMU40-4921/4960/172 2h 31' 25"0h 13' 47"39.6L100 2h 31' 24"(66)
6558DU TOIT, PieterLMU40-4922/4961/172 2h 31' 30"0h 13' 51"39.6L100 2h 31' 17"(65)
66185VANDERBOLT, CraigLMU30-3916/4262/172 2h 31' 30"0h 13' 52"39.6L100 2h 31' 16"(64)
6712HUGHES, JacquieLFU30-391/35/20 2h 31' 36"0h 13' 57"39.6L100 2h 31' 28"(67)
6863FENTON, GregLMU40-4923/4963/172 2h 31' 49"0h 14' 10"39.5L100 2h 31' 40"(70)
6988HUGHES, MikeLMU40-4924/4964/172 2h 31' 50"0h 14' 12"39.5L100 2h 31' 39"(69)
7068GELLER, ChaiLMU30-3917/4265/172 2h 32' 06"0h 14' 28"39.4L100 2h 31' 36"(68)
71200ZIMOCHOD, WalterLMM60-693/1266/172 2h 35' 48"0h 18' 09"38.5L100 2h 35' 42"(74)
72143PIKULA, JanLMU30-3918/4267/172 2h 35' 49"0h 18' 10"38.5L100 2h 35' 40"(73)
73148PREECE, CoreyLMU40-4925/4968/172 2h 35' 49"0h 18' 10"38.5L100 2h 35' 39"(72)
7423BELANGER, AndrewLMU1-299/1669/172 2h 36' 03"0h 18' 25"38.4L100 2h 35' 38"(71)
75203ROTH, CaseyLMU1-2910/1670/172 2h 36' 21"0h 18' 43"38.4L100 2h 36' 20"(78)
76171STEVEN, MalcolmLMM50-5915/5371/172 2h 36' 27"0h 18' 48"38.4L100 2h 36' 19"(77)
77189WEBSTER, JamesLMU1-2911/1672/172 2h 36' 36"0h 18' 58"38.3L100 2h 36' 11"(76)
78209PEDERSEN, BrianLMU40-4926/4973/172 2h 36' 37"0h 18' 58"38.3L100 2h 36' 33"(79)
79188WEBER, OlafLMM50-5916/5374/172 2h 36' 39"0h 19' 00"38.3L100 2h 36' 09"(75)
8056DOBERSTEIN, BrentLMM50-5917/5375/172 2h 38' 24"0h 20' 45"37.9L100 2h 38' 15"(89)
81112MAHDAVI, RamezLMM50-5918/5376/172 2h 38' 24"0h 20' 45"37.9L100 2h 37' 55"(81)
82163SHAPIRO, MasonLMU40-4927/4977/172 2h 38' 25"0h 20' 46"37.9L100 2h 37' 59"(83)
8390JAMIESON, PeterLMM50-5919/5378/172 2h 38' 25"0h 20' 47"37.9L100 2h 38' 02"(85)
8426BERCHTOLD, BrandonLMU1-2912/1679/172 2h 38' 26"0h 20' 47"37.9L100 2h 37' 51"(80)
85153ROBERTS, EdLMM50-5920/5380/172 2h 38' 26"0h 20' 47"37.9L100 2h 38' 03"(86)
8621BATTERSBY, QuinnLMU30-3919/4281/172 2h 38' 26"0h 20' 48"37.9L100 2h 37' 59"(84)
8776GROOTENBOER, LizLFU30-392/36/20 2h 38' 27"0h 20' 48"37.9L100 2h 38' 13"(88)
8864FERGUSON, BrentLMU30-3920/4282/172 2h 38' 27"0h 20' 48"37.9L100 2h 38' 17"(90)
89191WIDEMAN, TomLMM50-5921/5383/172 2h 38' 27"0h 20' 48"37.9L100 2h 38' 04"(87)
90106LOSIER, BrunoLMM50-5922/5384/172 2h 38' 28"0h 20' 50"37.9L100 2h 37' 58"(82)
91184VANDER VEEN, RayLMU40-4928/4985/172 2h 38' 34"0h 20' 55"37.8L100 2h 38' 27"(91)
92109MACINTOSH, JamesLMM50-5923/5386/172 2h 40' 11"0h 22' 33"37.5L100 2h 39' 51"(95)
93199YAU, JosephLMU30-3921/4287/172 2h 40' 12"0h 22' 33"37.5L100 2h 39' 34"(92)
9478HANSON, RupertLMM50-5924/5388/172 2h 40' 12"0h 22' 34"37.5L100 2h 39' 49"(93)
95121MERCER , TimLMU40-4929/4989/172 2h 40' 12"0h 22' 34"37.5L100 2h 39' 52"(96)
96186WASSERMANN, ChristianLMU40-4930/4990/172 2h 40' 14"0h 22' 36"37.4L100 2h 39' 50"(94)
97128NESPOLO, DavidLMU30-3922/4291/172 2h 40' 51"0h 23' 12"37.3L100 2h 40' 34"(97)
98125MORREAU, RyanLMU40-4931/4992/172 2h 41' 32"0h 23' 54"37.1L100 2h 41' 18"(100)
99101LEGGE, BrianLMM60-694/1293/172 2h 41' 33"0h 23' 54"37.1L100 2h 41' 08"(99)
100127NERI, MarcoLMU40-4932/4994/172 2h 41' 35"0h 23' 57"37.1L100 2h 41' 06"(98)
101179THAM, Kin HingLMU40-4933/4995/172 2h 42' 02"0h 24' 23"37.0L100 2h 41' 38"(101)
102136PAINTER, DaveLMM60-695/1296/172 2h 45' 59"0h 28' 20"36.1L100 2h 45' 59"(103)
103176TAYLOR, AndrewLMU40-4934/4997/172 2h 46' 01"0h 28' 22"36.1L100 2h 45' 57"(102)
10494KOEHLER, MikeLMM50-5925/5398/172 2h 48' 30"0h 30' 52"35.6L100 2h 47' 53"(104)
10548COLLISON, ShawnLMU40-4935/4999/172 2h 49' 05"0h 31' 26"35.5L100 2h 48' 51"(105)
10620BARRECA, MichaelLMU30-3923/42100/172 2h 50' 31"0h 32' 52"35.2L100 2h 50' 10"(106)
10716ANDERSON, TomLMM50-5926/53101/172 2h 50' 58"0h 33' 19"35.1L100 2h 50' 47"(112)
10879HARPER, BruceLMM50-5927/53102/172 2h 50' 58"0h 33' 19"35.1L100 2h 50' 30"(107)
109166SIDHU, NicholasLMU30-3924/42103/172 2h 50' 58"0h 33' 19"35.1L100 2h 50' 43"(111)
11034BRADY, TimLMU1-2913/16104/172 2h 50' 58"0h 33' 20"35.1L100 2h 50' 42"(110)
11177HAMMOND, BrianLMM60-696/12105/172 2h 50' 58"0h 33' 20"35.1L100 2h 50' 34"(108)
11253DEVIDI, DavidLMM50-5928/53106/172 2h 51' 00"0h 33' 21"35.1L100 2h 50' 35"(109)
11337BUHARIWALLA , Reeshad LMM50-5929/53107/172 2h 51' 01"0h 33' 23"35.1L100 2h 50' 51"(113)
114213TESOLIN, Jean-paulLMU40-4936/49108/172 2h 53' 01"0h 35' 23"34.7L100 2h 51' 49"(114)
11546CHEN, TimLMU1-2914/16109/172 2h 54' 28"0h 36' 49"34.4L100 2h 54' 03"(115)
11622BAXTER, RobertLMM50-5930/53110/172 2h 59' 53"0h 42' 14"33.4L100 2h 59' 28"(116)
11728BISHOP, DavidLMU30-3925/42111/172 3h 00' 09"0h 42' 31"33.3L100 2h 59' 51"(118)
11855DIETRICH, KyleLMU30-3926/42112/172 3h 00' 10"0h 42' 31"33.3L100 2h 59' 58"(119)
119165SHORTER, LarryLMM50-5931/53113/172 3h 00' 10"0h 42' 32"33.3L100 3h 00' 02"(120)
12067GALLAGHER, LeeLMU30-3927/42114/172 3h 00' 33"0h 42' 55"33.2L100 2h 59' 37"(117)
12154DI FOLCO, HelenLFM50-591/47/20 3h 01' 55"0h 44' 16"33.0L100 3h 00' 46"(122)
122130NEUBERGER, RickLMM50-5932/53115/172 3h 01' 57"0h 44' 18"33.0L100 3h 00' 46"(123)
123162SCHELSTRAETE, RonaldLMM60-697/12116/172 3h 01' 57"0h 44' 18"33.0L100 3h 00' 46"(121)
12472GRAD, GaryLMM50-5933/53117/172 3h 02' 03"0h 44' 25"33.0L100 3h 01' 32"(124)
12538BUNKER, BarryLMU30-3928/42118/172 3h 02' 35"0h 44' 57"32.9L100 3h 02' 15"(125)
126115MARECHAL, JohnLMM50-5934/53119/172 3h 03' 49"0h 46' 11"32.6L100 3h 03' 47"(127)
12752DASTOOR, MerziLMU30-3929/42120/172 3h 03' 58"0h 46' 19"32.6L100 3h 03' 47"(126)
12829BLACK, ShaneLMU40-4937/49121/172 3h 05' 10"0h 47' 32"32.4L100 3h 04' 40"(128)
129102LEMIEUX, KarenLFM50-592/48/20 3h 05' 24"0h 47' 45"32.4L100 3h 04' 51"(131)
130124MITCHELL, DeborahLFU40-493/89/20 3h 05' 24"0h 47' 46"32.4L100 3h 04' 50"(130)
131107LUCA, CornelLMU40-4938/49122/172 3h 05' 24"0h 47' 46"32.4L100 3h 04' 50"(129)
132117MATTICE, AllenLMU30-3930/42123/172 3h 10' 15"0h 52' 36"31.5L100 3h 09' 59"(132)
13335BRETSCHNEIDER, HannesLMU30-3931/42124/172 3h 10' 55"0h 53' 16"31.4L100 3h 10' 27"(133)
134168SNIDER, PhilipLMM50-5935/53125/172 3h 11' 12"0h 53' 34"31.4L100 3h 10' 44"(135)
13541CARVALHO, JoeLMM50-5936/53126/172 3h 11' 13"0h 53' 34"31.4L100 3h 10' 38"(134)
13692JUERGENSEN, CarlLMM50-5937/53127/172 3h 11' 13"0h 53' 35"31.4L100 3h 10' 48"(136)
13774GRAVES, MarshallLMU30-3932/42128/172 3h 11' 34"0h 53' 55"31.3L100 3h 11' 20"(137)
138146POOLEY, GaryLMM60-698/12129/172 3h 13' 33"0h 55' 55"31.0L100 3h 13' 02"(138)
139151RAITHBY, AndyLMM50-5938/53130/172 3h 14' 36"0h 56' 57"30.8L100 3h 14' 05"(139)
140145POOLEY, DaveLMU30-3933/42131/172 3h 14' 42"0h 57' 04"30.8L100 3h 14' 11"(140)
141110MACKINNON, MichaelLMU30-3934/42132/172 3h 17' 02"0h 59' 23"30.5L100 3h 16' 46"(142)
14283HIGGINS, AndrewLMU30-3935/42133/172 3h 17' 02"0h 59' 23"30.5L100 3h 16' 46"(141)
143172ST-GERMAIN, DeanLMU40-4939/49134/172 3h 19' 42"1h 02' 03"30.0L100 3h 19' 00"(143)
144211MCBRIDE, BlairLMU30-3936/42135/172 3h 19' 42"1h 02' 04"30.0L100 3h 19' 16"(144)
145157RYBCZYNSKI, MitchLMU40-4940/49136/172 3h 20' 29"1h 02' 50"29.9L100 3h 19' 46"(145)
146129NESPOLO, LucioLMM60-699/12137/172 3h 20' 32"1h 02' 54"29.9L100 3h 19' 47"(146)
147170STANTON, RobinLMU40-4941/49138/172 3h 20' 33"1h 02' 55"29.9L100 3h 20' 04"(147)
14891JANIA, RyszardLMM50-5939/53139/172 3h 21' 36"1h 03' 57"29.8L100 3h 21' 09"(148)
149108LUKEWICH, NeilLMU30-3937/42140/172 3h 24' 42"1h 07' 03"29.3L100 3h 23' 47"(149)
15080HEALEY, MikeLMU30-3938/42141/172 3h 24' 49"1h 07' 10"29.3L100 3h 24' 17"(150)
15187HUBSCHER, SheilaLFU40-494/810/20 3h 26' 10"1h 08' 31"29.1L100 3h 25' 16"(151)
152152REID, ToddLMU40-4942/49142/172 3h 26' 12"1h 08' 33"29.1L100 3h 25' 17"(152)
153210BLAKE-DICKSON, DavidLMU1-2915/16143/172 3h 29' 19"1h 11' 41"28.7L100 3h 28' 54"(153)
154103LI, PatrickLMU40-4943/49144/172 3h 29' 59"1h 12' 21"28.6L100 3h 29' 07"(154)
155138PALAZZO, GeneLMM50-5940/53145/172 3h 30' 59"1h 13' 21"28.4L100 3h 30' 13"(157)
15682HEIMLER, PeterLMM50-5941/53146/172 3h 30' 59"1h 13' 21"28.4L100 3h 30' 10"(155)
15781HEIMLER, EthanLMU1-2916/16147/172 3h 31' 01"1h 13' 22"28.4L100 3h 30' 12"(156)
15850COTTRELLE, StuartLMM50-5942/53148/172 3h 31' 03"1h 13' 24"28.4L100 3h 30' 14"(158)
15985HOMAN, BruceLMM50-5943/53149/172 3h 31' 42"1h 14' 03"28.3L100 3h 31' 06"(159)
160159SCHAEFFER, HanaLFU1-293/411/20 3h 31' 50"1h 14' 11"28.3L100 3h 31' 50"(161)
161160SCHAEFFER, TalLMU40-4944/49150/172 3h 31' 50"1h 14' 12"28.3L100 3h 31' 50"(162)
162135OSWALD-SMITH, CadenceLFU1-294/412/20 3h 31' 50"1h 14' 12"28.3L100 3h 31' 50"(163)
163167SILLS, WayneLMM50-5944/53151/172 3h 31' 50"1h 14' 12"28.3L100 3h 31' 50"(164)
16460DYER, StephenLMM50-5945/53152/172 3h 32' 17"1h 14' 38"28.3L100 3h 31' 40"(160)
16559DYER, DianeLFM50-593/413/20 3h 34' 35"1h 16' 56"28.0L100 3h 33' 58"(166)
166140PASSARELLI, PeterLMM60-6910/12153/172 3h 34' 40"1h 17' 01"28.0L100 3h 33' 46"(165)
167178TEGLAS, MikeLMM50-5946/53154/172 3h 34' 49"1h 17' 11"27.9L100 3h 34' 40"(168)
168208BARRONS, MichaelLMU40-4945/49155/172 3h 34' 55"1h 17' 17"27.9L100 3h 34' 01"(167)
169182TULK, MichaelLMM50-5947/53156/172 3h 36' 05"1h 18' 26"27.8L100 3h 35' 27"(169)
170131NEWALL, RussellLMU40-4946/49157/172 3h 36' 12"1h 18' 34"27.8L100 3h 35' 36"(170)
171187WEBB-MURRE, PaigeLFU30-393/314/20 3h 36' 32"1h 18' 53"27.7L100 3h 35' 53"(171)
17242CASHMORE, AndreaLFU40-495/815/20 3h 36' 35"1h 18' 56"27.7L100 3h 35' 56"(172)
173197WOODS, DebLFM50-594/416/20 3h 37' 00"1h 19' 21"27.6L100 3h 36' 24"(173)
174122MEYER, AndrewLMM50-5948/53158/172 3h 38' 05"1h 20' 27"27.5L100 3h 37' 36"(174)
17589INTINI, KevinLMU30-3939/42159/172 3h 38' 39"1h 21' 00"27.4L100 3h 38' 39"(175)
17651CRESSATTI, RobertLMM60-6911/12160/172 3h 41' 15"1h 23' 36"27.1L100 3h 40' 39"(176)
177193WILSON, BrentLMM50-5949/53161/172 3h 42' 03"1h 24' 25"27.0L100 3h 41' 16"(177)
178192WILSON, BethLFU40-496/817/20 3h 42' 11"1h 24' 33"27.0L100 3h 41' 24"(178)
17995KOHLMETZ, TylerLMU30-3940/42162/172 3h 42' 13"1h 24' 34"27.0L100 3h 41' 30"(179)
180114MANCE, DanielLMM50-5950/53163/172 3h 44' 58"1h 27' 20"26.7L100 3h 44' 17"(180)
18136BROWES, JeffLMM50-5951/53164/172 3h 45' 59"1h 28' 20"26.6L100 3h 45' 24"(181)
182147POWESKA, ChrisLMU30-3941/42165/172 3h 47' 05"1h 29' 26"26.4L100 3h 46' 32"(183)
18373GRANT, TashaLFU40-497/818/20 3h 47' 14"1h 29' 36"26.4L100 3h 46' 25"(182)
184195WONG-LI, CarolLFM70+1/119/20 3h 47' 30"1h 29' 52"26.4L100 3h 46' 37"(184)
18598LAMANNA, PatLMU40-4947/49166/172 3h 49' 22"1h 31' 44"26.2L100 3h 48' 49"(185)
18632BORDIGNON, RichardLMM60-6912/12167/172 3h 49' 57"1h 32' 18"26.1L100 3h 49' 23"(186)
187118MCCABE, SeanLMU40-4948/49168/172 3h 51' 45"1h 34' 07"25.9L100 3h 51' 02"(187)
18819BALKOS, TomLMU40-4949/49169/172 3h 51' 46"1h 34' 07"25.9L100 3h 51' 02"(188)
189155RUETZ, RhondaLFU40-498/820/20 3h 52' 23"1h 34' 44"25.8L100 3h 51' 34"(189)
19018ANTUNES, DannyLMU30-3942/42170/172 3h 56' 54"1h 39' 16"25.3L100 3h 56' 05"(190)
19171GOOCH, DavidLMM50-5952/53171/172 3h 58' 13"1h 40' 35"25.2L100 3h 57' 33"(191)
19266FLORIO, TonyLMM50-5953/53172/172 3h 58' 46"1h 41' 08"25.1L100 3h 58' 02"(192)
Tour de Hans
Presented by Mel's Diner
Sep 25, 2016

Male Under 50 Results - 100 km
Place Plate Name City Time Gap Speed WaveChip Time
14BENHABIB, LarbiKITCHENER 2h 17' 38"43.6L100 2h 17' 35"(3)
28PRITCHARD, BaydenOTTAWA 2h 18' 50"0h 01' 11"43.2L100 2h 18' 49"(6)
3196WOOD, ChrisWATERLOO 2h 18' 54"0h 01' 16"43.2L100 2h 18' 52"(13)
45VALENTI, Jason BRAMPTON 2h 18' 55"0h 01' 17"43.2L100 2h 18' 51"(7)
5154ROGERS, JustinBROOKLIN 2h 18' 56"0h 01' 17"43.2L100 2h 18' 53"(15)
6204ERNST, ChrisKITCHENER 2h 18' 56"0h 01' 17"43.2L100 2h 18' 51"(8)
724BENTLEY, ScottMARKHAM 2h 18' 56"0h 01' 17"43.2L100 2h 18' 53"(14)
8180THOMPSON, DavidTORONTO 2h 18' 58"0h 01' 19"43.2L100 2h 18' 55"(21)
9183TURNER, KevinST. CATHARINES 2h 18' 58"0h 01' 19"43.2L100 2h 18' 53"(16)
1045CHAI-ONN, JasonNEWMARKET 2h 18' 58"0h 01' 19"43.2L100 2h 18' 55"(20)
1130BLADES, DougMISSISSAUGA 2h 18' 58"0h 01' 20"43.2L100 2h 18' 54"(19)
12202BRUBACHER, SCOTTWALLLENSTEIN 2h 18' 58"0h 01' 20"43.2L100 2h 18' 52"(10)
1357DONOVAN, DanTORONTO 2h 18' 59"0h 01' 20"43.2L100 2h 18' 52"(12)
14156RUMMEL, MarkusHAMILTON 2h 18' 59"0h 01' 20"43.2L100 2h 18' 53"(17)
15158SCHACHTER, BenjaminTORONTO 2h 18' 59"0h 01' 21"43.2L100 2h 18' 49"(4)
16132NG, HenryMARKHAM 2h 19' 00"0h 01' 22"43.2L100 2h 18' 54"(18)
1739BURTON, TimothyMISSISSAUGA 2h 19' 01"0h 01' 23"43.2L100 2h 19' 01"(28)
1862ENGELBRECHT, SoulbyOAKVILLE 2h 19' 02"0h 01' 23"43.2L100 2h 18' 49"(5)
1970GIRARD, DanielWATERLOO 2h 19' 02"0h 01' 23"43.2L100 2h 18' 58"(25)
20177TAYLOR, JohnCAMBRIDGE 2h 19' 02"0h 01' 23"43.2L100 2h 18' 51"(9)
2115AKITT, EdCOLLINGWOOD 2h 19' 02"0h 01' 24"43.2L100 2h 18' 57"(24)
2293KLOET, Brian CAMBRIDGE 2h 19' 02"0h 01' 24"43.2L100 2h 18' 56"(23)
23207HOOPER, NicholasTORONTO 2h 19' 03"0h 01' 24"43.1L100 2h 18' 56"(22)
24175SZYDLOWSKI, MartinWATERDOWN 2h 19' 04"0h 01' 25"43.1L100 2h 19' 00"(27)
25119MCGIRR, ColinKITCHENER 2h 19' 04"0h 01' 25"43.1L100 2h 18' 52"(11)
266ROWLEY, ChristopherBRANTFORD 2h 19' 06"0h 01' 27"43.1L100 2h 19' 03"(30)
27144POLLARD, JasonWATERLOO 2h 19' 06"0h 01' 28"43.1L100 2h 18' 58"(26)
28104LITTLE, MikeTORONTO 2h 19' 07"0h 01' 28"43.1L100 2h 19' 03"(31)
29190WELDON, ScottWATERLOO 2h 19' 09"0h 01' 30"43.1L100 2h 19' 03"(29)
3099LAVELL, ShaneDUNDAS, 2h 19' 14"0h 01' 35"43.1L100 2h 19' 11"(32)
31194WILSON, RobKITCHENER 2h 19' 14"0h 01' 36"43.1L100 2h 19' 11"(33)
323MORSE, PeterMARKHAM 2h 19' 37"0h 01' 58"43.0L100 2h 19' 35"(34)
3396KONINGS, ZacharyLISTOWEL 2h 23' 53"0h 06' 15"41.7L100 2h 23' 49"(38)
342BOZEK, ChristopherTORONTO 2h 23' 54"0h 06' 15"41.7L100 2h 23' 53"(39)
3547CHIU, SunnyTHORNHILL 2h 23' 54"0h 06' 15"41.7L100 2h 23' 47"(36)
36205FTHEROS, RichardHAMILTON 2h 23' 54"0h 06' 15"41.7L100 2h 23' 48"(37)
37113MAKOWIECKI, MarkTORONTO 2h 23' 54"0h 06' 15"41.7L100 2h 23' 43"(35)
38142PAWLAK, SebastianTORONTO 2h 25' 22"0h 07' 43"41.3L100 1h 55' 02"(1)
3940BUSSE, BobMARYHILL 2h 25' 22"0h 07' 44"41.3L100 1h 55' 03"(2)
4097LAI, VanceKITCHENER 2h 26' 30"0h 08' 51"41.0L100 2h 26' 28"(40)
41164SHAW, DanKITCHENER 2h 29' 56"0h 12' 17"40.0L100 2h 29' 45"(41)
42181TONELLI BARTOLOMEI, ThiagoWATERLOO 2h 29' 57"0h 12' 19"40.0L100 2h 29' 48"(42)
43149PROULX, Tim WATERLOO 2h 31' 24"0h 13' 45"39.6L100 2h 31' 14"(43)
4417ANTHONY, DavidTORONTO 2h 31' 25"0h 13' 47"39.6L100 2h 31' 24"(46)
