Steaming Nostril
Presented by Cycle Waterloo
Apr 8, 2018

Overall Results
Male Master
Male 11-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Male Single Speed
Male Fat Bike
All Females
Female Masters
Female 11-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female Single Speed
Overall Results - Steam Nostril - 64.5 km
PlacePlateNameTeamCategoryCat PlaceGender PlaceTimeGapSpeedWaveChip Time
12SURCH, MattTEKNE CYCLE CLUBLMM40-491/681/235 1h 57' 16"33.0W1 1h 57' 15"(1)
23BROUWER, MarkSTEAMING NOSTRIL P/B NLM20-291/152/235 1h 57' 29"0h 00' 13"32.9W1 1h 57' 27"(2)
31GERTH, SjaanMARIPOSA CYCLE RACING LM30-391/643/235 1h 57' 35"0h 00' 19"32.9W1 1h 57' 34"(3)
4149MERRITT, GaelenLM30-392/644/235 1h 59' 39"0h 02' 23"32.3W1 1h 59' 38"(4)
570BRADBURY, AndrewBLACKSMITH CYCLELM30-393/645/235 2h 04' 28"0h 07' 12"31.1W1 2h 04' 27"(5)
683HUESTON, EricTOWHEELS/EPICSPORTSPERLM20-292/156/235 2h 06' 58"0h 09' 42"30.5W1 2h 06' 51"(6)
762FEDOSOV, JamesSPEED RIVER BICYCLELM20-293/157/235 2h 07' 07"0h 09' 50"30.4W1 2h 07' 00"(7)
85BIRD, BruceWHEELS OF BLOORLMM50-591/568/235 2h 07' 43"0h 10' 27"30.3W1 2h 07' 42"(8)
938BRUSSO, MarkLAPDOGS CYCLING CLUBLMM40-492/689/235 2h 07' 47"0h 10' 31"30.3W1 2h 07' 43"(9)
1092LONEY, CalvinTHE NORTH HUB P/B BOLTLM11-191/510/235 2h 07' 52"0h 10' 36"30.3W1 2h 07' 50"(10)
114MARSHALL, TimMORNING GLORY CYCLING LMM40-493/6811/235 2h 08' 43"0h 11' 26"30.1W1 2h 08' 41"(12)
1225BARSON, ChrisCOACHCHRIS.CALM30-394/6412/235 2h 08' 49"0h 11' 33"30.0W1 2h 08' 33"(11)
1314RIVERS, GrahameLM30-395/6413/235 2h 09' 27"0h 12' 11"29.9W1 2h 09' 26"(14)
1487KIRBY, StephenMIDWEEK CCLM20-294/1514/235 2h 09' 35"0h 12' 19"29.9W1 2h 09' 24"(13)
15150BRYER, CharlieLM30-396/6415/235 2h 09' 48"0h 12' 32"29.8W1 2h 09' 28"(15)
16153HIGGINS, KevinINDEPENDENTLMM40-494/6816/235 2h 09' 53"0h 12' 37"29.8W1 2h 09' 50"(16)
1763FITZGERALD, ScottMARIPOSA CYCLE RACING LMM40-495/6817/235 2h 09' 58"0h 12' 42"29.8W1 2h 09' 53"(17)
18128SHEFFIELD, PhilipFACTION- SMILE TIGER CLM30-397/6418/235 2h 10' 55"0h 13' 39"29.6W1 2h 10' 42"(18)
1976HARTMAN, ChadFACTION-SMILE TIGERC.RLM30-398/6419/235 2h 11' 01"0h 13' 45"29.5W1 2h 10' 54"(19)
209OOSTERVEEN, DerekASCENT CYCLING P/B NEWLM20-295/1520/235 2h 11' 23"0h 14' 07"29.5W1 2h 11' 20"(20)
21106MORETTI, CaryTRUE NORTH MEDICAL ROALMM50-592/5621/235 2h 11' 40"0h 14' 24"29.4W1 2h 11' 37"(21)
22122RUMMEL, MarkusMORRISON HERSHFIELDLM30-399/6422/235 2h 11' 59"0h 14' 43"29.3W1 2h 11' 53"(22)
23115PATTE, MikeFACTION-SMILING TIGERLMM40-496/6823/235 2h 13' 08"0h 15' 52"29.1W1 2h 13' 01"(23)
2424BARRY-MURPHY, DermotOWEN SOUNDLMM40-497/6824/235 2h 13' 54"0h 16' 37"28.9W1 2h 13' 43"(24)
2568GAUTHIER, Pierre-YvesTEKNE CYCLE CLUBLM30-3910/6425/235 2h 14' 26"0h 17' 10"28.8W1 2h 14' 22"(25)
26141WELDON, ScottNOVOFIT - GIRARDINLM30-3911/6426/235 2h 14' 52"0h 17' 36"28.7W1 2h 14' 45"(26)
27112NEVIN, ScottWATERLOO CYCLING CLUBLMM50-593/5627/235 2h 15' 48"0h 18' 32"28.5W1 2h 15' 34"(27)
287DRAGOSLAVIC , IgorPEDAL HARDERLMM50-594/5628/235 2h 15' 50"0h 18' 34"28.5W1 2h 15' 47"(28)
29152RICE, RobTECHNY KIDS CYCLING CLLMM40-498/6829/235 2h 16' 25"0h 19' 09"28.4W1 2h 16' 23"(29)
3039BUCZKOWSKI, AndrewSOUTHPOINT RACINGLM30-3912/6430/235 2h 16' 30"0h 19' 13"28.4W1 2h 16' 24"(30)
31102MCGUIRE, JamesTEKNE CYCLE CLUBLMM40-499/6831/235 2h 16' 33"0h 19' 17"28.3W1 2h 16' 29"(31)
3258ENNS, DavidCYCLEPATH OAKVILLE RACLMM40-4910/6832/235 2h 16' 39"0h 19' 23"28.3W1 2h 16' 36"(33)
33133STEWART, JohnREALDEAL I AQUILALMM40-4911/6833/235 2h 16' 39"0h 19' 23"28.3W1 2h 16' 37"(34)
3450DENNIS, MichaelLAPDOGS RACE TEAMLMM40-4912/6834/235 2h 16' 47"0h 19' 31"28.3W1 2h 16' 38"(35)
3599MCCAIG, DavidURBANE CYCLISTLM30-3913/6435/235 2h 16' 52"0h 19' 36"28.3W1 2h 16' 51"(36)
3684JAFFRAY, MichaelTO WHEELS EPIC SPORTS LM30-3914/6436/235 2h 16' 54"0h 19' 37"28.3W1 2h 16' 36"(32)
3756EIDINGER, MarshallMARIPOSA CYCLE RACINGLM30-3915/6437/235 2h 17' 39"0h 20' 23"28.1W1 2h 17' 34"(37)
3897MARCHESSEAULT, DavidMARIPOSA CYCLE RACE TELM30-3916/6438/235 2h 18' 06"0h 20' 50"28.0W1 2h 18' 02"(38)
39105MOORE, ScottMGCCLM30-3917/6439/235 2h 18' 07"0h 20' 51"28.0W1 2h 18' 04"(39)
4033BOWKER, KevinMORNING GLORY CCLM30-3918/6440/235 2h 18' 12"0h 20' 56"28.0W1 2h 18' 05"(40)
41124SANCHEZ, AlexLAPDOGSLMM40-4913/6841/235 2h 18' 30"0h 21' 14"27.9W1 2h 18' 28"(42)
42129SMITH, SteveLMM40-4914/6842/235 2h 18' 36"0h 21' 19"27.9W1 2h 18' 24"(41)
4371GREGORY, ConnorBATEMAN'S BIKE COLM30-3919/6443/235 2h 18' 42"0h 21' 26"27.9W1 2h 18' 35"(43)
4452DICKIE, ScottFACTION-SMILE TIGER C.LM30-3920/6444/235 2h 18' 50"0h 21' 34"27.9W1 2h 18' 43"(45)
45157BARSON, AshleyRISE RACINGLF20-291/21/21 2h 18' 54"0h 21' 38"27.9W1 2h 18' 38"(44)
4698MCALORUM, AndrewFACTION-SMILE TIGERC.RLM30-3921/6445/235 2h 19' 39"0h 22' 23"27.7W1 2h 19' 28"(46)
4718ALP, StuKHS BICYCLESLM30-3922/6446/235 2h 20' 03"0h 22' 47"27.6W1 2h 19' 57"(47)
48228ADDIS, VickrINDEPENDENTLM30-3923/6447/235 2h 20' 36"0h 23' 20"27.5W2 2h 20' 32"(49)
49130SMITH, SeanMORRISON HERSHFIELD RALMM40-4915/6848/235 2h 20' 38"0h 23' 22"27.5W1 2h 20' 31"(48)
5093MACEACHERN, AndrewMORNING GLORY CCLMM50-595/5649/235 2h 20' 48"0h 23' 32"27.5W1 2h 20' 40"(51)
51311SHARAFBAYANI, JeffNEWORLD CYCLELMM50-596/5650/235 2h 20' 55"0h 23' 39"27.5W1 2h 20' 35"(50)
5248DE KONING, MarkTECHY KIDS CYCLING TEALMM40-4916/6851/235 2h 21' 02"0h 23' 46"27.4W1 2h 20' 58"(52)
5345DANIELLS, RobertFACTION RACING – SMILM30-3924/6452/235 2h 21' 22"0h 24' 06"27.4W1 2h 21' 12"(53)
5434BOYLE, MarcusLAPDOGSLMM50-597/5653/235 2h 21' 33"0h 24' 17"27.3W1 2h 21' 27"(54)
55113OGRYZLO, LeviCYCLEPATH OAKVILLE RACLM11-192/554/235 2h 22' 01"0h 24' 45"27.3W1 2h 21' 57"(56)
5677HAUSER, BradLMM40-4917/6855/235 2h 22' 05"0h 24' 49"27.2W1 2h 21' 47"(55)
57148BEATTIE, TrevorLMM40-4918/6856/235 2h 22' 35"0h 25' 19"27.1W1 2h 22' 33"(58)
5890LAMBERT, AndrewLM20-296/1557/235 2h 22' 46"0h 25' 30"27.1W1 2h 22' 28"(57)
59110MYERS, AdamFACTION-SMILE TIGERC.RLM30-3925/6458/235 2h 22' 48"0h 25' 32"27.1W1 2h 22' 45"(59)
6028BENJIK, OndrejROCK & ROAD CYCLELMM40-4919/6859/235 2h 22' 52"0h 25' 36"27.1W1 2h 22' 51"(61)
6180HEUNG, EdmundLAPDOGS CYCLING CLUBLMM40-4920/6860/235 2h 23' 01"0h 25' 45"27.1W1 2h 22' 50"(60)
62123SAMIDE, RobbieWATERLOO CYCLING CLUBLMM50-598/5661/235 2h 23' 13"0h 25' 57"27.0W1 2h 22' 57"(62)
6391LOGAN, GarthNEWORLD CYCLELMM40-4921/6862/235 2h 23' 36"0h 26' 20"26.9W1 2h 23' 24"(63)
64104MINICOLA, JustinPETERBOROUGH CYCLING CLM20-297/1563/235 2h 23' 37"0h 26' 21"26.9W1 2h 23' 30"(64)
6575HART, SteveLAPDOGS CYCLING CLUBLMM50-599/5664/235 2h 23' 49"0h 26' 32"26.9W1 2h 23' 43"(65)
6643COOK, JamesCANADIAN CYCLING MAGAZLMM50-5910/5665/235 2h 24' 17"0h 27' 01"26.8W1 2h 24' 03"(66)
67111NESBITT, TomMORNING GLORYLMM40-4922/6866/235 2h 24' 22"0h 27' 05"26.8W1 2h 24' 18"(67)
6821AVERY, MikeLMM50-5911/5667/235 2h 24' 35"0h 27' 19"26.8W1 2h 24' 23"(68)
6982HORSFIELD, RobinHARDWOOD NEXT WAVELM11-193/568/235 2h 24' 57"0h 27' 41"26.7W1 2h 24' 53"(69)
7022BANNON, MatthewFACTION SMILE TIGER C.LM30-3926/6469/235 2h 25' 14"0h 27' 57"26.6W1 2h 25' 06"(70)
71134STEWART, AndrewTRUE NORTH MEDICAL ROALMM50-5912/5670/235 2h 25' 46"0h 28' 30"26.5W1 2h 25' 34"(72)
7211ELLIS, KellyCYCLEWATERLOOLFM50-591/42/21 2h 25' 48"0h 28' 32"26.5W1 2h 25' 47"(73)
7344COULTER, AaronMOUNTAINVIEW MIDLANDLMM40-4923/6871/235 2h 25' 51"0h 28' 35"26.5W1 2h 25' 31"(71)
7461FARLA, OliverLM30-3927/6472/235 2h 26' 03"0h 28' 47"26.5W1 2h 25' 51"(74)
7574HARRIS, MitchBATEMAN'S BIKE COLM30-3928/6473/235 2h 26' 07"0h 28' 51"26.5W1 2h 26' 04"(75)
7689LAIRD, JamesLMM60+1/1574/235 2h 26' 44"0h 29' 28"26.4W1 2h 26' 27"(76)
77132SPRINGALL, RolieSIX S PARTNERS P/B CICLMM50-5913/5675/235 2h 26' 56"0h 29' 40"26.3W1 2h 26' 42"(77)
78144WILLIAMS, AnthonyWATERLOO CYCLING CLUBLMM40-4924/6876/235 2h 28' 17"0h 31' 01"26.1W1 2h 27' 58"(78)
79159ENGELBRECHT, SoulbyOAKVILLE CYCLING CLUBLMM50-5914/5677/235 2h 28' 17"0h 31' 01"26.1W1 2h 28' 01"(79)
80101MCEWAN, AndrewST. CATHARINES CYCLINGLMSS1/878/235 2h 28' 33"0h 31' 16"26.1W1 2h 28' 23"(80)
8186KER, JeffPHOTON RACING P/B ENGILMM50-5915/5679/235 2h 28' 58"0h 31' 42"26.0W1 2h 28' 46"(81)
82220CONLEY, RobertBRANT CYCLING CLUBLM30-3929/6480/235 2h 29' 10"0h 31' 54"25.9W2 2h 29' 06"(82)
8332BONNARDEAUX, YvesLAPDOGS CYCLING CLUBLMM50-5916/5681/235 2h 29' 26"0h 32' 10"25.9W1 2h 29' 12"(83)
8449DEAN, PaulCYCLES LONDON RACING TLMM60+2/1582/235 2h 29' 49"0h 32' 33"25.8W1 2h 29' 37"(84)
85151EDMUNDS, AndrewINDEPENDENTLM20-298/1583/235 2h 29' 55"0h 32' 39"25.8W2 2h 29' 54"(86)
8660FALLON, JoeRAILWAY CITY CYCLING CLMSS2/884/235 2h 29' 58"0h 32' 42"25.8W1 2h 29' 52"(85)
87139VURMA, JasonHARDWOOD NEXT WAVELMM40-4925/6885/235 2h 31' 02"0h 33' 45"25.6W1 2h 30' 42"(87)
88160DU TOIT, PieterOAKVILLE CYCLING CLUBLMM40-4926/6886/235 2h 31' 18"0h 34' 02"25.6W1 2h 31' 06"(88)
8923BARRY, MichaelMARIPOSA CYCLE RACING LMM40-4927/6887/235 2h 31' 20"0h 34' 04"25.6W1 2h 31' 16"(90)
90232FEASBY, JonathonLMM40-4928/6888/235 2h 31' 21"0h 34' 05"25.6W1 2h 31' 08"(89)
9142CIOTLOS, JackMARIPOSALM11-194/589/235 2h 31' 23"0h 34' 07"25.6W1 2h 31' 21"(91)
92276MESSIER, KyleLM30-3930/6490/235 2h 31' 50"0h 34' 34"25.5W2 2h 31' 46"(92)
9340CHEUNG, StephenTEAM CFLMM50-5917/5691/235 2h 32' 14"0h 34' 58"25.4W1 2h 32' 08"(93)
94136TONELLI BARTOLOMEI, ThiagoFACTION SMILE TIGER C.LM30-3931/6492/235 2h 32' 31"0h 35' 15"25.4W1 2h 32' 16"(94)
9569GIBSON, KevinFACION-SMILE TIGER CR LMSS3/893/235 2h 33' 05"0h 35' 49"25.3W1 2h 32' 47"(95)
9655EDMONDS, GrantBATEMAN'S BICYCLE CO.LMM50-5918/5694/235 2h 33' 30"0h 36' 13"25.2W1 2h 33' 23"(97)
9729BERETTA, MartinoTHE CYCLING GYMLM30-3932/6495/235 2h 33' 38"0h 36' 21"25.2W1 2h 33' 19"(96)
9895MAITLAND, LeifTO WHEELS ESP AYLMER ELM30-3933/6496/235 2h 33' 42"0h 36' 26"25.2W1 2h 33' 24"(98)
9910HAMILL, AaronWHEELS OF BLOOR/AUTOSTLM30-3934/6497/235 2h 33' 52"0h 36' 36"25.2W1 2h 33' 50"(100)
100158VROOMAN, JamieLM30-3935/6498/235 2h 33' 57"0h 36' 41"25.1W1 2h 33' 43"(99)
10172HAAK, JeremyFACTION P/B WCCLM30-3936/6499/235 2h 34' 21"0h 37' 05"25.1W1 2h 34' 11"(101)
10236BRAY, AndrewSWEET PETE'SLM30-3937/64100/235 2h 34' 39"0h 37' 23"25.0W1 2h 34' 25"(102)
103135SZYDLOWSKI, MartinWIN CYCLING CENTRELMM40-4929/68101/235 2h 34' 48"0h 37' 32"25.0W1 2h 34' 31"(103)
104143WEYMOUTH, MarkWATERLOO CYCLING CLUBLM30-3938/64102/235 2h 35' 42"0h 38' 26"24.9W1 2h 35' 24"(104)
10578HERBST, JamieAWILMM40-4930/68103/235 2h 35' 52"0h 38' 36"24.8W1 2h 35' 36"(105)
106213BISHOP, DavidLM30-3939/64104/235 2h 37' 27"0h 40' 11"24.6W2 2h 37' 20"(106)
10781HORN, DanielCCF RACINGLM20-299/15105/235 2h 37' 54"0h 40' 37"24.5W1 2h 37' 38"(107)
10865FORD, ChrisWATERLOO CYCLING CLUBLMM50-5919/56106/235 2h 38' 08"0h 40' 52"24.5W1 2h 37' 53"(108)
109126SCHROETER, MarkusLAPDOGS CYCLING CLUBLMM40-4931/68107/235 2h 38' 14"0h 40' 58"24.5W1 2h 38' 01"(109)
110284NOWAK, CraigFACTION-SMILE TIGER C.LM30-3940/64108/235 2h 38' 27"0h 41' 11"24.4W2 2h 38' 20"(110)
11159EVES, MichaelLM30-3941/64109/235 2h 39' 57"0h 42' 41"24.2W1 2h 39' 46"(111)
112119RODGERS, JennGIANT TORONTO PB LIVLFM40-491/83/21 2h 40' 29"0h 43' 13"24.1W1 2h 40' 23"(112)
113120RODGERS, MarkTRUE GRIT CYCLINGLMM40-4932/68110/235 2h 40' 29"0h 43' 13"24.1W1 2h 40' 24"(113)
114147ZAMMIT, MatthewBARRIE CYCLING CLUBLM20-2910/15111/235 2h 40' 46"0h 43' 30"24.1W1 2h 40' 27"(114)
115127SEE, JohnLMM60+3/15112/235 2h 41' 14"0h 43' 58"24.0W1 2h 40' 52"(115)
11617ABBEY, Garnett LeeKALLISTO-FCV P/B PELOTLMFB1/4113/235 2h 41' 35"0h 44' 19"24.0W1 2h 41' 31"(116)
117235FISHER, NialTHE HUB RACE TEAMLMM40-4933/68114/235 2h 42' 00"0h 44' 44"23.9W2 2h 41' 57"(117)
118209BARTHA, LesLMM40-4934/68115/235 2h 42' 37"0h 45' 21"23.8W2 2h 42' 21"(118)
11966FTHENOS, RichardCCF RACINGLM30-3942/64116/235 2h 42' 52"0h 45' 36"23.8W1 2h 42' 36"(119)
120216CHARLAND, MichaelWATERLOO CYCLING CLUBLM30-3943/64117/235 2h 43' 12"0h 45' 56"23.7W2 2h 43' 07"(120)
121333GILLIS, DavidLMM60+4/15118/235 2h 43' 43"0h 46' 27"23.6W2 2h 43' 37"(122)
122304REID, JeffLMM40-4935/68119/235 2h 43' 48"0h 46' 32"23.6W2 2h 43' 35"(121)
12331BIBIC, DavidMIDWEEKLMM40-4936/68120/235 2h 44' 49"0h 47' 33"23.5W1 2h 44' 32"(123)
12467GALLLAGHER, MathewFACTION RACINGLMM40-4937/68121/235 2h 45' 23"0h 48' 07"23.4W1 2h 45' 13"(124)
125316TAMBLYN, JonLMM40-4938/68122/235 2h 45' 53"0h 48' 37"23.3W2 2h 45' 38"(126)
12679HERBST, MarkNEWMARKET EAGLESLMM60+5/15123/235 2h 45' 54"0h 48' 37"23.3W1 2h 45' 32"(125)
127117POPAN, HoriaLMM50-5920/56124/235 2h 45' 57"0h 48' 41"23.3W1 2h 45' 51"(127)
12857ELLIOTT, CameronBLACKWELL CYCLELMM50-5921/56125/235 2h 46' 21"0h 49' 05"23.3W1 2h 46' 08"(128)
12988KRASNY, RobertLMM50-5922/56126/235 2h 46' 33"0h 49' 17"23.2W1 2h 46' 13"(129)
130334GOSNELL, DaveINDEPENDENTLMM40-4939/68127/235 2h 46' 38"0h 49' 22"23.2W2 2h 46' 31"(130)
131259KOLESNIKOV, DaniilLM30-3944/64128/235 2h 46' 59"0h 49' 43"23.2W2 2h 46' 57"(132)
132103MCLAY, BobSPEED RIVERLMM50-5923/56129/235 2h 47' 04"0h 49' 48"23.2W1 2h 46' 53"(131)
13327BEATTIE, JoanneSIX S PARTNERS P/B CICLFM40-492/84/21 2h 47' 13"0h 49' 57"23.1W1 2h 47' 02"(133)
134267MACQUEEN, MikeRAILWAY CITY CYCLING CLMM40-4940/68130/235 2h 47' 50"0h 50' 34"23.1W2 2h 47' 28"(134)
135286OTTEN, DavidLM30-3945/64131/235 2h 48' 19"0h 51' 03"23.0W2 2h 48' 06"(135)
136125SAUDER, AllisonFACTION-SMILE TIGERC.RLF20-292/25/21 2h 49' 30"0h 52' 14"22.8W1 2h 49' 15"(136)
137335BOAG, OlousINDEPENDENTLMM50-5924/56132/235 2h 49' 32"0h 52' 16"22.8W2 2h 49' 24"(137)
138131SOUCY, ElaineHIGHGATERACINGLFM50-592/46/21 2h 50' 02"0h 52' 46"22.8W1 2h 49' 51"(138)
139270MARTINEZ, Zaldy LeomoOPMLMM40-4941/68133/235 2h 51' 31"0h 54' 15"22.6W2 2h 51' 25"(140)
140227EAGLES, RyanLMM40-4942/68134/235 2h 51' 34"0h 54' 18"22.6W2 2h 51' 29"(141)
141230FANGEAT, TonyRAILWAY CITY CYCLING CLM30-3946/64135/235 2h 51' 34"0h 54' 18"22.6W2 2h 51' 08"(139)
14241CHOU, BrianBATEMAN'S BIKE CO.LM30-3947/64136/235 2h 52' 08"0h 54' 52"22.5W1 2h 51' 50"(143)
143118RIECKELMAN, EdLMM50-5925/56137/235 2h 52' 09"0h 54' 53"22.5W1 2h 51' 48"(142)
144332ZGAVC, MiroAPEX RACE PHOTOGRAPHYLM30-3948/64138/235 2h 53' 09"0h 55' 53"22.4W2 2h 53' 01"(145)
14553DICKISON, AndyLMM50-5926/56139/235 2h 53' 17"0h 56' 01"22.3W1 2h 52' 52"(144)
146241GARCIA, CharlieOPMLMM40-4943/68140/235 2h 53' 41"0h 56' 25"22.3W2 2h 53' 36"(147)
147303RAY, ChrisLMM50-5927/56141/235 2h 53' 57"0h 56' 40"22.2W2 2h 53' 29"(146)
148208BARTER, AaronLM20-2911/15142/235 2h 54' 45"0h 57' 29"22.1W2 2h 54' 42"(148)
149300POTVIN, PaulLAP DOGS CYCLING CLUBLMM40-4944/68143/235 2h 55' 08"0h 57' 52"22.1W2 2h 54' 52"(149)
15054DUFF, KarenTRUE GRIT/FIT4ADVENTURLFM50-593/47/21 2h 55' 37"0h 58' 21"22.0W1 2h 55' 31"(150)
15185JOBBA, KenANCASTER VELO CLUBLMM60+6/15144/235 2h 57' 07"0h 59' 51"21.9W1 2h 56' 59"(151)
15247DAVIS, TarynFACTION SMILE TIGER C.LF30-391/48/21 2h 57' 27"1h 00' 11"21.8W1 2h 57' 08"(152)
153234FINLAY, RobLMM40-4945/68145/235 2h 57' 55"1h 00' 39"21.8W2 2h 57' 39"(153)
15494MACLELLAN, ColinLAPDOGS CCLMM40-4946/68146/235 2h 58' 03"1h 00' 47"21.7W1 2h 57' 43"(154)
155328WRIGHT, CrawfordOAKVILLE CYCLING CLUBLMM50-5928/56147/235 2h 58' 27"1h 01' 11"21.7W2 2h 58' 25"(156)
156256CAVANAGH, AndrewINDEPENDENTLMM50-5929/56148/235 2h 58' 34"1h 01' 17"21.7W2 2h 58' 21"(155)
157248HAGA, ØyvindLDCC LAPDOG CYCLING CLLMM50-5930/56149/235 2h 58' 39"1h 01' 23"21.7W2 2h 58' 26"(157)
158203ALLAART, MarkLMM50-5931/56150/235 2h 59' 03"1h 01' 47"21.6W2 2h 58' 53"(158)
159107MORGAN, KateFRESH AYR BEAVERSLF30-392/49/21 2h 59' 36"1h 02' 20"21.5W1 2h 59' 25"(159)
160265LEGGE, KellyLFM40-493/810/21 3h 00' 21"1h 03' 05"21.5W2 3h 00' 10"(160)
161214BROWN, CaryBIKE UNITED C.C.LMM40-4947/68151/235 3h 00' 53"1h 03' 37"21.4W2 3h 00' 44"(161)
162116POL, WilliamLONDON CYCLING CLUBLMM60+7/15152/235 3h 01' 24"1h 04' 08"21.3W1 3h 01' 11"(162)
16346DARLING, JessicaHIGHGATE RACING P/B D'LF30-393/411/21 3h 01' 40"1h 04' 24"21.3W1 3h 01' 23"(164)
164281MURRAY, RossBEACHES CYCLING CLUBLMM50-5932/56153/235 3h 01' 44"1h 04' 27"21.3W2 3h 01' 41"(165)
165223CRAIG, TrevorMARKHAM UPHILL CYCLINGLMM50-5933/56154/235 3h 01' 45"1h 04' 29"21.3W2 3h 01' 15"(163)
166204AMODEO, AnthonyLMM40-4948/68155/235 3h 02' 06"1h 04' 49"21.3W2 3h 01' 52"(166)
167210BARWIN, ZackSWEET PETE'SLM20-2912/15156/235 3h 03' 04"1h 05' 48"21.1W2 3h 03' 02"(168)
168322WHITE, BryanRAILWAY CITY CYCLING CLMM40-4949/68157/235 3h 03' 10"1h 05' 54"21.1W2 3h 02' 44"(167)
169252HULIGANGA, Roberto “Bobby ‘LMM50-5934/56158/235 3h 03' 52"1h 06' 36"21.0W2 3h 03' 43"(169)
170258KLEPACK, AndyWATERLOO CYCLING CLUBLM30-3949/64159/235 3h 04' 34"1h 07' 18"21.0W2 3h 04' 07"(170)
17130BEWLEY, AlexMORNING GLORYLMM40-4950/68160/235 3h 05' 09"1h 07' 53"20.9W1 3h 04' 56"(171)
172302PRESUTTO, BrunoMORRISON HERSHFIELDLMM40-4951/68161/235 3h 05' 19"1h 08' 03"20.9W2 3h 05' 10"(172)
173221COOPER, GregHASTINGS HIGHLANDS HILLMM60+8/15162/235 3h 05' 38"1h 08' 22"20.8W2 3h 05' 22"(173)
174207BAILEY, MarkLMM50-5935/56163/235 3h 05' 49"1h 08' 33"20.8W2 3h 05' 45"(174)
175201ABELLO, LesterPINOY PEDAL PUSHERLM30-3950/64164/235 3h 05' 56"1h 08' 40"20.8W2 3h 05' 47"(175)
176226DUNNIGAN, GeoffLMM40-4952/68165/235 3h 06' 08"1h 08' 52"20.8W2 3h 05' 58"(176)
177140WATSON, DarcieLAPDOGS CYCLING CLUBLFM40-494/812/21 3h 07' 03"1h 09' 46"20.7W1 3h 06' 40"(177)
178205BAGUIO, Mar AndrewLM30-3951/64166/235 3h 07' 21"1h 10' 05"20.7W2 3h 07' 21"(178)
179212BENSIMON, MoiseCIRCA BICYCLE COMPANYLMM50-5936/56167/235 3h 08' 05"1h 10' 49"20.6W2 3h 07' 57"(179)
180155BARRY, AshlinMARIPOSA CYCLE RACING LM11-195/5168/235 3h 09' 07"1h 11' 51"20.5W1 3h 08' 47"(180)
181154BARRY, DeirdreMARIPOSA CYCLE RACING LF40-4913/013/21 3h 09' 11"1h 11' 55"20.5W1 3h 08' 49"(181)
182307ROBERTSON, ChrisLMM40-4953/68169/235 3h 09' 13"1h 11' 57"20.5W2 3h 09' 10"(182)
18337BROWN, MarkLM30-3952/64170/235 3h 09' 46"1h 12' 30"20.4W1 3h 09' 31"(183)
184289PARKINSON, IanLMM40-4954/68171/235 3h 09' 56"1h 12' 40"20.4W2 3h 09' 43"(184)
185260KRIZMANICH, WilliamLMM50-5937/56172/235 3h 10' 47"1h 13' 31"20.3W2 3h 10' 24"(185)
186243GEISEL, AlexTHE HUB BICYCLE SHOPLMSS4/8173/235 3h 11' 19"1h 14' 03"20.2W2 3h 10' 59"(186)
187288PAMPLONA, RobertPINOY PEDAL PUSHERSLMM40-4955/68174/235 3h 11' 41"1h 14' 25"20.2W2 3h 11' 34"(187)
188279MUELLER, AdamLM20-2913/15175/235 3h 13' 20"1h 16' 04"20.0W2 3h 13' 14"(188)
189109MORRISON, TimOUTSPOKIN OF LONDONLMFB2/4176/235 3h 13' 41"1h 16' 25"20.0W1 3h 13' 25"(189)
190231FAY-COSMAN, SteveLMM50-5938/56177/235 3h 14' 31"1h 17' 15"19.9W2 3h 14' 02"(190)
191202MIERZYNSKI, MarekTEAMVELOCLASSIQUELMM50-5939/56178/235 3h 14' 42"1h 17' 26"19.9W2 3h 14' 34"(191)
192137VAIVARS, ElgarSIX S PARTNERS P/B CICLMM60+9/15179/235 3h 14' 58"1h 17' 42"19.8W1 3h 14' 48"(193)
19335BRANICHOVA, LenkaLAPDOGSLFM40-495/814/21 3h 15' 03"1h 17' 47"19.8W1 3h 14' 44"(192)
194249HAMMOND, SteveLMM50-5940/56180/235 3h 15' 19"1h 18' 03"19.8W2 3h 14' 50"(194)
195309ROY, ScottLM30-3953/64181/235 3h 15' 33"1h 18' 16"19.8W2 3h 15' 21"(196)
196312SHEPHERD, ThomasLM30-3954/64182/235 3h 15' 36"1h 18' 20"19.8W2 3h 15' 23"(197)
197114PASTRIK, MichalFACTION RACING P/B WCCLFM40-496/815/21 3h 15' 45"1h 18' 29"19.8W1 3h 15' 25"(198)
198299PLATA, AlanLAPDOGS CYCLING CLUBLMM40-4956/68183/235 3h 15' 56"1h 18' 40"19.8W2 3h 15' 17"(195)
199263LAUANG, SabadeoPINOY PEDAL PUSHERLMSS5/8184/235 3h 16' 01"1h 18' 45"19.7W2 3h 15' 43"(199)
200211BELLINI, LouMUSTANGSLMM50-5941/56185/235 3h 17' 34"1h 20' 18"19.6W2 3h 17' 17"(200)
201308ROSARIO, ShawnMUSTANGSLMM40-4957/68186/235 3h 17' 39"1h 20' 23"19.6W2 3h 17' 25"(202)
202253HY, JeffreyLM30-3955/64187/235 3h 17' 42"1h 20' 26"19.6W2 3h 17' 23"(201)
203283NOFIEL, BienPINOY PEDAL PUSHERLMSS6/8188/235 3h 17' 57"1h 20' 41"19.6W2 3h 17' 49"(203)
