Mississippi Mills Grand Prix Results
Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Elite 4 & Master 3 Men Results - 18.5 km - Average Speed 41.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
110375320SNIDER, DerekINDEPENDENTRME.4 0h 26' 45"
2474396BUDGELL, GlenINDEPENDENTRMMC.3 0h 27' 22"00' 36" 69
31774509WOODLEY, JjNOVOFIT - COMPASS 360 RACINGRMMA.3 0h 27' 50"01' 04" 80
42075298KIIFFNER, CarlTHE CYCLERYRMMB.3 0h 27' 51"01' 06" 19
51474633WESTWOOD, RichardKURZAWINSKI COACH/ PBNJ.CARMMC.3 0h 27' 53"01' 07" 74
61274360HODGKINSON, PhillKURZAWINSKI COACH/ PBNJ.CARMMB.3 0h 27' 59"01' 13" 46
710175100BUSBY, ColinCHAIN REACTION/MOLSON 67RME.4 0h 28' 05"01' 19" 59
81651123MAROIS, GilbertLES ROULEURS DE L'OUTAOUAISRMMC.3 0h 28' 18"01' 32" 85
9274256MASSICOTTE, RobertERACE CANCER CYCLING TEAMRMMC.3 0h 28' 39"01' 54" 21
101574182CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 0h 28' 49"02' 04" 25
11875110GRIEVE, RichardKUNSTADT SPORTS CYCLINGRMMB.3 0h 28' 57"02' 12" 00
12974359HENDRYCKS, DaveEURO-SPORTSRMMC.3 0h 29' 09"02' 23" 54
1351019DAL-CIN, CarloEURO-SPORTSRMMC.3 0h 29' 16"02' 30" 80
14774665GRACE, DarrinEURO-SPORTSRMMB.3 0h 29' 27"02' 41" 51
151175540HOOVER, DougEURO-SPORTSRMMC.3 0h 29' 36"02' 50" 69
161875589PADILLA, AlbertoLES ROULEURS DE L'OUTAOUAISRMMC.3 0h 29' 41"02' 55" 42
1710275477OHUIGINN, LiamINDEPENDENTRME.4 0h 29' 57"03' 12" 06
1810575024BROAD, JordanTEAM CHCHRME.4 0h 30' 01"03' 15" 72
191374529MARSHALL, GregoryEURO-SPORTSRMMB.3 0h 30' 04"03' 18" 89
20374931CHAMPOUX, MartinEURO-SPORTSRMMA.3 0h 30' 22"03' 37" 05
212274279SINCENNES, AndreTHE CYCLERYRMMB.3 0h 30' 40"03' 54" 73
2210675255EL-SAYED, WalidTEAM TDI ZUCK BIKESRME.4 0h 30' 46"04' 00" 97
232174180BRUGGER, MarcelRIDE WITH RENDALLRMMC.3 0h 31' 15"04' 29" 68
24191408BLACK, ChrisRIDE WITH RENDALLRMMC.3 0h 31' 56"05' 10" 80
2510774766BRUNET, DannyTIMMINS CYCLING CLUBRME.4 0h 32' 14"05' 28" 72
261074639BERRY, DavidKURZAWINSKI COACH/ PBNJ.CARMMC.3 0h 32' 43"05' 57" 88
2710474444LONGFIELD, MichaelMIDWEEK CYCLING CLUBRME.4 0h 35' 13"08' 27" 35
28674710STEWART, IanINDEPENDENTRMMC.3 0h 35' 13"08' 27" 35

Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Master 2 / Elite 3 / Junior Men Results - 18.5 km - Average Speed 43.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
111774061GEE, DerekOTTAWA BICYCLE CLUBRMJ 0h 25' 24"
210374785MACKINNON, SeanAQUILA/RACER SPORTIF/MATTAMY HRMJ 0h 25' 50"00' 26" 22
310974043DE HAITRE, VincentOTTAWA BICYCLE CLUBRMJ 0h 26' 25"01' 01" 36
421374078GEE, JonRIDE WITH RENDALLRMMC.2 0h 26' 27"01' 03" 69
510875242SAMUEL, TravisKALLISTO/WHEELS OF OAKVILLERMJ 0h 26' 40"01' 16" 72
631374466POLL, AdamWATERLOO CYCLING CLUBRME.3 0h 26' 48"01' 24" 18
730574780KITNEY, JustinEURO-SPORTSRME.3 0h 26' 54"01' 30" 21
830174518DIAZ, RodrigoEURO-SPORTSRME.3 0h 26' 55"01' 31" 13
931074174MICHEL, AlexandreTALL TREE CYCLES/STEELWOOL BICRME.3 0h 26' 56"01' 32" 00
1010175325KOPERA, AdamAQUILA/RACER SPORTIF/MATTAMY HRMJ 0h 27' 10"01' 46" 83
1112274419FOTHERGILL, SimonTEAM CHCHRMJ 0h 27' 13"01' 49" 15
1221651257ZAPPE, ErichRIDE WITH RENDALLRMMC.2 0h 27' 13"01' 49" 20
1320474755WOLFE, YarivEURO-SPORTSRMMB.2 0h 27' 20"01' 56" 13
1421450588ORANGE, RobertRIDE WITH RENDALLRMMC.2 0h 27' 22"01' 58" 66
1523074309PELDA, PatrickWEST OF QUEBEC WHEELERSRMMA.2 0h 27' 24"02' 00" 10
1631274570GAGNON, AlexandreTEAM IFG BY CYCLELOGIK/ENDUROSRME.3 0h 27' 28"02' 04" 46
1710674278SIMONDS, WilliamINVITA - FCVRMJ 0h 27' 28"02' 04" 77
1830974564DODDY, DanINDEPENDENTRME.3 0h 27' 31"02' 07" 87
1922774341SALVATI, MarcoVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 27' 53"02' 29" 38
2022874485SUGITA, MarkVINYLBILT WINDOWS/SIXS CONSULTRMMA.2 0h 27' 53"02' 29" 60
2121074317BISHOP, GregPETERBOROUGH CYCLING CLUBRMMB.2 0h 27' 55"02' 31" 52
2211174199ORTON, JamesTEAM CHCHRMJ 0h 27' 58"02' 34" 28
2322474974BURGE, CraigTHE CYCLERYRMMC.2 0h 28' 00"02' 36" 63
2411374095LACASSE, JeremieOTTAWA BICYCLE CLUBRMJ 0h 28' 01"02' 37" 94
2521975012TEARLE, KevinTEAM CHCHRMMA.2 0h 28' 03"02' 39" 88
2631774451MERRITT, GaelanWATERLOO CYCLING CLUBRME.3 0h 28' 18"02' 54" 89
2711674275MCCORMICK, ShaneTEAM ATTACKRMJ 0h 28' 20"02' 56" 40
2810574262NEVIN, ConnorAQUILA/RACER SPORTIF/MATTAMY HRMJ 0h 28' 22"02' 58" 80
2931874172ZORKO, DavidTEAM CHCHRMU23.3 0h 28' 23"02' 59" 31
3030274995MARROUCH, WoodyKALLISTO/WHEELS OF OAKVILLERMU23.3 0h 28' 26"03' 02" 67
3120274603NUTTALL, MichaelCYCLES LONDON RACING TEAMRMMA.2 0h 28' 27"03' 03" 10
3210774062RAPUS, ConnerAQUILA/RACER SPORTIF/MATTAMY HRMJ 0h 28' 31"03' 07" 70
3321575480SCHUCK, PeterRIDE WITH RENDALLRMMC.2 0h 28' 41"03' 17" 41
3430474657DI CRISTOFARO, NicholasREALDEALRACING/LA BICICLETTARME.3 0h 28' 43"03' 19" 31
3522675018KER, JeffVINYLBILT WINDOWS/SIXS CONSULTRMMB.2 0h 28' 43"03' 19" 54
3611474775FALK-DOTAN, BiranTEAM ATTACKRMJ 0h 28' 43"03' 19" 67
3731174186GRAY, ChristopherTEAM CHCHRMU23.3 0h 28' 59"03' 35" 15
3820774512MACDERMID, KenMIDWEEK CYCLING CLUBRMMC.2 0h 28' 59"03' 35" 27
3921274648CONN, PeterRIDE WITH RENDALLRMMC.2 0h 29' 02"03' 38" 39
4011075452CONNOR, EmersonNEWORLD CYCLERMJ 0h 29' 11"03' 47" 48
4121174152CLAVIR, RickREALDEALRACING/LA BICICLETTARMMC.2 0h 29' 12"03' 48" 29
4210474184GEORGE, AdrianINVITA - FCVRMJ 0h 29' 17"03' 53" 10
4320374763BILENKEY, DavidEURO-SPORTSRMMB.2 0h 29' 19"03' 55" 28
4431675276BRUNET, DarceyTIMMINS CYCLING CLUBRME.3 0h 29' 21"03' 57" 36
4522074897WRIGHT, GaryTEAM CHCHRMMB.2 0h 29' 32"04' 08" 43
4631574400CAUDURO, ThomasWATERLOO CYCLING CLUBRME.3 0h 29' 35"04' 10" 99
4723174202RUDNICKI, DaveWEST OF QUEBEC WHEELERSRMMB.2 0h 29' 37"04' 13" 71
4830675075ENGEL, ColinREALDEALRACING/LA BICICLETTARME.3 0h 29' 43"04' 19" 31
4930774719WILKINS, CarlEURO-SPORTSRME.3 0h 29' 56"04' 32" 86
5020875125CLEOFAS, JakeNINE2FIVEPRO.COM CYCLING TEAMRMMB.2 0h 30' 16"04' 52" 45
5121874732ELLIOTT, PatrickTEAM CHCHRMMB.2 0h 30' 23"04' 59" 62
5231474621SMIT, RodTEAM SILENT SPORTSRME.3 0h 30' 32"05' 08" 22
5311550436JOINETTE, VincentPRUD`HOMME-IGA STE-MARTINERMJ 0h 30' 36"05' 12" 25
5420974121ANDREWS, KieranPETERBOROUGH CYCLING CLUBRMMB.2 0h 30' 42"05' 18" 79
5511275426BECK, RyanPRUD' HOMME- IGA STE-MARTINERMJ 0h 30' 53"05' 29" 32
5630875331VANLAUWE, LukeSOIGNEUR RACE SERVICES RACE TERMU23.3 0h 31' 23"05' 59" 62
5720675243SHEWAN, BillMBRC.ORG- GEARSRMMB.2 0h 31' 24"06' 00" 25
5810275234MACPHEE, MorganFOREST CITY VELODROMERMJ 0h 31' 24"06' 00" 36
5930375454EIKENBERRY, AdamEURO-SPORTSRME.3 0h 31' 44"06' 20" 30
6020574994MARROUCH, KarimKALLISTO/WHEELS OF OAKVILLERMMB.2 0h 32' 08"06' 44" 00
6122375285AKINS, RandallTEAM SPOKE O'MOTIONRMMC.2 0h 32' 14"06' 50" 06
6222974209BOURGEAULT, Rick JWEST OF QUEBEC WHEELERSRMMB.2 0h 32' 28"07' 04" 14
6320174267CORNER, DougBIKE RACE OTTAWARMMD.2 0h 33' 21"07' 57" 63
6421774515CHAMBERS, IanTEAM CHCHRMMB.2 0h 34' 52"09' 28" 27
6522574942KERR, RobertTHE CYCLERYRMMB.2 0h 36' 52"11' 27" 95
6622151160SCOTT, AlistairTEAM IFG BY CYCLELOGIKRMMB.2 0h 36' 52"11' 27" 95
NP22274568FOGELMAN, GaryTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.2NP

Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Elite 1&2 Women Results - 18.5 km - Average Speed 38.9 km/h
PlaceBibLicNumNameTeamCatTime Gap
1350036CANUEL, Karol-annVIENNE-FUTUROSCOPERWE.1 0h 28' 32"
2850150BOURGON, VeronikINFINIT NUTRITION/CYCLEPOWERRWE.2 0h 28' 50"00' 17" 20
3475132GILGEN, JamieKALLISTO/WHEELS OF OAKVILLERWE.2 0h 28' 57"00' 24" 40
4674607RASMUSSEN, SarahHAMILTON CYCLING CLUBRWE.2 0h 29' 58"01' 25" 22
5774276MELLON, AlyssaTHE CYCLERYRWE.2 0h 30' 08"01' 35" 61
6274130SKOREYKO, StephanieKALLISTO/WHEELS OF OAKVILLERWE.1 0h 30' 35"02' 02" 66
7550265WILSON, AliINFINIT NUTRITION/CYCLE POWERRWE.2 0h 32' 26"03' 53" 80

Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Master 1 Men Results - 18.5 km - Average Speed 45.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
113550295GAZSI, DavidTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.1 0h 24' 19"
214574863CATES, PhilipVINYLBILT WINDOWS/SIXS CONSULTRMMA.1 0h 25' 40"01' 21" 32
314175180HAWKES, CraigTHE CYCLERYRMMA.1 0h 25' 44"01' 25" 20
412374316AMOS, RonRIDE WITH RENDALLRMMB.1 0h 25' 45"01' 26" 51
512875038MAKARCHUK, EdSOUND SOLUTIONSRMMB.1 0h 26' 00"01' 41" 46
613074701PROULX, SteveSTEVENS RACING P/B THE CYCLERYRMMB.1 0h 26' 07"01' 48" 97
712574229CAVANAGH, GregSHUT UP LEGSRMMB.1 0h 26' 12"01' 53" 81
811474235DE GANNES, DerekNACSWORLD.COM NORCORMMC.1 0h 26' 24"02' 05" 87
915274956SCHMIDT, MatthiasWHEELS OF BLOOR/GRAYWOOD DEVELRMMA.1 0h 26' 28"02' 09" 00
1011674248KELLY, BrianNACSWORLD.COM NORCORMMB.1 0h 26' 29"02' 10" 13
1110574390BLAZEK, StanislavKURZAWINSKI COACH/ PBNJ.CARMMC.1 0h 26' 39"02' 20" 87
1213775302MORETTI, CaryTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.1 0h 26' 43"02' 24" 63
1314474104BOOTH, MarcVINYLBILT WINDOWS/SIXS CONSULTRMMB.1 0h 26' 45"02' 26" 82
1410374772DI SILVESTRO, MatthewEURO-SPORTSRMMA.1 0h 26' 49"02' 30" 38
1510930919BRAZEAU, MarcLES ROULEURS DE L'OUTAOUAISRMMA.1 0h 26' 51"02' 32" 21
1611150137SUGDEN, DavidLES ROULEURS DE L'OUTAOUAISRMMB.1 0h 26' 59"02' 40" 52
1714774686MCKEE, MikeVINYLBILT WINDOWS/SIXS CONSULTRMMA.1 0h 27' 02"02' 43" 79
1815174883PWU, VictorWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 0h 27' 16"02' 57" 85
1913974982CUSHING, Gregory T.TEAM TDI ZUCK BIKESRMMB.1 0h 27' 22"03' 03" 78
2013674587KRUGER, AndrewTEAM IFG BY CYCLELOGIK/ENDUROSRMMA.1 0h 27' 27"03' 08" 97
2112474530MARTEL, BradRIDE WITH RENDALLRMMB.1 0h 27' 29"03' 10" 39
2210151685HURLEY, BillCYCLERYRMMB.1 0h 27' 30"03' 11" 73
2314675257FITZGERALD, ScottVINYLBILT WINDOWS/SIXS CONSULTRMMA.1 0h 27' 35"03' 16" 84
2414974869FIREK, ChrisWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 0h 27' 36"03' 17" 18
2510674412D`ANGELO, AndyKURZAWINSKI COACH/ PBNJ.CARMMB.1 0h 27' 40"03' 21" 97
2610750207AINSLEY, GinoLES ROULEURS DE L'OUTAOUAISRMMB.1 0h 27' 49"03' 30" 49
2713475315DESHAIES, StephaneTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.1 0h 27' 54"03' 35" 30
2813175173DOUGLAS, JeffTEAM EVATIK POWERED BY AR COACRMMB.1 0h 27' 59"03' 40" 37
2912974800WOOD, ChrisSOUND SOLUTIONSRMMB.1 0h 28' 01"03' 42" 04
3013375147PROVART, JohnTEAM EVATIK POWERED BY AR COACRMMA.1 0h 28' 02"03' 43" 34
3111374216DAVIS, KevinNACSWORLD.COM NORCORMMB.1 0h 28' 08"03' 49" 29
3210475399KIRK, ChrisINDEPENDENTRMMB.1 0h 28' 09"03' 50" 57
3311974228ROGERS, JustinNACSWORLD.COM NORCORMMA.1 0h 28' 27"04' 08" 38
3412275358LOEFFELHOLZ, HansNINE2FIVEPRO.COM CYCLING TEAMRMMB.1 0h 28' 46"04' 27" 97
3515074882PESHKO, MikeWHEELS OF BLOOR/GRAYWOOD DEVELRMMB.1 0h 28' 50"04' 31" 89
3614275244SKAFEL, PaulTHE CYCLERYRMMA.1 0h 28' 51"04' 32" 66
3712774767CAMERON, GlennSOUND SOLUTIONSRMMB.1 0h 28' 53"04' 34" 43
3812174919FITZSIMMONS, AdamNINE2FIVEPRO.COM CYCLING TEAMRMMA.1 0h 29' 00"04' 41" 15
3910812027BEAULIEU, MarcLES ROULEURS DE L'OUTAOUAISRMM.1 0h 29' 09"04' 50" 97
4013851376STEVENS, TomTEAM IFG BY CYCLELOGIK/ENDUROSRMMB.1 0h 29' 19"05' 00" 05
4111574176JACKSON, AdrianNACSWORLD.COM NORCORMMB.1 0h 29' 25"05' 06" 21
4211774878MAY, JasonNACSWORLD.COM NORCORMMA.1 0h 29' 31"05' 12" 89
4311274536AKOT, LawrenceNACSWORLD.COM NORCORMMB.1 0h 29' 46"05' 27" 04
4412674723BENTLEY, ScottSOUND SOLUTIONSRMMB.1 0h 30' 02"05' 43" 46
4511012015LAGUEUX, FredericLES ROULEURS DE L'OUTAOUAISRMMB.1 0h 30' 02"05' 43" 88
4613275190MAZER, MarcTEAM EVATIK POWERED BY AR COACRMMB.1 0h 31' 13"06' 54" 43
4712075069CHEN, GeraldNINE2FIVEPRO.COM CYCLING TEAMRMMA.1 0h 31' 42"07' 23" 83
4814375636TOMSIC, DaveTHE CYCLERYRMMB.1 0h 33' 42"09' 22" 98
4914075290DALLING, IanTHE CYCLERYRMMB.1 0h 33' 42"09' 22" 98
5011874224MCKEE, SteveNACSWORLD.COM NORCORMMB.1 0h 33' 42"09' 22" 98
NP14874858ABRAMAVICIUS, TonyWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.1NP
NP10275091SMITH, StevenERACE CANCER CYCLING TEAMRMMB.1NP
NP15374895ST. GERMAIN, LeoWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.1NP

Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Elite 1&2 Men Results - 18.5 km - Average Speed 46.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
1474241FILLION, AaronRIDE WITH RENDALLRME.1 0h 23' 45"
22474054VEAL, EdREALDEALRACING/LA BICICLETTARME.1 0h 24' 01"00' 15" 64
3275126DAL-CIN, MatteoRIDE WITH RENDALLRMU23.1 0h 25' 17"01' 31" 47
4674083ROTH, CaseyRIDE WITH RENDALLRME.1 0h 25' 17"01' 31" 97
51774757VAN DEN HAM, DouglasNINE2FIVEPRO.COM CYCLING TEAMRME.1 0h 25' 22"01' 36" 98
63574096PERRY, BenjaminTEAM CHCHRMU23.2 0h 25' 30"01' 45" 14
73174315WOODS, MichaelSTEVEN'S RACING P/B THE CYCLERRME.2 0h 25' 47"02' 02" 16
81874080BAKKER, OsmondOCTTO-CERVÉLORME.1 0h 25' 53"02' 07" 97
91474085MASSICOTTE, KevinNATIVO CONCEPTRMU23.1 0h 25' 58"02' 13" 06
10950897LAPOINTE, HuguesCYCLE NÉRON LA PRAIRIERME.2 0h 26' 03"02' 17" 62
111074305MUNDY, EvanJET FUEL COFFEERME.1 0h 26' 05"02' 19" 48
122074286BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.2 0h 26' 25"02' 39" 25
131274091VARABEI, AntonJET FUEL COFFEERME.1 0h 26' 28"02' 42" 37
141974640BLACK, KevinOCTTO-CERVÉLORME.1 0h 26' 32"02' 46" 55
15350161DELANEY, OlivierRIDE WITH RENDALLRME.1 0h 26' 35"02' 49" 81
162775287BOURNE, BraydonSTEVEN'S RACING P/B THE CYCLERRMU23.2 0h 26' 55"03' 09" 36
171174019RIGGS, JamieJET FUEL COFFEERME.1 0h 26' 56"03' 10" 98
182274593MANDEL, MichaelREALDEALRACING/LA BICICLETTARME.2 0h 26' 59"03' 13" 38
19550047ORANGE, KiernanRIDE WITH RENDALLRME.1 0h 27' 01"03' 15" 82
202574338PRITCHARD, BaydenSPEED RIVER CCRME.1 0h 27' 23"03' 37" 87
212974911KEEPING, StephenSTEVEN'S RACING P/B THE CYCLERRME.1 0h 27' 35"03' 50" 08
222175055BOILEAU, SeanREALDEALRACING/LA BICICLETTARME.2 0h 27' 37"03' 51" 43
232374162MOOTE, JeffREALDEALRACING/LA BICICLETTARME.2 0h 27' 41"03' 55" 20
24174750RENDALL, GlenRIDE WITH RENDALLRME.1 0h 27' 49"04' 03" 45
251574944LEES, AndrewNINE2FIVEPRO.COM CYCLING TEAMRME.1 0h 27' 57"04' 11" 78
263375417TREGUNNO, PeterTEA AND COFFEE RACINGRME.2 0h 28' 11"04' 25" 55
27874208ZOLLINGER, MartinRIDE WITH RENDALLRME.1 0h 28' 22"04' 36" 56
282875124CLARKE, ShawnSTEVEN'S RACING P/B THE CYCLERRME.2 0h 28' 59"05' 14" 08
292675056BOUDREAU, MarcSTEVEN'S RACING P/B THE CYCLERRME.2 0h 29' 47"06' 01" 54
303474178ARCHI, GregoryTEAM CHCHRMU23.2 0h 30' 21"06' 36" 02
313075146O`BRIEN, ConorSTEVEN'S RACING P/B THE CYCLERRMU23.2 0h 30' 26"06' 40" 24
323251143PERRON, Jean SebastienSTEVENS RACING P/B THE CYCLERYRME.1 0h 31' 35"07' 49" 34
DNS1375105EL-GHAZAL, ImadKUNSTADT SPORTS CYCLINGRME.1DNS
DNS1674310PHELPS, RyanNINE2FIVEPRO.COM CYCLING TEAMRME.2DNS
DNS775701WAKEFIELD, SeanRIDE WITH RENDALLRME.2DNS

Mississippi Mills Grand Prix
Presented by Ride With Rendall
Ontario Cup #4
June 1-3, 2012
Stage 1B – Clayton Time Trial
Non-E12 Women Results - 18.5 km - Average Speed 37.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
123875187KOWALCHUK, SaskiaTEAM CHCHRWJ 0h 29' 27"
224474048XIE, BailinOTTAWA BICYCLE CLUBRWU17 0h 30' 14"00' 46" 58
324174595MASON, SarahFOREST CITY VELODROMERWU17 0h 30' 27"01' 00" 00
421674135ANGELES, RobynINDEPENDENTRWMB 0h 30' 28"01' 01" 02
520975157ELLIOTT, AndreaPORT HOPE BICYCLERWE.3 0h 30' 45"01' 17" 87
620874075VERMEULEN, CandiceINVITA - FCVRWE.3 0h 30' 57"01' 29" 97
721974047MEYER, Janet ElisabethOTTAWA BICYCLE CLUBRWMB 0h 31' 32"02' 04" 84
821075351HIGGS, SharolynCYCLEFIT CHICKSRWMA 0h 31' 36"02' 08" 53
921874408DEAVY, CarolLES ROULEURS DE L'OUTAOUAISRWMB 0h 31' 40"02' 12" 56
1020274132TOOLE, JulieBLACKSMITH CYCLERWE.3 0h 31' 40"02' 12" 80
1123975441MCCONNELL, MadeleineTEAM CHCHRWJ 0h 31' 42"02' 14" 99
1220174898ZAHAROVA, TatianaAQUILA/RACER SPORTIF/MATTAMY HRWE.3 0h 31' 44"02' 17" 14
1323674200SEARS, KristenINVITA - FCVRWJ 0h 32' 02"02' 34" 84
14245160HOLTON, Mary ClareTEAM CHCHRWU17 0h 32' 02"02' 35" 03
1521775309RONDEAU, CherylKALLISTO/WHEELS OF OAKVILLERWMB 0h 32' 02"02' 35" 21
1620675391DEVERELL, KaelINDEPENDENTRWE.3 0h 32' 06"02' 39" 16
1720312103CORMIER, NatalieCYCLEFIT CHICKSRWE.3 0h 32' 29"03' 02" 17
1820575873BOILY, VeroniqueFULL CYCLERWE.3 0h 32' 46"03' 18" 73
1920452471DAOUST, SylvieCYCLEFIT CHICKSRWE.3 0h 32' 57"03' 30" 07
2024274076BURTON, MyriamOTTAWA BICYCLE CLUBRWU17 0h 33' 27"03' 59" 46
2124374077CAMPBELL, KeltieOTTAWA BICYCLE CLUBRWU17 0h 33' 36"04' 08" 72
2220774937DUQUETTE, KarenINDEPENDENTRWE.3 0h 33' 39"04' 11" 47
2321275149TKALEC, HeatherCYCLEFIT CHICKSRWMA 0h 34' 16"04' 48" 48
2421112017TEOLIS, IsabelleCYCLEFIT CHICKSRWMA 0h 34' 50"05' 23" 04
2521374682MACISAAC, SusanCYCLEFIT CHICKSRWMB 0h 34' 54"05' 26" 80
2621574457NOWOSELSKI, ShireeCYCLEFIT CHICKSRWMB 0h 36' 04"06' 37" 29
27214303MIERAU, HeidiCYCLEFIT CHICKSRWMB 0h 36' 56"07' 28" 82
NP23775677PORTELANCE, MarianneOTTAWA BICYCLE CLUBRWJNP