Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Cadet Men Results - 49.2 km - Average Speed 34.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 449 | 75651 | MACKINNON, Sean | RACER SPORTIF/MATTAMY HOMES CC | RMU17 | 1h 24' 58" | |
2 | 461 | 74260 | JAMIESON, Adam | TEAM HARDWOOD CYCLING AND SKI | RMU17 | 1h 25' 02" | 00' 04" |
3 | 430 | 74441 | ELLIOTT, William | BLACK TOOTH GRIN BIKE CLUB | RMU17 | 1h 25' 12" | 00' 14" |
4 | 441 | 76290 | RAPUS, Conner | ESTEEMTRAINING.COM | RMU17 | 1h 25' 14" | 00' 16" |
5 | 435 | 74977 | RUPES, Martin | BLACK TOOTH GRIN BIKE CLUB | RMU17 | 1h 25' 28" | 00' 30" |
6 | 458 | 76329 | ORTON, James | TEAM CHCH | RMU17 | 1h 26' 51" | 01' 53" |
7 | 448 | 76274 | BUSH, Roger | RACER SPORTIF/MATTAMY HOMES CC | RMU17 | 1h 27' 33" | 02' 35" |
8 | 456 | 76236 | FOTHERGILL, Simon | TEAM CHCH | RMU17 | 1h 27' 33" | 02' 35" |
9 | 452 | 1567 | LEE, Tyler | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 27' 52" | 02' 54" |
10 | 457 | 76275 | LUCIER, Dawson | TEAM CHCH | RMU17 | 1h 29' 24" | 04' 26" |
11 | 451 | 76304 | FALK-DOTAN, Biran | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 29' 26" | 04' 28" |
12 | 460 | 197 | POCSAI, Evan | TEAM CHCH | RMU17 | 1h 35' 29" | 10' 31" |
13 | 433 | 76102 | JOHNSTON, Eric | BLACK TOOTH GRIN BIKE CLUB | RMU17 | 1h 35' 29" | 10' 31" |
14 | 450 | 76230 | MATTHEWS, Cameron | REYNOLD CYCLE | RMU17 | 1h 35' 36" | 10' 38" |
DNF | 455 | 1536 | EASTWOOD, Miles | TEAM CHCH | RMU15 | DNF |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Elite 4 Men Results - 61.5 km - Average Speed 36.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 155 | 74236 | GUTGESELL, Robert | RACER SPORTIF/MATTAMY HOMES CC | RMU23.4 | 1h 41' 40" | |
2 | 161 | 75650 | ZORKO, David | TEAM CHCH | RMU23.4 | 1h 42' 23" | 00' 43" |
3 | 150 | 76233 | BOILEAU, Sean | MIDWEEK CYCLING CLUB | RME.4 | 1h 42' 30" | 00' 50" |
4 | 142 | 11178 | MERRITT, Gaelen | INDEPENDENT | RME.4 | 1h 42' 33" | 00' 53" |
5 | 157 | 11279 | WILSON, Liam | SUDBURY CYCLING CLUB | RME.4 | 1h 42' 40" | 01' 00" |
6 | 136 | 74940 | DAGENAIS, Steven | IMPALA BICYCLES | RME.4 | 1h 42' 40" | 01' 00" |
7 | 144 | 75916 | O`DONNELL, Samuel | INDEPENDENT | RMU23.4 | 1h 42' 40" | 01' 00" |
8 | 154 | 74368 | MACPHAIL, Andrew | NACSWORLD.COM | RME.4 | 1h 42' 50" | 01' 10" |
9 | 166 | 75424 | HANAM, Quinn | INDEPENDENT | RME.4 | 1h 42' 50" | 01' 10" |
10 | 160 | 76184 | GRAY, Christopher | TEAM CHCH | RMU23.4 | 1h 42' 59" | 01' 19" |
11 | 135 | 74883 | STEENKAMER, Robert | DARKHORSE FLYERS | RME.4 | 1h 43' 01" | 01' 21" |
12 | 163 | 11052 | ST-AMOUR, Nathaniel | VELOCITY | RME.4 | 1h 43' 08" | 01' 28" |
13 | 146 | 11283 | VAIVARS, Niles | INDEPENDENT | RME.4 | 1h 43' 08" | 01' 28" |
14 | 153 | 76091 | UDAGAWA, Akifumi | MIDWEEK CYCLING CLUB | RME.4 | 1h 43' 08" | 01' 28" |
15 | 164 | 74529 | POLL, Adam | WATERLOO CYCLING CLUB | RME.4 | 1h 43' 08" | 01' 28" |
16 | 156 | 75701 | KRMENCIK, John | RACER SPORTIF/MATTAMY HOMES CC | RME.4 | 1h 43' 18" | 01' 38" |
17 | 149 | 75614 | EIDINGER, Marshall | LAPDOGS CYCLING CLUB | RME.4 | 1h 43' 40" | 02' 00" |
18 | 159 | 76215 | BROAD, Jordan | TEAM CHCH | RME.4 | 1h 46' 20" | 04' 40" |
19 | 152 | 11338 | DOWD, Thomas | MIDWEEK CYCLING CLUB | RME.4 | 1h 46' 56" | 05' 16" |
20 | 134 | 75451 | KOCAN, Darek | DARKHORSE FLYERS | RME.4 | 1h 48' 45" | 07' 05" |
21 | 151 | 76144 | DICKS, Jeff | MIDWEEK CYCLING CLUB | RME.4 | 1h 48' 56" | 07' 16" |
22 | 137 | 74629 | MILLER, Joseph | IMPALA BICYCLES | RME.4 | 1h 52' 16" | 10' 36" |
23 | 132 | 76182 | GEMAKAS, Pete | COACHCHRIS.CA/MULTISPORT-ZONE | RME.4 | 1h 53' 22" | 11' 42" |
24 | 147 | 74417 | BHARDWAJ, Suchaet | LAPDOGS CYCLING CLUB | RME.4 | 1h 57' 31" | 15' 51" |
25 | 131 | 11333 | SMITH, Matt | COACH CHRIS.CA/MULTI-SPORT ZON | RME.4 | 1h 59' 42" | 18' 02" |
26 | 165 | 11335 | MIZZI, Rian | WORTLE | RME.4 | 2h 01' 29" | 19' 49" |
DNF | 162 | 74899 | CLARK, Thomas | TEAM T1C/LONDON HONDA/VILLAGE | RME.4 | DNF | |
DNF | 130 | 11330 | BUSBY, Colin | CHAIN REACTION/ MOLSON 67 | RME.4 | DNF | |
DNS | 141 | 75514 | MARIANI, Robert | INDEPENDENT | RME.4 | DNS |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Master 3 Men Results - 61.5 km - Average Speed 36.6 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 269 | 76172 | BANDURCHIN, Michael | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 40' 49" | |
2 | 256 | 76346 | LIST, James | INDEPENDENT | RMMA.3 | 1h 40' 51" | 00' 02" |
3 | 217 | 75200 | MOORE, David | DARKHORSE FLYERS | RMMB.3 | 1h 40' 53" | 00' 04" |
4 | 266 | 75322 | HODGKINSON, Phillip | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 40' 53" | 00' 04" |
5 | 286 | 76112 | SAAVEDRA, Jaime | VITESS RACING CLUB | RMMB.3 | 1h 40' 56" | 00' 07" |
6 | 270 | 74578 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 40' 59" | 00' 10" |
7 | 279 | 74506 | MURPHY, Jeff | TEAM BIKE-FIT | RMMB.3 | 1h 40' 59" | 00' 10" |
8 | 290 | 74298 | PASCAZI, Massimo | INDEPENDENT | RMMB.3 | 1h 40' 59" | 00' 10" |
9 | 205 | 11332 | NATIVIDAD, Elmer | BRAMPTON CYCLING CLUB | RMMB.3 | 1h 41' 04" | 00' 15" |
10 | 285 | 75810 | BUCKAWAY, Mark | VITESS RACING CLUB | RMMB.3 | 1h 41' 04" | 00' 15" |
11 | 230 | 75129 | JAMES, Dennis | ESTEEMTRAINING.COM | RMMB.3 | 1h 41' 04" | 00' 15" |
12 | 200 | 11327 | CORREIA, Joseph | BEACHES CYCLING CLUB | RMMB.3 | 1h 41' 04" | 00' 15" |
13 | 233 | 76222 | RIGBY, David | EVOLUTION CYCLES | RMMB.3 | 1h 41' 04" | 00' 15" |
14 | 262 | 76138 | TENCIC, Bryan | INDEPENDENT | RMMA.3 | 1h 41' 04" | 00' 15" |
15 | 208 | 75556 | ROUSSEAU, Joe | COACHCHRIS.CA/MULTISPORT-ZONE | RMMB.3 | 1h 41' 04" | 00' 15" |
16 | 214 | 75117 | CHAE, Sung-bae | DARKHORSE FLYERS | RMMB.3 | 1h 41' 04" | 00' 15" |
17 | 289 | 75128 | CARTER, Mark | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 41' 04" | 00' 15" |
18 | 251 | 11342 | HOUGH, Ian | INDEPENDENT | RMMA.3 | 1h 41' 04" | 00' 15" |
19 | 263 | 11329 | WILSON, Daniel | INDEPENDENT | RMMA.3 | 1h 41' 04" | 00' 15" |
20 | 246 | 11343 | CONNELLY, Jason | INDEPENDENT | RMMA.3 | 1h 41' 04" | 00' 15" |
21 | 260 | 11156 | RYDLO, Martin | INDEPENDENT | RMMB.3 | 1h 41' 04" | 00' 15" |
22 | 257 | 76165 | RUTLEDGE, Mark | INDEPENDENT | RMMB.3 | 1h 41' 23" | 00' 34" |
23 | 209 | 75630 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 41' 27" | 00' 38" |
24 | 245 | 74216 | BULMANN, Rick | INDEPENDENT | RMMB.3 | 1h 41' 38" | 00' 49" |
25 | 287 | 75808 | STEWART, Alan | VITESS RACING CLUB | RMMB.3 | 1h 43' 50" | 03' 01" |
26 | 201 | 75820 | BROAD, Quentin | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 43' 50" | 03' 01" |
27 | 276 | 11331 | CARRIERO, J. Pino | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 43' 50" | 03' 01" |
28 | 284 | 75812 | ADAMS, Arthur | VITESS RACING CLUB | RMMC.3 | 1h 46' 11" | 05' 22" |
29 | 282 | 11334 | PEARCE, Mikel | TEAM SIZE 9 | RMMB.3 | 1h 46' 43" | 05' 54" |
30 | 236 | 75221 | MROWIEC, Conrad | FOREST CITY VELODROME | RMMB.3 | 1h 47' 20" | 06' 31" |
31 | 273 | 75954 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 47' 37" | 06' 48" |
32 | 203 | 75553 | HALLS, Sam | BIKESPORTS-PFAFF | RMMC.3 | 1h 48' 55" | 08' 06" |
33 | 238 | 75048 | BARTOLO, Richard | HAMILTON CYCLING CLUB | RMMB.3 | 1h 50' 35" | 09' 46" |
34 | 202 | 74453 | SUTTON, Peter | BEACHES CYCLING CLUB (BCC) | RMMB.3 | 1h 50' 54" | 10' 05" |
35 | 277 | 11328 | VASSALLO, Frank | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 51' 04" | 10' 15" |
36 | 264 | 75773 | BERRY, David | KURZAWINSKI COACH/ SIX S ERP C | RMMC.3 | 1h 51' 39" | 10' 50" |
37 | 288 | 75372 | MARROUCH, Karim | WHEELS OF BLOOR | RMMB.3 | 1h 51' 52" | 11' 03" |
38 | 265 | 74766 | DAVIS, Martin | KURZAWINSKI COACH/ SIX S ERP C | RMMB.3 | 1h 52' 23" | 11' 34" |
39 | 243 | 76266 | CUMMINGS, Killian | IMPALA BICYCLES | RMMA.3 | 1h 54' 41" | 13' 52" |
40 | 252 | 11337 | KASPRZAK, Chester | INDEPENDENT | RMMC.3 | 2h 02' 03" | 21' 14" |
DNF | 247 | 74208 | CURITTI, Raffaele | INDEPENDENT | RMMB.3 | DNF | |
DNF | 275 | 74152 | REA, Paul | RIDEALLDAY.CA CC P/B REAL DEAL | RMMA.3 | DNF | |
DNF | 283 | 76381 | DOBSON, David | TREK STORE CYCLING CLUB | RMMB.3 | DNF | |
DNF | 272 | 11339 | BROWN, Jay | MIDWEEK CYCLING CLUB | RMMC.3 | DNF | |
DNF | 280 | 74535 | ARMSTRONG, Neil | TEAM CF | RMMB.3 | DNF | |
DNF | 234 | 11326 | DUNCAN, Larry | EVOLUTION CYCLING CLUB | RMMC.3 | DNF | |
DNF | 278 | 75674 | RICKWOOD, Trevor | SUDBURY CYCLING CLUB | RMMB.3 | DNF | |
DNF | 274 | 74818 | MACMILLAN, Campbell | RACER SPORTIF/MATTAMY HOMES CC | RMMA.3 | DNF | |
DNF | 261 | 11080 | SHENKER, Robert | INDEPENDENT | RMMB.3 | DNF |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Cadet Women Results - 49.2 km - Average Speed 31.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 381 | 76316 | WHITE, Jaimie | TEAM CHCH | RWU17 | 1h 35' 18" | |
2 | 380 | 74784 | SEARS, Kristen | TEAM CHCH | RWU17 | 1h 39' 04" | 03' 46" |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Junior Women Results - 49.2 km - Average Speed 33.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 370 | 74447 | DUNDAS, Katlyn | TEAM HARDWOOD CYCLING AND SKI | RWJ | 1h 29' 16" | |
2 | 369 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 39' 23" | 10' 07" |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Elite 3 Women Results - 49.2 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 376 | 76280 | FOREMAN-MACKEY, Annie | TEAM CHCH | RWE.3 | 1h 27' 25" | |
2 | 361 | 75948 | MCLEAN, Ruth | INDEPENDENT | RWE.3 | 1h 29' 11" | 01' 46" |
3 | 366 | 74310 | FAUGHNAN, Marie | SHORTHILLS CYCLING CLUB RACE T | RWE.3 | 1h 29' 20" | 01' 55" |
4 | 365 | 76128 | ELLIOTT, Andrea | PORT HOPE BICYCLE | RWE.3 | 1h 29' 20" | 01' 55" |
5 | 362 | 76137 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 29' 29" | 02' 04" |
6 | 360 | 11340 | LOCKRIDGE, Karen | INDEPENDENT | RWE.3 | 1h 30' 38" | 03' 13" |
7 | 368 | 76399 | NIEUWOLD, Elyse | TEAM CHCH | RWE.3 | 1h 32' 27" | 05' 02" |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Master A Women Results - 49.2 km - Average Speed 33.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 373 | 11157 | NADJIWON, Jody | SUDBURY CYCLING CLUB | RWMA | 1h 29' 29" | |
2 | 372 | 76109 | MCKIBBON, Danielle | CICLO SPORT RACING | RWMA | 1h 30' 23" | 00' 54" |
3 | 374 | 76203 | MEREDITH, Robyn | VITESS RACING CLUB | RWMA | 1h 34' 54" | 05' 25" |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Master B Women Results - 49.2 km - Average Speed 33.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 377 | 76134 | MARCEAU, Julie | LAPDOGS CYCLING CLUB | RWMB | 1h 29' 07" | |
2 | 375 | 75484 | PRISCO, Roslyn | INDEPENDENT | RWMB | 1h 29' 44" | 00' 37" |
3 | 379 | 74533 | ARMSTRONG, Aly | TEAM CF | RWMB | 1h 30' 17" | 01' 10" |
4 | 378 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 33' 42" | 04' 35" |
DNF | 367 | 76308 | GILMORE, Mhairi | KALLISTO/WHEELS OF BLOOR | RWMB | DNF |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
All Women Results - 49.2 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 376 | 76280 | FOREMAN-MACKEY, Annie | TEAM CHCH | RWE.3 | 1h 27' 25" | |
2 | 377 | 76134 | MARCEAU, Julie | LAPDOGS CYCLING CLUB | RWMB | 1h 29' 07" | 01' 42" |
3 | 361 | 75948 | MCLEAN, Ruth | INDEPENDENT | RWE.3 | 1h 29' 11" | 01' 46" |
4 | 370 | 74447 | DUNDAS, Katlyn | TEAM HARDWOOD CYCLING AND SKI | RWJ | 1h 29' 16" | 01' 51" |
5 | 366 | 74310 | FAUGHNAN, Marie | SHORTHILLS CYCLING CLUB RACE T | RWE.3 | 1h 29' 20" | 01' 55" |
6 | 365 | 76128 | ELLIOTT, Andrea | PORT HOPE BICYCLE | RWE.3 | 1h 29' 20" | 01' 55" |
7 | 373 | 11157 | NADJIWON, Jody | SUDBURY CYCLING CLUB | RWMA | 1h 29' 29" | 02' 04" |
8 | 362 | 76137 | SCHREY, Susanne | LAPDOGS CYCLING CLUB | RWE.3 | 1h 29' 29" | 02' 04" |
9 | 375 | 75484 | PRISCO, Roslyn | INDEPENDENT | RWMB | 1h 29' 44" | 02' 19" |
10 | 379 | 74533 | ARMSTRONG, Aly | TEAM CF | RWMB | 1h 30' 17" | 02' 52" |
11 | 372 | 76109 | MCKIBBON, Danielle | CICLO SPORT RACING | RWMA | 1h 30' 23" | 02' 58" |
12 | 360 | 11340 | LOCKRIDGE, Karen | INDEPENDENT | RWE.3 | 1h 30' 38" | 03' 13" |
13 | 368 | 76399 | NIEUWOLD, Elyse | TEAM CHCH | RWE.3 | 1h 32' 27" | 05' 02" |
14 | 378 | 74569 | DEEGAN, Sandra | ONTARIO MASTERS CYCLING ASSOCI | RWMB | 1h 33' 42" | 06' 17" |
15 | 374 | 76203 | MEREDITH, Robyn | VITESS RACING CLUB | RWMA | 1h 34' 54" | 07' 29" |
16 | 381 | 76316 | WHITE, Jaimie | TEAM CHCH | RWU17 | 1h 35' 18" | 07' 53" |
17 | 380 | 74784 | SEARS, Kristen | TEAM CHCH | RWU17 | 1h 39' 04" | 11' 39" |
18 | 369 | 76195 | KOWALCHUK, Saskia | TEAM CHCH | RWJ | 1h 39' 23" | 11' 58" |
DNF | 367 | 76308 | GILMORE, Mhairi | KALLISTO/WHEELS OF BLOOR | RWMB | DNF |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Junior Men Results - 86.1 km - Average Speed 37.1 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1G | 376 | 74374 | COOPER, Robert | PRUD'HOMME-IGA | RMJ | 2h 19' 21" | |
2S | 383 | 76322 | LINDOW, Brandon | TEAM CHCH | RMJ | 2h 20' 44" | 01' 23" |
3B | 378 | 74141 | PERRY, Benjamin | ROCKY MOUNTAIN-DESJARDINS VALE | RMJ | 2h 23' 06" | 03' 45" |
4 | 323 | 74040 | ETZL, Brandon | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 25' 16" | 05' 55" |
5 | 370 | 74362 | MASSICOTTE, Jason | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 27' 08" | 07' 47" |
6 | 365 | 74043 | HOPKINS, Matthew | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 27' 19" | 07' 58" |
7 | 314 | 74755 | SCHMIDT, Alex | LIBERTY! BICYCLES | RMJ | 2h 28' 10" | 08' 49" |
8 | 380 | 76269 | MACPHEE, Morgan | SOIGNEUR RACE SERVICES RACE TE | RMJ | 2h 28' 10" | 08' 49" |
9 | 373 | 74044 | REINERT, Eric | PLANET ENERGY POWERED BY SPIDE | RMJ | 2h 28' 21" | 09' 00" |
10 | 300 | 75209 | MCCORMICK, Shane | HAMILTON CYCLING CLUB | RMJ | 2h 28' 21" | 09' 00" |
11 | 384 | 75371 | MARROUCH, Woody | WHEELS OF BLOOR | RMJ | 2h 30' 52" | 11' 31" |
12 | 307 | 74338 | RUPAY, Kyle | JET FUEL COFFEE/ LA BICICLETTA | RMJ | 2h 32' 18" | 12' 57" |
PUL | 375 | 74041 | ZOTTL, Justin | PLANET ENERGY POWERED BY SPIDE | RMJ | PUL | |
PUL | 374 | 74023 | SAMUEL, Travis | PLANET ENERGY POWERED BY SPIDE | RMJ | PUL | |
DNS | 316 | 75714 | DE HAITRE, Vincent | OTTAWA BICYCLE CLUB | RMJ | DNS |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Elite 3 Men Results - 73.8 km - Average Speed 34.7 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 322 | 76198 | ARCHI, Gregory | TEAM CHCH | RMU23.3 | 2h 07' 42" | |
2 | 323 | 76188 | HRYCAJ, Yuri | WHEELS OF BLOOR | RMU23.3 | 2h 07' 42" | 00' 00" |
3 | 319 | 75504 | DODDY, Dan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 07' 48" | 00' 06" |
4 | 318 | 76133 | DI CRISTOFARO, Nicholas | RIDEALLDAY.CA CC P/B REAL DEAL | RME.3 | 2h 08' 00" | 00' 18" |
5 | 303 | 75089 | CUBELLO, Brendan | ESTEEMTRAINING.COM | RMU23.3 | 2h 08' 10" | 00' 28" |
6 | 307 | 74757 | DICKENSON, Erik | HAMILTON CYCLING CLUB | RMU23.3 | 2h 08' 16" | 00' 34" |
7 | 317 | 74297 | SCOLLARD, Andrew | REYNOLD CYCLE | RMU23.3 | 2h 08' 20" | 00' 38" |
8 | 312 | 75111 | INTINI, Kevin | MBRC.ORG - GEARS | RME.3 | 2h 08' 25" | 00' 43" |
9 | 309 | 74752 | GARTLEY, Ian | INDEPENDENT | RME.3 | 2h 08' 32" | 00' 50" |
10 | 305 | 76124 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | RME.3 | 2h 08' 32" | 00' 50" |
11 | 321 | 74504 | PHILBROOK, Charlie | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 08' 36" | 00' 54" |
12 | 306 | 74422 | SCHAEFER, Jim | ESTEEMTRAINING.COM | RME.3 | 2h 11' 16" | 03' 34" |
DNF | 300 | 76260 | JUG, Christian | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMU23.3 | DNF | |
DQ | 324 | 76180 | KING, Bryan | SOIGNEUR RACE SERVICES RACE TE | RME.3 | 2h 07' 30" | -00' 12 |
DNS | 314 | 302715 | VAN BEEK, Reece-emerson | NORTHCOTE CYCLING | RME.3 | DNS | |
DNS | 310 | 76400 | BERISTAIN, Alexander | KURZAWINSKI COACH/ SIX S ERP C | RME.3 | DNS | |
DNS | 301 | 75846 | AMBS, Tony | ESTEEMTRAINING.COM | RMU23.3 | DNS |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Master 2 Men Results - 73.8 km - Average Speed 36.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 208 | 75306 | DI SILVESTRO, Matthew | EURO-SPORTS/ FOODERY/DAL-CIN | RMMA.2 | 2h 00' 19" | |
2 | 200 | 74548 | FANTASKE, Steve | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 2h 01' 07" | 00' 48" |
3 | 233 | 75911 | VLEMMIX, Chris | TEAM T1C/LONDON HONDA/VILLAGE | RMMA.2 | 2h 01' 07" | 00' 48" |
4 | 211 | 75520 | SUGITA, Mark | INDEPENDENT | RMMA.2 | 2h 01' 07" | 00' 48" |
5 | 225 | 75218 | DE BOER, Steve | SHORTHILLS CYCLING CLUB RACE T | RMMA.2 | 2h 01' 07" | 00' 48" |
6 | 215 | 75033 | DOYLE, Trevor | KURZAWINSKI COACH/ SIX S ERP C | RMMA.2 | 2h 01' 13" | 00' 54" |
7 | 205 | 74586 | AKOT, Lawrence | DARKHORSE FLYERS | RMMB.2 | 2h 01' 13" | 00' 54" |
8 | 222 | 75584 | DEVINE, Doug | REYNOLD CYCLE | RMMA.2 | 2h 01' 19" | 01' 00" |
9 | 226 | 74555 | KWARTA, John | SPEEDRIVER.COM | RMMA.2 | 2h 01' 19" | 01' 00" |
10 | 218 | 75974 | SIMPSON, Anthony | MBRC.ORG - GEARS | RMMB.2 | 2h 01' 27" | 01' 08" |
11 | 235 | 75211 | RUCKLIDGE, Andrew | WHEELS OF BLOOR | RMMB.2 | 2h 01' 29" | 01' 10" |
12 | 219 | 76282 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMB.2 | 2h 01' 32" | 01' 13" |
13 | 201 | 74587 | SKALENDA, Peter | BEACHES CYCLING CLUB (BCC) | RMMB.2 | 2h 01' 32" | 01' 13" |
14 | 217 | 74715 | SALVATI, Marco | KURZAWINSKI COACH/ SIX S ERP C | RMMB.2 | 2h 01' 38" | 01' 19" |
15 | 206 | 75622 | BRADBURY, Paul | DARKHORSE FLYERS | RMMC.2 | 2h 01' 40" | 01' 21" |
16 | 227 | 75736 | JONES, Graham | SWEET PETE'S | RMMB.2 | 2h 01' 43" | 01' 24" |
17 | 216 | 76415 | MONDACA, Camilo | KURZAWINSKI COACH/ SIX S ERP C | RMMA.2 | 2h 01' 43" | 01' 24" |
18 | 214 | 75025 | ACCARDI, Joe | KURZAWINSKI COACH/ SIX S ERP C | RMMB.2 | 2h 01' 50" | 01' 31" |
19 | 213 | 74841 | ZUCCHETTO, Roy | INDEPENDENT | RMMC.2 | 2h 02' 09" | 01' 50" |
20 | 221 | 11263 | MASCARENHAS, Michael | NORTH AMERICAN VELO | RMMB.2 | 2h 02' 18" | 01' 59" |
21 | 210 | 74204 | NEUBERGER, Rick | INDEPENDENT | RMMC.2 | 2h 04' 52" | 04' 33" |
22 | 234 | 75986 | SPRINGALL, Rolie | THE HUB RACE TEAM | RMMB.2 | 2h 06' 17" | 05' 58" |
DNF | 229 | 75479 | PASCOA, Julio | TEAM LONDON | RMMB.2 | DNF | |
DNF | 204 | 74911 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | DNF | |
DNF | 209 | 76257 | LACKOVIC, Sladen | INDEPENDENT | RMMB.2 | DNF | |
DNF | 212 | 76005 | VAIVARS, Elgar | INDEPENDENT | RMMC.2 | DNF | |
DNS | 202 | 74924 | MARSHALL, Giles | CHAIN REACTION/ MOLSON 67 | RMMC.2 | DNS | |
DNS | 230 | 76187 | AKINS, Randall | TEAM SPOKE O'MOTION | RMMC.2 | DNS | |
DNS | 231 | 74487 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMC.2 | DNS | |
NP | 203 | 75807 | TEVES, Mark | CICLO SPORT RACING | RMMA.2 | NP |
Niagara Classic 2011 |
Presented by St. Catharines Cycling Club |
Ontario Cup #7 |
Sunday August 14, 2011 |
Town of Pelham Ontario |
Elite 1&2 Women Results - 61.5 km - Average Speed 33.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 74 | 74328 | PALMER-KOMAR, Susan | P-K EXPRESS/ HNZ STRATEGIC.COM | RWE.1 | 1h 49' 13" | |
2 | 67 | 75465 | SKOREYKO, Stephanie | KALLISTO/WHEELS OF BLOOR | RWE.2 | 1h 54' 55" | 05' 42" |
3 | 72 | 74330 | BROWN, Suzie | P-K EXPRESS/ HNZ STRATEGIC.COM | RWE.1 | 1h 54' 58" | 05' 45" |
4 | 75 | 76404 | O`REILLY, Rachel | STEVENS RACING P/B THE CYCLERY | RWE.1 | 1h 55' 02" | 05' 49" |
