Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Squirt Boys Results - 3 km - Average Speed 29.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 171 | 28 | RAYNOR, Aidan | ESTEEMTRAINING.COM | RMU11 | 0h 06' 01" | |
| 2 | 172 | 12087 | ANDREOLA, Nathan | INDEPENDENT | RMU11 | 0h 06' 03" | 00' 01" 77 |
| 3 | 175 | 214 | CLARKE, Hayden | TEAM ATTACK | RMU11 | 0h 06' 11" | 00' 10" 01 |
| 4 | 176 | 261 | ELLIOTT, Richard | TEAM BTG | RMU11 | 0h 06' 23" | 00' 21" 38 |
| 5 | 182 | 1247 | FALK-DOTAN, Orian | TEAM ATTACK | RMU11 | 0h 06' 28" | 00' 26" 76 |
| 6 | 183 | 289 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD/TREK | RMU11 | 0h 06' 41" | 00' 39" 93 |
| 7 | 173 | 12091 | HILL, Wesley | INDEPENDENT | RMU11 | 0h 06' 44" | 00' 42" 74 |
| 8 | 181 | 12072 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 0h 06' 48" | 00' 46" 38 |
| 9 | 174 | 12110 | FOSTER, Ben | NEWMARKET EAGLES | RMU11 | 0h 07' 05" | 01' 04" 01 |
| 10 | 180 | 1248 | STEVENSON, Maclaren | MIDWEEK CYCLING CLUB | RMU11 | 0h 07' 08" | 01' 06" 48 |
| 11 | 178 | 12090 | LANGFORD, Liam | FOREST CITY VELODROME | RMU11 | 0h 07' 14" | 01' 12" 69 |
| 12 | 185 | 12123 | VEAL, Evan | REALDEAL RACING / LA BICICLETT | RMU11 | 0h 07' 33" | 01' 31" 93 |
| Squirt Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 171 | RAYNOR, Aidan | ESTEEMTRAINING.COM | RMU11 | 25 |
| 2 | 172 | ANDREOLA, Nathan | INDEPENDENT | RMU11 | 20 |
| 3 | 175 | CLARKE, Hayden | TEAM ATTACK | RMU11 | 16 |
| 4 | 176 | ELLIOTT, Richard | TEAM BTG | RMU11 | 13 |
| 5 | 182 | FALK-DOTAN, Orian | TEAM ATTACK | RMU11 | 11 |
| 6 | 183 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD/TREK | RMU11 | 10 |
| 7 | 173 | HILL, Wesley | INDEPENDENT | RMU11 | 9 |
| 8 | 181 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 8 |
| 9 | 174 | FOSTER, Ben | NEWMARKET EAGLES | RMU11 | 7 |
| 10 | 180 | STEVENSON, Maclaren | MIDWEEK CYCLING CLUB | RMU11 | 6 |
| 11 | 178 | LANGFORD, Liam | FOREST CITY VELODROME | RMU11 | 5 |
| 12 | 185 | VEAL, Evan | REALDEAL RACING / LA BICICLETT | RMU11 | 4 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| PeeWee Boys Results - 3 km - Average Speed 32.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 146 | 1204 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU13 | 0h 05' 32" | |
| 2 | 150 | 12089 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 0h 05' 54" | 00' 21" 88 |
| 3 | 141 | 12068 | BAATJE, Xander | INDEPENDENT | RMU13 | 0h 06' 04" | 00' 32" 09 |
| 4 | 143 | 12086 | BROWNE, Gavin | JOYRIDE 150 | RMU13 | 0h 06' 06" | 00' 33" 64 |
| 5 | 148 | 249 | SUMMERS, Laurier | JET FUEL COFFEE | RMU13 | 0h 06' 13" | 00' 40" 93 |
| 6 | 149 | 12109 | FOSTER, Kyle | NEWMARKET EAGLES | RMU13 | 0h 06' 22" | 00' 49" 52 |
| 7 | 151 | 1440 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 0h 06' 23" | 00' 51" 37 |
| 8 | 142 | 1260 | STANCZAK, Jakub | INDEPENDENT | RMU13 | 0h 07' 01" | 01' 29" 30 |
| 9 | 144 | 12120 | VANDIKAS, Gregory | NEWMARKET EAGLES | RMU13 | 0h 07' 06" | 01' 34" 26 |
| 10 | 147 | 12115 | DEMPSEY, Noah | INDEPENDENT | RMU13 | 0h 07' 17" | 01' 44" 93 |
| PeeWee Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 146 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU13 | 25 |
| 2 | 150 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 20 |
| 3 | 141 | BAATJE, Xander | INDEPENDENT | RMU13 | 16 |
| 4 | 143 | BROWNE, Gavin | JOYRIDE 150 | RMU13 | 13 |
| 5 | 148 | SUMMERS, Laurier | JET FUEL COFFEE | RMU13 | 11 |
| 6 | 149 | FOSTER, Kyle | NEWMARKET EAGLES | RMU13 | 10 |
| 7 | 151 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 9 |
| 8 | 142 | STANCZAK, Jakub | INDEPENDENT | RMU13 | 8 |
| 9 | 144 | VANDIKAS, Gregory | NEWMARKET EAGLES | RMU13 | 7 |
| 10 | 147 | DEMPSEY, Noah | INDEPENDENT | RMU13 | 6 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Minime Boys Results - 4.1 km - Average Speed 38.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 73 | 1205 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 06' 24" | |
| 2 | 53 | 1217 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU15 | 0h 06' 30" | 00' 05" 91 |
| 3 | 71 | 74706 | SHAVER, Caleb | REACTIVATED RACING | XMU15 | 0h 07' 08" | 00' 43" 59 |
| 4 | 66 | 1402 | LOMAX, Cam | INDEPENDENT | RMU15 | 0h 07' 10" | 00' 46" 51 |
| 5 | 67 | 75736 | STAPLES, Graydon | INDEPENDENT | RMU15 | 0h 07' 13" | 00' 49" 40 |
| 6 | 64 | 357 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU15 | 0h 07' 15" | 00' 51" 26 |
| 7 | 56 | 248 | SUMMERS, Everett | JET FUEL COFFEE | RMU15 | 0h 07' 18" | 00' 53" 67 |
| 8 | 51 | 143 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 0h 07' 22" | 00' 57" 59 |
| 9 | 75 | 207 | STEWART, Clayton | TEAM CHCH | RMU15 | 0h 07' 25" | 01' 01" 32 |
| 10 | 61 | 1254 | JONES, Jordann | TEAM CHCH | RMU15 | 0h 07' 28" | 01' 04" 45 |
| 11 | 65 | 1211 | TAYLOR, Lucas | FOREST CITY VELODROME | RMU15 | 0h 07' 29" | 01' 05" 45 |
| 12 | 62 | 12118 | SAIM, Ibrahim | TEAM CHCH | RMU15 | 0h 07' 35" | 01' 11" 13 |
| 13 | 63 | 12092 | ERNST, Christopher | WATERLOO CYCLING CLUB | RMU15 | 0h 07' 38" | 01' 13" 69 |
| 14 | 70 | 12111 | HENRY, Dylan | NEWMARKET EAGLES | RMU15 | 0h 07' 43" | 01' 18" 66 |
| 15 | 60 | 75335 | BAKER, Ben | REALDEALRACING/LA BICICLETTA | RMU15 | 0h 07' 43" | 01' 18" 93 |
| 16 | 74 | 1611 | RUDDERHAM, Ryan | TEAM CHCH | RMU15 | 0h 07' 56" | 01' 32" 03 |
| 17 | 57 | 75517 | DENDUK, Michael | KALLISTO/WHEELS OF OAKVILLE | RMU15 | 0h 07' 56" | 01' 32" 31 |
| 18 | 69 | 847 | MELOCHE, Jakob | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 08' 01" | 01' 37" 32 |
| 19 | 59 | 12117 | IAFRATE, Adam | NEWMARKET EAGLES | RMU15 | 0h 08' 15" | 01' 50" 93 |
| 20 | 54 | 1398 | DEVRIES, Craig | INDEPENDENT | RMU15 | 0h 08' 19" | 01' 54" 66 |
| 21 | 55 | 12096 | ROBINSON, Spencer | INDEPENDENT | RMU15 | 0h 08' 22" | 01' 57" 59 |
| 22 | 68 | 12085 | BROWNE, Cameron | JOYRIDE 150 | RMU15 | 0h 08' 22" | 01' 57" 73 |
| 23 | 58 | 12113 | BERLAN, Hugo | NEWMARKET EAGLES | RMU15 | 0h 08' 52" | 02' 27" 59 |
| 24 | 179 | 12122 | HARRIS, Matthew | INDEPENDENT | RMU11 | 0h 11' 58" | 05' 34" 15 |
| Minime Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 73 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU15 | 25 |
| 2 | 53 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU15 | 20 |
| 3 | 71 | SHAVER, Caleb | REACTIVATED RACING | XMU15 | 16 |
| 4 | 66 | LOMAX, Cam | INDEPENDENT | RMU15 | 13 |
| 5 | 67 | STAPLES, Graydon | INDEPENDENT | RMU15 | 11 |
| 6 | 64 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU15 | 10 |
| 7 | 56 | SUMMERS, Everett | JET FUEL COFFEE | RMU15 | 9 |
| 8 | 51 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 8 |
| 9 | 75 | STEWART, Clayton | TEAM CHCH | RMU15 | 7 |
| 10 | 61 | JONES, Jordann | TEAM CHCH | RMU15 | 6 |
| 11 | 65 | TAYLOR, Lucas | FOREST CITY VELODROME | RMU15 | 5 |
| 12 | 62 | SAIM, Ibrahim | TEAM CHCH | RMU15 | 4 |
| 13 | 63 | ERNST, Christopher | WATERLOO CYCLING CLUB | RMU15 | 3 |
| 14 | 70 | HENRY, Dylan | NEWMARKET EAGLES | RMU15 | 2 |
| 15 | 60 | BAKER, Ben | REALDEALRACING/LA BICICLETTA | RMU15 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Cadet Men Results - 4.1 km - Average Speed 38.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 1 | 74413 | EASTWOOD, Miles | TEAM CHCH | RMU17 | 0h 06' 27" | |
| 2 | 3 | 75006 | SCHULTZ, Jesse | TEAM CHCH | RMU17 | 0h 06' 34" | 00' 07" 31 |
| 3 | 8 | 74594 | MASON, Cameron | FOREST CITY VELODROME | RMU17 | 0h 06' 35" | 00' 08" 14 |
| 4 | 6 | 74992 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 0h 06' 46" | 00' 19" 41 |
| 5 | 14 | 175 | YULE, Max | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 06' 49" | 00' 22" 05 |
| 6 | 17 | 75116 | RICCI, Christian | D'ORNELLAS CYCLING CLUB | RMU17 | 0h 06' 49" | 00' 22" 06 |
| 7 | 19 | 74802 | YEATES, Liam | ESTEEMTRAINING.COM | RMU17 | 0h 06' 52" | 00' 24" 91 |
| 8 | 2 | 75510 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 0h 06' 54" | 00' 27" 21 |
| 9 | 10 | 322 | NESBITT, Daniel | TEAM CHCH | RMU17 | 0h 06' 57" | 00' 30" 19 |
| 10 | 13 | 205 | SIMPSON, Bayley | PETERBOROUGH CYCLING CLUB | RMU17 | 0h 06' 59" | 00' 32" 11 |
| 11 | 7 | 189 | FELTHAM, Ryan | TEAM CHCH | RMU17 | 0h 07' 04" | 00' 37" 26 |
| 12 | 5 | 1423 | CAMPBELL, Brodie | TEAM CHCH | RMU17 | 0h 07' 11" | 00' 44" 16 |
| 13 | 11 | 12116 | ADELMAN, Jacob | INDEPENDENT | RMU17 | 0h 07' 15" | 00' 48" 62 |
| 14 | 16 | 1367 | MCINTYRE, Logan | TEAM ATTACK | RMU17 | 0h 07' 27" | 00' 59" 99 |
| 15 | 12 | 1825 | LARKIN, Joe | JET FUEL COFFEE | RMU17 | 0h 07' 34" | 01' 07" 01 |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 1 | EASTWOOD, Miles | TEAM CHCH | RMU17 | 25 |
| 2 | 3 | SCHULTZ, Jesse | TEAM CHCH | RMU17 | 20 |
| 3 | 8 | MASON, Cameron | FOREST CITY VELODROME | RMU17 | 16 |
| 4 | 6 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 13 |
| 5 | 14 | YULE, Max | ST. CATHARINES CYCLING CLUB | RMU17 | 11 |
| 6 | 17 | RICCI, Christian | D'ORNELLAS CYCLING CLUB | RMU17 | 10 |
| 7 | 19 | YEATES, Liam | ESTEEMTRAINING.COM | RMU17 | 9 |
| 8 | 2 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 8 |
| 9 | 10 | NESBITT, Daniel | TEAM CHCH | RMU17 | 7 |
| 10 | 13 | SIMPSON, Bayley | PETERBOROUGH CYCLING CLUB | RMU17 | 6 |
| 11 | 7 | FELTHAM, Ryan | TEAM CHCH | RMU17 | 5 |
| 12 | 5 | CAMPBELL, Brodie | TEAM CHCH | RMU17 | 4 |
| 13 | 11 | ADELMAN, Jacob | INDEPENDENT | RMU17 | 3 |
| 14 | 16 | MCINTYRE, Logan | TEAM ATTACK | RMU17 | 2 |
| 15 | 12 | LARKIN, Joe | JET FUEL COFFEE | RMU17 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Squirt Girls Results - 3 km - Average Speed 25.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 212 | 305 | HILL, Phoebe | INDEPENDENT | RWU11 | 0h 06' 58" | |
| 2 | 214 | 12065 | KAMINSKI, Madeleine | INDEPENDENT | RWU11 | 0h 07' 14" | 00' 15" 47 |
| 3 | 211 | 12108 | BAATJE, Jazmine | INDEPENDENT | RWU11 | 0h 07' 43" | 00' 44" 15 |
| 4 | 215 | 12097 | ROBINSON, Paige | INDEPENDENT | RWU11 | 0h 08' 14" | 01' 16" 01 |
| 5 | 216 | 12067 | BADERTSCHER, Natasha | NEWMARKET EAGLES | RWU11 | 0h 08' 33" | 01' 34" 16 |
| Squirt Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 212 | HILL, Phoebe | INDEPENDENT | RWU11 | 25 |
| 2 | 214 | KAMINSKI, Madeleine | INDEPENDENT | RWU11 | 20 |
| 3 | 211 | BAATJE, Jazmine | INDEPENDENT | RWU11 | 16 |
| 4 | 215 | ROBINSON, Paige | INDEPENDENT | RWU11 | 13 |
| 5 | 216 | BADERTSCHER, Natasha | NEWMARKET EAGLES | RWU11 | 11 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| PeeWee Girls Results - 3 km - Average Speed 33.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 192 | 1253 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU13 | 0h 05' 27" | |
| 2 | 191 | 180 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU13 | 0h 05' 40" | 00' 12" 97 |
| 3 | 199 | 12080 | NEUMANN, Ayla | NEWMARKET EAGLES | RWU13 | 0h 05' 50" | 00' 23" 21 |
| 4 | 200 | 75852 | BOWN, Zoe | OTTAWA BICYCLE CLUB | RWU13 | 0h 05' 51" | 00' 23" 47 |
| 5 | 197 | 202 | PATEL, Vayshali | HAMILTON YOUTH CYCLING | RWU13 | 0h 06' 00" | 00' 32" 41 |
| 6 | 196 | 358 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 0h 06' 00" | 00' 32" 91 |
| 7 | 193 | 320 | DENDUK, Philippa | INDEPENDENT | RWU13 | 0h 06' 10" | 00' 42" 58 |
| 8 | 198 | 851 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 06' 44" | 01' 17" 02 |
| 9 | 195 | 12081 | NEUMANN, Maya | NEWMARKET EAGLES | RWU13 | 0h 06' 46" | 01' 18" 87 |
| 10 | 194 | 12114 | KAVIANPOUR, Ava | NEWMARKET EAGLES | RWU13 | 0h 06' 49" | 01' 21" 51 |
| PeeWee Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 192 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU13 | 25 |
| 2 | 191 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU13 | 20 |
| 3 | 199 | NEUMANN, Ayla | NEWMARKET EAGLES | RWU13 | 16 |
| 4 | 200 | BOWN, Zoe | OTTAWA BICYCLE CLUB | RWU13 | 13 |
| 5 | 197 | PATEL, Vayshali | HAMILTON YOUTH CYCLING | RWU13 | 11 |
| 6 | 196 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 10 |
| 7 | 193 | DENDUK, Philippa | INDEPENDENT | RWU13 | 9 |
| 8 | 198 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 8 |
| 9 | 195 | NEUMANN, Maya | NEWMARKET EAGLES | RWU13 | 7 |
| 10 | 194 | KAVIANPOUR, Ava | NEWMARKET EAGLES | RWU13 | 6 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Minime Girls Results - 4.1 km - Average Speed 32.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 128 | 74255 | LOWRY, Hillary | TEAM CHCH | RWU15 | 0h 07' 37" | |
| 2 | 124 | 1433 | MCDONALD, Emily | TEAM CHCH | RWU15 | 0h 07' 39" | 00' 02" 71 |
| 3 | 123 | 1213 | CRESWICKE, Charlotte | TEAM ATTACK | RWU15 | 0h 08' 02" | 00' 25" 61 |
| 4 | 127 | 12112 | HENRY, Jordan | NEWMARKET EAGLES | RWU15 | 0h 08' 06" | 00' 29" 62 |
| 5 | 122 | 852 | SANDFORD, Summer | MADONNA WHEELERS CYCLING CLUB | RWU15 | 0h 08' 33" | 00' 56" 71 |
| 6 | 121 | 1215 | FOLLAS, Skye | ESTEEMTRAINING.COM | RWU15 | 0h 08' 42" | 01' 05" 11 |
| 7 | 125 | 12119 | KORTEN, Kassie | INDEPENDENT | RWU15 | 0h 08' 49" | 01' 12" 79 |
| DNS | 129 | 129 | WEST, Ruby | TEAM CHCH | RWU15 | DNS |
| Minime Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 128 | LOWRY, Hillary | TEAM CHCH | RWU15 | 25 |
| 2 | 124 | MCDONALD, Emily | TEAM CHCH | RWU15 | 20 |
| 3 | 123 | CRESWICKE, Charlotte | TEAM ATTACK | RWU15 | 16 |
| 4 | 127 | HENRY, Jordan | NEWMARKET EAGLES | RWU15 | 13 |
| 5 | 122 | SANDFORD, Summer | MADONNA WHEELERS CYCLING CLUB | RWU15 | 11 |
| 6 | 121 | FOLLAS, Skye | ESTEEMTRAINING.COM | RWU15 | 10 |
| 7 | 125 | KORTEN, Kassie | INDEPENDENT | RWU15 | 9 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Time Trial |
| Cadet Women Results - 4.1 km - Average Speed 34.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 101 | 74595 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 0h 07' 07" | |
| 2 | 107 | 92 | NEWDICK, Claudia | INVITA - FCV | RWU17 | 0h 07' 25" | 00' 17" 99 |
| 3 | 108 | 160 | HOLTON, Mary Clare | TEAM CHCH | RWU17 | 0h 07' 25" | 00' 18" 04 |
| 4 | 105 | 75471 | HYSLOP, Breanne | TEAM CHCH | RWU17 | 0h 07' 31" | 00' 24" 16 |
| 5 | 102 | 75072 | CRESWICKE, Farleigh | INVITA - FCV | RWU17 | 0h 07' 35" | 00' 28" 28 |
| 6 | 109 | 74437 | KASZAS, Emma | TEAM CHCH | RWU17 | 0h 07' 38" | 00' 30" 64 |
| 7 | 106 | 12121 | TREFFRY, Natalie | INDEPENDENT | RWU17 | 0h 08' 11" | 01' 04" 07 |
| 8 | 104 | 176 | HEYL, Emma | NEWMARKET EAGLES CYCLING CLUB | RWU17 | 0h 08' 26" | 01' 18" 44 |
| Cadet Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 101 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 25 |
| 2 | 107 | NEWDICK, Claudia | INVITA - FCV | RWU17 | 20 |
| 3 | 108 | HOLTON, Mary Clare | TEAM CHCH | RWU17 | 16 |
| 4 | 105 | HYSLOP, Breanne | TEAM CHCH | RWU17 | 13 |
| 5 | 102 | CRESWICKE, Farleigh | INVITA - FCV | RWU17 | 11 |
| 6 | 109 | KASZAS, Emma | TEAM CHCH | RWU17 | 10 |
| 7 | 106 | TREFFRY, Natalie | INDEPENDENT | RWU17 | 9 |
| 8 | 104 | HEYL, Emma | NEWMARKET EAGLES CYCLING CLUB | RWU17 | 8 |