Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Squirt Boys Results - 8.6 km - Average Speed 28.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 171 | 28 | RAYNOR, Aidan | ESTEEMTRAINING.COM | RMU11 | 0h 17' 51" | |
| 2 | 175 | 214 | CLARKE, Hayden | TEAM ATTACK | RMU11 | 0h 17' 51" | 00' 00" |
| 3 | 176 | 261 | ELLIOTT, Richard | TEAM BTG | RMU11 | 0h 18' 21" | 00' 30" |
| 4 | 172 | 12087 | ANDREOLA, Nathan | INDEPENDENT | RMU11 | 0h 18' 48" | 00' 57" |
| 5 | 181 | 12072 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 0h 19' 42" | 01' 51" |
| 6 | 180 | 1248 | STEVENSON, Maclaren | MIDWEEK CYCLING CLUB | RMU11 | 0h 19' 45" | 01' 54" |
| 7 | 183 | 289 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD/TREK | RMU11 | 0h 19' 45" | 01' 54" |
| 8 | 182 | 1247 | FALK-DOTAN, Orian | TEAM ATTACK | RMU11 | 0h 19' 45" | 01' 54" |
| 9 | 174 | 12110 | FOSTER, Ben | NEWMARKET EAGLES | RMU11 | 0h 21' 42" | 03' 51" |
| 10 | 178 | 12090 | LANGFORD, Liam | FOREST CITY VELODROME | RMU11 | 0h 22' 29" | 04' 38" |
| 11 | 173 | 12091 | HILL, Wesley | INDEPENDENT | RMU11 | 0h 23' 09" | 05' 18" |
| 12 | 185 | 12123 | VEAL, Evan | REALDEAL RACING / LA BICICLETT | RMU11 | 0h 23' 37" | 05' 46" |
| Squirt Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 171 | RAYNOR, Aidan | ESTEEMTRAINING.COM | RMU11 | 25 |
| 2 | 175 | CLARKE, Hayden | TEAM ATTACK | RMU11 | 20 |
| 3 | 176 | ELLIOTT, Richard | TEAM BTG | RMU11 | 16 |
| 4 | 172 | ANDREOLA, Nathan | INDEPENDENT | RMU11 | 13 |
| 5 | 181 | CORRY, William | NEWMARKET EAGLES CYCLING CLUB | RMU11 | 11 |
| 6 | 180 | STEVENSON, Maclaren | MIDWEEK CYCLING CLUB | RMU11 | 10 |
| 7 | 183 | HROTOVYTSKYY, Bohdan | TEAM HARDWOOD/TREK | RMU11 | 9 |
| 8 | 182 | FALK-DOTAN, Orian | TEAM ATTACK | RMU11 | 8 |
| 9 | 174 | FOSTER, Ben | NEWMARKET EAGLES | RMU11 | 7 |
| 10 | 178 | LANGFORD, Liam | FOREST CITY VELODROME | RMU11 | 6 |
| 11 | 173 | HILL, Wesley | INDEPENDENT | RMU11 | 5 |
| 12 | 185 | VEAL, Evan | REALDEAL RACING / LA BICICLETT | RMU11 | 4 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| PeeWee Boys Results - 12.9 km - Average Speed 31.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 146 | 1204 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU13 | 0h 24' 40" | |
| 2 | 150 | 12089 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 0h 24' 49" | 00' 09" |
| 3 | 141 | 12068 | BAATJE, Xander | INDEPENDENT | RMU13 | 0h 25' 57" | 01' 17" |
| 4 | 148 | 249 | SUMMERS, Laurier | JET FUEL COFFEE | RMU13 | 0h 26' 01" | 01' 21" |
| 5 | 143 | 12086 | BROWNE, Gavin | JOYRIDE 150 | RMU13 | 0h 28' 08" | 03' 28" |
| 6 | 149 | 12109 | FOSTER, Kyle | NEWMARKET EAGLES | RMU13 | 0h 29' 21" | 04' 41" |
| 7 | 151 | 1440 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 0h 30' 52" | 06' 12" |
| 8 | 144 | 12120 | VANDIKAS, Gregory | NEWMARKET EAGLES | RMU13 | 0h 31' 59" | 07' 19" |
| 9 | 147 | 12115 | DEMPSEY, Noah | INDEPENDENT | RMU13 | 0h 32' 50" | 08' 10" |
| 10 | 142 | 1260 | STANCZAK, Jakub | INDEPENDENT | RMU13 | 0h 32' 57" | 08' 17" |
| PeeWee Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 146 | LEE, Campbell | ST. CATHARINES CYCLING CLUB | RMU13 | 25 |
| 2 | 150 | JONES, Tristen | PETERBOROUGH CC | RMU13 | 20 |
| 3 | 141 | BAATJE, Xander | INDEPENDENT | RMU13 | 16 |
| 4 | 148 | SUMMERS, Laurier | JET FUEL COFFEE | RMU13 | 13 |
| 5 | 143 | BROWNE, Gavin | JOYRIDE 150 | RMU13 | 11 |
| 6 | 149 | FOSTER, Kyle | NEWMARKET EAGLES | RMU13 | 10 |
| 7 | 151 | FRONER, Axel | LAPDOGS CYCLING CLUB | RMU13 | 9 |
| 8 | 144 | VANDIKAS, Gregory | NEWMARKET EAGLES | RMU13 | 8 |
| 9 | 147 | DEMPSEY, Noah | INDEPENDENT | RMU13 | 7 |
| 10 | 142 | STANCZAK, Jakub | INDEPENDENT | RMU13 | 6 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Minime Boys Results - 25.8 km - Average Speed 34.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 53 | 1217 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU15 | 0h 45' 32" | |
| 2 | 73 | 1205 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 45' 34" | 00' 02" |
| 3 | 64 | 357 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU15 | 0h 45' 41" | 00' 09" |
| 4 | 66 | 1402 | LOMAX, Cam | INDEPENDENT | RMU15 | 0h 45' 43" | 00' 11" |
| 5 | 71 | 74706 | SHAVER, Caleb | REACTIVATED RACING | XMU15 | 0h 45' 46" | 00' 14" |
| 6 | 67 | 75736 | STAPLES, Graydon | INDEPENDENT | RMU15 | 0h 45' 49" | 00' 17" |
| 7 | 51 | 143 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 0h 45' 56" | 00' 24" |
| 8 | 61 | 1254 | JONES, Jordann | TEAM CHCH | RMU15 | 0h 46' 09" | 00' 37" |
| 9 | 62 | 12118 | SAIM, Ibrahim | TEAM CHCH | RMU15 | 0h 48' 08" | 02' 36" |
| 10 | 60 | 75335 | BAKER, Ben | REALDEALRACING/LA BICICLETTA | RMU15 | 0h 49' 57" | 04' 25" |
| 11 | 75 | 207 | STEWART, Clayton | TEAM CHCH | RMU15 | 0h 49' 57" | 04' 25" |
| 12 | 56 | 248 | SUMMERS, Everett | JET FUEL COFFEE | RMU15 | 0h 49' 57" | 04' 25" |
| 13 | 70 | 12111 | HENRY, Dylan | NEWMARKET EAGLES | RMU15 | 0h 49' 57" | 04' 25" |
| 14 | 69 | 847 | MELOCHE, Jakob | MADONNA WHEELERS CYCLING CLUB | RMU15 | 0h 50' 04" | 04' 32" |
| 15 | 57 | 75517 | DENDUK, Michael | KALLISTO/WHEELS OF OAKVILLE | RMU15 | 0h 50' 13" | 04' 41" |
| 16 | 63 | 12092 | ERNST, Christopher | WATERLOO CYCLING CLUB | RMU15 | 0h 51' 37" | 06' 05" |
| 17 | 55 | 12096 | ROBINSON, Spencer | INDEPENDENT | RMU15 | 0h 55' 06" | 09' 34" |
| 18 | 74 | 1611 | RUDDERHAM, Ryan | TEAM CHCH | RMU15 | 0h 56' 02" | 10' 30" |
| 19 | 68 | 12085 | BROWNE, Cameron | JOYRIDE 150 | RMU15 | 0h 56' 24" | 10' 52" |
| 20 | 59 | 12117 | IAFRATE, Adam | NEWMARKET EAGLES | RMU15 | 0h 56' 35" | 11' 03" |
| 21 | 54 | 1398 | DEVRIES, Craig | INDEPENDENT | RMU15 | 0h 56' 35" | 11' 03" |
| 22 | 58 | 12113 | BERLAN, Hugo | NEWMARKET EAGLES | RMU15 | 0h 59' 08" | 13' 36" |
| 23 | 179 | 12122 | HARRIS, Matthew | INDEPENDENT | RMU11 | 1h 06' 26" | 20' 54" |
| DNF | 65 | 1211 | TAYLOR, Lucas | FOREST CITY VELODROME | RMU15 | DNF |
| Minime Boys - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 53 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMU15 | 25 |
| 2 | 73 | LEE, Brady | ST. CATHARINES CYCLING CLUB | RMU15 | 20 |
| 3 | 64 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMU15 | 16 |
| 4 | 66 | LOMAX, Cam | INDEPENDENT | RMU15 | 13 |
| 5 | 71 | SHAVER, Caleb | REACTIVATED RACING | XMU15 | 11 |
| 6 | 67 | STAPLES, Graydon | INDEPENDENT | RMU15 | 10 |
| 7 | 51 | DAVIDSON, Carter | ESTEEMTRAINING.COM | RMU15 | 9 |
| 8 | 61 | JONES, Jordann | TEAM CHCH | RMU15 | 8 |
| 9 | 62 | SAIM, Ibrahim | TEAM CHCH | RMU15 | 7 |
| 10 | 60 | BAKER, Ben | REALDEALRACING/LA BICICLETTA | RMU15 | 6 |
| 11 | 75 | STEWART, Clayton | TEAM CHCH | RMU15 | 5 |
| 12 | 56 | SUMMERS, Everett | JET FUEL COFFEE | RMU15 | 4 |
| 13 | 70 | HENRY, Dylan | NEWMARKET EAGLES | RMU15 | 3 |
| 14 | 69 | MELOCHE, Jakob | MADONNA WHEELERS CYCLING CLUB | RMU15 | 2 |
| 15 | 57 | DENDUK, Michael | KALLISTO/WHEELS OF OAKVILLE | RMU15 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Cadet Men Results - 34.4 km - Average Speed 33.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 17 | 75116 | RICCI, Christian | D'ORNELLAS CYCLING CLUB | RMU17 | 1h 01' 31" | |
| 2 | 8 | 74594 | MASON, Cameron | FOREST CITY VELODROME | RMU17 | 1h 01' 31" | 00' 00" |
| 3 | 1 | 74413 | EASTWOOD, Miles | TEAM CHCH | RMU17 | 1h 01' 33" | 00' 02" |
| 4 | 19 | 74802 | YEATES, Liam | ESTEEMTRAINING.COM | RMU17 | 1h 01' 33" | 00' 02" |
| 5 | 3 | 75006 | SCHULTZ, Jesse | TEAM CHCH | RMU17 | 1h 01' 33" | 00' 02" |
| 6 | 6 | 74992 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 1h 01' 33" | 00' 02" |
| 7 | 7 | 189 | FELTHAM, Ryan | TEAM CHCH | RMU17 | 1h 01' 33" | 00' 02" |
| 8 | 14 | 175 | YULE, Max | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 01' 33" | 00' 02" |
| 9 | 10 | 322 | NESBITT, Daniel | TEAM CHCH | RMU17 | 1h 01' 39" | 00' 08" |
| 10 | 13 | 205 | SIMPSON, Bayley | PETERBOROUGH CYCLING CLUB | RMU17 | 1h 04' 32" | 03' 01" |
| 11 | 2 | 75510 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 1h 05' 42" | 04' 11" |
| 12 | 5 | 1423 | CAMPBELL, Brodie | TEAM CHCH | RMU17 | 1h 05' 45" | 04' 14" |
| 13 | 16 | 1367 | MCINTYRE, Logan | TEAM ATTACK | RMU17 | 1h 05' 47" | 04' 16" |
| 14 | 11 | 12116 | ADELMAN, Jacob | INDEPENDENT | RMU17 | 1h 05' 58" | 04' 27" |
| 15 | 12 | 1825 | LARKIN, Joe | JET FUEL COFFEE | RMU17 | 1h 09' 05" | 07' 34" |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 17 | RICCI, Christian | D'ORNELLAS CYCLING CLUB | RMU17 | 25 |
| 2 | 8 | MASON, Cameron | FOREST CITY VELODROME | RMU17 | 20 |
| 3 | 1 | EASTWOOD, Miles | TEAM CHCH | RMU17 | 16 |
| 4 | 19 | YEATES, Liam | ESTEEMTRAINING.COM | RMU17 | 13 |
| 5 | 3 | SCHULTZ, Jesse | TEAM CHCH | RMU17 | 11 |
| 6 | 6 | LESKA, Keith | ESTEEMTRAINING.COM | RMU17 | 10 |
| 7 | 7 | FELTHAM, Ryan | TEAM CHCH | RMU17 | 9 |
| 8 | 14 | YULE, Max | ST. CATHARINES CYCLING CLUB | RMU17 | 8 |
| 9 | 10 | NESBITT, Daniel | TEAM CHCH | RMU17 | 7 |
| 10 | 13 | SIMPSON, Bayley | PETERBOROUGH CYCLING CLUB | RMU17 | 6 |
| 11 | 2 | PUGSLEY, Cole | CENTURION DEVELOPMENT CANADA | RMU17 | 5 |
| 12 | 5 | CAMPBELL, Brodie | TEAM CHCH | RMU17 | 4 |
| 13 | 16 | MCINTYRE, Logan | TEAM ATTACK | RMU17 | 3 |
| 14 | 11 | ADELMAN, Jacob | INDEPENDENT | RMU17 | 2 |
| 15 | 12 | LARKIN, Joe | JET FUEL COFFEE | RMU17 | 1 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Squirt Girls Results - 8.6 km - Average Speed 24.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 212 | 305 | HILL, Phoebe | INDEPENDENT | RWU11 | 0h 21' 27" | |
| 2 | 211 | 12108 | BAATJE, Jazmine | INDEPENDENT | RWU11 | 0h 22' 49" | 01' 22" |
| 3 | 214 | 12065 | KAMINSKI, Madeleine | INDEPENDENT | RWU11 | 0h 24' 34" | 03' 07" |
| 4 | 215 | 12097 | ROBINSON, Paige | INDEPENDENT | RWU11 | 0h 25' 50" | 04' 23" |
| 5 | 216 | 12067 | BADERTSCHER, Natasha | NEWMARKET EAGLES | RWU11 | 0h 26' 50" | 05' 23" |
| Squirt Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 212 | HILL, Phoebe | INDEPENDENT | RWU11 | 25 |
| 2 | 211 | BAATJE, Jazmine | INDEPENDENT | RWU11 | 20 |
| 3 | 214 | KAMINSKI, Madeleine | INDEPENDENT | RWU11 | 16 |
| 4 | 215 | ROBINSON, Paige | INDEPENDENT | RWU11 | 13 |
| 5 | 216 | BADERTSCHER, Natasha | NEWMARKET EAGLES | RWU11 | 11 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| PeeWee Girls Results - 12.9 km - Average Speed 32.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 192 | 1253 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU13 | 0h 23' 42" | |
| 2 | 191 | 180 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU13 | 0h 23' 42" | 00' 00" |
| 3 | 200 | 75852 | BOWN, Zoe | OTTAWA BICYCLE CLUB | RWU13 | 0h 26' 18" | 02' 36" |
| 4 | 196 | 358 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 0h 26' 34" | 02' 52" |
| 5 | 197 | 202 | PATEL, Vayshali | HAMILTON YOUTH CYCLING | RWU13 | 0h 27' 44" | 04' 02" |
| 6 | 193 | 320 | DENDUK, Philippa | INDEPENDENT | RWU13 | 0h 29' 10" | 05' 28" |
| 7 | 198 | 851 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 0h 31' 07" | 07' 25" |
| 8 | 195 | 12081 | NEUMANN, Maya | NEWMARKET EAGLES | RWU13 | 0h 31' 24" | 07' 42" |
| 9 | 194 | 12114 | KAVIANPOUR, Ava | NEWMARKET EAGLES | RWU13 | 0h 32' 32" | 08' 50" |
| DNF | 199 | 12080 | NEUMANN, Ayla | NEWMARKET EAGLES | RWU13 | DNF |
| PeeWee Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 192 | SCHAEFER, Tove | ESTEEMTRAINING.COM | RWU13 | 25 |
| 2 | 191 | KRIARAKIS, Kassandra | ESTEEMTRAINING.COM | RWU13 | 20 |
| 3 | 200 | BOWN, Zoe | OTTAWA BICYCLE CLUB | RWU13 | 16 |
| 4 | 196 | PEDDLE, Mackenzie | ESTEEMTRAINING.COM | RWU13 | 13 |
| 5 | 197 | PATEL, Vayshali | HAMILTON YOUTH CYCLING | RWU13 | 11 |
| 6 | 193 | DENDUK, Philippa | INDEPENDENT | RWU13 | 10 |
| 7 | 198 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU13 | 9 |
| 8 | 195 | NEUMANN, Maya | NEWMARKET EAGLES | RWU13 | 8 |
| 9 | 194 | KAVIANPOUR, Ava | NEWMARKET EAGLES | RWU13 | 7 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Minime Girls Results - 21.5 km - Average Speed 29.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 123 | 1213 | CRESWICKE, Charlotte | TEAM ATTACK | RWU15 | 0h 43' 43" | |
| 2 | 128 | 74255 | LOWRY, Hillary | TEAM CHCH | RWU15 | 0h 43' 48" | 00' 05" |
| 3 | 124 | 1433 | MCDONALD, Emily | TEAM CHCH | RWU15 | 0h 43' 58" | 00' 15" |
| 4 | 127 | 12112 | HENRY, Jordan | NEWMARKET EAGLES | RWU15 | 0h 44' 04" | 00' 21" |
| 5 | 121 | 1215 | FOLLAS, Skye | ESTEEMTRAINING.COM | RWU15 | 0h 47' 46" | 04' 03" |
| 6 | 125 | 12119 | KORTEN, Kassie | INDEPENDENT | RWU15 | 0h 52' 41" | 08' 58" |
| DNF | 122 | 852 | SANDFORD, Summer | MADONNA WHEELERS CYCLING CLUB | RWU15 | DNF | |
| DNS | 129 | 129 | WEST, Ruby | TEAM CHCH | RWU15 | DNS |
| Minime Girls - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 123 | CRESWICKE, Charlotte | TEAM ATTACK | RWU15 | 25 |
| 2 | 128 | LOWRY, Hillary | TEAM CHCH | RWU15 | 20 |
| 3 | 124 | MCDONALD, Emily | TEAM CHCH | RWU15 | 16 |
| 4 | 127 | HENRY, Jordan | NEWMARKET EAGLES | RWU15 | 13 |
| 5 | 121 | FOLLAS, Skye | ESTEEMTRAINING.COM | RWU15 | 11 |
| 6 | 125 | KORTEN, Kassie | INDEPENDENT | RWU15 | 10 |
Tour de Speed |
Presented by Newmarket Cycling Club |
Saturday June 16, 2012 |
| Road Race |
| Cadet Women Results - 30.1 km - Average Speed 30.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 109 | 74437 | KASZAS, Emma | TEAM CHCH | RWU17 | 0h 59' 57" | |
| 2 | 108 | 160 | HOLTON, Mary Clare | TEAM CHCH | RWU17 | 1h 01' 02" | 01' 05" |
| 3 | 101 | 74595 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 1h 01' 02" | 01' 05" |
| 4 | 107 | 92 | NEWDICK, Claudia | INVITA - FCV | RWU17 | 1h 01' 02" | 01' 05" |
| 5 | 102 | 75072 | CRESWICKE, Farleigh | INVITA - FCV | RWU17 | 1h 01' 02" | 01' 05" |
| 6 | 105 | 75471 | HYSLOP, Breanne | TEAM CHCH | RWU17 | 1h 02' 54" | 02' 57" |
| 7 | 106 | 12121 | TREFFRY, Natalie | INDEPENDENT | RWU17 | 1h 04' 40" | 04' 43" |
| DNS | 104 | 176 | HEYL, Emma | NEWMARKET EAGLES CYCLING CLUB | RWU17 | DNS |
| Cadet Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 109 | KASZAS, Emma | TEAM CHCH | RWU17 | 25 |
| 2 | 108 | HOLTON, Mary Clare | TEAM CHCH | RWU17 | 20 |
| 3 | 101 | MASON, Sarah | FOREST CITY VELODROME | RWU17 | 16 |
| 4 | 107 | NEWDICK, Claudia | INVITA - FCV | RWU17 | 13 |
| 5 | 102 | CRESWICKE, Farleigh | INVITA - FCV | RWU17 | 11 |
| 6 | 105 | HYSLOP, Breanne | TEAM CHCH | RWU17 | 10 |
| 7 | 106 | TREFFRY, Natalie | INDEPENDENT | RWU17 | 9 |