Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Elite 4 Men Results - 62.05 km - Average Speed 33.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 124 | 75337 | BROUWER, Mark | NEWORLD CYCLE | RME.4 | 1h 51' 12" | |
2 | 105 | 75336 | LITTLE, Mike | CHAIN REACTION BICYCLES/TWIN P | RME.4 | 1h 51' 12" | 00' 00" |
3 | 128 | 75162 | BIRD, Adam | REALDEAL/GEARS P/B WASPCAM | RME.4 | 1h 51' 12" | 00' 00" |
4 | 114 | 74121 | MCCLURE, Tim | INDEPENDENT | RME.4 | 1h 51' 12" | 00' 00" |
5 | 129 | 75365 | POEL, Brian | SPEED RIVER CYCLING CLUB | RME.4 | 1h 51' 12" | 00' 00" |
6 | 110 | 74575 | COLETTO, Dylan | HOLIDAY INN (CALGARY AIRPORT)/ | RME.4 | 1h 51' 12" | 00' 00" |
7 | 127 | 75222 | OOSTERVEEN, Derek | REACTIVATED RACING | RMU23.4 | 1h 51' 12" | 00' 00" |
8 | 134 | 75582 | ALLAN, Blake | REALDEAL/GEARS P/B WASPCAM | RME.4 | 1h 51' 12" | 00' 00" |
9 | 120 | 75286 | MOSES, Garvin | KURZAWINSKI COACH - BIKE ZONE | RME.4 | 1h 51' 12" | 00' 00" |
10 | 131 | 75116 | MCQUINN, Chris | MIDWEEK CYCLING CLUB | RME.4 | 1h 51' 12" | 00' 00" |
11 | 104 | 75065 | VLODARCHYK, Josh | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | 1h 51' 12" | 00' 00" |
12 | 119 | 74613 | ZOLLER, Alan | INDEPENDENT | RME.4 | 1h 51' 12" | 00' 00" |
13 | 133 | 74983 | STOSSEL, Quentin | MORNING GLORY CYCLING CLUB | RME.4 | 1h 51' 12" | 00' 00" |
14 | 126 | 75137 | MEINZINGER, Brett | RACER SPORTIF/MATTAMY HOMES | RME.4 | 1h 51' 18" | 00' 06" |
15 | 106 | 75456 | MURPHY, Justin | COBOURG CYCLING CLUB | RME.4 | 1h 51' 18" | 00' 06" |
16 | 135 | 74430 | MULHOLLAND, Alexander | TOWHEELS/EPICSPORT/BCC | RME.4 | 1h 51' 23" | 00' 11" |
17 | 103 | 74749 | ISOPP, Bernhard | BATEMAN'S BICYCLE COMPANY LTD. | RME.4 | 1h 51' 23" | 00' 11" |
18 | 108 | 74317 | SHIAU, Warren | DARK HORSE FLYERS | RME.4 | 1h 51' 23" | 00' 11" |
19 | 125 | 74714 | GEMAKAS, Pete | NOVOFIT-COMPASS 360 RACING | RME.4 | 1h 51' 26" | 00' 14" |
20 | 101 | 74252 | THOMPSON, Dan | MIDWEEK CYCLING CLUB | RME.4 | 1h 51' 26" | 00' 14" |
21 | 130 | 74314 | MARK, Chris | SUDBURY CYCLING CLUB | RME.4 | 1h 51' 26" | 00' 14" |
22 | 107 | 75334 | MERRITT, Matthew | DARK HORSE FLYERS | RME.4 | 1h 51' 36" | 00' 24" |
23 | 115 | 75285 | OLIVER, Thomas | INDEPENDENT | RME.4 | 1h 51' 57" | 00' 45" |
24 | 112 | 75326 | FELKER, Joseph | INDEPENDENT | RME.4 | 1h 53' 38" | 02' 26" |
25 | 111 | 74961 | DEMPSTER, Matthew | INDEPENDENT | RME.4 | 1h 54' 15" | 03' 03" |
26 | 102 | 74677 | LO, Henry | MIDWEEK CYCLING CLUB | RME.4 | 1h 54' 57" | 03' 45" |
27 | 116 | 75327 | TIDBALL, Randall | INDEPENDENT | RME.4 | 1h 55' 39" | 04' 27" |
28 | 123 | 75827 | WANG, Bill | MORNING GLORY CYCLING CLUB | RMU23.4 | 1h 57' 01" | 05' 49" |
29 | 109 | 75000 | MCKINNON, John Alexander | FOREST CITY VELODROME | RME.4 | 1h 59' 01" | 07' 49" |
30 | 121 | 75428 | AZIZ, Tariq | MORNING GLORY CYCLING CLUB | RME.4 | 1h 59' 01" | 07' 49" |
31 | 117 | 75504 | ZACHARIAH-DIAZ, Quinby | INDEPENDENT | RME.4 | 1h 59' 03" | 07' 51" |
32 | 122 | 74145 | HERNANDEZ, Kristoffer | MORNING GLORY CYCLING CLUB | RME.4 | 1h 59' 45" | 08' 33" |
33 | 118 | 75673 | ZAMMIT, Matthew | INDEPENDENT | RME.4 | 2h 00' 24" | 09' 12" |
34 | 113 | 75500 | LIVINGSTON, Brandon | INDEPENDENT | RME.4 | 2h 04' 32" | 13' 20" |
DNF | 132 | 75712 | LOBRAICO, John | TOWHEELS/EPICSPORT/BCC | RME.4 | DNF | |
DNF | 136 | 75818 | COLETTO, Sylas | HOLIDAY INN (CALGARY AIRPORT)/ | RME.4 | DNF |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Master 3 Men Results - 62.05 km - Average Speed 34.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 32 | 74625 | GOSTOVIC, Patrick | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 46' 54" | |
2 | 36 | 75472 | PEARCE, Mikel | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 46' 54" | 00' 00" |
3 | 30 | 75043 | EGNAL, Bart | MORNING GLORY CYCLING CLUB | RMMA.3 | 1h 46' 54" | 00' 00" |
4 | 33 | 74131 | HORCHIK, Dan | MORNING GLORY CYCLING CLUB | RMMD.3 | 1h 46' 54" | 00' 00" |
5 | 44 | 75580 | VASSALLO, Frank | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 46' 54" | 00' 00" |
6 | 1 | 74400 | RUSINEK, Jacques | PEDALINX ZUCK BIKES | RMMB.3 | 1h 46' 54" | 00' 00" |
7 | 11 | 74494 | GRYN, Mark | INDEPENDENT | RMMA.3 | 1h 46' 54" | 00' 00" |
8 | 35 | 74423 | NEAL, Jim | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 46' 54" | 00' 00" |
9 | 29 | 74466 | CUYLLE, Chris | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 46' 54" | 00' 00" |
10 | 5 | 75239 | BOWE, Brett | CHAIN REACTION BICYCLES/TWIN P | RMMC.3 | 1h 46' 54" | 00' 00" |
11 | 23 | 74268 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 46' 54" | 00' 00" |
12 | 50 | 75230 | SCRIUBA, Ciprian | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.3 | 1h 46' 54" | 00' 00" |
13 | 42 | 75152 | EDEY, Mark | REALDEAL/GEARS P/B WASPCAM | RMMA.3 | 1h 46' 54" | 00' 00" |
14 | 12 | 74646 | IACOVELLI, Michael | INDEPENDENT | RMMB.3 | 1h 46' 59" | 00' 05" |
15 | 7 | 75105 | ROUSSEAU, Joe | COACHCHRIS.CA/TEDVELIKONJA/TRU | RMMB.3 | 1h 46' 59" | 00' 05" |
16 | 34 | 74112 | MANLEY, Robin | MORNING GLORY CYCLING CLUB | RMMC.3 | 1h 46' 59" | 00' 05" |
17 | 51 | 75358 | SPICER, Josh | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMA.3 | 1h 46' 59" | 00' 05" |
18 | 48 | 75464 | PIPPY, Chris | WATERLOO CYCLING CLUB | RMMB.3 | 1h 47' 02" | 00' 08" |
19 | 38 | 74258 | BARTOLO, Richard | NOVOFIT-COMPASS 360 RACING | RMMB.3 | 1h 47' 05" | 00' 11" |
20 | 6 | 75483 | SIMONOVIC, Alex | CHAIN REACTION BICYCLES/TWIN P | RMMC.3 | 1h 47' 08" | 00' 14" |
21 | 13 | 75195 | MARTENS, Peter | INDEPENDENT | RMMA.3 | 1h 47' 10" | 00' 16" |
22 | 20 | 74992 | SPOJA, Walter | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 1h 47' 26" | 00' 32" |
23 | 31 | 75352 | GANDY, Kevin | MORNING GLORY CYCLING CLUB | RMMB.3 | 1h 47' 29" | 00' 35" |
24 | 45 | 74445 | SAARI, Craig | TOWHEELS/EPICSPORT/BCC | RMMA.3 | 1h 48' 47" | 01' 53" |
25 | 22 | 74419 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 50' 25" | 03' 31" |
26 | 15 | 74141 | POLLETT, Chris | INDEPENDENT | RMMA.3 | 1h 51' 14" | 04' 20" |
27 | 18 | 74858 | MACMILLAN, Campbell | KURZAWINSKI COACH - BIKE ZONE | RMMA.3 | 1h 54' 43" | 07' 49" |
28 | 39 | 74475 | GIL, Philip | NOVOFIT-COMPASS 360 RACING | RMMB.3 | 1h 55' 45" | 08' 51" |
29 | 24 | 75003 | TOMLINSON, Glendon | MBRC.ORG-GEARS | RMMB.3 | 1h 55' 45" | 08' 51" |
30 | 3 | 74255 | CASHIN, Brian | BARRIE/SIMCOE CYCLING CLUB | RMMB.3 | 1h 56' 32" | 09' 38" |
31 | 26 | 74036 | LONGFIELD, Michael | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 56' 59" | 10' 05" |
32 | 49 | 75196 | CABEZAS, Jorge | WHEELS OF BLOOR/GRAYWOOD DEVEL | RMMB.3 | 1h 56' 59" | 10' 05" |
33 | 14 | 75070 | NACCARATO, Mike | INDEPENDENT | RMMB.3 | 1h 56' 59" | 10' 05" |
34 | 41 | 74931 | ELMHIRST, Greg | PETERBOROUGH CYCLING CLUB | RMMB.3 | 1h 57' 02" | 10' 08" |
35 | 47 | 74385 | ERNST, Jason | WATERLOO CYCLING CLUB | RMMB.3 | 1h 57' 02" | 10' 08" |
36 | 25 | 74223 | HSIUNG, Derek | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 57' 05" | 10' 11" |
37 | 37 | 74253 | QUENNEVILLE, Steve | NEWMARKET EAGLES CYCLING CLUB | RMMC.3 | 1h 58' 47" | 11' 53" |
38 | 2 | 75509 | STEVENS, Sergei | ANCASTER VELO | RMMB.3 | 2h 00' 31" | 13' 37" |
39 | 17 | 74805 | GANTLEY, Jim | KURZAWINSKI COACH - BIKE ZONE | RMMB.3 | 2h 00' 34" | 13' 40" |
40 | 19 | 74902 | SKINNER, David | KURZAWINSKI COACH - BIKE ZONE | RMMC.3 | 2h 05' 33" | 18' 39" |
41 | 10 | 75278 | ARENAS, Rodrigo | INDEPENDENT | RMMB.3 | 2h 09' 00" | 22' 06" |
DNF | 46 | 74290 | BALAZIC, Alan | WATERLOO CYCLING CLUB | RMMB.3 | DNF | |
DNF | 16 | 75453 | SMITH, Paul | INDEPENDENT | RMMB.3 | DNF | |
DNF | 52 | 74254 | SMART, Don | D'ORNELLAS CYCLING CLUB | RMMB.3 | DNF | |
DNF | 8 | 74880 | BINGHAM, Richard | DARK HORSE FLYERS | RMMC.3 | DNF | |
DNF | 27 | 74277 | TRAN, Joe | MIDWEEK CYCLING CLUB | RMMB.3 | DNF | |
DNF | 9 | 74038 | SCHER, Michael | DARK HORSE FLYERS | RMMC.3 | DNF | |
DQ | 4 | 75577 | ALDRIDGE, William | CHAIN REACTION BICYCLES/TWIN P | RMMB.3 | DQ | |
DQ | 40 | 74886 | VOYER, Christian | OTTAWA BICYCLE CLUB, RIDE WITH | RMMB.3 | DQ | |
DQ | 28 | 74224 | ZDYB, Sebastian | MIDWEEK CYCLING CLUB | RMMA.3 | DQ | |
DNS | 21 | 74517 | BENDER, Tim | LAPDOGS CYCLING CLUB | RMMB.3 | DNS | |
DNS | 43 | 75539 | ST MARSEILLE, Paul | ST. CATHARINES CYCLING CLUB | RMMA.3 | DNS |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Master / Elite 3 / Jr Women Results - 49.64 km - Average Speed 31.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 201 | 74347 | SPRUYT, Joyce | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWE.3 | 1h 33' 28" | |
2 | 217 | 74338 | WEST, Ruby | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 28" | 00' 00" |
3 | 214 | 74731 | BLAIR, Rachel | CHAIN REACTION BICYCLES/TWIN P | RWJ | 1h 33' 31" | 00' 03" |
4 | 208 | 74020 | HOWARD, Kendra | MIDWEEK CYCLING CLUB | RWE.3 | 1h 33' 31" | 00' 03" |
5 | 219 | 74666 | MASUN, Katya | LAPDOGS CYCLING CLUB | RWMA | 1h 33' 31" | 00' 03" |
6 | 223 | 75386 | RONDEAU, Cheryl | INDEPENDENT | RWMB | 1h 33' 33" | 00' 05" |
7 | 209 | 74601 | ELLIOTT, Andrea | PORT HOPE BICYCLE | RWE.3 | 1h 33' 33" | 00' 05" |
8 | 203 | 74528 | MAUSSER, Amy | INDEPENDENT | RWE.3 | 1h 33' 33" | 00' 05" |
9 | 205 | 74672 | SKUBEL, Rachel | INDEPENDENT | RWE.3 | 1h 33' 33" | 00' 05" |
10 | 211 | 74037 | MORLEY, Alexandra | REALDEAL/GEARS P/B WASPCAM | RWE.3 | 1h 33' 40" | 00' 12" |
11 | 210 | 74532 | HOPE, Barbara | REALDEAL/GEARS P/B WASPCAM | RWE.3 | 1h 33' 40" | 00' 12" |
12 | 216 | 74204 | LOWRY, Hillary | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 40" | 00' 12" |
13 | 218 | 74089 | JENNISON, Rebecka | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWMA | 1h 33' 40" | 00' 12" |
14 | 215 | 74202 | DESOUSA, Naomi | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 44" | 00' 16" |
15 | 220 | 74330 | LENTINI, Nicole | MORNING GLORY CYCLING CLUB | RWMA | 1h 33' 53" | 00' 25" |
16 | 206 | 75686 | STANCA, Maria Ioana | INDEPENDENT | RWE.3 | 1h 34' 05" | 00' 37" |
17 | 207 | 75224 | MIZUHARA, Thea | LAPDOGS CYCLING CLUB | RWE.3 | 1h 34' 51" | 01' 23" |
18 | 221 | 74243 | MITGES, Jany | ERACE CANCER CYCLING TEAM P/B | RWMB | 1h 35' 16" | 01' 48" |
19 | 202 | 75048 | ANGELES, Robyn | INDEPENDENT | RWE.3 | 1h 36' 13" | 02' 45" |
20 | 222 | 75507 | VERHAEGHE, Connie | HAMILTON CYCLING CLUB, ANCASTE | RWMC | 1h 36' 13" | 02' 45" |
21 | 204 | 74306 | SCHEVERS, Amanda | INDEPENDENT | RWE.3 | 1h 42' 24" | 08' 56" |
22 | 224 | 75243 | ULRICH, Lisa | RACER SPORTIF/MATTAMY HOMES | RWMB | 1h 51' 09" | 17' 41" |
23 | 212 | 74315 | MARK, Tracy | SUDBURY CYCLING CLUB | RWE.3 | 1h 53' 58" | 20' 30" |
DNF | 213 | 74185 | SKOVBJERG, Kristina | TEAM NCCH P/B DEC EXPRESS | RWE.3 | DNF |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Junior Women Results - 49.64 km - Average Speed 31.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 217 | 74338 | WEST, Ruby | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 28" | |
2 | 214 | 74731 | BLAIR, Rachel | CHAIN REACTION BICYCLES/TWIN P | RWJ | 1h 33' 31" | 00' 03" |
3 | 216 | 74204 | LOWRY, Hillary | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 40" | 00' 12" |
4 | 215 | 74202 | DESOUSA, Naomi | TEAM NCCH P/B DEC EXPRESS | RWJ | 1h 33' 44" | 00' 16" |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Elite 3 Women Results - 49.64 km - Average Speed 31.9 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 201 | 74347 | SPRUYT, Joyce | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWE.3 | 1h 33' 28" | |
2 | 208 | 74020 | HOWARD, Kendra | MIDWEEK CYCLING CLUB | RWE.3 | 1h 33' 31" | 00' 03" |
3 | 209 | 74601 | ELLIOTT, Andrea | PORT HOPE BICYCLE | RWE.3 | 1h 33' 33" | 00' 05" |
4 | 203 | 74528 | MAUSSER, Amy | INDEPENDENT | RWE.3 | 1h 33' 33" | 00' 05" |
5 | 205 | 74672 | SKUBEL, Rachel | INDEPENDENT | RWE.3 | 1h 33' 33" | 00' 05" |
6 | 211 | 74037 | MORLEY, Alexandra | REALDEAL/GEARS P/B WASPCAM | RWE.3 | 1h 33' 40" | 00' 12" |
7 | 210 | 74532 | HOPE, Barbara | REALDEAL/GEARS P/B WASPCAM | RWE.3 | 1h 33' 40" | 00' 12" |
8 | 206 | 75686 | STANCA, Maria Ioana | INDEPENDENT | RWE.3 | 1h 34' 05" | 00' 37" |
9 | 207 | 75224 | MIZUHARA, Thea | LAPDOGS CYCLING CLUB | RWE.3 | 1h 34' 51" | 01' 23" |
10 | 202 | 75048 | ANGELES, Robyn | INDEPENDENT | RWE.3 | 1h 36' 13" | 02' 45" |
11 | 204 | 74306 | SCHEVERS, Amanda | INDEPENDENT | RWE.3 | 1h 42' 24" | 08' 56" |
12 | 212 | 74315 | MARK, Tracy | SUDBURY CYCLING CLUB | RWE.3 | 1h 53' 58" | 20' 30" |
DNF | 213 | 74185 | SKOVBJERG, Kristina | TEAM NCCH P/B DEC EXPRESS | RWE.3 | DNF |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Master A Women Results - 49.64 km - Average Speed 31.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 219 | 74666 | MASUN, Katya | LAPDOGS CYCLING CLUB | RWMA | 1h 33' 31" | |
2 | 218 | 74089 | JENNISON, Rebecka | COACHCHRIS.CA/TEDVELIKONJA/TRU | RWMA | 1h 33' 40" | 00' 09" |
3 | 220 | 74330 | LENTINI, Nicole | MORNING GLORY CYCLING CLUB | RWMA | 1h 33' 53" | 00' 22" |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Master B Women Results - 49.64 km - Average Speed 31.8 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 223 | 75386 | RONDEAU, Cheryl | INDEPENDENT | RWMB | 1h 33' 33" | |
2 | 221 | 74243 | MITGES, Jany | ERACE CANCER CYCLING TEAM P/B | RWMB | 1h 35' 16" | 01' 43" |
3 | 222 | 75507 | VERHAEGHE, Connie | HAMILTON CYCLING CLUB, ANCASTE | RWMC | 1h 36' 13" | 02' 40" |
4 | 224 | 75243 | ULRICH, Lisa | RACER SPORTIF/MATTAMY HOMES | RWMB | 1h 51' 09" | 17' 36" |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Elite 3 & Junior Men Results - 74.46 km - Average Speed 36.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 110 | 74065 | RICCI, Christian | KALLISTO-FCV | RMJ | 2h 03' 26" | |
2 | 111 | 74080 | SIMPSON, Bayley | KALLISTO-FCV | RMJ | 2h 03' 26" | 00' 00" |
3 | 327 | 75473 | CORMIER, Jacques | BIKES ON WHEELS | RME.3 | 2h 03' 34" | 00' 08" |
4 | 120 | 74557 | O, Trevor | BARRIE/SIMCOE CYCLING CLUB | RMJ | 2h 03' 34" | 00' 08" |
5 | 316 | 74099 | ORTON, James | TEAM NCCH P/B DEC EXPRESS | RMU23.3 | 2h 03' 34" | 00' 08" |
6 | 308 | 74211 | KEEZER, James | MIDWEEK CYCLING CLUB | RME.3 | 2h 03' 34" | 00' 08" |
7 | 116 | 74096 | JONES, Jordann | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 03' 34" | 00' 08" |
8 | 109 | 74060 | MASON, Cameron | KALLISTO-FCV | RMJ | 2h 03' 34" | 00' 08" |
9 | 306 | 50254 | LAFLEUR, Guillaume | LES ROULEURS DE L'OUTAOUAIS | RME.3 | 2h 03' 34" | 00' 08" |
10 | 320 | 75267 | JAFFRAY, Michael | TOWHEELS/EPICSPORT/BCC | RME.3 | 2h 03' 34" | 00' 08" |
11 | 310 | 74671 | O'DONNELL, Samuel | NINE2FIVEPRO.COM CYCLING TEAM | RME.3 | 2h 03' 34" | 00' 08" |
12 | 301 | 74435 | MCNABB, Ben | COLLINGWOOD CYCLING CLUB | RME.3 | 2h 03' 34" | 00' 08" |
13 | 325 | 74793 | CLARK, Ted | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.3 | 2h 03' 34" | 00' 08" |
14 | 105 | 74936 | MOORE, Brian | INDEPENDENT | RMJ | 2h 03' 34" | 00' 08" |
15 | 350 | 75050 | GILLIGAN, Mark | SILENT SPORTS | RME.3 | 2h 03' 34" | 00' 08" |
16 | 108 | 74381 | LEE, Brady | KALLISTO-FCV | RMJ | 2h 03' 34" | 00' 08" |
17 | 114 | 74328 | CONNOR, Cam | MORNING GLORY CYCLING CLUB | RMJ | 2h 03' 34" | 00' 08" |
18 | 312 | 74535 | BENHABIB, Larbi | REALDEAL/GEARS P/B WASPCAM | RME.3 | 2h 03' 34" | 00' 08" |
19 | 304 | 50302 | BRASSARD, Marc-antoine | LES ROULEURS DE L'OUTAOUAIS | RME.3 | 2h 03' 34" | 00' 08" |
20 | 326 | 75251 | MOUCK, Andrew | TOWHEELS/EPICSPORT/BCC | RME.3 | 2h 03' 34" | 00' 08" |
21 | 321 | 74316 | MCKEEVER, Paul | TOWHEELS/EPICSPORT/BCC | RME.3 | 2h 03' 51" | 00' 25" |
22 | 101 | 75318 | MAYEUR, Hayden | ESTEEMTRAINING.COM | RMJ | 2h 04' 00" | 00' 34" |
23 | 323 | 74730 | SCHROETER, Markus | WHEELS OF BLOOR/GRAYWOOD DEVEL | RME.3 | 2h 04' 04" | 00' 38" |
24 | 102 | 74336 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMJ | 2h 04' 10" | 00' 44" |
25 | 121 | 75325 | BUSH, Roger | RACER SPORTIF/MATTAMY HOMES | RMJ | 2h 04' 10" | 00' 44" |
26 | 118 | 74081 | SCHULTZ, Jesse | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 04' 10" | 00' 44" |
27 | 106 | 74420 | CURRIE, Ian | KALLISTO-FCV | RMJ | 2h 04' 54" | 01' 28" |
28 | 305 | 50556 | CYR, Alexandre | LES ROULEURS DE L'OUTAOUAIS | RME.3 | 2h 05' 00" | 01' 34" |
29 | 103 | 74554 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMJ | 2h 06' 49" | 03' 23" |
30 | 107 | 74380 | LEE, Tyler | KALLISTO-FCV | RMJ | 2h 07' 30" | 04' 04" |
31 | 302 | 75314 | LEE, Brian | KALLISTO-FCV | RME.3 | 2h 07' 53" | 04' 27" |
32 | 303 | 74652 | DUNBAR, Chris | LAPDOGS CYCLING CLUB | RME.3 | 2h 09' 04" | 05' 38" |
33 | 307 | 74856 | INTINI, Kevin | MBRC.ORG-GEARS | RME.3 | 2h 09' 52" | 06' 26" |
34 | 314 | 75439 | SMIT, Rod | SILENT SPORTS | RME.3 | 2h 14' 36" | 11' 10" |
35 | 117 | 75134 | NESBITT, Daniel | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 17' 26" | 14' 00" |
36 | 324 | 75193 | BAGG, Ian | THE HUB RACE TEAM | RMU23.3 | 2h 21' 27" | 18' 01" |
DNF | 309 | 74442 | BLAKELY-BAZINET, Darrell | NINE2FIVEPRO.COM CYCLING TEAM | RME.3 | DNF | |
DNF | 112 | 74572 | TAYLOR, Lucas | KALLISTO-FCV | RMJ | DNF | |
DNF | 113 | 74162 | WATTIER, Kevin | KALLISTO-FCV | RMJ | DNF | |
DNF | 318 | 74039 | NANGLE, Michael | TEAM RACE | RME.3 | DNF | |
DNF | 317 | 74299 | LENTINI, Adam | TEAM RACE | RME.3 | DNF | |
DQ | 319 | 75462 | VALELA, Domenic | TEAM RACE | RME.3 | DQ | |
DQ | 115 | 74483 | KING, Dustin | OTTAWA BICYCLE CLUB | RMJ | DQ | |
DQ | 311 | 74735 | WALDECK, Tommy | REACTIVATED RACING, OCTTO-CERV | RMU23.3 | DQ | |
DQ | 104 | 75475 | STARRS, Robert | ESTEEMTRAINING.COM | RMJ | DQ | |
DNS | 322 | 74291 | DEYARMOND, Kris | WATERLOO CYCLING CLUB | RME.3 | DNS | |
DNS | 119 | 74205 | SHENKER, Josh | TEAM NCCH P/B DEC EXPRESS | RMJ | DNS | |
NP | 315 | 74888 | SEPPA, Myke | SUDBURY CYCLING CLUB | RME.3 | NP |
Niagara Classic Road Race |
Presented by St. Catharines Cycling Club |
Ontario Cup #5 |
May 18, 2014 |
Town of Pelham Ontario |
Junior Men Results - 74.46 km - Average Speed 36.2 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 110 | 74065 | RICCI, Christian | KALLISTO-FCV | RMJ | 2h 03' 26" | |
2 | 111 | 74080 | SIMPSON, Bayley | KALLISTO-FCV | RMJ | 2h 03' 26" | 00' 00" |
3 | 120 | 74557 | O, Trevor | BARRIE/SIMCOE CYCLING CLUB | RMJ | 2h 03' 34" | 00' 08" |
4 | 116 | 74096 | JONES, Jordann | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 03' 34" | 00' 08" |
5 | 109 | 74060 | MASON, Cameron | KALLISTO-FCV | RMJ | 2h 03' 34" | 00' 08" |
6 | 105 | 74936 | MOORE, Brian | INDEPENDENT | RMJ | 2h 03' 34" | 00' 08" |
7 | 108 | 74381 | LEE, Brady | KALLISTO-FCV | RMJ | 2h 03' 34" | 00' 08" |
8 | 114 | 74328 | CONNOR, Cam | MORNING GLORY CYCLING CLUB | RMJ | 2h 03' 34" | 00' 08" |
9 | 101 | 75318 | MAYEUR, Hayden | ESTEEMTRAINING.COM | RMJ | 2h 04' 00" | 00' 34" |
10 | 102 | 74336 | PEDDLE, Zachary | ESTEEMTRAINING.COM | RMJ | 2h 04' 10" | 00' 44" |
11 | 121 | 75325 | BUSH, Roger | RACER SPORTIF/MATTAMY HOMES | RMJ | 2h 04' 10" | 00' 44" |
12 | 118 | 74081 | SCHULTZ, Jesse | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 04' 10" | 00' 44" |
13 | 106 | 74420 | CURRIE, Ian | KALLISTO-FCV | RMJ | 2h 04' 54" | 01' 28" |
14 | 103 | 74554 | SCHAEFER, Rune | ESTEEMTRAINING.COM | RMJ | 2h 06' 49" | 03' 23" |
15 | 107 | 74380 | LEE, Tyler | KALLISTO-FCV | RMJ | 2h 07' 30" | 04' 04" |
16 | 117 | 75134 | NESBITT, Daniel | TEAM NCCH P/B DEC EXPRESS | RMJ | 2h 17' 26" | 14' 00" |
DNF | 113 | 74162 | WATTIER, Kevin | KALLISTO-FCV | RMJ | DNF | |
DNF | 112 | 74572 | TAYLOR, Lucas | KALLISTO-FCV | RMJ | DNF | |
DQ | 115 | 74483 | KING, Dustin | OTTAWA BICYCLE CLUB | RMJ | DQ | |
DQ | 104 | 75475 | STARRS, Robert | ESTEEMTRAINING.COM | RMJ | DQ | |
DNS | 119 | 74205 | SHENKER, Josh | TEAM NCCH P/B DEC EXPRESS | RMJ | DNS |
Niagara Classic Road Race |
