Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Road Race - Overall Results - 104.16 km - Average Speed 42.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 2 | 76152 | PERRY, Benjamin | SILBER PRO CYCLING | LM20-29 | 2h 28' 41" | |
2 | 43 | 76298 | BENHABIB, Larbi | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 28' 42" | à 00:01 |
3 | 47 | 77981 | FILLION, Aaron | RIDE WITH RENDALL / BIEMME DEV | LM40-49 | 2h 28' 43" | à 00:02 |
4 | 57 | 76258 | ETZL, Brandon | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 29' 19" | à 00:38 |
5 | 68 | 76417 | ASTON, Michael | TOWHEELS/EPICSPORTSPERF/BCC | LM30-39 | 2h 29' 19" | à 00:38 |
6 | 48 | 76499 | KINGS, Patrick | SOUND SOLUTIONS | LM40-49 | 2h 29' 19" | à 00:38 |
7 | 85 | 76113 | VEAL, Ed | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 30' 58" | à 02:17 |
8 | 1 | 76052 | ROTH, Ryan | SILBER PRO CYCLING | LM30-39 | 2h 31' 03" | à 02:22 |
9 | 53 | 14451 | MATTHEWS, Darren | TEAM COCOS/BARBADOS | LM20-29 | 2h 31' 25" | à 02:44 |
10 | 41 | 76475 | O'DONNELL, Trevor | REAL DEAL/GEARS P/B WASPCAM | LM17-19 | 2h 31' 25" | à 02:44 |
11 | 58 | 76096 | FOTHERGILL, Simon | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 25" | à 02:44 |
12 | 22 | 76120 | ALLAIRE, Jake | INDEPENDENT | LM17-19 | 2h 31' 25" | à 02:44 |
13 | 37 | 76701 | PRITCHARD, Bayden | OCTTO CYCLING TEAM | LM30-39 | 2h 31' 26" | à 02:45 |
14 | 29 | 76766 | HODGKINSON, Ryan | NACSWORLD P/B WASPCAM | LM30-39 | 2h 31' 26" | à 02:45 |
15 | 7 | 76838 | HOLMGREN, Gunnar | CENTURION NEXT WAVE | LM17-19 | 2h 31' 26" | à 02:45 |
16 | 32 | 76293 | ROGERS, Justin | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 26" | à 02:45 |
17 | 73 | 77055 | RICCI, Christian | B1 EVO CYCLING CLUB | LM17-19 | 2h 31' 26" | à 02:45 |
18 | 38 | 76623 | MORSE, Peter | OCTTO CYCLING TEAM | LM40-49 | 2h 31' 26" | à 02:45 |
19 | 59 | 76656 | JOHNSTON, Eric | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 26" | à 02:45 |
20 | 72 | 76117 | MCKEE, Steve | WHEELS OF BLOOR / GRAYWOOD DEV | LM40-49 | 2h 31' 27" | à 02:46 |
21 | 61 | 76690 | RUPES, Martin | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 27" | à 02:46 |
22 | 80 | 76583 | ROEDDE, Nigel | REAL DEAL/GEARS P/B WASPCAM | LM20-29 | 2h 31' 27" | à 02:46 |
23 | 10 | 76717 | STAPLES, Graydon | CENTURION NEXT WAVE | LM17-19 | 2h 31' 27" | à 02:46 |
24 | 77 | 76436 | HAMILL, Aaron | WATERLOO CYCLING CLUB | LM20-29 | 2h 31' 27" | à 02:46 |
25 | 30 | 76453 | KELLY, Brian | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 27" | à 02:46 |
26 | 82 | 76829 | SMIT, Tristan | B1 EVO CYCLING CLUB | LM30-39 | 2h 31' 27" | à 02:46 |
27 | 52 | 76588 | RICE, Rob | SUDBURY CYCLING CLUB | LM40-49 | 2h 31' 27" | à 02:46 |
28 | 44 | 76522 | BOZEK, Christopher | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 31' 27" | à 02:46 |
29 | 27 | 76226 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | LM40-49 | 2h 31' 28" | à 02:47 |
30 | 34 | 76531 | BROUWER, Mark | NEWORLD CYCLE | LM20-29 | 2h 31' 28" | à 02:47 |
31 | 56 | 76165 | BURKE, Jack | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 28" | à 02:47 |
32 | 4 | 76473 | POP, Dorel | B1 EVO CYCLING CLUB | LM40-49 | 2h 31' 28" | à 02:47 |
33 | 36 | 77299 | WALDECK, Tommy | OCTTO CYCLING TEAM | LM20-29 | 2h 31' 28" | à 02:47 |
34 | 63 | 76404 | MCNABB, Ben | TEAM NCCH P/B DEC EXPRESS | LM30-39 | 2h 31' 28" | à 02:47 |
35 | 71 | 77004 | HODGKINSON, Phill | WHEELS OF BLOOR / GRAYWOOD DEV | LM40-49 | 2h 31' 28" | à 02:47 |
36 | 31 | 76218 | MILL, Andy | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 28" | à 02:47 |
37 | 62 | 76336 | THOMAS, Aaron | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 29" | à 02:48 |
38 | 49 | 76479 | MAKARCHUK, Ed | SOUND SOLUTIONS | LM40-49 | 2h 31' 29" | à 02:48 |
39 | 26 | 77135 | ELLIOTT, Scott | MIDWEEK CYCLING CLUB | LM30-39 | 2h 31' 30" | à 02:49 |
40 | 40 | 77910 | ANUSZKIEWICZ, Zbig | RACER SPORTIF/MATTAMY HOMES | LM50-59 | 2h 42' 12" | à 13:31 |
41 | 66 | 77157 | VANDERKUUR, Jeff | TEAM SMART RFK | LM40-49 | 2h 42' 12" | à 13:31 |
42 | 67 | 76738 | PARSLOW, Geoffrey | TODD'S CYCLING CLUB | LM40-49 | 2h 30' 18" | -1 Lap |
43 | 18 | 14568 | BAKER, Sean | FOREST CITY VELODROME | LM30-39 | 2h 30' 27" | -1 Lap |
44 | 20 | 76703 | BROWN, Suzie | HOLIDAY INN CALGARY NORTHWEST/ | LF20-29 | 2h 30' 53" | -1 Lap |
45 | 33 | 76182 | TOMSIC, Bob | NACSWORLD P/B WASPCAM | LM40-49 | 2h 30' 56" | -1 Lap |
46 | 84 | 77920 | DOUCET, Peter | RACER SPORTIF/MATTAMY HOMES | LM30-39 | 2h 31' 40" | -1 Lap |
47 | 79 | 76439 | BARSON, Ashley | RISE RACING P/B CYCLEPATH WOOD | LF20-29 | 2h 37' 16" | -1 Lap |
48 | 21 | 77864 | STEPHENSON, Jennifer | HOLIDAY INN CALGARY NORTHWEST/ | LF40-49 | 2h 37' 16" | -1 Lap |
49 | 39 | 77410 | ZAHAROVA, Tatjana | RACER SPORTIF/MATTAMY HOMES | LF20-29 | 2h 37' 16" | -1 Lap |
50 | 9 | 76858 | SANDERSON, Brody | CENTURION NEXT WAVE | LM17-19 | 2h 45' 19" | -1 Lap |
51 | 8 | 76955 | KERR, Gavin | CENTURION NEXT WAVE | LM17-19 | 2h 45' 19" | -1 Lap |
52 | 75 | 14569 | SFERRAZZA, Lindsay | LONDON CENTENNIAL WHEELERS, LO | LF20-29 | 2h 30' 26" | -2 Laps |
53 | 12 | 77440 | STEPANEK, Christian | COACHCHRIS.CA/TED VELIKONJA/TR | LM17-19 | 2h 41' 11" | -2 Laps |
DNF | 3 | 76466 | CHAE, Peter | B1 EVO CYCLING CLUB | LM40-49 | ||
DNF | 50 | 77177 | WOOD, Chris | SOUND SOLUTIONS | LM40-49 | ||
DNF | 51 | 77730 | SEPPA, Myke | SUDBURY CYCLING CLUB | LM30-39 | ||
DNF | 54 | 76223 | STEEVES, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | LF20-29 | ||
DNF | 60 | 76054 | ORTON, James | TEAM NCCH P/B DEC EXPRESS | LM20-29 | ||
DNF | 64 | 76076 | PALMA, Mark | TEAM NCCH P/B DEC EXPRESS | LM30-39 | ||
DNF | 65 | 76791 | NANGLE, Michael | TEAM RACE | LM20-29 | ||
DNF | 69 | 76137 | SCHILLER, Jeff | TOWHEELS/EPICSPORTSPERF/BCC | LM30-39 | ||
DNF | 70 | 76464 | PEDDLE, Zachary | WHEELS OF BLOOR / GRAYWOOD DEV | LM17-19 | ||
DNF | 74 | 77941 | CRANWELL, Shawn | INDEPENDENT | LM40-49 | ||
DNF | 76 | 76566 | FREELAND, Chris | JET FUEL COFFEE | LM30-39 | ||
DNF | 78 | 76752 | TYERS, Bryan | NACSWORLD P/B WASPCAM | LM30-39 | ||
DNF | 81 | 14717 | LAURIE, Willam | HOLIDAY INN (CALGARY AIRPORT)/ | LM17-19 | ||
DNF | 83 | 76386 | DAVIES, Jamie | B1 EVO CYCLING CLUB | LM30-39 | ||
DNF | 46 | 76550 | DEWSBURY, Nigel | REAL DEAL/GEARS P/B WASPCAM | LM40-49 | ||
DNF | 45 | 76482 | STOSSEL, Quentin | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | ||
DNF | 42 | 76104 | BURTON, Timothy | REAL DEAL/GEARS P/B WASPCAM | LM20-29 | ||
DNF | 5 | 76415 | VALENTI, Jason | B1 EVO CYCLING CLUB | LM40-49 | ||
DNF | 11 | 76718 | STAPLES, Matthew | CENTURION NEXT WAVE | LM17-19 | ||
DNF | 13 | 76203 | BARSON, Chris | COACHCHRIS.CA/TED VELIKONJA/TR | LM20-29 | ||
DNF | 14 | 50487 | PHELPS, Ryan | COACHCHRIS.CA/TED VELIKONJA/TR | LM30-39 | ||
DNF | 15 | 76977 | MACDONALD, Tara | CRIMPS CYCLING CLUB | LF20-29 | ||
DNF | 16 | 77347 | RICHARDS, Doug | ELITE HEALTH RACING | LM40-49 | ||
DNF | 17 | 77181 | SMITH, Steve | ERACE CANCER CYCLING TEAM | LM40-49 | ||
DNF | 19 | 76286 | AMOS, Ron | HAMMER/53X11 | LM50-59 | ||
DNF | 23 | 76542 | JACQUES, Tony | INDEPENDENT | LM20-29 | ||
DNF | 24 | 76106 | ERNST, Chris | KALLISTO-FCV P/B TOYO TIRES | LM17-19 | ||
DNF | 25 | 76284 | D'ANGELO, Andy | KURZAWINSKI COACH - BIKE ZONE | LM40-49 | ||
DNF | 86 | 77966 | PAUPST, Greg | RACER SPORTIF/MATTAMY HOMES | LM40-49 | ||
DNS | 6 | 77309 | CHIOCCA, Robert | BLACKSMITH CYCLE | LM40-49 | ||
DNS | 35 | 14661 | CORREA, Jesus G | NOVO FIT 360 RACING TEAM | LM40-49 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Road Race - Women Results - 95.48 km - Average Speed 38.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 20 | 76703 | BROWN, Suzie | HOLIDAY INN CALGARY NORTHWEST/ | LF20-29 | 2h 30' 53" | |
2 | 79 | 76439 | BARSON, Ashley | RISE RACING P/B CYCLEPATH WOOD | LF20-29 | 2h 37' 16" | à 06:23 |
3 | 21 | 77864 | STEPHENSON, Jennifer | HOLIDAY INN CALGARY NORTHWEST/ | LF40-49 | 2h 37' 16" | à 06:23 |
4 | 39 | 77410 | ZAHAROVA, Tatjana | RACER SPORTIF/MATTAMY HOMES | LF20-29 | 2h 37' 16" | à 06:23 |
5 | 75 | 14569 | SFERRAZZA, Lindsay | LONDON CENTENNIAL WHEELERS, LO | LF20-29 | 2h 30' 26" | -1 Lap |
DNF | 15 | 76977 | MACDONALD, Tara | CRIMPS CYCLING CLUB | LF20-29 | ||
DNF | 54 | 76223 | STEEVES, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | LF20-29 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Men 17-19 Results - 104.16 km - Average Speed 41.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 41 | 76475 | O'DONNELL, Trevor | REAL DEAL/GEARS P/B WASPCAM | LM17-19 | 2h 31' 25" | |
2 | 22 | 76120 | ALLAIRE, Jake | INDEPENDENT | LM17-19 | 2h 31' 25" | à 00:00 |
3 | 7 | 76838 | HOLMGREN, Gunnar | CENTURION NEXT WAVE | LM17-19 | 2h 31' 26" | à 00:01 |
4 | 73 | 77055 | RICCI, Christian | B1 EVO CYCLING CLUB | LM17-19 | 2h 31' 26" | à 00:01 |
5 | 10 | 76717 | STAPLES, Graydon | CENTURION NEXT WAVE | LM17-19 | 2h 31' 27" | à 00:02 |
6 | 9 | 76858 | SANDERSON, Brody | CENTURION NEXT WAVE | LM17-19 | 2h 45' 19" | -1 Lap |
7 | 8 | 76955 | KERR, Gavin | CENTURION NEXT WAVE | LM17-19 | 2h 45' 19" | -1 Lap |
8 | 12 | 77440 | STEPANEK, Christian | COACHCHRIS.CA/TED VELIKONJA/TR | LM17-19 | 2h 41' 11" | -2 Laps |
DNF | 11 | 76718 | STAPLES, Matthew | CENTURION NEXT WAVE | LM17-19 | ||
DNF | 24 | 76106 | ERNST, Chris | KALLISTO-FCV P/B TOYO TIRES | LM17-19 | ||
DNF | 70 | 76464 | PEDDLE, Zachary | WHEELS OF BLOOR / GRAYWOOD DEV | LM17-19 | ||
DNF | 81 | 14717 | LAURIE, Willam | HOLIDAY INN (CALGARY AIRPORT)/ | LM17-19 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Men 20-29 Results - 104.16 km - Average Speed 42.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 2 | 76152 | PERRY, Benjamin | SILBER PRO CYCLING | LM20-29 | 2h 28' 41" | |
2 | 57 | 76258 | ETZL, Brandon | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 29' 19" | à 00:38 |
3 | 53 | 14451 | MATTHEWS, Darren | TEAM COCOS/BARBADOS | LM20-29 | 2h 31' 25" | à 02:44 |
4 | 58 | 76096 | FOTHERGILL, Simon | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 25" | à 02:44 |
5 | 59 | 76656 | JOHNSTON, Eric | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 26" | à 02:45 |
6 | 61 | 76690 | RUPES, Martin | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 27" | à 02:46 |
7 | 80 | 76583 | ROEDDE, Nigel | REAL DEAL/GEARS P/B WASPCAM | LM20-29 | 2h 31' 27" | à 02:46 |
8 | 77 | 76436 | HAMILL, Aaron | WATERLOO CYCLING CLUB | LM20-29 | 2h 31' 27" | à 02:46 |
9 | 34 | 76531 | BROUWER, Mark | NEWORLD CYCLE | LM20-29 | 2h 31' 28" | à 02:47 |
10 | 56 | 76165 | BURKE, Jack | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 28" | à 02:47 |
11 | 36 | 77299 | WALDECK, Tommy | OCTTO CYCLING TEAM | LM20-29 | 2h 31' 28" | à 02:47 |
12 | 62 | 76336 | THOMAS, Aaron | TEAM NCCH P/B DEC EXPRESS | LM20-29 | 2h 31' 29" | à 02:48 |
DNF | 13 | 76203 | BARSON, Chris | COACHCHRIS.CA/TED VELIKONJA/TR | LM20-29 | ||
DNF | 23 | 76542 | JACQUES, Tony | INDEPENDENT | LM20-29 | ||
DNF | 42 | 76104 | BURTON, Timothy | REAL DEAL/GEARS P/B WASPCAM | LM20-29 | ||
DNF | 60 | 76054 | ORTON, James | TEAM NCCH P/B DEC EXPRESS | LM20-29 | ||
DNF | 65 | 76791 | NANGLE, Michael | TEAM RACE | LM20-29 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Men 30-39 Results - 104.16 km - Average Speed 42.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 43 | 76298 | BENHABIB, Larbi | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 28' 42" | |
2 | 68 | 76417 | ASTON, Michael | TOWHEELS/EPICSPORTSPERF/BCC | LM30-39 | 2h 29' 19" | à 00:37 |
3 | 85 | 76113 | VEAL, Ed | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 30' 58" | à 02:16 |
4 | 1 | 76052 | ROTH, Ryan | SILBER PRO CYCLING | LM30-39 | 2h 31' 03" | à 02:21 |
5 | 37 | 76701 | PRITCHARD, Bayden | OCTTO CYCLING TEAM | LM30-39 | 2h 31' 26" | à 02:44 |
6 | 29 | 76766 | HODGKINSON, Ryan | NACSWORLD P/B WASPCAM | LM30-39 | 2h 31' 26" | à 02:44 |
7 | 82 | 76829 | SMIT, Tristan | B1 EVO CYCLING CLUB | LM30-39 | 2h 31' 27" | à 02:45 |
8 | 44 | 76522 | BOZEK, Christopher | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | 2h 31' 27" | à 02:45 |
9 | 63 | 76404 | MCNABB, Ben | TEAM NCCH P/B DEC EXPRESS | LM30-39 | 2h 31' 28" | à 02:46 |
10 | 26 | 77135 | ELLIOTT, Scott | MIDWEEK CYCLING CLUB | LM30-39 | 2h 31' 30" | à 02:48 |
11 | 18 | 14568 | BAKER, Sean | FOREST CITY VELODROME | LM30-39 | 2h 30' 27" | -1 Lap |
12 | 84 | 77920 | DOUCET, Peter | RACER SPORTIF/MATTAMY HOMES | LM30-39 | 2h 31' 40" | -1 Lap |
DNF | 14 | 50487 | PHELPS, Ryan | COACHCHRIS.CA/TED VELIKONJA/TR | LM30-39 | ||
DNF | 45 | 76482 | STOSSEL, Quentin | REAL DEAL/GEARS P/B WASPCAM | LM30-39 | ||
DNF | 51 | 77730 | SEPPA, Myke | SUDBURY CYCLING CLUB | LM30-39 | ||
DNF | 64 | 76076 | PALMA, Mark | TEAM NCCH P/B DEC EXPRESS | LM30-39 | ||
DNF | 69 | 76137 | SCHILLER, Jeff | TOWHEELS/EPICSPORTSPERF/BCC | LM30-39 | ||
DNF | 76 | 76566 | FREELAND, Chris | JET FUEL COFFEE | LM30-39 | ||
DNF | 78 | 76752 | TYERS, Bryan | NACSWORLD P/B WASPCAM | LM30-39 | ||
DNF | 83 | 76386 | DAVIES, Jamie | B1 EVO CYCLING CLUB | LM30-39 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Men 40-49 Results - 104.16 km - Average Speed 42.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 47 | 77981 | FILLION, Aaron | RIDE WITH RENDALL / BIEMME DEV | LM40-49 | 2h 28' 43" | |
2 | 48 | 76499 | KINGS, Patrick | SOUND SOLUTIONS | LM40-49 | 2h 29' 19" | à 00:36 |
3 | 32 | 76293 | ROGERS, Justin | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 26" | à 02:43 |
4 | 38 | 76623 | MORSE, Peter | OCTTO CYCLING TEAM | LM40-49 | 2h 31' 26" | à 02:43 |
5 | 72 | 76117 | MCKEE, Steve | WHEELS OF BLOOR / GRAYWOOD DEV | LM40-49 | 2h 31' 27" | à 02:44 |
6 | 30 | 76453 | KELLY, Brian | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 27" | à 02:44 |
7 | 52 | 76588 | RICE, Rob | SUDBURY CYCLING CLUB | LM40-49 | 2h 31' 27" | à 02:44 |
8 | 27 | 76226 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | LM40-49 | 2h 31' 28" | à 02:45 |
9 | 4 | 76473 | POP, Dorel | B1 EVO CYCLING CLUB | LM40-49 | 2h 31' 28" | à 02:45 |
10 | 71 | 77004 | HODGKINSON, Phill | WHEELS OF BLOOR / GRAYWOOD DEV | LM40-49 | 2h 31' 28" | à 02:45 |
11 | 31 | 76218 | MILL, Andy | NACSWORLD P/B WASPCAM | LM40-49 | 2h 31' 28" | à 02:45 |
12 | 49 | 76479 | MAKARCHUK, Ed | SOUND SOLUTIONS | LM40-49 | 2h 31' 29" | à 02:46 |
13 | 66 | 77157 | VANDERKUUR, Jeff | TEAM SMART RFK | LM40-49 | 2h 42' 12" | à 13:29 |
14 | 67 | 76738 | PARSLOW, Geoffrey | TODD'S CYCLING CLUB | LM40-49 | 2h 30' 18" | -1 Lap |
15 | 33 | 76182 | TOMSIC, Bob | NACSWORLD P/B WASPCAM | LM40-49 | 2h 30' 56" | -1 Lap |
DNF | 3 | 76466 | CHAE, Peter | B1 EVO CYCLING CLUB | LM40-49 | ||
DNF | 74 | 77941 | CRANWELL, Shawn | INDEPENDENT | LM40-49 | ||
DNF | 50 | 77177 | WOOD, Chris | SOUND SOLUTIONS | LM40-49 | ||
DNF | 46 | 76550 | DEWSBURY, Nigel | REAL DEAL/GEARS P/B WASPCAM | LM40-49 | ||
DNF | 25 | 76284 | D'ANGELO, Andy | KURZAWINSKI COACH - BIKE ZONE | LM40-49 | ||
DNF | 17 | 77181 | SMITH, Steve | ERACE CANCER CYCLING TEAM | LM40-49 | ||
DNF | 16 | 77347 | RICHARDS, Doug | ELITE HEALTH RACING | LM40-49 | ||
DNF | 5 | 76415 | VALENTI, Jason | B1 EVO CYCLING CLUB | LM40-49 | ||
DNF | 86 | 77966 | PAUPST, Greg | RACER SPORTIF/MATTAMY HOMES | LM40-49 | ||
DNS | 35 | 14661 | CORREA, Jesus G | NOVO FIT 360 RACING TEAM | LM40-49 | ||
DNS | 6 | 77309 | CHIOCCA, Robert | BLACKSMITH CYCLE | LM40-49 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Men 50-59 Results - 104.16 km - Average Speed 38.5 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 40 | 77910 | ANUSZKIEWICZ, Zbig | RACER SPORTIF/MATTAMY HOMES | LM50-59 | 2h 42' 12" | |
DNF | 19 | 76286 | AMOS, Ron | HAMMER/53X11 | LM50-59 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Women 20-29 Results - 95.48 km - Average Speed 38.0 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 20 | 76703 | BROWN, Suzie | HOLIDAY INN CALGARY NORTHWEST/ | LF20-29 | 2h 30' 53" | |
2 | 79 | 76439 | BARSON, Ashley | RISE RACING P/B CYCLEPATH WOOD | LF20-29 | 2h 37' 16" | à 06:23 |
3 | 39 | 77410 | ZAHAROVA, Tatjana | RACER SPORTIF/MATTAMY HOMES | LF20-29 | 2h 37' 16" | à 06:23 |
4 | 75 | 14569 | SFERRAZZA, Lindsay | LONDON CENTENNIAL WHEELERS, LO | LF20-29 | 2h 30' 26" | -1 Lap |
DNF | 15 | 76977 | MACDONALD, Tara | CRIMPS CYCLING CLUB | LF20-29 | ||
DNF | 54 | 76223 | STEEVES, Kaitlyn | TEAM NCCH P/B DEC EXPRESS | LF20-29 |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Elite Women 40-49 Results - 95.48 km - Average Speed 36.4 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 21 | 77864 | STEPHENSON, Jennifer | HOLIDAY INN CALGARY NORTHWEST/ | LF40-49 | 2h 37' 16" |
Tour de Terra Cotta |
Presented by Dimpflmeier |
Aug 3, 2015 |
Terra Cotta Ontario |
Master Road Race - Overall Results - 78.12 km - Average Speed 39.3 km/h |
Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
1 | 143 | 76108 | FIREK, Chris | RACER SPORTIF/MATTAMY HOMES | OM40-49 | 1h 59' 24" | |
2 | 192 | 77264 | SCOTT, Ian | WHEELS OF BLOOR / GRAYWOOD DEV | OM40-49 | 1h 59' 25" | à 00:01 |
3 | 141 | 77675 | TRUMAN, Brian | PEDALINX ZUCK BIKES | OM40-49 | 1h 59' 26" | à 00:02 |
4 | 129 | 14665 | CAVANAGH, Greg | MBRC PEDALINX CC | OM40-49 | 1h 59' 26" | à 00:02 |
5 | 167 | 77127 | BERGER, Mark | PEDALINX ZUCK BIKES | OM50-59 | 1h 59' 27" | à 00:03 |
6 | 110 | 77304 | SHENKER, Josh | TEAM NCCH P/B DEC EXPRESS | OM17-19 | 1h 59' 27" | à 00:03 |
7 | 183 | 76338 | PARSONS, Arthur | MORNING GLORY CYCLING CLUB | OM40-49 | 1h 59' 29" | à 00:05 |
8 | 111 | 76195 | SMITH, Josh | TEAM NCCH P/B DEC EXPRESS | OM17-19 | 1h 59' 30" | à 00:06 |
9 | 173 | 76784 | GONCALVES, Carlos | TOWHEELS/EPICSPORTSPERF/BCC | OM50-59 | 1h 59' 30" | à 00:06 |
10 | 190 | 77700 | GEIMANIOUK, Viktor | INDEPENDENT | OM50-59 | 1h 59' 59" | à 00:35 |
11 | 156 | 76053 | ABBEY, Garnett | ERACE CANCER CYCLING TEAM | OM50-59 | 1h 59' 59" | à 00:35 |
12 | 138 | 14667 | CHAI-ONN, Jason | NOVOFIT | OM40-49 | 1h 59' 59" | à 00:35 |
13 | 131 | 77349 | THOMLINSON, Glendon | MBRC.ORG-GEARS/PEDALINX | OM40-49 | 2h 00' 00" | à 00:36 |
14 | 170 | 77255 | POLSINELLI, Marc | PEDALINX ZUCK BIKES | OM50-59 | 2h 00' 00" | à 00:36 |
15 | 120 | 77288 | WINSTER, Justen | WHEELS OF BLOOR / GRAYWOOD DEV | OM30-39 | 2h 00' 00" | à 00:36 |
16 | 116 | 76252 | POLLETT, Chris | INDEPENDENT | OM30-39 | 2h 00' 00" | à 00:36 |
17 | 136 | 76380 | ZDYB, Sebastian | MIDWEEK CYCLING CLUB | OM40-49 | 2h 00' 00" | à 00:36 |
18 | 174 | 76700 | LOUWS, Kees | TOWHEELS/EPICSPORTSPERF/BCC | OM50-59 | 2h 00' 01" | à 00:37 |
19 | 153 | 76719 | STAPLES, David | CENTURION NEXT WAVE | OM50-59 | 2h 00' 01" | à 00:37 |
20 | 186 | 77403 | DICK, Ayrton | LAPDOGS CYCLING CLUB | OM20-29 | 2h 00' 01" | à 00:37 |
21 | 189 | 77083 | JACKES, Bill | TEAM RACE | OM50-59 | 2h 00' 01" | à 00:37 |
22 | 126 | 76147 | BULMANN, Rick | KALLISTO-FCV P/B TOYO TIRES | OM40-49 | 2h 00' 01" | à 00:37 |
23 | 139 | 14666 | HANNAH, Jeff | ONTARIO MASTERS CYCLING ASSOCI | OM40-49 | 2h 00' 01" | à 00:37 |
24 | 148 | 77658 | CLARK, Greg | XPREZO | OM40-49 | 2h 00' 01" | à 00:37 |
25 | 188 | 76760 | LUBCZYNSKI, Andy | MORNING GLORY CYCLING CLUB | OM50-59 | 2h 00' 01" | à 00:37 |
26 | 140 | 77335 | RUSINEK, Jacques | PEDALINX ZUCK BIKES | OM40-49 | 2h 00' 01" | à 00:37 |
27 | 147 | 77902 | SCHNEIDER, Christian | UXBRIDGE CYCLING CLUB | OM40-49 | 2h 00' 02" | à 00:38 |
28 | 180 | 78006 | MARCOTTE, Stephane | TRUENORTH MEDICAL ROAD CORPS | OM40-49 | 2h 00' 02" | à 00:38 |
29 | 150 | 77336 | BARCUS, Christopher | BLACKSMITH CYCLE | OM50-59 | 2h 00' 02" | à 00:38 |
30 | 145 | 76381 | CHAPPEL, Mark | SPEED RIVER CYCLING CLUB | OM40-49 | 2h 00' 02" | à 00:38 |
31 | 182 | 77040 | WEINSTEIN, Gary | PEDALINX ZUCK BIKES | OM50-59 | 2h 00' 02" | à 00:38 |
32 | 184 | 76122 | KELLY, Joseph | TEAM NCCH P/B DEC EXPRESS | OM17-19 | 2h 00' 02" | à 00:38 |
33 | 115 | 77921 | AGELLON, Noel | INDEPENDENT | OM30-39 | 2h 00' 03" | à 00:39 |
34 | 175 | 76547 | NARCISO, Joe | TOWHEELS/EPICSPORTSPERF/BCC | OM50-59 | 2h 00' 03" | à 00:39 |
