Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Elite 4 Men Results - 61.65 km - Average Speed 38.3 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110174464HAYDT, GeoffINDEPENDENTRME.4 1h 36' 29"
210475066MAZANIK, AlexanderBATEMAN'S BIKE CORME.4 1h 36' 29"00' 00"
311716017CHENG, EvanINDEPENDENTRME.4 1h 36' 29"00' 00"
411374735ZHAO, BolunD'ORNELLAS CYCLING CLUBRME.4 1h 36' 29"00' 00"
511075595BERKUN, SamuelBIKES ON WHEELSRME.4 1h 36' 32"00' 03"
613774892BRIDGEN, AndrewTOWER INTERNATIONAL CYCLING TERME.4 1h 36' 32"00' 03"
713474720COOKSON, TannerST CATHARINES CYCLING CLUBRME.4 1h 36' 36"00' 07"
811974406PRYSTAI, RyanINDEPENDENTRME.4 1h 36' 36"00' 07"
911275395WHITFIELD, JamieCRIMPS CYCLING CLUBRME.4 1h 36' 38"00' 09"
1012475052WANG, WilliamLONDON CENTENNIAL WHEELERSRMU23.4 1h 36' 42"00' 13"
1113675153VINCENT, DavidTO WHEELS EPIC SPORTS BCCRME.4 1h 36' 42"00' 13"
1212775922ZAGAR, AidanMIDWEEK CYCLING CLUBRMU23.4 1h 36' 45"00' 16"
1313074603VAN HAEREN, BrandonMORNING GLORY CYCLING CLUBRME.4 1h 36' 45"00' 16"
1413974455MCLELLAN, LanceWATERLOO CYCLING CLUBRME.4 1h 36' 50"00' 21"
1512575786BAKER, SeanMIDWEEK CYCLING CLUBRME.4 1h 36' 50"00' 21"
1612675099STEPHENSON, MatthewMIDWEEK CYCLING CLUBRME.4 1h 36' 50"00' 21"
1713574654HERNANDEZ, KristofferTHE CYCLING GYMRME.4 1h 36' 50"00' 21"
1810574369BROWN, JodyBEACHES CYCLING CLUB (BCC)RME.4 1h 36' 57"00' 28"
1912874690FARRELL, PatrickMORNING GLORY CYCLING CLUBRMU23.4 1h 37' 01"00' 32"
2010774148MULHOLLAND, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 1h 37' 01"00' 32"
2113374615STOSSEL, QuentinREALDEAL/D'ORNELLAS P/B GARNEARME.4 1h 37' 01"00' 32"
2211175313FLANAGAN, AndrewCOACHCHRIS.CA/JOE ROUSSEAU/GARRME.4 1h 37' 09"00' 40"
2312375243MOSES, GarvinKURZAWINSKI COACH - BIKE ZONERME.4 1h 37' 50"01' 21"
2410675842CELUCH, LukeBEACHES CYCLING CLUB (BCC)RME.4 1h 37' 59"01' 30"
2510974563WU, ChristopherBEACHES CYCLING CLUB (BCC)RME.4 1h 38' 01"01' 32"
2611875369KOLOS, AndriyINDEPENDENTRME.4 1h 38' 10"01' 41"
2711474105DESPATIE, ChristianDARK HORSE FLYERS CYCLING CLUBRME.4 1h 38' 21"01' 52"
2812275163MARENTETTE, CraigKIRWIN PARTNERS CYCLING TEAMRME.4 1h 38' 24"01' 55"
2912175156BRENNAN, LiamKIRWIN PARTNERS CYCLING TEAMRME.4 1h 38' 29"02' 00"
3013175540BLOSTEIN, MartinPHI HOTEL GROUP / P-K EXPRESS RME.4 1h 38' 37"02' 08"
3113274057TRELA, AdamPHI HOTEL GROUP / P-K EXPRESS RME.4 1h 38' 39"02' 10"
3212074949ZAMMIT, MatthewINDEPENDENTRME.4 1h 38' 57"02' 28"
3310274477LIBERTUCCI, VincenzoB1 EVO CYCLINGRME.4 1h 39' 15"02' 46"
3411575945THORNTON, KennethENERGY CYCLING CLUBRME.4 1h 39' 17"02' 48"
3513875809DANIELLS, RobertWATERLOO CYCLING CLUBRME.4 1h 39' 43"03' 14"
3610374947MAZZA, TonyB1 EVO CYCLINGRME.4 1h 40' 13"03' 44"
3712974702RODRIGUEZ, JuanMORNING GLORY CYCLING CLUBRME.4 1h 42' 25"05' 56"
DNF10874192WALKER, GordonBEACHES CYCLING CLUB (BCC)RME.4DNF
DNF14074543WEYMOUTH, MarkWATERLOO CYCLING CLUBRME.4DNF
DNS11674903THERON, StuartGEARHEADSRME.4DNS

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Master 3 Men Results - 61.65 km - Average Speed 38.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
16274893EDEY, MarkWASPCAMRMMB.3 1h 35' 47"
21974195DONOVAN, DanDARK HORSE FLYERS CYCLING CLUBRMMA.3 1h 36' 00"00' 13"
33174970ADZIMA, TimothyINDEPENDENTRMMA.3 1h 36' 02"00' 15"
45075949SITTLINGTON, MarkNCCH P/B DEC EXPRESSRMMB.3 1h 36' 02"00' 15"
5875157KELLEY, SimonBEACHES CYCLING CLUB (BCC)RMMB.3 1h 36' 02"00' 15"
65574663LAI, VancePEDAL HARDER-SIX S PARTNERSRMMB.3 1h 36' 02"00' 15"
71074955NICHOLLE, RodCALEDON HILLS RACINGRMMB.3 1h 36' 07"00' 20"
85374859CHAI-ONN, JasonPEDAL HARDER-SIX S PARTNERSRMMB.3 1h 36' 09"00' 22"
94974888ZARITSKY, BlairMORNING GLORY CYCLING CLUBRMMA.3 1h 36' 09"00' 22"
105474670DRAGOSLAVIC, IgorPEDAL HARDER-SIX S PARTNERSRMMC.3 1h 36' 09"00' 22"
112075355FAWCETT, MichaelDARK HORSE FLYERS CYCLING CLUBRMMA.3 1h 36' 09"00' 22"
127174452LUTE, TimMORNING GLORY CYCLING CLUBRMMB.3 1h 36' 09"00' 22"
133974444GAZEL, DavidMIDWEEK CYCLING CLUBRMMA.3 1h 36' 12"00' 25"
144374809ASPDEN, ShawnMORNING GLORY CYCLING CLUBRMMB.3 1h 36' 12"00' 25"
152475944GOERTZ, IsaacENERGY CYCLING CLUBRMMA.3 1h 36' 16"00' 29"
164674401EGNAL, BartMORNING GLORY CYCLING CLUBRMMA.3 1h 36' 18"00' 31"
171674301AGELLON, NoelCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 36' 18"00' 31"
182975325TOMLINSON, GlendonFULL THROTTLE CYCLING CLUBRMMB.3 1h 36' 18"00' 31"
191374999ABBOTT, ClayCOLLINGWOOD CYCLING CLUBRMMC.3 1h 36' 23"00' 36"
206174596CHAPPEL, MarkWASPCAMRMMB.3 1h 36' 23"00' 36"
216474325FITZGERALD, LeeWATERLOO CYCLING CLUBRMMB.3 1h 36' 23"00' 36"
22174820SCHNEIDER, ChristianKURZAWINSKI COACH - BIKE ZONERMMC.3 1h 36' 23"00' 36"
235174677GIL, PhilipNOVOFIT - COMPASS360RACINGRMMC.3 1h 36' 27"00' 40"
242874088ZDYB, SebastianMIDWEEK CYCLING CLUBRMMB.3 1h 36' 27"00' 40"
254574559CUYLLE, ChrisMORNING GLORY CYCLING CLUBRMMC.3 1h 36' 27"00' 40"
265875214DE KONING, MarkPHI HOTEL GROUP / P-K EXPRESS RMMB.3 1h 36' 27"00' 40"
27674902PILMER, MikeB1 EVO CYCLINGRMMC.3 1h 36' 31"00' 44"
285774490SHIRK, PeterPEDAL HARDER-SIX S PARTNERSRMMC.3 1h 36' 31"00' 44"
293474022SZYDLOWSKI, MartinINDEPENDENTRMMB.3 1h 36' 31"00' 44"
301774073TRISCHUK, WilliamD'ORNELLAS CYCLING CLUBRMMC.3 1h 36' 31"00' 44"
312274862LIBBY, JeffEAST SIDE RIDERS CYCLING CLUBRMMC.3 1h 36' 31"00' 44"
325974671RUSKIN, ColinSILENT SPORTSRMMB.3 1h 36' 31"00' 44"
335674571MYERS, AdamPEDAL HARDER-SIX S PARTNERSRMMA.3 1h 36' 31"00' 44"
34374052CASHIN, BrianKURZAWINSKI COACH - BIKE ZONERMMC.3 1h 36' 40"00' 53"
355274819BEATTIE, TrevorPEDAL HARDER-SIX S PARTNERSRMMA.3 1h 36' 40"00' 53"
36575942LAM, Ray Tsz WaiB1 EVO CYCLINGRMMB.3 1h 36' 40"00' 53"
374474403CANERS, JonathanMORNING GLORY CYCLING CLUBRMMA.3 1h 36' 40"00' 53"
38475927KURMOZA, RomanB1 EVO CYCLINGRMMB.3 1h 36' 40"00' 53"
392775450MASSICOTTE, BobERACE CANCER CYCLING TEAM P/B RMMD.3 1h 36' 46"00' 59"
403774207HART, SteveLAPDOGS CYCLING CLUBRMMC.3 1h 36' 46"00' 59"
416974275ZUNIC, DinoWATERLOO CYCLING CLUBRMMB.3 1h 36' 54"01' 07"
426374234ALEV, BahadirWATERLOO CYCLING CLUBRMMB.3 1h 37' 21"01' 34"
431475665STANLEY, MatthewCRIMPS CYCLING CLUBRMMB.3 1h 38' 19"02' 32"
443075415WOJTOWICZ, GrzegorzGEARHEADSRMMA.3 1h 38' 25"02' 38"
456774302ROSE, JoelWATERLOO CYCLING CLUBRMMB.3 1h 38' 25"02' 38"
462575315HIPWELL, JohnnyENERGY CYCLING CLUBRMMB.3 1h 38' 46"02' 59"
474174669MCLEOD, AndrewMIDWEEK CYCLING CLUBRMMB.3 1h 38' 54"03' 07"
484774290LEMIRE, PierreMORNING GLORY CYCLING CLUBRMMC.3 1h 39' 14"03' 27"
494275125ASPINALL, WayneMILTON BICYCLE CLUBRMMC.3 1h 39' 38"03' 51"
507075246NIKODYM, GeorgWHEELS OF BLOOR/GRAYWOOD DEVELRMMC.3 1h 39' 54"04' 07"
514874567TAYLOR, AshleyMORNING GLORY CYCLING CLUBRMMB.3 1h 39' 54"04' 07"
523375321HIME, PhilINDEPENDENTRMMC.3 1h 40' 46"04' 59"
53975872COLLIVER, MarkBRAMPTON CYCLING CLUBRMMB.3 1h 40' 46"04' 59"
543874129MACEWEN, RobLAPDOGS CYCLING CLUBRMMB.3 1h 44' 10"08' 23"
556874201STAHLEY, ToddWATERLOO CYCLING CLUBRMMB.3 1h 44' 37"08' 50"
566574050FRANCQ, AlainWATERLOO CYCLING CLUBRMMB.3 1h 44' 47"09' 00"
572374316BREADMAN, TimENERGY CYCLING CLUBRMMB.3 1h 44' 49"09' 02"
582675758HUDSON, EddieENERGY CYCLING CLUBRMMB.3 1h 44' 53"09' 06"
596674208GIBSON, KevinWATERLOO CYCLING CLUBRMMB.3 1h 45' 02"09' 15"
601575304BROOKS, JamesCYCLELOGIK RACINGRMMB.3 1h 45' 10"09' 23"
614074205LONGFIELD, MichaelMIDWEEK CYCLING CLUBRMMB.3 1h 49' 19"13' 32"
622174870DOUGALL, AdamEAST SIDE RIDERS CYCLING CLUBRMMB.3 1h 49' 27"13' 40"
633275631CLOUDEN, RensonINDEPENDENTRMMB.3 1h 50' 59"15' 12"
641874780BINGHAM, RichardDARK HORSE FLYERS CYCLING CLUBRMMC.3 1h 51' 32"15' 45"
653674161FORD, MatthewLA BICICLETTARMMB.3 1h 52' 28"16' 41"
66775118POPAN, HoriaB1 EVO CYCLINGRMMC.3 1h 55' 55"20' 08"
673574371WEIR, MichaelINDEPENDENTRMMC.3 1h 58' 08"22' 21"
DNF274079PRESTON, PhillipKURZAWINSKI COACH - BIKE ZONERMMD.3DNF
DNS6074279TAYLOR, ChuckST CATHARINES CYCLING CLUBRMMC.3DNS
NP1274666JACQUES, MikeCOBOURG CYCLING CLUBRMMC.3NP
NP1175675JORDAN, TrevorCHRONO CYCLINGRMMB.3NP

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Master / Elite 3 / Jr Women Results - 49.32 km - Average Speed 32.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
121595335KIT, KristenLONDON CENTENNIAL WHEELERSRWE.3 1h 30' 47"
222074647SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 30' 50"00' 03"
322274736ZUNIC, HeatherWATERLOO CYCLING CLUBRWE.3 1h 30' 52"00' 05"
420374087ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWU17 1h 30' 52"00' 05"
520174150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWJ 1h 31' 00"00' 13"
621075880WISE, NatalieDARK HORSE FLYERS CYCLING CLUBRWE.3 1h 31' 00"00' 13"
720775054CHOLYK, StephanieB1 EVO CYCLINGRWE.3 1h 31' 00"00' 13"
822574297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 1h 31' 00"00' 13"
922474436GOTZEVA, IvanaBEACHES CYCLING CLUB (BCC)RWMB 1h 31' 05"00' 18"
1021875576MALONEY, DeirdreREALDEAL/D'ORNELLAS P/B GARNEARWE.3 1h 31' 08"00' 21"
1121174501STRUS, CatherineFOREST CITY VELODROMERWE.3 1h 31' 08"00' 21"
1221274299ALSOP, ChristinaGIANT TORONTO/LIV PB POWERWATTRWE.3 1h 31' 08"00' 21"
1320574051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWJ 1h 31' 11"00' 24"
1421674657HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 31' 17"00' 30"
1520650134LEMIRE, Marie-alexandreOTTAWA BICYCLE CLUBRWJ 1h 31' 21"00' 34"
1622674462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 1h 31' 21"00' 34"
1721475823HOLMES, SadieINDEPENDENTRWE.3 1h 31' 25"00' 38"
1822174196SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 31' 25"00' 38"
1920974095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBRWE.3 1h 31' 25"00' 38"
2020874149DESYLVA, AubrieBEACHES CYCLING CLUB (BCC)RWE.3 1h 31' 33"00' 46"
2120475256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 1h 34' 02"03' 15"
2221974773RANDLE, KathrynREALDEAL/D'ORNELLAS P/B GARNEARWE.3 1h 34' 07"03' 20"
2322774757BENTLEY, ShannonSOUND SOLUTIONSRWMB 1h 34' 51"04' 04"
2422375613CULGIN, JessicaINDEPENDENTRWMA 1h 38' 05"07' 18"
2522974954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 1h 39' 47"09' 00"
DNF21374652KING, KatrinaGIANT TORONTO/LIV PB POWERWATTRWE.3DNF
DNF22874708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF
DNS20274394CRESWICKE, CharlotteKALLISTO-FCV P/B TOYO TIRESRWJDNS
DNS21775648YOUNG, MiriamMORNING GLORY CYCLING CLUBRWE.3DNS

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Junior Women Results - 49.32 km - Average Speed 32.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
120374087ARCHBOLD, ElizabethMADONNA WHEELERS CYCLING CLUBRWU17 1h 30' 52"
220174150KRIARAKIS, KassandraKALLISTO-FCV P/B TOYO TIRESRWJ 1h 31' 00"00' 08"
320574051RAUWERDA, KaitlynNCCH P/B DEC EXPRESSRWJ 1h 31' 11"00' 19"
420650134LEMIRE, Marie-alexandreOTTAWA BICYCLE CLUBRWJ 1h 31' 21"00' 29"
520475256MACDONALD, HannahNCCH P/B DEC EXPRESSRWJ 1h 34' 02"03' 10"
DNS20274394CRESWICKE, CharlotteKALLISTO-FCV P/B TOYO TIRESRWJDNS

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Elite 3 Women Results - 49.32 km - Average Speed 32.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
121595335KIT, KristenLONDON CENTENNIAL WHEELERSRWE.3 1h 30' 47"
222074647SAUDER, AllisonWATERLOO CYCLING CLUBRWE.3 1h 30' 50"00' 03"
322274736ZUNIC, HeatherWATERLOO CYCLING CLUBRWE.3 1h 30' 52"00' 05"
421075880WISE, NatalieDARK HORSE FLYERS CYCLING CLUBRWE.3 1h 31' 00"00' 13"
520775054CHOLYK, StephanieB1 EVO CYCLINGRWE.3 1h 31' 00"00' 13"
621875576MALONEY, DeirdreREALDEAL/D'ORNELLAS P/B GARNEARWE.3 1h 31' 08"00' 21"
721174501STRUS, CatherineFOREST CITY VELODROMERWE.3 1h 31' 08"00' 21"
821274299ALSOP, ChristinaGIANT TORONTO/LIV PB POWERWATTRWE.3 1h 31' 08"00' 21"
921674657HOWARD, KendraMIDWEEK CYCLING CLUBRWE.3 1h 31' 17"00' 30"
1021475823HOLMES, SadieINDEPENDENTRWE.3 1h 31' 25"00' 38"
1122174196SMITH, CarolynWATERLOO CYCLING CLUBRWE.3 1h 31' 25"00' 38"
1220974095MCCRACKEN, MollyDARK HORSE FLYERS CYCLING CLUBRWE.3 1h 31' 25"00' 38"
1320874149DESYLVA, AubrieBEACHES CYCLING CLUB (BCC)RWE.3 1h 31' 33"00' 46"
1421974773RANDLE, KathrynREALDEAL/D'ORNELLAS P/B GARNEARWE.3 1h 34' 07"03' 20"
DNF21374652KING, KatrinaGIANT TORONTO/LIV PB POWERWATTRWE.3DNF
DNS21775648YOUNG, MiriamMORNING GLORY CYCLING CLUBRWE.3DNS

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Master Women Results - 49.32 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTimeGap             
122574297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 1h 31' 00"
222474436GOTZEVA, IvanaBEACHES CYCLING CLUB (BCC)RWMB 1h 31' 05"00' 05"
322674462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 1h 31' 21"00' 21"
422774757BENTLEY, ShannonSOUND SOLUTIONSRWMB 1h 34' 51"03' 51"
522375613CULGIN, JessicaINDEPENDENTRWMA 1h 38' 05"07' 05"
622974954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 1h 39' 47"08' 47"
DNF22874708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Master A Women Results - 49.32 km - Average Speed 30.2 km/h
PlaceBibLicNumNameTeamCatTimeGap             
122375613CULGIN, JessicaINDEPENDENTRWMA 1h 38' 05"

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Master B Women Results - 49.32 km - Average Speed 32.5 km/h
PlaceBibLicNumNameTeamCatTimeGap             
122574297WHITE, AmyCOACHCHRIS.CA/JOE ROUSSEAU/GARRWMB 1h 31' 00"
222474436GOTZEVA, IvanaBEACHES CYCLING CLUB (BCC)RWMB 1h 31' 05"00' 05"
322674462HORN, LeslieNOVOFIT - COMPASS360RACINGRWMB 1h 31' 21"00' 21"
422774757BENTLEY, ShannonSOUND SOLUTIONSRWMB 1h 34' 51"03' 51"
522974954ROCHELEAU, KimTOWER INTERNATIONAL CYCLING TERWMB 1h 39' 47"08' 47"
DNF22874708MINUTELLA, MaryTOWER INTERNATIONAL CYCLING TERWMBDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Elite 3 & Junior Men Results - 98.64 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110274166ERNST, ChrisKALLISTO-FCV P/B TOYO TIRESRMJ 2h 28' 06"
212474495ALLAIRE, JakeCENTURION NEXT WAVE CYCLING TERMJ 2h 28' 32"00' 26"
310875939ZUKOWSKY, NickolasKALLISTO-FCV P/B TOYO TIRESRMJ 2h 28' 43"00' 37"
412774494STAPLES, MatthewCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 17"05' 11"
512874332STAPLES, GraydonCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 22"05' 16"
631574804OOSTERVEEN, DerekNEWORLD CYCLERME.3 2h 33' 29"05' 23"
730174143EIDINGER, MarshallALPHAVELO Q36.5 RACINGRME.3 2h 33' 32"05' 26"
812974287FOLEY, MichaelINDEPENDENTRMJ 2h 33' 32"05' 26"
930474471GREGORY, ConnorBATEMAN'S BIKE CORME.3 2h 33' 35"05' 29"
1010174176CORREA, JustinKALLISTO-FCV P/B TOYO TIRESRMJ 2h 33' 39"05' 33"
1111975346DINIZ, NicholasRACER SPORTIF / MATTAMY HOMESRMJ 2h 33' 39"05' 33"
1212274493SIMMS, NoahTEAM PROGRESSIVE P/B 3ROX/MAVERMJ 2h 33' 39"05' 33"
1331174785VALELA, DomenicINDEPENDENTRME.3 2h 33' 44"05' 38"
1431974305HUESTON, EricTO WHEELS EPIC SPORTS BCCRME.3 2h 33' 44"05' 38"
1512674899SCHUMACHER, ColeCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 44"05' 38"
1630374951DICK, AyrtonALPHAVELO Q36.5 RACINGRME.3 2h 33' 48"05' 42"
1730974667JACQUES, TonyCOBOURG CYCLING CLUBRME.3 2h 33' 51"05' 45"
1810674285TAYLOR, LucasKALLISTO-FCV P/B TOYO TIRESRMJ 2h 33' 51"05' 45"
1930774944BARSON, ChrisCOACHCHRIS.CA/JOE ROUSSEAU/GARRME.3 2h 34' 00"05' 54"
2010374158LEFEBVRE, AdamKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 00"05' 54"
2130874786KONINGS, ZacharyCOACHCHRIS.CA/JOE ROUSSEAU/GARRMU23.3 2h 34' 04"05' 58"
2230275172MARCHESSEAULT, DavidALPHAVELO Q36.5 RACINGRME.3 2h 34' 04"05' 58"
2331375923ZAGAR, MylesMIDWEEK CYCLING CLUBRMU23.3 2h 34' 04"05' 58"
2410574170STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 04"05' 58"
2510475264MELOCHE, JakobKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 07"06' 01"
2631774904MALONEY, JonathanREALDEAL/D'ORNELLAS P/B GARNEARME.3 2h 34' 07"06' 01"
2711875578MILES, CarsonOTTAWA BICYCLE CLUBRMU17 2h 34' 10"06' 04"
2811174382MAYNE, HarryNCCH P/B DEC EXPRESSRMJ 2h 34' 10"06' 04"
2931674580WELDON, ScottNOVOFIT - COMPASS360RACINGRME.3 2h 34' 10"06' 04"
3012374937BELANGER, GarrettTOWER INTERNATIONAL CYCLING TERMJ 2h 34' 18"06' 12"
3130674926YEUNG, HinkelBATEMAN'S BIKE CORME.3 2h 35' 27"07' 21"
3211374035REINKE, EricNCCH P/B DEC EXPRESSRMJ 2h 37' 03"08' 57"
3312574978KERR, GavinCENTURION NEXT WAVE CYCLING TERMJ 2h 37' 14"09' 08"
3411574092SITTLINGTON, EthanNCCH P/B DEC EXPRESSRMU17 2h 37' 32"09' 26"
3510774318ZEVERSENUKE, AidanKALLISTO-FCV P/B TOYO TIRESRMJ 2h 39' 13"11' 07"
3631074321SHIAU, WarrenDARK HORSE FLYERS CYCLING CLUBRME.3 2h 39' 58"11' 52"
3710974183BARTOLOMEO, EricNCCH P/B DEC EXPRESSRMJ 2h 47' 04"18' 58"
DNF11775864CHRYSIKOPOULOS, NikosOTTAWA BICYCLE CLUBRMJDNF
DNF11074028MACDONALD, DawsonNCCH P/B DEC EXPRESSRMJDNF
DNF11274055PANCOE, JosephNCCH P/B DEC EXPRESSRMJDNF
DNF31474099KELLY, JosephNCCH P/B DEC EXPRESSRMU23.3DNF
DNF13175412MADRAZO-FIGUEROA, MarcusOTTAWA BICYCLE CLUBRMJDNF
DNF12175622PEVALIN, ThomasREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF11474093RUDDERHAM, RyanNCCH P/B DEC EXPRESSRMJDNF
DNF30574456ISOPP, BernhardBATEMAN'S BIKE CORME.3DNF
DNF12074880BAKER, BenREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF11674162TOWNSEND, EmmettNCCH P/B DEC EXPRESSRMJDNF
DNF31274230BILICKI, StephenMIDWEEK CYCLING CLUBRME.3DNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Junior Men Results - 98.64 km - Average Speed 40.0 km/h
PlaceBibLicNumNameTeamCatTimeGap             
110274166ERNST, ChrisKALLISTO-FCV P/B TOYO TIRESRMJ 2h 28' 06"
212474495ALLAIRE, JakeCENTURION NEXT WAVE CYCLING TERMJ 2h 28' 32"00' 26"
310875939ZUKOWSKY, NickolasKALLISTO-FCV P/B TOYO TIRESRMJ 2h 28' 43"00' 37"
412774494STAPLES, MatthewCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 17"05' 11"
512874332STAPLES, GraydonCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 22"05' 16"
612974287FOLEY, MichaelINDEPENDENTRMJ 2h 33' 32"05' 26"
710174176CORREA, JustinKALLISTO-FCV P/B TOYO TIRESRMJ 2h 33' 39"05' 33"
811975346DINIZ, NicholasRACER SPORTIF / MATTAMY HOMESRMJ 2h 33' 39"05' 33"
912274493SIMMS, NoahTEAM PROGRESSIVE P/B 3ROX/MAVERMJ 2h 33' 39"05' 33"
1012674899SCHUMACHER, ColeCENTURION NEXT WAVE CYCLING TERMJ 2h 33' 44"05' 38"
1110674285TAYLOR, LucasKALLISTO-FCV P/B TOYO TIRESRMJ 2h 33' 51"05' 45"
1210374158LEFEBVRE, AdamKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 00"05' 54"
1310574170STARRS, RobertKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 04"05' 58"
1410475264MELOCHE, JakobKALLISTO-FCV P/B TOYO TIRESRMJ 2h 34' 07"06' 01"
1511875578MILES, CarsonOTTAWA BICYCLE CLUBRMU17 2h 34' 10"06' 04"
1611174382MAYNE, HarryNCCH P/B DEC EXPRESSRMJ 2h 34' 10"06' 04"
1712374937BELANGER, GarrettTOWER INTERNATIONAL CYCLING TERMJ 2h 34' 18"06' 12"
1811374035REINKE, EricNCCH P/B DEC EXPRESSRMJ 2h 37' 03"08' 57"
1912574978KERR, GavinCENTURION NEXT WAVE CYCLING TERMJ 2h 37' 14"09' 08"
2011574092SITTLINGTON, EthanNCCH P/B DEC EXPRESSRMU17 2h 37' 32"09' 26"
2110774318ZEVERSENUKE, AidanKALLISTO-FCV P/B TOYO TIRESRMJ 2h 39' 13"11' 07"
2210974183BARTOLOMEO, EricNCCH P/B DEC EXPRESSRMJ 2h 47' 04"18' 58"
DNF12175622PEVALIN, ThomasREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF12074880BAKER, BenREALDEAL/D'ORNELLAS P/B GARNEARMJDNF
DNF11775864CHRYSIKOPOULOS, NikosOTTAWA BICYCLE CLUBRMJDNF
DNF11674162TOWNSEND, EmmettNCCH P/B DEC EXPRESSRMJDNF
DNF11474093RUDDERHAM, RyanNCCH P/B DEC EXPRESSRMJDNF
DNF11274055PANCOE, JosephNCCH P/B DEC EXPRESSRMJDNF
DNF11074028MACDONALD, DawsonNCCH P/B DEC EXPRESSRMJDNF
DNF13175412MADRAZO-FIGUEROA, MarcusOTTAWA BICYCLE CLUBRMJDNF

Steve Bauer Classic
Presented by St. Davids Hydroponics
Ontario Cup #4
May 21, 2016
Town of Pelham Ontario
Elite 3 Men Results - 98.64 km - Average Speed 38.6 km/h
PlaceBibLicNumNameTeamCatTimeGap             
131574804OOSTERVEEN, DerekNEWORLD CYCLERME.3 2h 33' 29"
230174143EIDINGER, MarshallALPHAVELO Q36.5 RACINGRME.3 2h 33' 32"00' 03"
330474471GREGORY, ConnorBATEMAN'S BIKE CORME.3 2h 33' 35"00' 06"
431174785VALELA, DomenicINDEPENDENTRME.3 2h 33' 44"00' 15"
