Midweek Youth Cup |
Youth Cup #6 |
Aug 20, 2016 |
| Final Omnium Points |
| Squirt Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 221 | ARCHBOLD, Connor | MADONNA WHEELERS CYCLING CLUB | RMU11 | 45 |
| 2 | 229 | DEMPSTER, Cole | MIDWEEK CYCLING CLUB | RMU11 | 41 |
| 3 | 222 | MCINNIS, Connor | MIDWEEK CYCLING CLUB | RMU11 | 36 |
| 4 | 225 | TAYLOR, Aiden | NCCH P/B DEC EXPRESS | RMU11 | 26 |
| 5 | 227 | ABRAM, Indiana | INDEPENDENT | RMU11 | 22 |
| 6 | 224 | SOLEM, Jonah | CENTURION NEXT WAVE CYCLING TE | RMU11 | 19 |
| 7 | 226 | BERGERON, Antoine | NCCH P/B DEC EXPRESS | RMU11 | 19 |
| 8 | 223 | INGLIS, Keiran | CENTURION NEXT WAVE CYCLING TE | RMU11 | 15 |
| 9 | 228 | OUDSHOORN, Christopher | KALLISTO-FCV P/B TOYO TIRES | RMU11 | 15 |
| PeeWee Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 181 | LEONARD, Michael | RACER SPORTIF / MATTAMY HOMES | RMU13 | 50 |
| 2 | 184 | INGLIS, Theron | CENTURION NEXT WAVE CYCLING TE | RMU13 | 36 |
| 3 | 183 | EDMONDSON, Andrew | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 36 |
| 4 | 187 | ARCHBOLD, Jd | MADONNA WHEELERS CYCLING CLUB | RMU13 | 23 |
| 5 | 182 | MATTERN, Carson | NCCH P/B DEC EXPRESS | RMU13 | 23 |
| 6 | 196 | BAUER, Dean | CYCLING TEAM LUC WALLAYS | RMU13 | 18 |
| 7 | 192 | KLEINIKKINK, Ethan | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 18 |
| 8 | 186 | BIBIC, William | MIDWEEK CYCLING CLUB | RMU13 | 16 |
| 9 | 188 | ASH, Nate | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 14 |
| 10 | 193 | BERGERON, Charles | NCCH P/B DEC EXPRESS | RMU13 | 14 |
| 11 | 190 | HOGAN, Connor | MIDWEEK CYCLING CLUB | RMU13 | 7 |
| 12 | 189 | PRICE, Benjamin | MADONNA WHEELERS CYCLING CLUB | RMU13 | 6 |
| 13 | 191 | SOLEM, Parker | CENTURION NEXT WAVE CYCLING TE | RMU13 | 5 |
| 14 | 201 | SFARA, Constantine | RACER SPORTIF / MATTAMY HOMES | RMU13 | 4 |
| 15 | 194 | OUDSHOORN, Benjamin | KALLISTO-FCV P/B TOYO TIRES | RMU13 | 1 |
| Minime Boys - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 61 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | RMU15 | 50 |
| 2 | 62 | ELLIOTT, Rich | CENTURION NEXT WAVE CYCLING TE | RMU15 | 32 |
| 3 | 67 | HOGAN, Matthew | MIDWEEK CYCLING CLUB | RMU15 | 31 |
| 4 | 68 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | RMU15 | 27 |
| 5 | 65 | FALK-DOTAN, Orian | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 22 |
| 6 | 66 | CLARK, Owen | CENTURION NEXT WAVE CYCLING TE | RMU15 | 22 |
| 7 | 64 | MACEWEN, Finlay | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 21 |
| 8 | 69 | HILL, Wesley | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 16 |
| 9 | 63 | GREGORY, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 16 |
| 10 | 72 | REINKE, Ian | NCCH P/B DEC EXPRESS | RMU15 | 12 |
| 11 | 70 | PARGETER, Reilly | KALLISTO-FCV P/B TOYO TIRES | RMU15 | 8 |
| 12 | 74 | HOLMGREN, Max | CENTURION NEXT WAVE CYCLING TE | RMU15 | 8 |
| 13 | 76 | RUDOLPH, Jacob | NCCH P/B DEC EXPRESS | RMU15 | 7 |
| 14 | 75 | SEGANFREDDO, Emanuel | INDEPENDENT | RMU15 | 5 |
| 15 | 73 | MAHRT-SMITH, Luka | KINDHUMAN BICYCLES CYCLING CLU | RMU15 | 3 |
| Cadet Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 4 | FLAGEOLE-BRAY, Sydney | NCCH P/B DEC EXPRESS | RMU17 | 45 |
| 2 | 9 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | RMU17 | 29 |
| 3 | 3 | SITTLINGTON, Ethan | NCCH P/B DEC EXPRESS | RMU17 | 29 |
| 4 | 1 | CARONE, Giuseppe Rocco | NCCH P/B DEC EXPRESS | RMU17 | 28 |
| 5 | 25 | MAGISANO, Giuseppe | NCCH P/B DEC EXPRESS | RMU17 | 26 |
| 6 | 15 | LIBERTY, Kobe | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 21 |
| 7 | 8 | KERR, Dylan | CENTURION NEXT WAVE CYCLING TE | RMU17 | 18 |
| 8 | 7 | NORDEMANN-DA SILVA, Daniel | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 17 |
| 9 | 6 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | RMU17 | 17 |
| 10 | 16 | MERRICK, Christopher | RACER SPORTIF / MATTAMY HOMES | RMU17 | 12 |
| 11 | 11 | JOHNSON, Ronan | NCCH P/B DEC EXPRESS | RMU17 | 11 |
| 12 | 13 | STRAUGHAN, Spenser | NCCH P/B DEC EXPRESS | RMU17 | 10 |
| 13 | 17 | WOLF, Benjamin | INTEGRITY TOOL & MOLD CYCLING | RMU17 | 9 |
| 14 | 23 | SIMMONS, Chris | KALLISTO-FCV P/B TOYO TIRES | RMU17 | 3 |
| 15 | 26 | BORINS, Alex | MIDWEEK CYCLING CLUB | RMU17 | 2 |
| 16 | 22 | SIRMAN, Jack | NCCH P/B DEC EXPRESS | RMU17 | 2 |
| 17 | 18 | HEDGCOCK, James | INDEPENDENT | RMU17 | 1 |
| Squirt Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 271 | HILL, Cyrena | KALLISTO-FCV P/B TOYO TIRES | RWU11 | 50 |
| 2 | 272 | PRICE, Madeline | MADONNA WHEELERS CYCLING CLUB | RWU11 | 40 |
| 3 | 273 | HA, Vianne | MADONNA WHEELERS CYCLING CLUB | RWU11 | 32 |
| PeeWee Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 243 | CLARK, Elli | CENTURION NEXT WAVE CYCLING TE | RWU13 | 45 |
| 2 | 242 | HOLMGREN, Ava | CENTURION NEXT WAVE CYCLING TE | RWU13 | 34 |
| 3 | 244 | TILL, Mia | MIDWEEK CYCLING CLUB | RWU13 | 32 |
| 4 | 246 | HOLMGREN, Isabella | CENTURION NEXT WAVE CYCLING TE | RWU13 | 30 |
| 5 | 241 | FULLER, Sarah | S&S RACING PB GARNEAU AND FROG | RWU13 | 24 |
| 6 | 250 | BAKER, Dylan | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 20 |
| 7 | 245 | DOBLE, Erin | CENTURION NEXT WAVE CYCLING TE | RWU13 | 20 |
| 8 | 252 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | RWU13 | 18 |
| 9 | 247 | KOOPS, Melissa | MIDWEEK CYCLING CLUB | RWU13 | 15 |
| 10 | 251 | MAKI, Makayla | WATERLOO CYCLING CLUB | RWU13 | 11 |
| 11 | 249 | MEEDER, Madeline | CENTURION NEXT WAVE CYCLING TE | RWU13 | 11 |
| 12 | 248 | GREGORY, Jessica | KALLISTO-FCV P/B TOYO TIRES | RWU13 | 8 |
| Minime Girls - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 151 | LAZENBY, Emma | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 50 |
| 2 | 152 | HILL, Phoebe | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 32 |
| 3 | 153 | KLEINIKKINK, Amanda | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 31 |
| 4 | 155 | TURBITT, Kathleen | NCCH P/B DEC EXPRESS | RWU15 | 30 |
| 5 | 154 | PAWLEY MASON, Katrina | KALLISTO-FCV P/B TOYO TIRES | RWU15 | 26 |
| 6 | 158 | WALSH, Madison | MADONNA WHEELERS CYCLING CLUB | RWU15 | 17 |
| 7 | 156 | BADERTSCHER, Natasha | KINDHUMAN BICYCLES CYCLING CLU | RWU15 | 17 |
| 8 | 157 | DEMPSTER, Madison | MIDWEEK CYCLING CLUB | RWU15 | 17 |
| 9 | 160 | SNEYD, Sarah | CENTURION NEXT WAVE CYCLING TE | RWU15 | 16 |
| 10 | 164 | SHIKAZE, Sarah | CYCLEPATH OAKVILLE RACE TEAM | RWU15 | 14 |
| 11 | 159 | HA, Emmy | MADONNA WHEELERS CYCLING CLUB | RWU15 | 10 |
| Cadet Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 121 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | RWU17 | 50 |
| 2 | 126 | BLACK, Ainsley | NCCH P/B DEC EXPRESS | RWU17 | 33 |
| 3 | 128 | SHIKAZE, Kaitlyn | CYCLEPATH OAKVILLE RACE TEAM | RWU17 | 33 |
| 4 | 122 | SLATER, Victoria | NCCH P/B DEC EXPRESS | RWU17 | 32 |
| 5 | 125 | MANSIKKA, Hanna | MADONNA WHEELERS CYCLING CLUB | RWU17 | 21 |
| 6 | 123 | STARRS, Kylie | KALLISTO-FCV P/B TOYO TIRES | RWU17 | 21 |
| 7 | 127 | SMYE, Cassandra | NCCH P/B DEC EXPRESS | RWU17 | 18 |