Hell of the North |
Presented by Real Deal Racing & |
PowerBar |
Apr 16, 2017 |
| Ballantrae Ontario |
| Heck of the North - Overall Results - 70 km - Average Speed 37.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 101 | 75057 | LITTLE, Mike | ASCENT CYCLING | SM30-39 | 1h 51' 12" | |
| 2 | 167 | 74255 | POP, Dorel | B1 EVO CYCLING | SM40-49 | 1h 51' 12" | 00' 00" |
| 3 | 164 | 75197 | CHAI-ONN, Jason | CICLOWERKS - SMILE TIGER C.R. | SM40-49 | 1h 51' 52" | 00' 40" |
| 4 | 166 | 75053 | KELLY, Brian | WASPCAM P/B REAL DEAL PERFORMA | SM40-49 | 1h 51' 52" | 00' 40" |
| 5 | 110 | 74845 | MYSKO, Paul | CENTURION NEXT WAVE CYCLING TE | SM1-19 | 1h 53' 32" | 02' 20" |
| 6 | 165 | 74485 | PARSONS, Arthur | WASPCAM P/B REAL DEAL PERFORMA | SM40-49 | 1h 54' 58" | 03' 46" |
| 7 | 154 | 75049 | OOSTERVEEN, Derek | ASCENT CYCLING | SM20-29 | 1h 55' 43" | 04' 31" |
| 8 | 124 | 74070 | BIBIC, Dylan | MIDWEEK CYCLING CLUB | SM1-19 | 1h 55' 43" | 04' 31" |
| 9 | 152 | 74673 | DAVIS, Kevin | WASPCAM P/B REAL DEAL PERFORMA | SM50-59 | 1h 55' 43" | 04' 31" |
| 10 | 148 | 74647 | VANDERKUUR, Jeffrey | WASPCAM P/B REAL DEAL PERFORMA | SM50-59 | 1h 55' 43" | 04' 31" |
| 11 | 162 | 74250 | ABBEY, Garnett | KALLISTO-FCV P/B PELOTON CONTR | SM50-59 | 1h 55' 43" | 04' 31" |
| 12 | 102 | 75045 | CAFARO, Gaetano | B1 EVO CYCLING | SM40-49 | 1h 55' 43" | 04' 31" |
| 13 | 133 | 74471 | MILLER, Rolston | MORNING GLORY CYCLING CLUB | SM40-49 | 1h 55' 43" | 04' 31" |
| 14 | 113 | 74740 | JACQUES, Tony | COBOURG CYLING CLUB | SM20-29 | 1h 55' 43" | 04' 31" |
| 15 | 125 | 74026 | CAMPBELL, Oliver | MIDWEEK CYCLING CLUB | SM1-19 | 1h 55' 43" | 04' 31" |
| 16 | 111 | 75630 | SIMMS, Kevin | CENTURION NEXT WAVE CYCLING TE | SM40-49 | 1h 55' 48" | 04' 36" |
| 17 | 139 | 75257 | TREACY, Peter | NEWMARKET EAGLES CYCLING CLUB | SM50-59 | 1h 55' 59" | 04' 47" |
| 18 | 147 | 74487 | ROGERS, Justin | WASPCAM P/B REAL DEAL PERFORMA | SM40-49 | 1h 56' 03" | 04' 51" |
| 19 | 159 | 17006 | COONEY, Paul | SPOKE O MOTION | SM40-49 | 1h 56' 07" | 04' 55" |
| 20 | 103 | 74477 | LIBERTUCCI, Vincenzo | B1 EVO CYCLING | SM30-39 | 1h 56' 19" | 05' 07" |
| 21 | 158 | 17007 | PENALAGEN, Rhys | PETERBOROUGH CYCLING CLUB | SM30-39 | 1h 56' 37" | 05' 25" |
| 22 | 160 | 75333 | THOMAS, Roy | B1 EVO CYCLING | SM50-59 | 1h 56' 37" | 05' 25" |
| 23 | 146 | 74501 | HODGKINSON, Ryan | WASPCAM P/B REAL DEAL PERFORMA | SM40-49 | 1h 56' 52" | 05' 40" |
| 24 | 155 | 75119 | DI CRISTOFARO, Nick | VELOFIX ONTARIO | SM30-39 | 1h 59' 30" | 08' 18" |
| 25 | 105 | 74482 | CHIU, Sunny | BILLY'S PRO BIKE | SM30-39 | 1h 59' 30" | 08' 18" |
| 26 | 163 | 75389 | ALLAN, Paolina | HIGHGATE RACING P/B D'ORNELLAS | SF40-49 | 2h 02' 03" | 10' 51" |
| 27 | 106 | 74278 | LAW, Billy | BILLY'S PRO BIKE | SM50-59 | 2h 02' 03" | 10' 51" |
| 28 | 157 | 75563 | MCGREGOR, Brayden | PETERBOROUGH CYCLING CLUB | SM20-29 | 2h 03' 19" | 12' 07" |
| 29 | 131 | 1703 | FOY, Jason | MORNING GLORY CYCLING CLUB | SM30-39 | 2h 03' 46" | 12' 34" |
| 30 | 141 | 75297 | SHIRK, Peter | PEDAL HARDER – SIX S PARTNERS | SM50-59 | 2h 07' 31" | 16' 19" |
| 31 | 142 | 74527 | GILLIGAN, Dana | PROGRESSIVE SPORT P/B 3ROX / M | SF1-19 | 2h 07' 31" | 16' 19" |
| 32 | 127 | 74330 | NG, Henry | MIDWEEK CYCLING CLUB | SM30-39 | 2h 07' 31" | 16' 19" |
| 33 | 149 | 74780 | MCKEE, Kayla | CENTURION NEXT WAVE CYCLING TE | SF1-19 | 2h 07' 37" | 16' 25" |
| 34 | 135 | 1702 | HALL, Richard | NEWMARKET EAGLES CYCLING CLUB | SM50-59 | 2h 08' 17" | 17' 05" |
| 35 | 156 | 75204 | DUNBAR, Chris | LAPDOGS CYCLING CLUB | SM30-39 | 2h 08' 19" | 17' 07" |
| 36 | 132 | 74585 | MANDEL, Michael | MORNING GLORY CYCLING CLUB | SM40-49 | 2h 13' 25" | 22' 13" |
| 37 | 108 | 10006 | THIBEAULT, Sean | BRANT CYCLING CLUB | SM40-49 | 2h 14' 23" | 23' 11" |
| 38 | 128 | 74260 | SCOTT, Andrew | MIDWEEK CYCLING CLUB | SM1-19 | 2h 14' 38" | 23' 26" |
| 39 | 123 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | SF1-19 | 2h 14' 38" | 23' 26" |
| 40 | 107 | 75602 | THAM, Kin Hing | BILLY'S PRO BIKE | SM40-49 | 2h 14' 38" | 23' 26" |
| 41 | 122 | 74376 | DAVIS, Martin | KURZAWINSKI COACH - BIKE ZONE | SM50-59 | 2h 14' 38" | 23' 26" |
| 42 | 153 | 17005 | LI, Ping To Ringo | INDEPENDENT | SM30-39 | 2h 14' 38" | 23' 26" |
| 43 | 104 | 74999 | CHAN, Billy | BILLY'S PRO BIKE | SM30-39 | 2h 14' 42" | 23' 30" |
| 44 | 140 | 75064 | VERRELLI, Sandro | NEWMARKET EAGLES CYCLING CLUB | SM40-49 | 2h 14' 42" | 23' 30" |
| 45 | 129 | 75327 | AMARAL, Andre | MORNING GLORY CYCLING CLUB | SM40-49 | 2h 14' 47" | 23' 35" |
| 46 | 119 | 10734 | LAHNALAMPI, Clinton | INDEPENDENT | SM30-39 | 2h 14' 50" | 23' 38" |
| 47 | 116 | 74955 | CARABALLO, Pedro | FULL THROTTLE CYCLING CLUB | SM50-59 | 2h 15' 00" | 23' 48" |
| 48 | 136 | 74949 | KISIEL, Agatha | NEWMARKET EAGLES CYCLING CLUB | SF30-39 | 2h 15' 09" | 23' 57" |
| 49 | 134 | 74300 | GRIMES, Mike | NEWMARKET EAGLES CYCLING CLUB | SM40-49 | 2h 15' 12" | 24' 00" |
| 50 | 145 | 10238 | JOHNSTON, Jay | TRUE GRIT CYCLING | SM40-49 | 2h 20' 35" | 29' 23" |
| 51 | 161 | 75335 | ELLIOTT, Sarah | HIGHGATE RACING P/B D'ORNELLAS | SF30-39 | 2h 24' 26" | 33' 14" |
| 52 | 109 | 74795 | MYSKO, Rod | CENTURION NEXT WAVE CYCLING TE | SM50-59 | 2h 25' 09" | 33' 57" |
| 53 | 150 | 75079 | NGAN, Hilton | BILLY'S PRO BIKE | SM40-49 | 2h 26' 51" | 35' 39" |
| 54 | 112 | 1704 | BENSIMON, Moise | CIRCA BICYCLE CO. | SM40-49 | 2h 28' 03" | 36' 51" |
| 55 | 138 | 75134 | ORR, Michael | NEWMARKET EAGLES CYCLING CLUB | SM50-59 | 2h 32' 35" | 41' 23" |
| 56 | 151 | 10650 | MCNERNEY, Tim | DARK HORSE FLYERS CYCLING CLUB | SM30-39 | 2h 34' 07" | 42' 55" |
| 57 | 118 | 4947 | KRASNY, Robert | INDEPENDENT | SM40-49 | 2h 35' 46" | 44' 34" |
| 58 | 117 | 11026 | BECK, Karri | INDEPENDENT | SF40-49 | 2h 36' 06" | 44' 54" |
| 59 | 114 | 75667 | SOLMON, Melanie | D'ORNELLAS CYCLING CLUB, REALD | SF50-59 | 2h 36' 11" | 44' 59" |
| 60 | 144 | 1707 | REUSER, Joshua | SPEED RIVER CYCLING CLUB | SM30-39 | 2h 36' 11" | 44' 59" |
| 61 | 115 | 74869 | KEMPER, Ted | ERACE CANCER CYCLING TEAM P/B | SM40-49 | 2h 40' 03" | 48' 51" |
| 62 | 121 | 10611 | SMITH, John | INDEPENDENT | SM50-59 | 2h 45' 00" | 53' 48" |
| 63 | 143 | 75276 | TAM, Sydney | REALDEAL RACING | SF50-59 | 2h 55' 00" | 03' 48" |
| DNF | 126 | 74062 | ELLIOTT, Rich | MIDWEEK CYCLING CLUB | SM1-19 | DNF | |
| DNF | 130 | 11260 | BOILEAU, Sean | MORNING GLORY CYCLING CLUB | SM30-39 | DNF | |
| DNS | 120 | 10176 | POLCI, Tom | INDEPENDENT | SM20-29 | DNS | |
| DNS | 137 | 10718 | LOPEZ, Gino | NEWMARKET EAGLES CYCLING CLUB | SM40-49 | DNS |
Hell of the North |
Presented by Real Deal Racing & |
PowerBar |
Apr 16, 2017 |
| Ballantrae Ontario |
| Heck of the North - Women Results - 70 km - Average Speed 34.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 163 | 75389 | ALLAN, Paolina | HIGHGATE RACING P/B D'ORNELLAS | SF40-49 | 2h 02' 03" | |
| 2 | 142 | 74527 | GILLIGAN, Dana | PROGRESSIVE SPORT P/B 3ROX / M | SF1-19 | 2h 07' 31" | 05' 28" |
| 3 | 149 | 74780 | MCKEE, Kayla | CENTURION NEXT WAVE CYCLING TE | SF1-19 | 2h 07' 37" | 05' 34" |
| 4 | 123 | 74170 | ARCHBOLD, Elizabeth | MADONNA WHEELERS CYCLING CLUB | SF1-19 | 2h 14' 38" | 12' 35" |
| 5 | 136 | 74949 | KISIEL, Agatha | NEWMARKET EAGLES CYCLING CLUB | SF30-39 | 2h 15' 09" | 13' 06" |
| 6 | 161 | 75335 | ELLIOTT, Sarah | HIGHGATE RACING P/B D'ORNELLAS | SF30-39 | 2h 24' 26" | 22' 23" |
| 7 | 117 | 11026 | BECK, Karri | INDEPENDENT | SF40-49 | 2h 36' 06" | 34' 03" |
| 8 | 114 | 75667 | SOLMON, Melanie | D'ORNELLAS CYCLING CLUB, REALD | SF50-59 | 2h 36' 11" | 34' 08" |
| 9 | 143 | 75276 | TAM, Sydney | REALDEAL RACING | SF50-59 | 2h 55' 00" | 52' 57" |
Hell of the North |
Presented by Real Deal Racing & |
PowerBar |
Apr 16, 2017 |
| Ballantrae Ontario |
| Hell of the North - Overall Results - 90 km - Average Speed 32.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 43 | 75072 | BRADBURY, Andrew | BLACKSMITH CYCLE CLUB | LM30-39 | 2h 45' 20" | |
| 2 | 3 | 75404 | CHOWN, Nathan | TEAM CF | LM40-49 | 2h 45' 20" | 00' 00" |
| 3 | 31 | 51772 | RADFORD, Iain | TEKNE CYCLE CLUB | LM40-49 | 2h 45' 20" | 00' 00" |
| 4 | 22 | 74885 | MCGUIRE, James | TEKNE CYCLE CLUB | LM40-49 | 2h 45' 28" | 00' 08" |
| 5 | 32 | 75106 | RIVERS, Grahame | OCTTO CYCLING TEAM | LM30-39 | 2h 46' 33" | 01' 13" |
| 6 | 2 | 75223 | BIRD, Bruce | WHEELS OF BLOOR/AUTOSTYLE COLL | LM40-49 | 2h 51' 08" | 05' 48" |
| 7 | 9 | 74584 | CARLETON, Timothy | INDEPENDENT | LM30-39 | 2h 51' 08" | 05' 48" |
| 8 | 37 | 74156 | SIMMS, Noah | TORONTO HUSTLE | LM1-19 | 2h 51' 08" | 05' 48" |
| 9 | 24 | 74531 | MORSE, Peter | MARIPOSA CYCLE RACING TEAM | LM40-49 | 2h 53' 04" | 07' 44" |
| 10 | 28 | 74079 | PALMA, Mark | TEAM NCCH P/B DEC EXPRESS | LM40-49 | 2h 56' 39" | 11' 19" |
| 11 | 18 | 50918 | HUNT, Marc | TEKNE CYCLE CLUB | LM30-39 | 2h 57' 20" | 12' 00" |
| 12 | 38 | 74360 | SMITH, Isaac | BLACKSMITH CYCLE CLUB | LM30-39 | 2h 58' 00" | 12' 40" |
| 13 | 25 | 74699 | MULCAHY, Liam | PROGRESSIVE SPORT P/B 3ROX / M | LM1-19 | 3h 06' 29" | 21' 09" |
| 14 | 30 | 28718 | PRILLAMAN, Darrell | TEAM MARIA | LM40-49 | 3h 08' 41" | 23' 21" |
| 15 | 10 | 75247 | DONOVAN, Dan | DARK HORSE FLYERS CYCLING CLUB | LM30-39 | 3h 09' 17" | 23' 57" |
| 16 | 35 | 74925 | SANCHEZ, Alex | LAPDOGS CYCLING CLUB | LM40-49 | 3h 09' 55" | 24' 35" |
| 17 | 16 | 74205 | GRIFFIN, Tim | LAPDOGS CYCLING CLUB | LM50-59 | 3h 10' 38" | 25' 18" |
| 18 | 34 | 1708 | ROUSSEAU, Derick | BRAMPTON CYCLING CLUB | LM40-49 | 3h 10' 38" | 25' 18" |
| 19 | 6 | 74164 | BOYLE, Marcus | LAPDOGS CYCLING CLUB | LM50-59 | 3h 10' 38" | 25' 18" |
| 20 | 45 | 75241 | FRAKE, David | OCTTO CYCLING TEAM | LM40-49 | 3h 14' 49" | 29' 29" |
| 21 | 13 | 74429 | GALE, Tim | WATERLOO CYCLING CLUB | LM30-39 | 3h 14' 49" | 29' 29" |
| 22 | 12 | 74656 | FOGELMAN, Gary | MORNING GLORY CYCLING CLUB | LM40-49 | 3h 25' 31" | 40' 11" |
| 23 | 5 | 1706 | BETHELL, Shaun | HEAVY ROLLERS | LM50-59 | 3h 27' 19" | 41' 59" |
| 24 | 27 | 75460 | OLIVE, Andrew | EURO-SPORTS | LM40-49 | 3h 31' 55" | 46' 35" |
| 25 | 40 | 74406 | TONELLI BARTOLOMEI, Thiago | PEDAL HARDER – SIX S PARTNERS | LM30-39 | 3h 32' 58" | 47' 38" |
| 26 | 8 | 1710 | BRUZZESE, Joe | B1 EVO CYCLING | LM40-49 | 3h 32' 58" | 47' 38" |
| 27 | 15 | 74277 | GIBSON, Kevin | WATERLOO CYCLING CLUB | LM40-49 | 3h 32' 58" | 47' 38" |
| 28 | 26 | 74861 | NANOWSKI, Annie | INDEPENDENT | LF20-29 | 3h 33' 26" | 48' 06" |
| 29 | 33 | 1701 | ROBERTS, Fred | INDEPENDENT | LM50-59 | 3h 37' 14" | 51' 54" |
| 30 | 41 | 74946 | VAIVARS, Elgar | CICLOWERKS - SMILE TIGER C.R. | LM60+ | 3h 38' 51" | 53' 31" |
| 31 | 29 | 10157 | POPAN, Horia | B1 EVO CYCLING | LM50-59 | 3h 45' 31" | 00' 11" |
| 32 | 21 | 1705 | MADURI, Sam | HEAVY ROLLERS | LM50-59 | 3h 46' 02" | 00' 42" |
| 33 | 19 | 1709 | JENSEN, Erik | TEAM RACE CUBE | LM50-59 | 3h 46' 02" | 00' 42" |
| 34 | 39 | 11043 | TOMES, Peter | INDEPENDENT | LM40-49 | 3h 46' 02" | 00' 42" |
| 35 | 14 | 5240 | GERSON, Bryan | INDEPENDENT | LM30-39 | 3h 46' 02" | 00' 42" |
| 36 | 17 | 10528 | HAUBER, Derek | INDEPENDENT | LM40-49 | 3h 46' 12" | 00' 52" |
| 37 | 44 | 17004 | MARRISON, Bruce | INDEPENDENT | LM40-49 | 3h 46' 18" | 00' 58" |
| 38 | 7 | 74924 | BRANICHOVA, Lenka | LAPDOGS CYCLING CLUB | LF40-49 | 3h 57' 25" | 12' 05" |
| DNS | 20 | 10363 | LARSEN, Peter | B1 EVO CYCLING | LM50-59 | DNS | |
| DNS | 42 | 75440 | WEBSTER, James | DARK HORSE FLYERS CYCLING CLUB | LM20-29 | DNS | |
| DNS | 11 | 10545 | FEASBY, Jonathon | INDEPENDENT | LM40-49 | DNS | |
| DNS | 36 | 74587 | SEE, John | INDEPENDENT | LM50-59 | DNS | |
| DNS | 23 | 10922 | MINICOLA, Justin | PETERBOROUGH CYCLING CLUB | LM20-29 | DNS |
Hell of the North |
Presented by Real Deal Racing & |
PowerBar |
Apr 16, 2017 |
| Ballantrae Ontario |
| Hell of the North - Women Results - 90 km - Average Speed 25.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 26 | 74861 | NANOWSKI, Annie | INDEPENDENT | LF20-29 | 3h 33' 26" | |
| 2 | 7 | 74924 | BRANICHOVA, Lenka | LAPDOGS CYCLING CLUB | LF40-49 | 3h 57' 25" | 23' 59" |