
Men Elimination Race Omnium III
Place | Bib | | Name | Team | | Omni Pts |
---|
1* | 26 | | CAVES, Aidan | CYCLING BC | | 40 |
2 | 12 | | GEE, Derek | GIANT LANGLEY / SMARTSAVVY+ P/B WOUNDED WARRIORS | | 38 |
3 | 20 | | VEAL, Ed | REALDEAL/D'ORNELLAS P/B GARNEAU | | 36 |
4 | 15 | | LACHANCE, Jean Michel | EQUIPE DU QUEBEC | | 34 |
5 | 11 | | FLETT-BROWN, Amiel | CYCLING BC | | 32 |
6 | 16 | | MAYEUR, Hayden | RACER SPORTIF /MATTAMY HOMES | | 30 |
7 | 10 | | DOYLE, Elliott | EQUIPE DU QUEBEC | | 28 |
8 | 3 | | SIMPSON, Bayley | TEAM RACECLEAN | | 26 |
9 | 13 | | JEAN, Emile | EQUIPE DU QUEBEC | | 24 |
10 | 8 | | DE HAITRE, Vincent | FOREST CITY VELODROME | | 22 |
11 | 19 | | SOUCY, Jean Francois | EQUIPE DU QUEBEC | | 20 |
12 | 7 | | DAVIES, Dylan | TREK RED TRUCK RACING P/B MOSAIC HOMES | | 18 |
13 | 17 | | REDDY, Adam | TEAM ALETE-FLC | | 16 |
14 | 4 | | BAKER, Sean | MIDWEEK CYCLING CLUB | | 14 |
15 | 9 | | DE ROSNAY, Emile | INDEPENDENT | | 12 |
16 | 18 | | SOUCY, Marc Antoine | EQUIPE DU QUEBEC | | 10 |
17 | 14 | | KELLY, Joseph | NCCH P/B DEC EXPRESS | | 8 |
18 | 37 | | POP, Dorel | LA BICICLETTA | | 6 |
19 | 5 | | BATEMAN, Joshua | BIKE MONKEY CYCLING | | 4 |
DNS | 2 | | ROTH, Ryan | SILBER PRO CYCLING | |
No. 26 CAVES, Aidan (CYCLING BC)
Warning for moving outward with the intention of forcing the opponent going up