Place | Bib | Name | Team / City | 50m | 150m | Time | km/h |
---|---|---|---|---|---|---|---|
1 | 8 | DE HAITRE, Vincent | FOREST CITY VELODROME | 2.659 (1) | 7.843 (1) | 13.128 | 68.556 |
2 | 26 | CAVES, Aidan | CYCLING BC | 2.765 (3) | 8.175 (2) | 13.606 | 66.147 |
3 | 20 | VEAL, Ed | REALDEAL/D'ORNELLAS P/B G | 2.732 (2) | 8.203 (3) | 13.760 | 65.407 |
4 | 3 | SIMPSON, Bayley | TEAM RACECLEAN | 2.826 (5) | 8.397 (4) | 14.027 | 64.162 |
5 | 11 | FLETT-BROWN, Amiel | CYCLING BC | 2.861 (9) | 8.510 (6) | 14.260 | 63.114 |
6 | 7 | DAVIES, Dylan | TREK RED TRUCK RACING P/B | 2.836 (7) | 8.484 (5) | 14.269 | 63.074 |
7 | 13 | JEAN, Emile | EQUIPE DU QUEBEC | 2.865 (10) | 8.570 (8) | 14.348 | 62.727 |
8 | 18 | SOUCY, Marc Antoine | EQUIPE DU QUEBEC | 2.834 (6) | 8.574 (9) | 14.364 | 62.657 |
9 | 17 | REDDY, Adam | TEAM ALETE-FLC | 2.885 (11) | 8.606 (10) | 14.391 | 62.539 |
10 | 15 | LACHANCE, Jean Michel | EQUIPE DU QUEBEC | 2.794 (4) | 8.522 (7) | 14.400 | 62.500 |
11 | 12 | GEE, Derek | GIANT LANGLEY / SMARTSAVV | 2.892 (12) | 8.666 (12) | 14.466 | 62.215 |
12 | 16 | MAYEUR, Hayden | RACER SPORTIF /MATTAMY HO | 2.962 (16) | 8.779 (14) | 14.568 | 61.779 |
13 | 10 | DOYLE, Elliott | EQUIPE DU QUEBEC | 2.841 (8) | 8.631 (11) | 14.649 | 61.438 |
14 | 19 | SOUCY, Jean Francois | EQUIPE DU QUEBEC | 2.914 (13) | 8.725 (13) | 14.664 | 61.375 |
15 | 9 | DE ROSNAY, Emile | INDEPENDENT | 2.919 (14) | 8.801 (15) | 14.850 | 60.606 |
16 | 14 | KELLY, Joseph | NCCH P/B DEC EXPRESS | 2.960 (15) | 9.086 (16) | 15.451 | 58.249 |
17 | 37 | POP, Dorel | LA BICICLETTA | 3.169 (17) | 9.448 (17) | 15.728 | 57.223 |
18 | 4 | BAKER, Sean | MIDWEEK CYCLING CLUB | 3.277 (18) | 9.576 (18) | 16.050 | 56.075 |
* = non-Omnium Rider