Place | Bib | Name | Team / City | 1km | 2km | 3km | Time | km/h |
---|---|---|---|---|---|---|---|---|
1 | 2 | ROTH, Ryan | SILBER PRO CYCLING | 1:09.825 (2) | 2:14.071 (2) | 3:17.699 (1) | 4:23.551 | 54.638 |
2 | 33 | *LAMOUREUX, Jay | CYCLING BC | 1:09.351 (1) | 2:14.060 (1) | 3:20.128 (2) | 4:27.244 | 53.883 |
3 | 30 | *JAMIESON, Adam | TEAM RACECLEAN | 1:10.780 (4) | 2:15.394 (3) | 3:21.437 (3) | 4:29.870 | 53.359 |
4 | 35 | *MACKINNON, Sean | TEAM RACECLEAN | 1:10.427 (3) | 2:15.813 (4) | 3:22.490 (4) | 4:29.885 | 53.356 |
5 | 20 | VEAL, Ed | REALDEAL/D'ORNELLAS P/B G | 1:11.495 (7) | 2:18.589 (5) | 3:26.363 (6) | 4:33.615 | 52.629 |
6 | 12 | GEE, Derek | GIANT LANGLEY / SMARTSAVV | 1:11.421 (6) | 2:18.771 (7) | 3:26.121 (5) | 4:34.985 | 52.366 |
7 | 7 | DAVIES, Dylan | TREK RED TRUCK RACING P/B | 1:11.387 (5) | 2:18.668 (6) | 3:26.851 (7) | 4:35.535 | 52.262 |
8 | 25 | *BURTNIK, Evan | TEAM RACECLEAN | 1:11.963 (10) | 2:19.507 (8) | 3:28.120 (8) | 4:35.950 | 52.183 |
9 | 26 | CAVES, Aidan | CYCLING BC | 1:11.499 (8) | 2:19.752 (10) | 3:29.958 (9) | 4:39.857 | 51.455 |
10 | 3 | SIMPSON, Bayley | TEAM RACECLEAN | 1:13.030 (13) | 2:21.177 (11) | 3:30.070 (10) | 4:41.294 | 51.192 |
11 | 15 | LACHANCE, Jean Michel | EQUIPE DU QUEBEC | 1:12.523 (11) | 2:21.354 (12) | 3:31.137 (12) | 4:42.372 | 50.997 |
12 | 18 | SOUCY, Marc Antoine | EQUIPE DU QUEBEC | 1:13.678 (18) | 2:21.609 (13) | 3:31.497 (14) | 4:42.474 | 50.978 |
13 | 13 | JEAN, Emile | EQUIPE DU QUEBEC | 1:13.071 (14) | 2:22.070 (16) | 3:31.089 (11) | 4:43.205 | 50.847 |
14 | 11 | FLETT-BROWN, Amiel | CYCLING BC | 1:13.418 (16) | 2:21.817 (15) | 3:31.762 (15) | 4:43.956 | 50.712 |
15 | 19 | SOUCY, Jean Francois | EQUIPE DU QUEBEC | 1:11.664 (9) | 2:19.706 (9) | 3:31.183 (13) | 4:45.580 | 50.424 |
16 | 8 | DE HAITRE, Vincent | FOREST CITY VELODROME | 1:13.500 (17) | 2:21.646 (14) | 3:32.995 (16) | 4:47.393 | 50.106 |
17 | 9 | DE ROSNAY, Emile | INDEPENDENT | 1:14.890 (20) | 2:24.781 (18) | 3:36.480 (17) | 4:50.307 | 49.603 |
18 | 16 | MAYEUR, Hayden | RACER SPORTIF /MATTAMY HO | 1:15.740 (22) | 2:27.727 (19) | 3:39.442 (19) | 4:50.668 | 49.541 |
19 | 10 | DOYLE, Elliott | EQUIPE DU QUEBEC | 1:12.707 (12) | 2:24.251 (17) | 3:38.013 (18) | 4:51.694 | 49.367 |
20 | 37 | POP, Dorel | LA BICICLETTA | 1:17.684 (23) | 2:29.967 (21) | 3:42.264 (20) | 4:54.876 | 48.834 |
21 | 17 | REDDY, Adam | TEAM ALETE-FLC | 1:14.332 (19) | 2:29.648 (20) | 3:43.290 (21) | 4:57.184 | 48.455 |
22 | 4 | BAKER, Sean | MIDWEEK CYCLING CLUB | 1:18.206 (24) | 2:31.407 (22) | 3:49.125 (22) | 5:09.367 | 46.547 |
23 | 14 | KELLY, Joseph | NCCH P/B DEC EXPRESS | 1:13.408 (15) | 2:34.202 (23) | 3:56.353 (23) | 5:21.708 | 44.761 |
24 | 5 | BATEMAN, Joshua | BIKE MONKEY CYCLING | 1:15.681 (21) | 2:36.970 (24) | 4:01.909 (24) | 5:25.123 | 44.291 |
* = non-Omnium Rider