Place | Bib | Name | Team / City | 50m | 150m | Time | km/h |
---|---|---|---|---|---|---|---|
1 | 101 | ROORDA, Stephanie | CYCLING B.C. | 2.932 (1) | 8.881 (1) | 14.975 | 60.100 |
2 | 102 | GIBSON, Kinley | TREK RED TRUCK P/B MOSAIC | 3.088 (5) | 9.066 (2) | 15.051 | 59.797 |
3 | 106 | BLAIS, Marie Soleil | EQUIPE DU QUEBEC | 3.041 (3) | 9.099 (3) | 15.201 | 59.207 |
4 | 103 | GILGEN, Jamie | VISIT DALLAS DNA PRO CYCL | 3.066 (4) | 9.219 (4) | 15.429 | 58.332 |
5 | 107 | BONHOMME, Ariane | EQUIPE DU QUEBEC | 3.019 (2) | 9.237 (5) | 15.666 | 57.449 |
6 | 111 | NESTMAN, Jenna | KALLISTOFCV P/B TOYO TIRE | 3.142 (6) | 9.399 (6) | 15.884 | 56.661 |
7 | 104 | RASMUSSEN, Sarah Anne | SAS MACOGEP ACQUISIO PROP | 3.169 (7) | 9.538 (7) | 16.124 | 55.817 |
8 | 109 | FLYNN, Emily | THE CYCLERY-OPUS | 3.223 (9) | 9.725 (9) | 16.285 | 55.266 |
9 | 110 | GIOVANNETTI, Sara | KURZAWINSKI COACH - BIKE | 3.170 (8) | 9.650 (8) | 16.320 | 55.147 |
10 | 112 | PAULY, Brenna | CYCLING B.C. | 3.232 (11) | 9.745 (10) | 16.376 | 54.958 |
11 | 108 | DESYLVA, Aubrie | BEACHES CYCLING CLUB | 3.224 (10) | 9.836 (11) | 16.627 | 54.129 |
12 | 105 | SINTAL, Valina | WHEELS OF BLOOR/GRAYWOOD | 3.996 (12) | 10.685 (12) | 17.600 | 51.136 |
* = non-Omnium Rider