Place | Bib | Name | Team / City | 750m | 1500m | 2250m | Time | km/h |
---|---|---|---|---|---|---|---|---|
1 | 102 | GIBSON, Kinley | TREK RED TRUCK P/B MOSAIC | 57.854 (1) | 1:50.980 (1) | 2:44.686 (1) | 3:38.479 | 49.433 |
2 | 117 | *FOREMAN-MACKEY, Annie | TWENTY16 - RIDEBIKER | 58.263 (2) | 1:51.435 (3) | 2:45.743 (3) | 3:40.271 | 49.031 |
3 | 101 | ROORDA, Stephanie | CYCLING B.C. | 58.623 (3) | 1:51.255 (2) | 2:44.913 (2) | 3:40.957 | 48.878 |
4 | 103 | GILGEN, Jamie | VISIT DALLAS DNA PRO CYCL | 58.934 (6) | 1:52.464 (4) | 2:47.491 (4) | 3:42.140 | 48.618 |
5 | 106 | BLAIS, Marie Soleil | EQUIPE DU QUEBEC | 59.188 (7) | 1:53.968 (6) | 2:49.872 (5) | 3:45.869 | 47.815 |
6 | 107 | BONHOMME, Ariane | EQUIPE DU QUEBEC | 58.729 (4) | 1:53.642 (5) | 2:50.089 (6) | 3:48.325 | 47.301 |
7 | 110 | GIOVANNETTI, Sara | KURZAWINSKI COACH - BIKE | 1:00.754 (9) | 1:55.513 (7) | 2:53.471 (7) | 3:53.313 | 46.290 |
8 | 109 | FLYNN, Emily | THE CYCLERY-OPUS | 1:01.023 (10) | 2:01.914 (9) | 3:02.522 (9) | 4:00.539 | 44.899 |
9 | 104 | RASMUSSEN, Sarah Anne | SAS MACOGEP ACQUISIO PROP | 58.925 (5) | 1:56.525 (8) | 2:57.909 (8) | 4:00.786 | 44.853 |
10 | 112 | PAULY, Brenna | CYCLING B.C. | 1:03.541 (12) | 2:02.974 (12) | 3:03.044 (10) | 4:04.460 | 44.179 |
11 | 108 | DESYLVA, Aubrie | BEACHES CYCLING CLUB | 1:02.369 (11) | 2:02.365 (10) | 3:04.551 (11) | 4:07.198 | 43.690 |
12 | 111 | NESTMAN, Jenna | KALLISTOFCV P/B TOYO TIRE | 1:00.384 (8) | 2:02.717 (11) | 3:06.235 (12) | 4:10.464 | 43.120 |
13 | 105 | SINTAL, Valina | WHEELS OF BLOOR/GRAYWOOD | 1:04.051 (13) | 2:07.074 (13) | 3:09.773 (13) | 4:11.939 | 42.868 |
* = non-Omnium Rider