Place | Bib | Name | Team / City | 250m | Time | km/h |
---|---|---|---|---|---|---|
1 | 119 | *O'BRIEN, Kate | INDEPENDENT | 20.212 (1) | 36.480 | 49.342 |
2 | 101 | ROORDA, Stephanie | CYCLING B.C. | 21.394 (4) | 37.179 | 48.414 |
3 | 114 | *COCHRANE, Tegan | TINHORN CREEK | 21.041 (3) | 37.184 | 48.408 |
4 | 115 | *CORMIER, Natalie | VELOGARE | 20.855 (2) | 37.594 | 47.880 |
5 | 102 | GIBSON, Kinley | TREK RED TRUCK P/B MOSAIC | 22.110 (7) | 38.011 | 47.355 |
6 | 120 | *RITCHIE, Josie | MARS HILL UNIVERSITY | 21.703 (5) | 38.223 | 47.092 |
7 | 106 | BLAIS, Marie Soleil | EQUIPE DU QUEBEC | 22.643 (10) | 38.511 | 46.740 |
8 | 103 | GILGEN, Jamie | VISIT DALLAS DNA PRO CYCL | 22.293 (9) | 38.560 | 46.680 |
9 | 111 | NESTMAN, Jenna | KALLISTOFCV P/B TOYO TIRE | 21.993 (6) | 38.657 | 46.563 |
10 | 116 | *ELLIS, Meika | JUVENTUS CYCLING CLUB | 22.288 (8) | 38.940 | 46.225 |
11 | 107 | BONHOMME, Ariane | EQUIPE DU QUEBEC | 22.811 (12) | 39.071 | 46.070 |
12 | 104 | RASMUSSEN, Sarah Anne | SAS MACOGEP ACQUISIO PROP | 22.718 (11) | 39.750 | 45.283 |
13 | 109 | FLYNN, Emily | THE CYCLERY-OPUS | 22.930 (13) | 39.774 | 45.256 |
14 | 108 | DESYLVA, Aubrie | BEACHES CYCLING CLUB | 23.835 (16) | 40.643 | 44.288 |
15 | 112 | PAULY, Brenna | CYCLING B.C. | 23.668 (14) | 40.912 | 43.997 |
16 | 110 | GIOVANNETTI, Sara | KURZAWINSKI COACH - BIKE | 24.593 (17) | 41.314 | 43.569 |
17 | 105 | SINTAL, Valina | WHEELS OF BLOOR/GRAYWOOD | 23.729 (15) | 42.435 | 42.418 |
* = non-Omnium Rider