Elite 4 Men - 62 km - 37.2 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 122 | 74514 | 10062957529 | KIRBY, Stephen | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:39:57 | |
2 | 106 | 75061 | 10059949519 | CARROLL, Derek | CALEDON HILLS RACING | CALEDON | ON | CAN | RME.4 | 1:40:25 | 0:28 |
3 | 105 | 74716 | 10076692426 | SERBIN, Dmitry | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | 1:41:40 | 1:43 |
4 | 133 | 74812 | 10055022727 | RIVE, Bennett | ST. CATHARINES CYCLING CLUB | ST. CATHARINES | ON | CAN | RME.4 | 1:41:40 | 1:43 |
5 | 137 | 75193 | 10079764801 | DOWD, Oliver | WATERLOO CYCLING CLUB | MISSISSAUGA | ON | CAN | RMU23.4 | 1:41:40 | 1:43 |
6 | 130 | 75004 | 10058359123 | HAAGENSEN, Jason | REALDEAL | AQUILA | CALEDON | ON | CAN | RME.4 | 1:41:40 | 1:43 |
7 | 117 | 74241 | 10074332494 | WAKELIN, Jacob | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:41:40 | 1:43 |
8 | 109 | 74865 | 10058994875 | HORN, Daniel | CCF RACING | STONEY CREEK | ON | CAN | RME.4 | 1:41:48 | 1:51 |
9 | 132 | 74708 | 10062204767 | MCEWAN, Andrew | ST. CATHARINES CYCLING CLUB | ST. CATHARINES | ON | CAN | RME.4 | 1:41:48 | 1:51 |
10 | 108 | 74023 | 10061682886 | FTHENOS, Richard | CCF RACING | HAMILTON | ON | CAN | RME.4 | 1:41:48 | 1:51 |
11 | 107 | 75184 | 10079764902 | BENNEWIES, Evan | CCF RACING | MISSISSAUGA | ON | CAN | RMU23.4 | 1:41:48 | 1:51 |
12 | 111 | 75315 | 10079934044 | FLANAGAN, Andrew | COACHCHRIS.CA/GARNEAU | PORT LAMBTON | ON | CAN | RME.4 | 1:41:53 | 1:56 |
13 | 114 | 75613 | 10052379677 | RICHARDSON, Damon | INDEPENDENT | BRANTFORD | ON | CAN | RME.4 | 1:41:53 | 1:56 |
14 | 126 | 74413 | 10053130116 | BRERETON, Graham | MORNING GLORY CYCLING CLUB | TORONTO | ON | GBR | RME.4 | 1:41:56 | 1:59 |
15 | 127 | 75288 | 10079764700 | SANFORD, Ryan | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:41:58 | 2:01 |
16 | 125 | 74472 | 10075898844 | ZHANG, Eric | MIDWEEK CYCLING CLUB | OAKVILLE | ON | CAN | RME.4 | 1:42:01 | 2:04 |
17 | 121 | 75123 | 10050943976 | DYAKOV, Boris | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:42:04 | 2:07 |
18 | 120 | 75013 | 10059949620 | DOUCET, Peter | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RME.4 | 1:42:04 | 2:07 |
19 | 104 | 74725 | 10077441245 | RISSER, Laurent | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | FRA | RME.4 | 1:42:25 | 2:28 |
20 | 113 | 74739 | 10065309979 | MENEGUZZI, Robert | HAMILTON CYCLING CLUB | HAMILTON | ON | CAN | RME.4 | 1:42:25 | 2:28 |
21 | 131 | 75095 | 10050422301 | O'NEIL, Joshua | SOUTHPOINT RACING | WINDSOR | ON | CAN | RME.4 | 1:42:30 | 2:33 |
22 | 124 | 75189 | 10079746512 | VETTOREL, Jason | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RME.4 | 1:44:07 | 4:10 |
23 | 110 | 74357 | 10075137291 | LOMBARD, Andrew | CCF RACING | OAKVILLE | ON | CAN | RME.4 | 1:44:31 | 4:34 |
24 | 128 | 74495 | 10059687518 | DOWNS, Matthew | PETERBOROUGH CYCLING CLUB | MISSISSAUGA | ON | CAN | RME.4 | 1:44:31 | 4:34 |
25 | 123 | 74449 | 10075681303 | SMITH, Jason | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:44:33 | 4:36 |
26 | 138 | 74196 | 10060721071 | MUSIEJ, Marek | WIN CYCLING CENTRE | MILTON | ON | POL | RME.4 | 1:44:35 | 4:38 |
27 | 136 | 74743 | 10076878948 | MAITLAND, Leif | TOWHEELSESPAYLMEREXPRESS | LONDON | ON | CAN | RME.4 | 1:44:42 | 4:45 |
28 | 134 | 74867 | 10056271300 | BERETTA, Martino | THE CYCLING GYM | TORONTO | ON | CAN | RME.4 | 1:45:00 | 5:03 |
29 | 101 | 75019 | 10051610044 | LIBERTUCCI, Vincenzo | B1 EVO CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:50:15 | 10:18 |
30 | 119 | 74484 | 10050087346 | BURLINSON, Timothy | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RME.4 | 1:53:57 | 14:00 |
31 | 115 | 75619 | 10080995889 | ROHER, Josiah | INDEPENDENT | MISSISSAUGA | ON | CAN | RME.4 | 1:55:12 | 15:15 |
32 | 118 | 75567 | 10056299285 | BECK, Yanni | MIDWEEK CYCLING CLUB | WOODBRIDGE | ON | CAN | RMU23.4 | 1:57:18 | 17:21 |
DNF | 116 | 74570 | 10060218994 | HOY, Christopher | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 103 | 74468 | 10075527618 | PEARCE, Anthony | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | DNF | |
DNF | 102 | 75054 | 10049082687 | HODGINS, Thomas | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RME.4 | DNF | |
DNS | 129 | 74787 | 10077333838 | MINICOLA, Justin | PETERBOROUGH CYCLING CLUB | BOWMANVILLE | ON | CAN | RME.4 | DNS | |
DNS | 135 | 75277 | 10079645266 | CAMPBELL, Nathan | TOWHEELSESPAYLMEREXPRESS | LONDON | ON | CAN | RME.4 | DNS | |
DNS | 112 | 74919 | 10078969603 | LIN, Yu Chou | DARK HORSE FLYERS CYCLING CLUB | NORTH YORK | ON | CAN | RMU23.4 | DNS | |

Master 3 Men - 62 km - 34.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 21 | 75090 | 10079087922 | BERSCHT, Bob | INDEPENDENT | ELMIRA | ON | CAN | RMMA.3 | 1:47:29 | |
2 | 37 | 75810 | 10081677418 | MATOS, Paulo | MORNING GLORY CYCLING CLUB | TORONTO | ON | POR | RMMA.3 | 1:47:35 | 0:06 |
3 | 39 | 75322 | 10079794709 | BURAK, Jonathan | MORRISON HERSHFIELD RACING TEAM | DUNDAS | ON | CAN | RMMB.3 | 1:47:35 | 0:06 |
4 | 18 | 75026 | 10058995885 | WEYMOUTH, Mark | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMA.3 | 1:47:39 | 0:10 |
5 | 41 | 75737 | 10081678428 | AUSTEN, Kirk | NEWORLD CYCLE | CAMPBELLVILLE | ON | CAN | RMMC.3 | 1:47:39 | 0:10 |
6 | 8 | 75166 | 10058885852 | REGGENTIN, Cory | CORNWALL CYCLE CLUB | CORNWALL | ON | CAN | RMMA.3 | 1:47:42 | 0:13 |
7 | 36 | 75744 | 10053580760 | LUTE, Tim | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMB.3 | 1:47:42 | 0:13 |
8 | 46 | 75368 | 10079992951 | ENGELBRECHT, Soulby | OAKVILLE CYCLING CLUB | OAKVILLE | ON | CAN | RMMC.3 | 1:47:42 | 0:13 |
9 | 53 | 74225 | 10074065039 | SERAFINO, Luciano | WIN CYCLING CENTRE | BRAMPTON | ON | CAN | RMMB.3 | 1:47:42 | 0:13 |
10 | 29 | 75038 | 10077806815 | FITZSIMMONS, Adam | LUMINIX REALDEAL | NEWCASTLE | ON | CAN | RMMB.3 | 1:47:42 | 0:13 |
11 | 15 | 74386 | 10075409804 | NEWTON, Daniel | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | AUS | RMMA.3 | 1:47:42 | 0:13 |
12 | 34 | 74321 | 10051355218 | KALKOUNIS, Nick | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMB.3 | 1:47:42 | 0:13 |
13 | 42 | 74781 | 10061199607 | KILLICK, Adam | NINE2FIVEPRO CYCLING TEAM | TORONTO | ON | CAN | RMMB.3 | 1:47:42 | 0:13 |
14 | 6 | 74767 | 10052417669 | HELLEMS, William | COACHCHRIS.CA/GARNEAU | LONDON | ON | CAN | RMMB.3 | 1:47:50 | 0:21 |
15 | 35 | 74345 | 10053822351 | LEMIRE, Pierre | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMC.3 | 1:47:50 | 0:21 |
16 | 9 | 74976 | 10055129225 | BELL, Patrick | EAST SIDE RIDERS CYCLING CLUB | KINGSVILLE | ON | CAN | RMMB.3 | 1:47:50 | 0:21 |
17 | 48 | 74682 | 10056009905 | EATON, James | TECHY KIDS | TORONTO | ON | CAN | RMMA.3 | 1:47:50 | 0:21 |
18 | 33 | 74064 | 10062692595 | HODGE, Tristan | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMA.3 | 1:47:50 | 0:21 |
19 | 45 | 75424 | 10080410859 | DU TOIT, Pieter | OAKVILLE CYCLING CLUB | OAKVILLE | ON | CAN | RMMB.3 | 1:47:50 | 0:21 |
20 | 4 | 75041 | 10078984252 | YARDLEY, Nicholas | CALEDON HILLS RACING | ORANGEVILLE | ON | CAN | RMMA.3 | 1:47:50 | 0:21 |
21 | 13 | 74262 | 10074493051 | BANNON, Matthew | FACTION-SMILE TIGERC.R. P/B WCC | BRESLAU | ON | CAN | RMMA.3 | 1:47:50 | 0:21 |
22 | 28 | 74876 | 10051608832 | CHAPPEL, Mark | LUMINIX REALDEAL | GUELPH | ON | CAN | RMMB.3 | 1:47:50 | 0:21 |
23 | 22 | 74498 | 10058366702 | BRADBURY, Paul | INDEPENDENT | UXBRIDGE | ON | CAN | RMMC.3 | 1:47:50 | 0:21 |
24 | 32 | 74390 | 10052415750 | TAYLOR, Andrew | MIDWEEK CYCLING CLUB | MILTON | ON | CAN | RMMB.3 | 1:48:00 | 0:31 |
25 | 40 | 75343 | 10056292114 | VERRELLI, Sandro | NEWMARKET EAGLES CYCLING CLUB | NEWMARKET | ON | CAN | RMMB.3 | 1:48:00 | 0:31 |
26 | 12 | 75578 | 10060070666 | HUDSON, Eddie | ENERGY CYCLING CLUB | ST. CATHARINES | ON | CAN | RMMB.3 | 1:48:00 | 0:31 |
27 | 27 | 74610 | 10049903147 | HART, Steve | LAPDOGS CYCLING CLUB | TORONTO | ON | CAN | RMMC.3 | 1:48:00 | 0:31 |
28 | 16 | 75025 | 10058568378 | SAMIDE, Rob | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMC.3 | 1:48:06 | 0:37 |
29 | 44 | 74686 | 10076884608 | AGUILERA, Keith | OAKVILLE CYCLING CLUB | OAKVILLE | ON | CAN | RMMB.3 | 1:48:10 | 0:41 |
30 | 26 | 74655 | 10077082446 | PAPADOPOULOS, George | KALLISTO-FCV P/B PELOTON CONTRACTING | PARIS | ON | CAN | RMMD.3 | 1:48:10 | 0:41 |
31 | 31 | 74409 | 10058472691 | MOORE, Colin | MIDWEEK CYCLING CLUB | BRAMPTON | ON | CAN | RMMC.3 | 1:48:14 | 0:45 |
32 | 49 | 74522 | 10075767185 | FILION, Sebastien | TECHY KIDS | AURORA | ON | CAN | RMMB.3 | 1:48:14 | 0:45 |
33 | 11 | 75577 | 10080584045 | HIPWELL, Johnny | ENERGY CYCLING CLUB | ST. CATHARINES | ON | CAN | RMMB.3 | 1:48:16 | 0:47 |
34 | 30 | 74223 | 10059689033 | BIBIC, David | MIDWEEK CYCLING CLUB | MISSISSAUGA | ON | CAN | RMMB.3 | 1:48:53 | 1:24 |
35 | 7 | 74684 | 10053813863 | JACQUES, Mike | COBOURG CYCLING CLUB | BRIGHTON | ON | CAN | RMMD.3 | 1:51:36 | 4:07 |
36 | 17 | 74470 | 10051235481 | TONELLI BARTOLOMEI, Thiago | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RMMA.3 | 1:55:11 | 7:42 |
37 | 25 | 75797 | 10051867496 | ST MARSEILLE, Paul | INDEPENDENT | ST. CATHARINES | ON | CAN | RMMB.3 | 1:55:33 | 8:04 |
38 | 14 | 75811 | 10082157566 | MERINO, Hirun | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RMMA.3 | 1:56:35 | 9:06 |
39 | 2 | 74747 | 10053937236 | SPAGNOLA, Mike | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RMMA.3 | 1:57:56 | 10:27 |
40 | 47 | 74048 | 10053133853 | GRUJIC, Steve | SIX S PARTNERS P/B CICLOWERKS | PARIS | ON | CAN | RMMB.3 | 1:58:32 | 11:03 |
41 | 10 | 75215 | 10060004685 | BREADMAN, Tim | ENERGY CYCLING CLUB | ST. CATHARINES | ON | CAN | RMMC.3 | 2:01:37 | 14:08 |
42 | 51 | 74669 | 10059696309 | COLLIVER, Mark | WIN CYCLING CENTRE | MISSISSAUGA | ON | CAN | RMMC.3 | 2:06:53 | 19:24 |
43 | 23 | 74070 | 10073444744 | DOU, Jiafeng (jeff) | INDEPENDENT | WATERLOO | ON | CAN | RMMC.3 | 2:23:01 | 35:32 |
DNF | 5 | 74388 | 10075410511 | BROOK, Colin | CCF RACING | WATERDOWN | ON | CAN | RMMB.3 | DNF | |
DNF | 50 | 74245 | 10074384331 | HOPKINS, Tom | UXBRIDGE CYCLING CLUB | PORT PERRY | ON | CAN | RMMB.3 | DNF | |
DNF | 20 | 75147 | 10079271212 | TOMLINSON, Glendon | FULL THROTTLE CYCLE CLUB | BRAMPTON | ON | CAN | RMMB.3 | DNF | |
DNF | 19 | 75655 | 10061886283 | SEALES, Justin | FULL THROTTLE CYCLE CLUB | EAST YORK | ON | CAN | RMMA.3 | DNF | |
DNF | 1 | 75229 | 10076701722 | JOHNSTON, Luc | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RMMA.3 | DNF | |
DNF | 43 | 74574 | 10049925274 | STEEDS, Paul | NOVOFIT - GIRARDIN | PARIS | ON | CAN | RMMD.3 | DNF | |
DNF | 3 | 522756 | 10082260832 | LAMOUREUX, Peter | CADIEUX CYCLE CLUB / TEAM O2 | BIRMINGHAM | MI | USA | RMMC.3 | DNF | |
DNS | 38 | 74443 | 10075679481 | WINTER, Hans | MORNING GLORY CYCLING CLUB | TORONTO | ON | CAN | RMMB.3 | DNS | |
DNS | 24 | 75801 | 10059407935 | PRPIC, Emil | INDEPENDENT | STONEY CREEK | ON | CAN | RMMC.3 | DNS | |
NP | 52 | 74340 | 10075003414 | KHISMATULIN, Dmytro | WIN CYCLING CENTRE | MAPLE | ON | CAN | RMMB.3 | NP | |

Master / Elite 3 / Jr Women - 49.6 km - 35.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 206 | 74633 | 10015174420 | SAUDER, Allison | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RWE.3 | 1:23:32 | |
2 | 211 | 75761 | 10081869091 | MARCHANT, Kristen | INDEPENDENT | BRAMPTON | ON | CAN | RWE.3 | 1:23:40 | 0:08 |
3 | 218 | 74177 | 10048841302 | SLATER, Victoria | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RWJ | 1:23:51 | 0:19 |
4 | 204 | 75825 | 10082231126 | THOMAS, Sue | CCF RACING | WATERDOWN | ON | CAN | RWE.3 | 1:26:52 | 3:20 |
5 | 216 | 74130 | 10050433718 | BLACK, Ainsley | NCCH ELITE PB MGCC | JERSEYVILLE | ON | CAN | RWJ | 1:27:07 | 3:35 |
6 | 214 | 74508 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE CYCLING TEAM | COLLINGWOOD | ON | CAN | RWJ | 1:30:59 | 7:27 |
7 | 219 | 74115 | 10058441066 | TURBITT, Kathleen | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RWJ | 1:30:59 | 7:27 |
8 | 208 | 74341 | 10062989760 | DARLING, Jessica | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWE.3 | 1:31:13 | 7:41 |
9 | 217 | 74065 | 10046252311 | LAZENBY, Emma | NCCH ELITE PB MGCC | DUNDAS | ON | CAN | RWJ | 1:31:16 | 7:44 |
10 | 205 | 75078 | 10059593750 | COCHRANE, Lorie | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RWE.3 | 1:31:16 | 7:44 |
11 | 222 | 74213 | 10048223835 | EMANS, Jane | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | MILTON | ON | CAN | RWMA | 1:31:16 | 7:44 |
12 | 202 | 74680 | 10076778615 | KLEIN, Yael | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWE.3 | 1:32:42 | 9:10 |
13 | 232 | 75177 | 10053832455 | GRUJIC, Karen | SIX S PARTNERS P/B CICLOWERKS | PARIS | ON | CAN | RWMB | 1:32:51 | 9:19 |
14 | 233 | 74483 | 10054042926 | WHITE, Amy | TOWHEELSESPAYLMEREXPRESS | LONDON | ON | CAN | RWMB | 1:32:52 | 9:20 |
15 | 230 | 74784 | 10052467078 | KAY, Carol | REALDEAL | AQUILA | BARRIE | ON | CAN | RWMC | 1:36:41 | 13:09 |
16 | 207 | 75180 | 10054787907 | CHONG, Marilyn | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWE.3 | 1:37:21 | 13:49 |
17 | 212 | 75033 | 10078913524 | EDEY, Gabrielle | REALDEAL | AQUILA | OSHAWA | ON | CAN | RWE.3 | 1:37:47 | 14:15 |
18 | 220 | 74998 | 10078809248 | CLARKE, Holly | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:38:05 | 14:33 |
19 | 231 | 75256 | 10079671235 | SOLOMON, Deanna | REALDEAL | AQUILA | GUELPH | ON | CAN | RWMB | 1:38:25 | 14:53 |
20 | 225 | 75835 | 10082383801 | WARNEKE, Maggie | CCF RACING | BURLINGTON | ON | CAN | RWMB | 1:38:33 | 15:01 |
21 | 223 | 75354 | 10056402248 | FRIESEN, Mary | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | BLOOMINGDALE | ON | CAN | RWMA | 1:40:01 | 16:29 |
22 | 227 | 74559 | 10051734932 | CHRISTENSEN, Shelly | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | FENWICK | ON | CAN | RWMC | 1:42:49 | 19:17 |
23 | 228 | 74752 | 10049067836 | SCHMELER, Nancy | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWMB | 1:43:13 | 19:41 |
24 | 221 | 74665 | 10076693133 | TOMASI, Nicole | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:45:32 | 22:00 |
25 | 229 | 74162 | 10051361783 | ATKINS, Shawna | MIDWEEK CYCLING CLUB | MILTON | ON | CAN | RWMB | 1:48:01 | 24:29 |
26 | 215 | 74116 | 10068219171 | VAN DAELE, Neve | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RWJ | 1:49:00 | 25:28 |
27 | 213 | 74830 | 10059404396 | VANDERLEE, Marlee | ENERGY CYCLING CLUB | ST. CATHARINES | ON | CAN | RWJ | 1:49:28 | 25:56 |
28 | 226 | 74910 | 10059401669 | JANTZI, Susan | FACTION-SMILE TIGERC.R. P/B WCC | AYR | ON | CAN | RWMB | 1:51:49 | 28:17 |
29 | 201 | 75058 | 10078268573 | BERNHARDSDOTTIR, Sunneva | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | ISL | RWE.3 | 1:54:57 | 31:25 |
DNF | 209 | 75310 | 10080043875 | EMMS, Laura | INDEPENDENT | BARRIE | ON | CAN | RWE.3 | DNF | |
DNF | 203 | 74918 | 10053134055 | STATHAKOS, Liz | CCF RACING | STONEY CREEK | ON | CAN | RWE.3 | DNF | |
DNS | 210 | 75807 | 10082181515 | GILIAUSKAS, Danielle | INDEPENDENT | OAKVILLE | ON | CAN | RWE.3 | DNS | |
DNS | 224 | 74765 | 10053156485 | HURDING, Suzanne | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWMA | DNS | |

Elite 3 Women - 49.6 km - 35.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 206 | 74633 | 10015174420 | SAUDER, Allison | FACTION-SMILE TIGERC.R. P/B WCC | WATERLOO | ON | CAN | RWE.3 | 1:23:32 | |
2 | 211 | 75761 | 10081869091 | MARCHANT, Kristen | INDEPENDENT | BRAMPTON | ON | CAN | RWE.3 | 1:23:40 | 0:08 |
3 | 204 | 75825 | 10082231126 | THOMAS, Sue | CCF RACING | WATERDOWN | ON | CAN | RWE.3 | 1:26:52 | 3:20 |
4 | 208 | 74341 | 10062989760 | DARLING, Jessica | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWE.3 | 1:31:13 | 7:41 |
5 | 205 | 75078 | 10059593750 | COCHRANE, Lorie | FACTION-SMILE TIGERC.R. P/B WCC | KITCHENER | ON | CAN | RWE.3 | 1:31:16 | 7:44 |
6 | 202 | 74680 | 10076778615 | KLEIN, Yael | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWE.3 | 1:32:42 | 9:10 |
7 | 207 | 75180 | 10054787907 | CHONG, Marilyn | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWE.3 | 1:37:21 | 13:49 |
8 | 212 | 75033 | 10078913524 | EDEY, Gabrielle | REALDEAL | AQUILA | OSHAWA | ON | CAN | RWE.3 | 1:37:47 | 14:15 |
9 | 201 | 75058 | 10078268573 | BERNHARDSDOTTIR, Sunneva | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | ISL | RWE.3 | 1:54:57 | 31:25 |
DNF | 209 | 75310 | 10080043875 | EMMS, Laura | INDEPENDENT | BARRIE | ON | CAN | RWE.3 | DNF | |
DNF | 203 | 74918 | 10053134055 | STATHAKOS, Liz | CCF RACING | STONEY CREEK | ON | CAN | RWE.3 | DNF | |
DNS | 210 | 75807 | 10082181515 | GILIAUSKAS, Danielle | INDEPENDENT | OAKVILLE | ON | CAN | RWE.3 | DNS | |

Junior Women - 49.6 km - 35.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 218 | 74177 | 10048841302 | SLATER, Victoria | NCCH ELITE PB MGCC | HAMILTON | ON | CAN | RWJ | 1:23:51 | |
2 | 216 | 74130 | 10050433718 | BLACK, Ainsley | NCCH ELITE PB MGCC | JERSEYVILLE | ON | CAN | RWJ | 1:27:07 | 3:16 |
3 | 214 | 74508 | 10067080938 | WALCROFT, Katelyn | HARDWOOD NEXT WAVE CYCLING TEAM | COLLINGWOOD | ON | CAN | RWJ | 1:30:59 | 7:08 |
4 | 219 | 74115 | 10058441066 | TURBITT, Kathleen | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RWJ | 1:30:59 | 7:08 |
5 | 217 | 74065 | 10046252311 | LAZENBY, Emma | NCCH ELITE PB MGCC | DUNDAS | ON | CAN | RWJ | 1:31:16 | 7:25 |
6 | 215 | 74116 | 10068219171 | VAN DAELE, Neve | MIDWEEK CYCLING CLUB | TORONTO | ON | CAN | RWJ | 1:49:00 | 25:09 |
7 | 213 | 74830 | 10059404396 | VANDERLEE, Marlee | ENERGY CYCLING CLUB | ST. CATHARINES | ON | CAN | RWJ | 1:49:28 | 25:37 |
Master Women - 49.6 km - 32.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 222 | 74213 | 10048223835 | EMANS, Jane | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | MILTON | ON | CAN | RWMA | 1:31:16 | |
2 | 232 | 75177 | 10053832455 | GRUJIC, Karen | SIX S PARTNERS P/B CICLOWERKS | PARIS | ON | CAN | RWMB | 1:32:51 | 1:35 |
3 | 233 | 74483 | 10054042926 | WHITE, Amy | TOWHEELSESPAYLMEREXPRESS | LONDON | ON | CAN | RWMB | 1:32:52 | 1:36 |
4 | 230 | 74784 | 10052467078 | KAY, Carol | REALDEAL | AQUILA | BARRIE | ON | CAN | RWMC | 1:36:41 | 5:25 |
5 | 220 | 74998 | 10078809248 | CLARKE, Holly | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:38:05 | 6:49 |
6 | 231 | 75256 | 10079671235 | SOLOMON, Deanna | REALDEAL | AQUILA | GUELPH | ON | CAN | RWMB | 1:38:25 | 7:09 |
7 | 225 | 75835 | 10082383801 | WARNEKE, Maggie | CCF RACING | BURLINGTON | ON | CAN | RWMB | 1:38:33 | 7:17 |
8 | 223 | 75354 | 10056402248 | FRIESEN, Mary | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | BLOOMINGDALE | ON | CAN | RWMA | 1:40:01 | 8:45 |
9 | 227 | 74559 | 10051734932 | CHRISTENSEN, Shelly | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | FENWICK | ON | CAN | RWMC | 1:42:49 | 11:33 |
10 | 228 | 74752 | 10049067836 | SCHMELER, Nancy | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWMB | 1:43:13 | 11:57 |
11 | 221 | 74665 | 10076693133 | TOMASI, Nicole | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:45:32 | 14:16 |
12 | 229 | 74162 | 10051361783 | ATKINS, Shawna | MIDWEEK CYCLING CLUB | MILTON | ON | CAN | RWMB | 1:48:01 | 16:45 |
13 | 226 | 74910 | 10059401669 | JANTZI, Susan | FACTION-SMILE TIGERC.R. P/B WCC | AYR | ON | CAN | RWMB | 1:51:49 | 20:33 |
DNS | 224 | 74765 | 10053156485 | HURDING, Suzanne | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWMA | DNS | |

Master A Women - 49.6 km - 32.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 222 | 74213 | 10048223835 | EMANS, Jane | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | MILTON | ON | CAN | RWMA | 1:31:16 | |
2 | 220 | 74998 | 10078809248 | CLARKE, Holly | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:38:05 | 6:49 |
3 | 223 | 75354 | 10056402248 | FRIESEN, Mary | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | BLOOMINGDALE | ON | CAN | RWMA | 1:40:01 | 8:45 |
4 | 221 | 74665 | 10076693133 | TOMASI, Nicole | BATEMAN'S BIKE CO P/B CLOUD9 AV | TORONTO | ON | CAN | RWMA | 1:45:32 | 14:16 |
DNS | 224 | 74765 | 10053156485 | HURDING, Suzanne | HIGHGATE RACING P/B D'ORNELLAS BIKE SHOP | TORONTO | ON | CAN | RWMA | DNS | |
