Grade E - 13.76 km - 29.1 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 206 | 75177 | 10088219965 | MCLEAN, Jake | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU13 | 28:22 | |
2 | 205 | 190159 | | GOERTZ, Sagan | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU13 | 28:24 | 0:02 |
3 | 209 | 76040 | 10055032225 | INGLIS, Keiran | RIDE WITH RYAN P/B CYCLING ELEMENTS | MINESING | ON | CAN | RMU13 | 29:06 | 0:44 |
4 | 203 | 192256 | | LOCKHART, Ella | INDEPENDENT | TORONTO | ON | CAN | RWU13 | 29:06 | 0:44 |
5 | 201 | 190044 | | DEPAUW, Cole | ATTACK RACING P/B ARDENT INDUSTRIES | ST THOMAS | ON | CAN | RMU13 | 29:18 | 0:56 |
6 | 202 | 190033 | | FANGEAT, Thomas | ATTACK RACING P/B ARDENT INDUSTRIES | ST. THOMAS | ON | CAN | RMU11 | 31:20 | 2:58 |
7 | 204 | 192228 | | TAYLOR, Ryder | INDEPENDENT | MILTON | ON | CAN | RMU11 | 34:23 | 6:01 |
DNS | 207 | 190001 | | REINKE, Sara | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RWU13 | DNS | |
Grade D - 22.36 km - 32.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 157 | 192370 | | BERGMAN, Astrid | MIDWEEK CYCLING | TORONTO | ON | CAN | RWU15 | 41:13 | |
2 | 165 | 191909 | | KOHN, Eli | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RMU17 | 41:13 | 0:00 |
3 | 158 | 76186 | 10075019073 | MCINNIS, Connor | MIDWEEK CYCLING | TORONTO | ON | CAN | RMU15 | 41:13 | 0:00 |
4 | 154 | 190074 | | GOERTZ, Lucas | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RMU15 | 41:13 | 0:00 |
5 | 159 | 75129 | 10074399485 | NELSON, Charlotte | MIDWEEK CYCLING | TORONTO | ON | CAN | RWU15 | 42:02 | 0:49 |
6 | 160 | 75047 | 10086188322 | BRADBURY, Sophie | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RWU15 | 42:02 | 0:49 |
7 | 153 | 190079 | | MANN, Brody | ATTACK RACING P/B ARDENT INDUSTRIES | ST. THOMAS | ON | CAN | RMU13 | 42:08 | 0:55 |
8 | 151 | 190002 | | BAKER, Coryn | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RWU15 | 43:08 | 1:55 |
9 | 152 | 190034 | | FANGEAT, Samantha | ATTACK RACING P/B ARDENT INDUSTRIES | ST. THOMAS | ON | CAN | RWU15 | 44:13 | 3:00 |
10 | 161 | 190169 | | NIE, Isabella | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | BRANTFORD | ON | CAN | PWJ | 44:22 | 3:09 |
11 | 155 | 75248 | 10088161058 | HILL, Cyrena | KW CYCLING ACADEMY | LONDON | ON | CAN | RWU15 | 46:13 | 5:00 |
12 | 164 | 191719 | | GUTHRIE, Daniel | WATERLOO CYCLING CLUB | KITCHENER | ON | CAN | RMU15 | 46:33 | 5:20 |
13 | 156 | 190032 | 10088692134 | ZIELKE-STRAY, Angela | KW CYCLING ACADEMY | WATERLOO | ON | CAN | RWU17 | 48:01 | 6:48 |
14 | 162 | 75849 | 10076709503 | LIBRANDE, Paxton | OTTAWA BICYCLE CLUB | STITTSVILLE | ON | CAN | RMU13 | 53:08 | 11:55 |
Grade C - 24.94 km - 32.5 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 104 | 192151 | | CHEW, Santana | INDEPENDENT | TORONTO | ON | CAN | PMJ | 46:04 | |
2 | 107 | 75147 | 10048955072 | DEMPSTER, Cole | MIDWEEK CYCLING | MILTON | ON | CAN | RMU15 | 46:04 | 0:00 |
3 | 102 | 75044 | 10073330162 | MACEWEN, Benen | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RMU15 | 46:04 | 0:00 |
4 | 116 | 76770 | 10094616006 | MARTIN, Nathan | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU15 | 46:04 | 0:00 |
5 | 110 | 75217 | 10081422083 | NIJHAWAN, Mayur | MIDWEEK CYCLING | TORONTO | ON | GER | RMU15 | 46:04 | 0:00 |
6 | 103 | 75034 | 10083475958 | BUHLMANN, Luca | INDEPENDENT | NORTH YORK | ON | SUI | RMU15 | 46:09 | 0:05 |
7 | 106 | 191851 | | BUNGA, James | MIDWEEK CYCLING | TORONTO | ON | CAN | RMU17 | 46:50 | 0:46 |
8 | 115 | 76382 | 10080746521 | LYLYK, Kiara | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | GUELPH | ON | CAN | RWU17 | 47:05 | 1:01 |
9 | 120 | 75282 | 10059695295 | ZOUEV, Simon | WIN CYCLING CENTRE | GEORGETOWN | ON | CAN | RMU17 | 47:05 | 1:01 |
10 | 101 | 190035 | | FANGEAT, Alexandra | ATTACK RACING P/B ARDENT INDUSTRIES | ST. THOMAS | ON | CAN | RWU13 | 47:08 | 1:04 |
11 | 113 | 190119 | | ZDYB, Wiktoria | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | RWU15 | 47:53 | 1:49 |
12 | 105 | 75131 | 10049098249 | HOGAN, Connor | KW CYCLING ACADEMY | BRAMPTON | ON | CAN | RMU17 | 48:28 | 2:24 |
13 | 109 | 75175 | 10088079115 | KAAKE, Jessica | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | RWU13 | 48:45 | 2:41 |
14 | 117 | 75168 | 10088089421 | RAUWERDA, Jared | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RMU13 | 48:45 | 2:41 |
15 | 119 | 190007 | | ELLIOTT-CORDOBA, Andres | NEWORLD CYCLE TEAM | BURLINGTON | ON | CAN | RMU15 | 50:24 | 4:20 |
DNF | 108 | 75170 | 10084690276 | FRASER, Aderyn | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | RWU17 | DNF | |
Grade B - 28.38 km - 34.3 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 60 | 75028 | 10077653433 | RAUWERDA, Lucas | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RMU15 | 49:41 | |
2 | 63 | 76487 | 10080841804 | HADFIELD, Gavin | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | RMU17 | 50:23 | 0:42 |
3 | 52 | 75141 | 10064371002 | ELLYATT, Andrew | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RMU17 | 50:23 | 0:42 |
4 | 58 | 75020 | 10049502417 | BADERTSCHER, Natasha | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | TORONTO | ON | CAN | RWE.3 | 50:23 | 0:42 |
5 | 54 | 75030 | 10080277180 | DODGE, Emily | KW CYCLING ACADEMY | KITCHENER | ON | CAN | RWU17 | 50:23 | 0:42 |
6 | 57 | 75041 | 10058441066 | TURBITT, Kathleen | NCCH ELITE P/B MGCC | ANCASTER | ON | CAN | RWE.3 | 50:23 | 0:42 |
7 | 55 | 75055 | 10046142375 | KLEINIKKINK, Amanda | KW CYCLING ACADEMY | KITCHENER | ON | CAN | RWE.3 | 50:23 | 0:42 |
8 | 64 | 75042 | 10073661679 | WATSON, Mackenzie | MIDWEEK CYCLING | GUELPH | ON | CAN | RWU17 | 50:23 | 0:42 |
9 | 51 | 75024 | 10087440733 | BAKER, Dylan | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RWU17 | 50:23 | 0:42 |
10 | 53 | 75187 | 10087783566 | IRELAND, Ayden | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RMU17 | 51:20 | 1:39 |
11 | 56 | 75283 | 10048841302 | SLATER, Victoria | NCCH ELITE P/B MGCC | HAMILTON | ON | CAN | RWE.3 | 52:05 | 2:24 |
12 | 65 | 75014 | 10080894445 | ELLIOTT-CORDOBA, Alejandra | NEWORLD CYCLE TEAM | BURLINGTON | ON | CAN | RWU17 | 52:29 | 2:48 |
13 | 66 | 75278 | 10073587820 | HAIGH, Rhys | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | GBR | RMU17 | 53:02 | 3:21 |
14 | 61 | 75111 | 10084159204 | SHING, Conan | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | MARKHAM | ON | CAN | RME.4 | 53:02 | 3:21 |
15 | 59 | 75133 | 10087793367 | PURDON, Yazmin | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RWU17 | 55:35 | 5:54 |
DNS | 62 | 75128 | 10087689802 | STAVROPOULOS, Isabella | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | HAMILTON | ON | CAN | RWU17 | DNS | |
Grade A - 36.98 km - 37.6 km/h
Place | Bib | LicNum | UCIID | Name | Team | City | Province | Nation | Cat | Time | Gap |
---|
1 | 10 | 76041 | 10055032326 | INGLIS, Theron | RIDE WITH RYAN P/B CYCLING ELEMENTS | MINESING | ON | CAN | RMU17 | 59:05 | |
2 | 2 | 75056 | 10063260451 | MATTERN, Carson | NCCH ELITE P/B MGCC | ANCASTER | ON | CAN | RMU17 | 59:05 | 0:00 |
3 | 14 | 75124 | 10047461171 | NORDEMANN-DA SILVA, Daniel | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RME.3 | 59:05 | 0:00 |
4 | 1 | 75118 | 10048956284 | SIRMAN, Jack | NCCH ELITE P/B MGCC | HAMILTON | ON | CAN | RME.3 | 59:05 | 0:00 |
5 | 17 | 75120 | 10059705706 | GREGORY, Daniel | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RME.3 | 59:05 | 0:00 |
6 | 18 | 75061 | 10050034301 | LANGFORD, Liam | KW CYCLING ACADEMY | KOMOKA | ON | CAN | RMU17 | 59:05 | 0:00 |
7 | 8 | 76454 | 10055102044 | BARTHOLOMEW, Colton | RIDE WITH RYAN P/B CYCLING ELEMENTS | MINESING | ON | CAN | RMU15 | 59:05 | 0:00 |
8 | 12 | 75054 | 10074511239 | GRUNDY, William | ATTACK RACING P/B ARDENT INDUSTRIES | ANCASTER | ON | CAN | RME.3 | 59:05 | 0:00 |
9 | 7 | 75015 | 10061765540 | REINKE, Ian | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU17 | 59:05 | 0:00 |
10 | 15 | 75025 | 10055645951 | OGRYZLO, Levi | ATTACK RACING P/B ARDENT INDUSTRIES | OAKVILLE | ON | CAN | RME.3 | 59:05 | 0:00 |
11 | 3 | 222407 | 10093899519 | SKEHAN, Luke | NCCH P/B MGCG | PERTH | ON | AUS | RMU23.3 | 59:05 | 0:00 |
12 | 16 | 75013 | 10073837895 | PARGETER, Reilly | ATTACK RACING P/B ARDENT INDUSTRIES | LONDON | ON | CAN | RMU17 | 59:05 | 0:00 |
13 | 11 | 75172 | 10054324832 | VALENTI, Luke | RIDE WITH RYAN P/B CYCLING ELEMENTS | ORANGEVILLE | ON | CAN | RMU17 | 59:13 | 0:08 |
14 | 13 | 75043 | 10048404192 | MACEWEN, Finlay | ATTACK RACING P/B ARDENT INDUSTRIES | TORONTO | ON | CAN | RMU17 | 59:20 | 0:15 |
15 | 6 | 75097 | 10087636854 | NEYSHTADT, Nikita | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | RICHMOND HILL | ON | CAN | RMU17 | 1:01:54 | 2:49 |
16 | 5 | 75096 | 10087636955 | NEYSHTADT, Yonatan | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | RICHMOND HILL | ON | CAN | RMU17 | 1:04:59 | 5:54 |
DNF | 20 | 75023 | 10078195219 | SZEMECZKO, Evan | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | RMU17 | DNF | |
DNF | 19 | 75033 | 10048224138 | RORKE, Tyler | KW CYCLING ACADEMY | BADEN | ON | CAN | RMU17 | DNF | |
DNS | 4 | 75026 | 10064349578 | CUFF, Gregory | NCCH PB FRANKLIN TEMPLETON INVESTMENTS | ANCASTER | ON | CAN | RMU17 | DNS | |