Grade C |
Number of Riders: 15 |
Heat | Bib | LicNum | Name | Team | City | Province | Nation | Gender | Cat | UCIID | Race |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | 191851 | BUNGA, James | MIDWEEK CYCLING | TORONTO | ON | CAN | M | RMU17 | GRC | |
109 | 75175 | KAAKE, Jessica | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | M | RWU13 | 10088079115 | GRC | |
114 | 75039 | OLEJNICZAK, David | MILTON REVOLUTION CYCLING CLUB | MISSISSAUGA | ON | CAN | M | RMU17 | 10087583910 | GRC | |
117 | 76770 | MARTIN, Nathan | ANCASTER | ON | CAN | M | RMU15 | 10094616006 | GRC | ||
2 | 102 | 75044 | MACEWEN, Benen | TORONTO | ON | CAN | M | RMU15 | 10073330162 | GRC | |
103 | 190043 | DEPAUW, Alex | ST THOMAS | ON | CAN | M | RMU15 | GRC | |||
108 | 75170 | FRASER, Aderyn | MIDWEEK CYCLING | MISSISSAUGA | ON | CAN | M | RWU17 | 10084690276 | GRC | |
112 | 190119 | ZDYB, Wiktoria | MIDWEEK CYCLING | ETOBICOKE | ON | CAN | M | RWU15 | GRC | ||
113 | 190004 | HUNTER, Simon | MILTON REVOLUTION CYCLING CLUB | MISSISSAUGA | ON | CAN | M | RMU17 | GRC | ||
116 | 76382 | LYLYK, Kiara | GUELPH | ON | CAN | M | RWU17 | 10080746521 | GRC | ||
3 | 101 | 190017 | COOPER, Joshua | LONDON | ON | CAN | M | RMU15 | GRC | ||
105 | 75135 | LINTON, Nora | LONDON | ON | CAN | M | RWU15 | 10087798522 | GRC | ||
106 | 75034 | BUHLMANN, Luca | INDEPENDENT | NORTH YORK | ON | SUI | M | RMU15 | 10083475958 | GRC | |
115 | 75036 | BERGERON, Antoine | OAKVILLE | ON | CAN | M | RMU13 | 10063901156 | GRC | ||
118 | 75168 | RAUWERDA, Jared | HAMILTON | ON | CAN | M | RMU13 | 10088089421 | GRC |
Grade B |
Number of Riders: 17 |
Heat | Bib | LicNum | Name | Team | City | Province | Nation | Gender | Cat | UCIID | Race |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 75037 | BERGERON, Charles | OAKVILLE | ON | CAN | M | RMU15 | 10063901257 | GRB | |
55 | 75024 | BAKER, Dylan | LONDON | ON | CAN | M | RWU17 | 10087440733 | GRB | ||
56 | 75141 | ELLYATT, Andrew | LONDON | ON | CAN | M | RMU17 | 10064371002 | GRB | ||
62 | 75111 | SHING, Conan | MARKHAM | ON | CAN | M | RME.4 | 10084159204 | GRB | ||
66 | 76749 | TOMPKINS, Patrick | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | M | RMU17 | 10084402916 | GRB | |
2 | 51 | 75028 | RAUWERDA, Lucas | HAMILTON | ON | CAN | M | RMU15 | 10077653433 | GRB | |
57 | 75187 | IRELAND, Ayden | LONDON | ON | CAN | M | RMU17 | 10087783566 | GRB | ||
58 | 75030 | DODGE, Emily | KW CYCLING ACADEMY | KITCHENER | ON | CAN | M | RWU17 | 10080277180 | GRB | |
60 | 75033 | RORKE, Tyler | KW CYCLING ACADEMY | BADEN | ON | CAN | M | RMU17 | 10048224138 | GRB | |
64 | 75184 | WOOD, Cohen | ANCASTER | ON | CAN | M | RMU17 | 10087732137 | GRB | ||
67 | 75023 | SZEMECZKO, Evan | KW CYCLING ACADEMY | BURLINGTON | ON | CAN | M | RMU17 | 10078195219 | GRB | |
3 | 52 | 75041 | TURBITT, Kathleen | NCCH ELITE P/B MGCC | ANCASTER | ON | CAN | M | RWE.3 | 10058441066 | GRB |
54 | 75133 | PURDON, Yazmin | HAMILTON | ON | CAN | M | RWU17 | 10087793367 | GRB | ||
59 | 75055 | KLEINIKKINK, Amanda | KW CYCLING ACADEMY | KITCHENER | ON | CAN | M | RWE.3 | 10046142375 | GRB | |
61 | 75042 | WATSON, Mackenzie | MIDWEEK CYCLING | GUELPH | ON | CAN | M | RWU17 | 10073661679 | GRB | |
63 | 75128 | HAMILTON | ON | CAN | M | RWU17 | 10087689802 | GRB | |||
65 | 76487 | HADFIELD, Gavin | THE PETERBOROUGH CYCLING CLUB | PETERBOROUGH | ON | CAN | M | RMU17 | 10080841804 | GRB |
Grade A |
Number of Riders: 17 |
Heat | Bib | LicNum | Name | Team | City | Province | Nation | Gender | Cat | UCIID | Race |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 75013 | PARGETER, Reilly | LONDON | ON | CAN | M | RMU17 | 10073837895 | GRA | |
8 | 75061 | LANGFORD, Liam | KW CYCLING ACADEMY | KOMOKA | ON | CAN | M | RMU17 | 10050034301 | GRA | |
9 | 75052 | O'KRAFKA, Logan | KW CYCLING ACADEMY | CAMBRIDGE | ON | CAN | M | RME.4 | 10060599217 | GRA | |
11 | 222407 | SKEHAN, Luke | NCCH P/B MGCG | PERTH | ON | AUS | M | RMU23.3 | 10093899519 | GRA | |
17 | 75015 | REINKE, Ian | ANCASTER | ON | CAN | M | RMU17 | 10061765540 | GRA | ||
2 | 1 | 75118 | SIRMAN, Jack | NCCH ELITE P/B MGCC | HAMILTON | ON | CAN | M | RME.3 | 10048956284 | GRA |
2 | 76041 | INGLIS, Theron | MINESING | ON | CAN | M | RMU17 | 10055032326 | GRA | ||
7 | 75120 | GREGORY, Daniel | KW CYCLING ACADEMY | KOMOKA | ON | CAN | M | RME.3 | 10059705706 | GRA | |
18 | 75032 | LEONARD, Michael | OAKVILLE | ON | CAN | M | RME.3 | 10060023782 | GRA | ||
19 | 76191 | DE GROOTE, Theodore | ORANGEVILLE | ON | CAN | M | RMU17 | 10069219786 | GRA | ||
21 | 75027 | SUTHERLAND, Calum | INGERSOLL | ON | CAN | R | RME.3 | 10064659877 | GRA | ||
3 | 3 | 75056 | MATTERN, Carson | NCCH ELITE P/B MGCC | ANCASTER | ON | CAN | M | RMU17 | 10063260451 | GRA |
4 | 75043 | MACEWEN, Finlay | TORONTO | ON | CAN | M | RMU17 | 10048404192 | GRA | ||
5 | 75124 | LONDON | ON | CAN | M | RME.3 | 10047461171 | GRA | |||
14 | 75097 | NEYSHTADT, Nikita | RICHMOND HILL | ON | CAN | M | RMU17 | 10087636854 | GRA | ||
16 | 75096 | NEYSHTADT, Yonatan | RICHMOND HILL | ON | CAN | M | RMU17 | 10087636955 | GRA | ||
20 | 75172 | VALENTI, Luke | ORANGEVILLE | ON | CAN | M | RMU17 | 10054324832 | GRA |