Official XCC - Short Track Results

U17Cadet Expert 15-16 W/F - 6.6 km - 23.8 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
12759911010062380680CARRIER, RafaelleCVM SIGMA ASSURANCELAC BEAUPORTQCCANXWU17.E16:402:41 (5)2:38 (1)2:56 (5)2:51 (2)2:47 (1)2:46 (3)
22659904610051193752GAGNÉ, AyanaSIBOIREORFORDQCCANXWU17.E16:500:102:37 (1)2:41 (3)2:55 (4)2:52 (5)2:50 (2)2:52 (4)
32785058910082580225MAROIS, Lily-RoseCVM LAC-BEAUPORT SIGMA ASSURANCELAC BEAUPOORTQCCANXWU17.E16:550:152:40 (4)2:51 (6)2:54 (2)2:51 (1)2:55 (4)2:41 (1)
42737416610120728406DOWLING, EllieKW CYCLING ACADEMYWATERLOOONCANXWU17.E16:570:172:44 (9)2:48 (4)2:53 (1)2:51 (3)2:55 (3)2:44 (2)
52775019410055823278GAGNON, LauraSIBOIREST DENIS DE BROMPTONQCCANXWU17.E17:090:292:40 (3)2:52 (8)2:54 (3)2:52 (4)2:57 (5)2:52 (5)
6263508300COUSINEAU, ClémenceÉQUIPE DU QUÉBEC / ESPOIRS LAVALSAINT-ROCH-DE-L'ACHIGANQCCANXWU17.E17:170:372:37 (2)2:39 (2)2:58 (6)3:03 (9)3:05 (8)2:53 (6)
72629912010079101460KNOLL, NicoCYCLEMEISTERS/BOW CYCLECALGARYABCANXWU17.E17:360:562:41 (6)2:50 (5)3:01 (8)3:02 (6)3:01 (6)2:58 (7)
82727461510080454006HALLAHAN, AislinCANYON DEVO RACINGPETERBOROUGHONCANXWU17.E17:481:082:42 (7)2:52 (7)3:03 (9)3:03 (10)3:04 (7)3:02 (9)
92719917310120235221WINCHELL, EleanorCYCLING BCPOWELL RIVERBCCANXWU17.E17:501:102:47 (11)2:53 (9)2:59 (7)3:02 (7)3:05 (9)3:01 (8)
102699904410050088457RODGERS, GezaLIV CANADA OFF-ROAD TEAMPORT MOODYBCCANXWU17.E18:001:202:43 (8)2:56 (10)3:05 (11)3:02 (8)3:09 (10)3:02 (10)
112709908210060441690BELZILE, Eve-MarieCVM LAC-BEAUPORT SIGMA ASSURANCEQUEBECQCCANXWU17.E18:101:302:46 (10)2:58 (11)3:03 (10)3:05 (11)3:10 (11)3:04 (11)
122799916410107194579PERRON, DorothéeGATINEAUQCCANXWU17.E18:432:032:51 (13)3:01 (12)3:06 (12)3:12 (12)3:14 (12)3:18 (12)
132689917910126248615SZAFRANSKI, SophiaHARDWOOD NEXTWAVEVICTORIA HARBOURONCANXWU17.E12:48-2 Laps2:51 (12)3:07 (13)3:32 (14)3:18 (13)
142669915110095084737MUNRO, TasminRUNDLE MOUNTAIN CYCLING CLUB/TEAM ALBERTACANMOREABCANXWU17.E13:01-2 Laps2:56 (14)3:12 (14)3:21 (13)3:30 (14)
DNS2679918810160776645RUELLAND, MaudeCVM SIGMA ASSURANCELAC-BEAUPORTQCCANXWU17.EDNS

Official XCC - Short Track Results

U17/Cadet Expert 15-16 M/H - 7.7 km - 27.2 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
12019910710062313386ROY, JacobPONSSESTE-GERTRUDE-MANNEVILLEQCCANXMU17.E16:582:19 (1)2:25 (4)2:19 (1)2:21 (1)2:27 (1)2:32 (6)2:31 (7)
22299917010114384505GAUTHIER, NicolasRIDE WITH RENDALL P/B BIEMMECHELSEAQCCANXMU17.E17:100:122:21 (4)2:23 (1)2:24 (2)2:28 (2)2:32 (4)2:32 (5)2:28 (5)
32339910910062314703LECLAIR, Félix-AntoineSIBOIREST-DENIS DE BROMPTONQCCANXMU17.E17:130:152:23 (6)2:24 (3)2:25 (3)2:29 (3)2:32 (5)2:32 (4)2:25 (4)
42289918910059653076LAFLAMME, JérémyPONSSEQUEBECQCCANXMU17.E17:170:192:20 (3)2:24 (2)2:30 (5)2:30 (5)2:37 (6)2:33 (7)2:20 (1)
52059909810061052083BRUNELLE, AlixSIBOIRESHERBROOKEQCCANXMU17.E17:180:202:20 (2)2:28 (10)2:32 (8)2:32 (6)2:30 (2)2:33 (9)2:20 (2)
62239913210084643493DESJARDINS, JulienRIDE WITH RENDALL P/B BIEMMEGATINEAUQCCANXMU17.E17:220:242:23 (5)2:27 (9)2:30 (6)2:30 (4)2:31 (3)2:33 (8)2:25 (3)
72049915410100487435MCMULLEN, JaydenKW CYCLING ACADEMYST. THOMASONCANXMU17.E17:470:492:31 (13)2:27 (7)2:29 (4)2:37 (10)2:40 (15)2:27 (1)2:33 (9)
82129905410052762223TAILLEFER, TristanSIBOIREST-DENIS DE BROMPTONQCCANXMU17.E17:480:502:25 (7)2:30 (12)2:36 (14)2:33 (8)2:39 (8)2:28 (2)2:34 (11)
9214505100DUVAL, MathisCVM LAC-BEAUPORT SIGMA ASSURANCEQUEBECQCCANXMU17.E17:570:592:30 (12)2:26 (6)2:34 (10)2:33 (7)2:40 (13)2:30 (3)2:41 (19)
102107408410100490869GOERTZ, LucasKW CYCLING ACADEMYWATERLOOONCANXMU17.E18:041:062:29 (9)2:25 (5)2:37 (15)2:33 (9)2:41 (16)2:35 (10)2:42 (20)
112089904710051914481BATES, RhettWEST KELOWNABCCANXMU17.E18:131:152:36 (22)2:29 (11)2:35 (11)2:42 (20)2:41 (17)2:37 (11)2:31 (6)
122369914610093441902DREWS, TristanCYCLING BC TEAMVICTORIABCCANXMU17.E18:141:162:33 (17)2:27 (8)2:30 (7)2:40 (17)2:43 (19)2:44 (19)2:35 (13)
132139905710054274413COURCELLES, EliotVÉLO PAYS D'EN HAUTSAINTE-ANNE-DES-LACSQCCANXMU17.E18:181:202:36 (21)2:35 (18)2:39 (17)2:38 (11)2:39 (7)2:37 (12)2:32 (8)
142309913410089070333RICHARDSON, ConnerKW CYCLING ACADEMYFLESHERTONONCANXMU17.E18:241:262:38 (23)2:32 (13)2:32 (9)2:39 (12)2:42 (18)2:43 (17)2:37 (15)
1523222014150ELISEI, JasonKW CYCLINGMILTONONCANXMU17.E18:261:282:30 (11)2:35 (17)2:42 (22)2:42 (21)2:39 (10)2:42 (14)2:33 (10)
162349915310099428822WELLS, KelanCHARGE BC XC RACINGSQUAMISHBCCANXMU17.E18:261:282:35 (20)2:33 (15)2:37 (16)2:39 (13)2:40 (14)2:43 (18)2:35 (14)
172189920010082355105FRANCIS, GrahamJUVENTUS CYCLING CLUBEDMONTONABCANXMU17.E18:281:302:27 (8)2:33 (14)2:46 (23)2:40 (18)2:43 (20)2:42 (16)2:34 (12)
182199912410080371756RANKL, AustinKW CYCLING ACADEMYSTRATFORDONCANXMU17.E18:291:312:31 (14)2:36 (19)2:40 (19)2:39 (14)2:39 (11)2:41 (13)2:39 (17)
192097404910063901156BERGERON, AntoineOAKVILLEONCANXMU17.E18:321:342:35 (19)2:38 (22)2:36 (13)2:40 (15)2:39 (9)2:42 (15)2:40 (18)
20206220204210118704035OSINGA, DrewUXBRIDGE, ONONCANXMU17.E18:321:342:29 (10)2:34 (16)2:41 (21)2:41 (19)2:40 (12)2:46 (20)2:38 (16)
212249911210062651775BRISEBOIS, RemiRIDE WITH RENDALLCHELSEAQCCANXMU17.E18:592:012:34 (18)2:37 (20)2:36 (12)2:40 (16)2:45 (21)2:47 (21)2:58 (22)
222037407410118335031LIN, MathiasNATIONAL CYCLING CENTRE HAMILTONTORONTOONCANXMU17.E19:122:142:32 (15)2:38 (23)2:41 (20)2:43 (22)2:54 (22)2:48 (22)2:54 (21)
232317473910076916738HOPKINS, BrendanHARDWOOD NEXT WAVEINNISFILONCANXMU17.E19:282:302:32 (16)2:37 (21)2:39 (18)2:44 (23)2:55 (23)2:59 (23)2:58 (23)
242359916610109121041REID, GriffinCHARGE BC XC RACINGSQUAMISHBCCANXMU17.E11:12-3 Laps2:38 (24)2:44 (25)2:50 (24)2:58 (24)
252029908810060714809BRADLEY, JakeCANYON DEVO RACINGWHITBYONCANXMU17.E11:44-3 Laps2:44 (26)2:53 (26)2:59 (25)3:07 (25)
262117438210082696322WOJCIECHOWSKI, MaximCYCLEPATH OAKVILLE RACE TEAMMISSISSAUGAONCANXMU17.E11:52-3 Laps2:40 (25)2:42 (24)3:09 (26)3:20 (26)
272389916510107685845FORTIN, AntioneRIDE WITH RENDALL P/B BIEMMEGATINEAUQCCANXMU17.E6:26-5 Laps3:12 (27)3:13 (27)
DNS2179913010082665404TERRIS, NoahOTTAWA BICYCLE CLUBGATINEAUQCCANXMU17.EDNS
DNS22222018980AHN, CalebCYCLEPATH OAKVILLE RACE TEAMBURLINGTONONCANXMU17.EDNS
DNS2279910410061813232OLIVIER, ThierryCC MONT SAINTE-ANNEQUÉBECQCCANXMU17.EDNS

Official XCC - Short Track Results

U19/Junior Expert 17-18 W/F - 6.6 km - 24.9 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
11714248310086674332LOWE, MarinSTIMULUS ORBEAGARIBALDI HIGHLANDSBCCANXWJ.E15:532:36 (1)2:41 (6)2:35 (2)2:42 (1)2:46 (3)2:31 (2)
21777401510054603506HOLMGREN, IsabellaSTIMULUS ORBEAORILLIAONCANXWJ.E15:540:012:40 (6)2:37 (1)2:35 (1)2:43 (3)2:46 (2)2:31 (1)
31757401610054603708HOLMGREN, AvaSTIMULUS ORBEAORILLIAONCANXWJ.E15:580:052:37 (2)2:40 (3)2:36 (3)2:42 (2)2:45 (1)2:36 (3)
41656001110061599933FRANCIS, JenayaJUVENTUS CYCLING CLUBEDMONTONABCANXWJ.E16:240:312:45 (12)2:38 (2)2:42 (5)2:45 (5)2:49 (5)2:43 (4)
51649912510081201209ROLDAN, MaraCHARGE BC XC RACINGWHITEHORSEYKCANXWJ.E16:280:352:38 (5)2:42 (8)2:46 (8)2:46 (6)2:47 (4)2:47 (6)
61629905010052381600ST-ONGE, Marie-FaySIBOIREST-DENIS-DE-BROMPTONQCCANXWJ.E16:340:412:37 (3)2:41 (5)2:39 (4)2:53 (8)2:51 (6)2:51 (10)
71679906710055839951CLARK, ElliCHC ARMADAMONOONCANXWJ.E16:400:472:37 (4)2:41 (7)2:45 (7)2:47 (7)2:56 (9)2:51 (9)
81639908710060711270MYERS, EllaTEAM ALBERTACALGARYABCANXWJ.E16:460:532:41 (7)2:40 (4)2:42 (6)2:45 (4)2:52 (7)3:04 (13)
91687421510086188322BRADBURY, SophieINDEPENDENTHAMILTONONCANXWJ.E17:121:192:45 (10)2:48 (10)3:00 (12)2:56 (9)2:56 (8)2:44 (5)
101699910110061176264DROUIN, AnabelleÉQUIPE QUÉBEC / SIGMA ASSURANCESST-FERRÉOL-LES-NEIGESQCCANXWJ.E17:151:222:46 (14)2:43 (9)2:57 (10)3:00 (11)2:58 (11)2:48 (7)
111669916710109879863MACPHEE, EllaCHARGE BC XC RACINGSQUAMISHBCCANXWJ.E17:171:242:47 (15)2:51 (11)2:51 (9)2:57 (10)2:58 (10)2:50 (8)
121769906010054276837DE MARTIN, MiaVÉLO PAYS D'EN HAUTST-COLOMBANQCCANXWJ.E17:521:592:48 (16)2:53 (12)2:58 (11)3:01 (13)3:07 (14)3:03 (12)
131709905610054274312COURCELLES, SamuelleVÉLO PAYS D'EN HAUTSAINTE-ANNE-DES-LACSQCCANXWJ.E17:572:042:45 (9)2:56 (14)3:04 (15)3:11 (15)3:05 (13)2:53 (11)
141789912210080240202POLLOCK, MadeleineCYCLING BC/TEAM DEVON VANBCCANXWJ.E17:592:062:41 (8)2:56 (13)3:01 (14)3:01 (12)3:12 (16)3:05 (15)
151739909510061049962ROYER, LauraneMATHIEU PERFORMANCEQUÉBECQCCANXWJ.E18:132:202:51 (19)3:08 (17)3:00 (13)3:05 (14)3:00 (12)3:05 (14)
161809912310080275766FENNELL, HannahCANYON DEVO RACINGUXBRIDGEONCANXWJ.E18:382:452:45 (13)2:59 (15)3:13 (18)3:19 (17)3:08 (15)3:12 (16)
171797404610111023352MONTRICHARD, VanessaTEAM HAMILTONHAMILTONONCANXWJ.E12:30-2 Laps2:51 (18)3:09 (18)3:12 (17)3:17 (16)
181729918110129430114SAMUELSON, AmandaHARDWOOD NEXT WAVEBARRIEONCANXWJ.E12:30-2 Laps2:45 (11)3:01 (16)3:17 (19)3:25 (19)
191749912610081201310ROLDAN, MathildeCHARGE BC XC RACINGWHITEHORSEYKCANXWJ.E12:35-2 Laps2:49 (17)3:11 (19)3:10 (16)3:23 (18)

Official XCC - Short Track Results

U19/Junior Expert 17-18 M/H - 7.7 km - 27.1 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
11039906410055123262PAILLE, ZorakVÉLO PAYS D'EN HAUTSAINT-SAUVEURQCCANXMJ.E17:042:20 (1)2:32 (27)2:25 (1)2:33 (22)2:28 (10)2:29 (10)2:14 (1)
21265146010061008233THEBERGE, MaximePONSSELÉVISQCCANXMJ.E17:040:002:33 (27)2:25 (3)2:31 (21)2:27 (2)2:25 (1)2:26 (1)2:14 (2)
31059908910060776544RUELLAND, SimonCVM SIGMA ASSURANCELAC-BEAUPORTQCCANXMJ.E17:040:002:30 (22)2:24 (1)2:27 (6)2:31 (12)2:26 (2)2:29 (8)2:15 (3)
41249912910082256283BELZILE, ArnaudSIBOIRESHERBROOKEQCCANXMJ.E17:080:042:25 (13)2:29 (12)2:29 (12)2:32 (19)2:27 (4)2:28 (4)2:16 (4)
51359904010048401970RUBULIAK, NoahGIANT CANADA OFF ROAD TEAMKELOWNABCCANXMJ.E17:090:052:26 (15)2:27 (8)2:27 (5)2:30 (5)2:29 (11)2:29 (6)2:20 (5)
67679909910061063100COMANIUK, MikaVÉLO PAYS D'EN HAUTCARIGNANQCCANXMJ.E17:110:072:21 (7)2:30 (17)2:27 (7)2:34 (24)2:27 (5)2:28 (3)2:21 (6)
71149908610060697732KNOLL, RyderCYCLEMEISTERS/ BOW CYCLECALGARYABCANXMJ.E17:120:082:23 (11)2:29 (15)2:29 (14)2:31 (11)2:27 (6)2:28 (2)2:21 (7)
81219904910052381192ST-ONGE, MaximeSIBOIREST-DENIS-DE-BROMPTONQCCANXMJ.E17:160:122:20 (4)2:31 (25)2:26 (3)2:31 (15)2:29 (14)2:29 (11)2:26 (11)
91399915510101440661FLEMING, JasperCYCLING BCSQUAMISHBCCANXMJ.E17:170:132:22 (9)2:30 (18)2:29 (11)2:31 (13)2:28 (9)2:29 (9)2:26 (9)
101409910310061604983WESELAKE, SorenTEAM MANITOBAPORTAGEMBCANXMJ.E17:220:182:32 (26)2:25 (2)2:28 (9)2:29 (4)2:26 (3)2:30 (13)2:29 (13)
111257400510054279564ACKERT, IanSTIMULUS ORBEASEVERNONCANXMJ.E17:220:182:20 (2)2:31 (26)2:28 (8)2:31 (17)2:28 (8)2:29 (5)2:32 (20)
127699905510054171147GENEST, Marc-AndréVÉLO PAYS D'EN HAUTMIRABELQCCANXMJ.E17:240:202:21 (5)2:32 (28)2:30 (17)2:32 (21)2:29 (13)2:31 (15)2:27 (12)
131339911910079014160HAUBER, NathanCANYON DEVO RACINGWHITBYONCANXMJ.E17:260:222:29 (20)2:26 (5)2:29 (15)2:31 (14)2:29 (12)2:29 (12)2:30 (14)
141179916010106260753STACK-MICHASIW, OskarTEAM SASKATCHEWANSASKATOONSKCANXMJ.E17:290:252:26 (16)2:29 (14)2:31 (19)2:30 (10)2:30 (15)2:29 (7)2:30 (15)
151289904310049094613MCCALLUM, CamCHARGE BC XC RACINGLANGLEYBCCANXMJ.E17:310:272:20 (3)2:31 (22)2:26 (2)2:34 (23)2:28 (7)2:36 (21)2:33 (22)
161365019510052778892CÔTÉ, MikaëlSIBOIRESHERBROOKEQCCANXMJ.E17:320:282:28 (18)2:26 (7)2:29 (13)2:32 (20)2:32 (19)2:32 (16)2:30 (16)
171079908110060434923THIBOUTOT, PhilippeCVM SIGMA ASSURANCEQUEBECQCCANXMJ.E17:350:312:22 (10)2:29 (13)2:26 (4)2:36 (25)2:30 (16)2:36 (19)2:33 (21)
181227464210078913221SAWYER, WillCANYON DEVO RACINGUXBRIDGEONCANXMJ.E17:360:322:32 (24)2:28 (10)2:32 (23)2:26 (1)2:31 (18)2:33 (17)2:31 (19)
191089913610089631923DERSTROFF, LarsSHANTY BAYONCANXMJ.E17:370:332:32 (25)2:29 (11)2:30 (16)2:28 (3)2:33 (21)2:36 (20)2:26 (10)
201349908010060347219VANDENBERG, EthanTEAM MANITOBAWINNIPEGMBCANXMJ.E17:380:342:33 (28)2:25 (4)2:31 (20)2:31 (18)2:33 (20)2:31 (14)2:31 (18)
211199911410064346649BAGGOTT, JacobFERNIEBCCANXMJ.E17:390:352:25 (14)2:31 (24)2:35 (26)2:30 (8)2:35 (23)2:34 (18)2:25 (8)
221069907810059955478BELZILE, RemiCVM LAC-BEAUPORT SIGMA ASSURANCEQUEBECQCCANXMJ.E17:420:382:24 (12)2:30 (21)2:31 (22)2:30 (7)2:31 (17)2:39 (24)2:34 (23)
231127405410110449739STEWART, BradyTEAM HAMILTONOAKVILLEONCANXMJ.E17:470:432:31 (23)2:26 (6)2:30 (18)2:30 (9)2:35 (22)2:37 (22)2:35 (24)
241137409210120082546COBHAM, LoganNCCHCALEDONIAONCANXMJ.E17:470:432:29 (19)2:27 (9)2:33 (25)2:30 (6)2:36 (24)2:38 (23)2:30 (17)
251295363610090674469PICHÉ, RaphaëlVO2 BLACKBURNCHICOUTIMIQCCANXMJ.E18:000:562:28 (17)2:30 (19)2:33 (24)2:31 (16)2:37 (25)2:39 (26)2:39 (27)
261109913710089970211SWEET, BenjaminHARDWOOD NEXTWAVECOLDWATERONCANXMJ.E18:271:232:21 (8)2:33 (29)2:35 (27)2:39 (27)2:49 (31)2:50 (29)2:37 (25)
271159917410123726312ARMSTRONG, EvanKW CYCLING ACADEMYHALIBURTONONCANXMJ.E18:271:232:38 (32)2:31 (23)2:38 (29)2:40 (28)2:40 (27)2:40 (27)2:37 (26)
281377454510089891601MACKINNON, ReidHARDWOOD NEXT WAVEINNISFILONCANXMJ.E18:361:322:37 (30)2:36 (31)2:36 (28)2:39 (26)2:40 (26)2:39 (25)2:46 (28)
291319910510061838490SARGENT, LiamVICTOIRABCCANXMJ.E18:591:552:30 (21)2:30 (16)2:40 (31)2:46 (31)2:42 (28)2:42 (28)3:06 (30)
301187453510118537620BARNES, JacobCANYON DEVO RACINGBROOKLINONCANXMJ.E19:072:032:37 (31)2:34 (30)2:39 (30)2:41 (29)2:46 (30)2:57 (30)2:50 (29)
311092201310116405034HICKMAN, KaleTEAM NOVA SCOTIADARTMOUTHNSCANXMJ.E13:45-2 Laps2:43 (35)2:44 (34)2:49 (33)2:44 (30)2:43 (29)
321309917610123973761POLLONI, MatteoKW CYCLING ACADEMYWATERLOOONCANXMJ.E13:50-2 Laps2:42 (33)2:37 (32)2:47 (32)2:51 (33)2:50 (33)
331207470710113283250MCMANUS, FinnRIDE WITH RYANELORAONCANXMJ.E13:58-2 Laps2:36 (29)2:39 (33)2:53 (34)2:54 (34)2:54 (34)
347662201110112987705SHEARS, AlexTEAM NOVA SCOTIAHAMMONDS PLAINSNSCANXMJ.E14:09-2 Laps2:42 (34)2:48 (35)2:56 (35)2:51 (32)2:50 (32)
351279909410060984486MAILLOUX, AlexisALMAQCCANXMJ.E11:39-3 Laps2:44 (36)2:54 (36)2:57 (36)3:02 (35)
DNF1329905810054274817DOYON, UlricVÉLO PAYS D'EN HAUTSAINT-JÉROMEQCCANXMJ.EDNF-4 Laps2:21 (6)2:30 (20)2:28 (10)
DNS1239917510123973660POLLONI, AlessandroKW CYCLING ACADEMYWATERLOOONCANXMJ.EDNS

Official XCC - Short Track Results

Elite W/F - 8.8 km - 25.8 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1G29901810009589442ARSENEAULT, LaurieCANYON MTB RACING TEAMTERREBONNEQCCANXWE20:272:31 (4)2:30 (2)2:35 (6)2:42 (10)2:25 (1)2:38 (8)2:35 (1)2:27 (1)
2S159900810003455406BATTY, EmilyCANYON MTB RACING TEAMWHITBYONCANXWE20:290:022:31 (3)2:31 (4)2:34 (5)2:41 (7)2:26 (3)2:37 (7)2:35 (2)2:29 (3)
3B19907610059419251JACKSON, JennCANYON MTB RACING TEAMBARRIEONCANXWE20:290:022:32 (5)2:30 (1)2:36 (9)2:41 (4)2:26 (2)2:37 (6)2:36 (4)2:29 (2)
439901010004295868WALTER, SandraLIV RACING COLLECTIVECOQUITLAMBCCANXWE20:330:062:31 (1)2:33 (6)2:34 (4)2:41 (5)2:31 (4)2:32 (1)2:36 (3)2:32 (5)
569901210007852132SMITH, HaleyMAXXIS FACTORY RACINGUXBRIDGEONCANXWE20:520:252:32 (6)2:31 (3)2:34 (2)2:41 (6)2:32 (5)2:35 (5)2:44 (8)2:39 (7)
6637427910053151738STEL, JocelynCANYON DEVO RACINGBURLINGTONONCANXWU2320:550:282:32 (7)2:37 (13)2:36 (8)2:42 (12)2:37 (8)2:34 (3)2:44 (7)2:29 (4)
7619903510016150884JOHNSTON, EmillyNORCO FACTORY RACINGCOMOXBCCANXWU2321:070:402:33 (9)2:35 (8)2:37 (11)2:42 (13)2:36 (6)2:35 (4)2:43 (6)2:41 (9)
8629903210015314563THÉBERGE, MarianneLÉVISQCCANXWU2321:170:502:31 (2)2:33 (5)2:34 (1)2:42 (9)2:45 (15)2:42 (10)2:44 (9)2:43 (10)
9189902310010202057MCGILL, SidneyPEDALHEAD RACE ROOMEDMONTONABCANXWE21:190:522:38 (18)2:36 (11)2:37 (12)2:39 (2)2:38 (9)2:43 (11)2:46 (11)2:39 (6)
10719903810048222825POIDEVIN, EvaCOCHRANEABCANXWU2321:200:532:37 (17)2:35 (10)2:34 (3)2:42 (14)2:44 (12)2:38 (9)2:46 (12)2:39 (8)
1155001310006458665MONTAMBAULT, CindyEQUIPE DU QUEBECVAL-DAVIDQCCANXWE21:260:592:34 (11)2:39 (17)2:39 (15)2:34 (1)2:37 (7)2:33 (2)2:56 (19)2:50 (18)
12679913510089072959WILLIAMS, EmilyELLEVATE XCSALMON ARMBCCANXWU2321:311:042:34 (10)2:35 (9)2:39 (14)2:42 (8)2:44 (13)2:47 (13)2:41 (5)2:47 (14)
13655097810052386246LAROSE-GINGRAS, JuliettePONSSELAC-BEAUPORTQCCANXWU2321:381:112:36 (14)2:34 (7)2:36 (10)2:42 (11)2:45 (14)2:46 (12)2:47 (13)2:48 (15)
14649907310058821487VERMETTE, RoxaneSTIMULUS/ORBEASAINT-FERREOL-LES-NEIGESQCCANXWU2321:451:182:33 (8)2:40 (20)2:38 (13)2:40 (3)2:42 (11)2:47 (14)2:45 (10)2:57 (20)
15119902810011064852GILLIGAN, DanaBARRIEONCANXWE21:461:192:36 (15)2:38 (15)2:35 (7)2:44 (15)2:42 (10)2:48 (15)2:51 (16)2:49 (17)
1685118910010851452TÉTREAULT, JulietteCC DE L'ACADÉMIEVAL-DES-MONTSQCCANXWE21:551:282:35 (12)2:39 (18)2:40 (16)2:47 (19)2:45 (16)2:49 (17)2:50 (15)2:47 (13)
17769903910048295068BRADBURY, NicoleCANYON DEVO RACINGHAMILTONONCANXWU2322:001:332:35 (13)2:39 (19)2:40 (17)2:44 (16)2:53 (18)2:48 (16)2:48 (14)2:48 (16)
18747401010067080938WALCROFT, KatelynHARDWOOD NEXT WAVECOLLINGWOODONCANXWU2322:251:582:37 (16)2:38 (16)2:42 (18)2:49 (20)2:51 (17)2:54 (19)2:56 (18)2:55 (19)
19669905910054276433SARRAZIN, JulianneVÉLO PAYS D'EN HAUTPRÉVOSTQCCANXWU2322:342:072:39 (19)2:36 (12)2:52 (21)2:47 (18)2:55 (21)2:57 (21)2:59 (21)2:44 (12)
20759910610061985812MARCOTTE, CatryanaSIBOIRESHERBROOKEQCCANXWU2322:342:072:40 (20)2:37 (14)2:51 (20)2:47 (17)2:55 (20)2:58 (23)2:59 (20)2:44 (11)
21149916310107023215OLSON, EmmaCANYON DEVO RACINGQUÉBECQCCANXWE22:572:302:46 (26)2:47 (22)2:47 (19)2:54 (21)2:54 (19)2:54 (18)2:53 (17)2:59 (21)
22729906210054621690LAWSON, KellyHARDWOOD NEXT WAVEBARRIEONCANXWU2317:20-2 Laps2:45 (24)2:47 (23)2:56 (23)2:58 (22)2:55 (22)2:57 (20)
23706001210096585106BILODEAU, ChristianeJUVENTUS CYCLING CLUBST. ALBERTABCANXWU2317:21-2 Laps2:43 (23)2:43 (21)2:55 (22)3:00 (23)3:00 (23)2:57 (22)
24689910010061176062DROUIN, LéaÉQUIPE QUÉBEC / SIGMA ASSURANCESST-FERRÉOL-LES-NEIGESQCCANXWU2314:43-3 Laps2:45 (25)2:54 (25)2:59 (24)3:01 (24)3:02 (25)
25139236110053942488BUTTON, KatelynSECHELTBCCANXWE14:43-3 Laps2:41 (21)2:49 (24)3:08 (26)3:01 (25)3:02 (24)
26809914410092404608DEMERS, AlizéeCVM SIGMA ASSURANCELÉVISQCCANXWU2312:09-4 Laps2:52 (27)3:00 (26)3:08 (25)3:08 (26)
DNF695375410131011315BOUCHARD, LéaVO2 BLACKBURNALMAQCCANXWU23DNF-7 Laps2:42 (22)
DNS179901510008858306ROCHETTE, MaghalieSPECIALIZED/FEEDBACK SPORTSSTE-ADÈLEQCCANXWEDNS
DNS779915910105831933BLOUIN-COMEAU, FrédéricaELLEVATE XCCOMOXBCCANXWU23DNS

Official XCC - Short Track Results

Elite M/H - 9.9 km - 29.3 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1G809904110048829477WOODS, CarterNORCO FACTORY TEAMCUMBERLANDBCCANXMU2320:182:15 (2)2:16 (4)2:15 (14)2:17 (16)2:17 (5)2:15 (3)2:18 (3)2:15 (6)2:06 (1)
2S49901910009821232DISERA, QuintonCANYON DEVO RACINGBARRIEONCANXME20:210:032:14 (1)2:16 (11)2:14 (7)2:17 (14)2:16 (2)2:16 (7)2:20 (12)2:13 (1)2:09 (2)
3B219902210010126982FINCHAM, SeanNORCO FACTORY TEAMSQUAMISHBCCANXME20:210:032:17 (8)2:16 (10)2:13 (2)2:16 (6)2:18 (9)2:16 (8)2:19 (5)2:14 (2)2:09 (3)
459901310008178393DISERA, PeterNORCO FACTORY TEAMVICTORIABCCANXME20:220:042:19 (13)2:16 (9)2:14 (5)2:15 (2)2:15 (1)2:16 (6)2:20 (9)2:15 (7)2:10 (4)
539902410010826392ORSCHEL, TylerCANYON DEVO RACINGUXBRIDGEONCANXME20:260:082:15 (3)2:17 (13)2:15 (10)2:16 (9)2:17 (3)2:16 (5)2:19 (6)2:14 (4)2:15 (5)
629901410008815058FORTIER, Marc-AndrePIVOT CYCLES OTEVICTORIAVILLEQCCANXME20:280:102:16 (7)2:16 (3)2:15 (9)2:16 (10)2:18 (12)2:16 (4)2:19 (7)2:14 (5)2:15 (6)
7749906910055840153CLARK, OwenCHC ARMADAMONOONCANXMU2320:310:132:16 (6)2:19 (24)2:14 (8)2:15 (3)2:18 (7)2:17 (10)2:16 (1)2:14 (3)2:18 (10)
8649903610023498232CLARK, TylerCHC ARMADAMONOONCANXMU2320:350:172:15 (4)2:19 (23)2:15 (12)2:15 (1)2:18 (6)2:17 (13)2:18 (4)2:18 (9)2:16 (7)
