Official Cross Country Results

Men / Hommes - 21 km - 19.6 km/h

 
PlaceBibLicNumUCIIDNameTeamCityProvinceNationCatTimeGap Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
12222ST-ONGE, MaximeQUEBECQCCANRME1:04:1513:06 (3)13:00 (2)12:57 (2)12:48 (3)12:21 (1)
211ST-ONGE, Charles-AntoineQUEBECQCCANRME1:04:170:0213:05 (2)12:59 (1)12:58 (3)12:49 (4)12:24 (2)
31414LELIVELD, MatthewONTARIOONCANRME1:05:281:1313:43 (5)13:29 (3)13:08 (4)12:30 (1)12:36 (3)
433ACKERT, IanONTARIOONCANRME1:06:141:5912:54 (1)13:38 (4)13:12 (5)13:36 (7)12:53 (5)
522MCCALLUM, CamBRITISH COLUMBIABCCANRME1:06:432:2813:58 (6)14:30 (7)12:45 (1)12:40 (2)12:48 (4)
666FAUBERT, LiamNOVA SCOTIANSCANRME1:10:115:5614:05 (7)14:39 (9)13:49 (7)14:05 (9)13:31 (9)
71313RUBULIAK, NoahBRITISH COLUMBIABCCANRME1:10:296:1414:06 (9)14:35 (8)14:13 (10)14:06 (10)13:26 (8)
81717MACDONALD, RyanNOVA SCOTIANSCANRME1:10:416:2614:06 (8)14:04 (5)14:24 (13)14:21 (13)13:44 (11)
92727MCLEAN, EricNOVA SCOTIANSCANRME1:10:546:3914:39 (13)14:15 (6)14:09 (9)14:08 (11)13:42 (10)
101616WESELAKE, SorenMANITOBAMBCANRME1:10:556:4014:32 (12)14:48 (11)14:56 (14)13:31 (6)13:06 (6)
112323FLEMING, JasperBRITISH COLUMBIABCCANRME1:11:577:4214:31 (11)15:13 (15)14:22 (12)13:53 (8)13:56 (13)
1255VANDENBERG, EthanMANITOBAMBCANRME1:13:018:4614:58 (17)14:56 (14)14:20 (11)14:34 (14)14:11 (14)
1388STACK-MICHASIW, OskarSASKATCHEWANSKCANRME1:13:239:0814:41 (14)15:27 (16)15:09 (16)14:16 (12)13:49 (12)
142424WOODFORD, AlexanderONTARIOONCANRME1:14:029:4714:15 (10)19:10 (30)13:54 (8)13:27 (5)13:14 (7)
151818LYDON, NoahNEW BRUNSWICKNBCANRME1:14:3010:1514:58 (16)14:56 (13)15:07 (15)15:00 (16)14:27 (15)
1644OUTTRIM, AidanALBERTAABCANRME1:16:1111:5616:06 (19)14:55 (12)15:09 (17)14:58 (15)15:00 (16)
172626GAUTHIER, AidenMANITOBAMBCANRME1:17:4613:3114:52 (15)15:51 (18)15:26 (18)15:29 (19)16:06 (18)
182525FRANCIS, GrahamALBERTAABCANRME1:18:0213:4716:09 (20)15:37 (17)15:38 (20)15:19 (18)15:18 (17)
1977ARSENEAU, AnthonyNEW BRUNSWICKNBCANRME1:05:09-1 Lap15:44 (18)16:01 (19)16:37 (22)16:46 (21)
2099JELLEY, MattPRINCE EDWARD ISLANDPECANRME1:05:10-1 Lap17:11 (24)16:30 (20)15:55 (21)15:32 (20)
212828LACOMBE, AntoineNEW BRUNSWICKNBCANRME1:05:38-1 Lap17:54 (26)16:56 (22)15:29 (19)15:17 (17)
221212PAILLÉ, ZorakQUEBECQCCANRME1:05:39-1 Lap13:11 (4)14:43 (10)13:20 (6)24:23 (22)
231010STRATTON, CarterNEWFOUNDLAND & LABRADORNFCANRME51:46-2 Laps17:10 (23)16:48 (21)17:48 (25)
242929SHARP, HenrySASKATCHEWANSKCANRME51:57-2 Laps16:35 (22)18:01 (24)17:20 (23)
252121PEDDLE, BraedenNEWFOUNDLAND & LABRADORNFCANRME53:19-2 Laps17:29 (25)18:01 (25)17:48 (24)
262020LEA, CalumPRINCE EDWARD ISLANDPECANRME57:43-2 Laps18:09 (29)18:09 (28)21:24 (27)
273131SEWARD, BrandonNEWFOUNDLAND & LABRADORNFCANRME57:44-2 Laps18:28 (30)18:03 (26)21:13 (26)
281515PULFORD, LukeALBERTAABCANRME57:47-2 Laps17:57 (28)18:05 (27)21:44 (29)
291111MCCONNELL, JonahYUKONYKCANRME58:12-2 Laps17:56 (27)18:43 (29)21:33 (28)
301919RITTER, CarsonSASKATCHEWANSKCANRME58:13-2 Laps16:12 (21)17:05 (23)24:56 (30)
313030HOWATT, DonovanPRINCE EDWARD ISLANDPECANRME40:25-3 Laps19:56 (31)20:28 (31)